Subject | Atlanta city GA-160-04000 |
Cobb County GA-050-067-12060 |
Georgia GA-040 |
|||
Value | Percent | Value | Percent | Value | Percent | |
GENDER AND AGE | ||||||
Total population | 420,003 | 100.0 | 688,078 | 100.0 | 9,687,653 | 100.0 |
Under 5 years | 26,789 | 6.4 | 48,318 | 7.0 | 686,785 | 7.1 |
5 to 9 years | 22,792 | 5.4 | 49,463 | 7.2 | 695,161 | 7.2 |
10 to 14 years | 19,798 | 4.7 | 48,641 | 7.1 | 689,684 | 7.1 |
15 to 19 years | 28,285 | 6.7 | 47,982 | 7.0 | 709,999 | 7.3 |
20 to 24 years | 43,946 | 10.5 | 44,950 | 6.5 | 680,080 | 7.0 |
25 to 29 years | 45,295 | 10.8 | 49,897 | 7.3 | 673,935 | 7.0 |
30 to 34 years | 37,860 | 9.0 | 50,920 | 7.4 | 661,625 | 6.8 |
35 to 39 years | 33,105 | 7.9 | 54,575 | 7.9 | 698,059 | 7.2 |
40 to 44 years | 28,993 | 6.9 | 54,218 | 7.9 | 699,481 | 7.2 |
45 to 49 years | 26,875 | 6.4 | 55,161 | 8.0 | 722,661 | 7.5 |
50 to 54 years | 24,710 | 5.9 | 49,531 | 7.2 | 668,591 | 6.9 |
55 to 59 years | 21,564 | 5.1 | 40,682 | 5.9 | 573,551 | 5.9 |
60 to 64 years | 18,652 | 4.4 | 33,768 | 4.9 | 496,006 | 5.1 |
65 to 69 years | 13,238 | 3.2 | 21,641 | 3.1 | 356,007 | 3.7 |
70 to 74 years | 9,747 | 2.3 | 14,308 | 2.1 | 250,422 | 2.6 |
75 to 79 years | 7,235 | 1.7 | 10,348 | 1.5 | 182,735 | 1.9 |
80 to 84 years | 5,407 | 1.3 | 7,173 | 1.0 | 129,048 | 1.3 |
85 years and over | 5,712 | 1.4 | 6,502 | 0.9 | 113,823 | 1.2 |
Median age (years) | 32.9 | (X) | 35.4 | (X) | 35.3 | (X) |
16 years and over | 346,821 | 82.6 | 531,680 | 77.3 | 7,478,195 | 77.2 |
18 years and over | 338,593 | 80.6 | 511,591 | 74.4 | 7,196,101 | 74.3 |
21 years and over | 313,522 | 74.6 | 484,937 | 70.5 | 6,762,553 | 69.8 |
62 years and over | 51,899 | 12.4 | 79,304 | 11.5 | 1,318,171 | 13.6 |
65 years and over | 41,339 | 9.8 | 59,972 | 8.7 | 1,032,035 | 10.7 |
Male population | 208,968 | 49.8 | 334,369 | 48.6 | 4,729,171 | 48.8 |
Under 5 years | 13,696 | 3.3 | 24,463 | 3.6 | 350,673 | 3.6 |
5 to 9 years | 11,402 | 2.7 | 25,118 | 3.7 | 353,909 | 3.7 |
10 to 14 years | 9,981 | 2.4 | 24,899 | 3.6 | 352,577 | 3.6 |
15 to 19 years | 14,121 | 3.4 | 24,642 | 3.6 | 362,934 | 3.7 |
20 to 24 years | 22,446 | 5.3 | 22,831 | 3.3 | 344,477 | 3.6 |
25 to 29 years | 22,067 | 5.3 | 24,614 | 3.6 | 333,831 | 3.4 |
30 to 34 years | 19,290 | 4.6 | 24,508 | 3.6 | 324,379 | 3.3 |
35 to 39 years | 17,527 | 4.2 | 26,271 | 3.8 | 340,454 | 3.5 |
40 to 44 years | 15,866 | 3.8 | 26,128 | 3.8 | 344,098 | 3.6 |
45 to 49 years | 14,575 | 3.5 | 26,208 | 3.8 | 353,137 | 3.6 |
50 to 54 years | 12,576 | 3.0 | 23,917 | 3.5 | 324,343 | 3.3 |
55 to 59 years | 10,540 | 2.5 | 19,166 | 2.8 | 271,779 | 2.8 |
60 to 64 years | 8,723 | 2.1 | 15,812 | 2.3 | 234,550 | 2.4 |
65 to 69 years | 5,960 | 1.4 | 10,216 | 1.5 | 166,350 | 1.7 |
70 to 74 years | 4,059 | 1.0 | 6,450 | 0.9 | 112,713 | 1.2 |
75 to 79 years | 2,780 | 0.7 | 4,466 | 0.6 | 77,156 | 0.8 |
80 to 84 years | 1,846 | 0.4 | 2,767 | 0.4 | 48,500 | 0.5 |
85 years and over | 1,513 | 0.4 | 1,893 | 0.3 | 33,311 | 0.3 |
Median age (years) | 32.6 | (X) | 34.2 | (X) | 34.1 | (X) |
16 years and over | 171,957 | 40.9 | 254,755 | 37.0 | 3,601,334 | 37.2 |
18 years and over | 167,891 | 40.0 | 244,557 | 35.5 | 3,456,810 | 35.7 |
21 years and over | 155,190 | 36.9 | 230,763 | 33.5 | 3,236,009 | 33.4 |
62 years and over | 20,983 | 5.0 | 34,821 | 5.1 | 573,312 | 5.9 |
65 years and over | 16,158 | 3.8 | 25,792 | 3.7 | 438,030 | 4.5 |
Female population | 211,035 | 50.2 | 353,709 | 51.4 | 4,958,482 | 51.2 |
Under 5 years | 13,093 | 3.1 | 23,855 | 3.5 | 336,112 | 3.5 |
5 to 9 years | 11,390 | 2.7 | 24,345 | 3.5 | 341,252 | 3.5 |
10 to 14 years | 9,817 | 2.3 | 23,742 | 3.5 | 337,107 | 3.5 |
15 to 19 years | 14,164 | 3.4 | 23,340 | 3.4 | 347,065 | 3.6 |
20 to 24 years | 21,500 | 5.1 | 22,119 | 3.2 | 335,603 | 3.5 |
25 to 29 years | 23,228 | 5.5 | 25,283 | 3.7 | 340,104 | 3.5 |
30 to 34 years | 18,570 | 4.4 | 26,412 | 3.8 | 337,246 | 3.5 |
35 to 39 years | 15,578 | 3.7 | 28,304 | 4.1 | 357,605 | 3.7 |
40 to 44 years | 13,127 | 3.1 | 28,090 | 4.1 | 355,383 | 3.7 |
45 to 49 years | 12,300 | 2.9 | 28,953 | 4.2 | 369,524 | 3.8 |
50 to 54 years | 12,134 | 2.9 | 25,614 | 3.7 | 344,248 | 3.6 |
55 to 59 years | 11,024 | 2.6 | 21,516 | 3.1 | 301,772 | 3.1 |
60 to 64 years | 9,929 | 2.4 | 17,956 | 2.6 | 261,456 | 2.7 |
65 to 69 years | 7,278 | 1.7 | 11,425 | 1.7 | 189,657 | 2.0 |
70 to 74 years | 5,688 | 1.4 | 7,858 | 1.1 | 137,709 | 1.4 |
75 to 79 years | 4,455 | 1.1 | 5,882 | 0.9 | 105,579 | 1.1 |
80 to 84 years | 3,561 | 0.8 | 4,406 | 0.6 | 80,548 | 0.8 |
85 years and over | 4,199 | 1.0 | 4,609 | 0.7 | 80,512 | 0.8 |
Median age (years) | 33.1 | (X) | 36.4 | (X) | 36.5 | (X) |
16 years and over | 174,864 | 41.6 | 276,925 | 40.2 | 3,876,861 | 40.0 |
18 years and over | 170,702 | 40.6 | 267,034 | 38.8 | 3,739,291 | 38.6 |
21 years and over | 158,332 | 37.7 | 254,174 | 36.9 | 3,526,544 | 36.4 |
62 years and over | 30,916 | 7.4 | 44,483 | 6.5 | 744,859 | 7.7 |
65 years and over | 25,181 | 6.0 | 34,180 | 5.0 | 594,005 | 6.1 |
RACE | ||||||
Total population | 420,003 | 100.0 | 688,078 | 100.0 | 9,687,653 | 100.0 |
One Race | 411,634 | 98.0 | 669,415 | 97.3 | 9,480,164 | 97.9 |
White | 161,115 | 38.4 | 428,023 | 62.2 | 5,787,440 | 59.7 |
Black or African American | 226,894 | 54.0 | 171,774 | 25.0 | 2,950,435 | 30.5 |
American Indian and Alaska Native | 988 | 0.2 | 2,314 | 0.3 | 32,151 | 0.3 |
Asian | 13,188 | 3.1 | 30,657 | 4.5 | 314,467 | 3.2 |
Asian Indian | 4,606 | 1.1 | 11,655 | 1.7 | 96,116 | 1.0 |
Chinese | 3,125 | 0.7 | 5,076 | 0.7 | 45,849 | 0.5 |
Filipino | 622 | 0.1 | 1,746 | 0.3 | 17,923 | 0.2 |
Japanese | 520 | 0.1 | 1,050 | 0.2 | 7,658 | 0.1 |
Korean | 2,024 | 0.5 | 4,036 | 0.6 | 52,431 | 0.5 |
Vietnamese | 731 | 0.2 | 2,834 | 0.4 | 45,263 | 0.5 |
Other Asian [1] | 1,560 | 0.4 | 4,260 | 0.6 | 49,227 | 0.5 |
Native Hawaiian and Other Pacific Islander | 132 | 0.0 | 346 | 0.1 | 6,799 | 0.1 |
Native Hawaiian | 36 | 0.0 | 98 | 0.0 | 1,319 | 0.0 |
Guamanian or Chamorro | 30 | 0.0 | 108 | 0.0 | 2,746 | 0.0 |
Samoan | 14 | 0.0 | 43 | 0.0 | 919 | 0.0 |
Other Pacific Islander [2] | 52 | 0.0 | 97 | 0.0 | 1,815 | 0.0 |
Some Other Race | 9,317 | 2.2 | 36,301 | 5.3 | 388,872 | 4.0 |
Two or More Races | 8,369 | 2.0 | 18,663 | 2.7 | 207,489 | 2.1 |
White; American Indian and Alaska Native [3] | 611 | 0.1 | 1,675 | 0.2 | 27,198 | 0.3 |
White; Asian [3] | 1,675 | 0.4 | 3,126 | 0.5 | 29,613 | 0.3 |
White; Black or African American [3] | 2,011 | 0.5 | 5,146 | 0.7 | 59,398 | 0.6 |
White; Some Other Race [3] | 574 | 0.1 | 3,287 | 0.5 | 31,576 | 0.3 |
Race alone or in combination with other races: [4] | ||||||
White | 166,869 | 39.7 | 442,814 | 64.4 | 5,951,521 | 61.4 |
Black or African American | 231,948 | 55.2 | 180,965 | 26.3 | 3,054,098 | 31.5 |
American Indian and Alaska Native | 3,363 | 0.8 | 6,110 | 0.9 | 84,024 | 0.9 |
Asian | 15,954 | 3.8 | 35,803 | 5.2 | 365,497 | 3.8 |
Native Hawaiian and Other Pacific Islander | 458 | 0.1 | 988 | 0.1 | 15,577 | 0.2 |
Some Other Race | 10,835 | 2.6 | 41,743 | 6.1 | 442,198 | 4.6 |
HISPANIC OR LATINO | ||||||
Total population | 420,003 | 100.0 | 688,078 | 100.0 | 9,687,653 | 100.0 |
Hispanic or Latino (of any race) | 21,815 | 5.2 | 84,330 | 12.3 | 853,689 | 8.8 |
Mexican | 11,827 | 2.8 | 50,179 | 7.3 | 519,502 | 5.4 |
Puerto Rican | 2,258 | 0.5 | 6,775 | 1.0 | 71,987 | 0.7 |
Cuban | 1,333 | 0.3 | 2,451 | 0.4 | 25,048 | 0.3 |
Other Hispanic or Latino [5] | 6,397 | 1.5 | 24,925 | 3.6 | 237,152 | 2.4 |
Not Hispanic or Latino | 398,188 | 94.8 | 603,748 | 87.7 | 8,833,964 | 91.2 |
HISPANIC OR LATINO AND RACE | ||||||
Total population | 420,003 | 100.0 | 688,078 | 100.0 | 9,687,653 | 100.0 |
Hispanic or Latino | 21,815 | 5.2 | 84,330 | 12.3 | 853,689 | 8.8 |
White alone | 8,738 | 2.1 | 40,585 | 5.9 | 373,520 | 3.9 |
Black or African American alone | 2,578 | 0.6 | 3,721 | 0.5 | 39,635 | 0.4 |
American Indian and Alaska Native alone | 234 | 0.1 | 982 | 0.1 | 10,872 | 0.1 |
Asian alone | 90 | 0.0 | 225 | 0.0 | 2,775 | 0.0 |
Native Hawaiian and Other Pacific Islander alone | 17 | 0.0 | 79 | 0.0 | 1,647 | 0.0 |
Some Other Race alone | 8,578 | 2.0 | 33,340 | 4.8 | 369,731 | 3.8 |
Two or More Races | 1,580 | 0.4 | 5,398 | 0.8 | 55,509 | 0.6 |
Not Hispanic or Latino | 398,188 | 94.8 | 603,748 | 87.7 | 8,833,964 | 91.2 |
White alone | 152,377 | 36.3 | 387,438 | 56.3 | 5,413,920 | 55.9 |
Black or African American alone | 224,316 | 53.4 | 168,053 | 24.4 | 2,910,800 | 30.0 |
American Indian and Alaska Native alone | 754 | 0.2 | 1,332 | 0.2 | 21,279 | 0.2 |
Asian alone | 13,098 | 3.1 | 30,432 | 4.4 | 311,692 | 3.2 |
Native Hawaiian and Other Pacific Islander alone | 115 | 0.0 | 267 | 0.0 | 5,152 | 0.1 |
Some Other Race alone | 739 | 0.2 | 2,961 | 0.4 | 19,141 | 0.2 |
Two or More Races | 6,789 | 1.6 | 13,265 | 1.9 | 151,980 | 1.6 |
RELATIONSHIP | ||||||
Total population | 420,003 | 100.0 | 688,078 | 100.0 | 9,687,653 | 100.0 |
In households | 390,519 | 93.0 | 679,010 | 98.7 | 9,434,454 | 97.4 |
Householder | 185,142 | 44.1 | 260,056 | 37.8 | 3,585,584 | 37.0 |
Spouse [6] | 42,539 | 10.1 | 130,514 | 19.0 | 1,714,573 | 17.7 |
Child | 91,653 | 21.8 | 207,350 | 30.1 | 2,879,619 | 29.7 |
Own child under 18 years | 66,895 | 15.9 | 158,869 | 23.1 | 2,141,127 | 22.1 |
Other relatives | 31,685 | 7.5 | 42,799 | 6.2 | 729,102 | 7.5 |
Under 18 years | 12,676 | 3.0 | 14,788 | 2.1 | 301,254 | 3.1 |
65 years and over | 2,548 | 0.6 | 6,118 | 0.9 | 87,078 | 0.9 |
Nonrelatives | 39,500 | 9.4 | 38,291 | 5.6 | 525,576 | 5.4 |
Under 18 years | 1,197 | 0.3 | 2,392 | 0.3 | 40,027 | 0.4 |
65 years and over | 923 | 0.2 | 970 | 0.1 | 17,109 | 0.2 |
Unmarried partner | 14,319 | 3.4 | 14,185 | 2.1 | 211,834 | 2.2 |
In group quarters | 29,484 | 7.0 | 9,068 | 1.3 | 253,199 | 2.6 |
Institutionalized population | 6,756 | 1.6 | 4,489 | 0.7 | 144,545 | 1.5 |
Male | 5,492 | 1.3 | 2,725 | 0.4 | 110,232 | 1.1 |
Female | 1,264 | 0.3 | 1,764 | 0.3 | 34,313 | 0.4 |
Noninstitutionalized population | 22,728 | 5.4 | 4,579 | 0.7 | 108,654 | 1.1 |
Male | 13,700 | 3.3 | 2,305 | 0.3 | 60,529 | 0.6 |
Female | 9,028 | 2.1 | 2,274 | 0.3 | 48,125 | 0.5 |
HOUSEHOLDS BY TYPE | ||||||
Total households | 185,142 | 100.0 | 260,056 | 100.0 | 3,585,584 | 100.0 |
Family households (families) [7] | 80,393 | 43.4 | 175,357 | 67.4 | 2,457,810 | 68.5 |
With own children under 18 years | 35,558 | 19.2 | 87,666 | 33.7 | 1,157,619 | 32.3 |
Husband-wife family | 42,539 | 23.0 | 130,514 | 50.2 | 1,714,573 | 47.8 |
With own children under 18 years | 16,724 | 9.0 | 62,707 | 24.1 | 756,525 | 21.1 |
Male householder, no wife present | 7,350 | 4.0 | 11,028 | 4.2 | 175,090 | 4.9 |
With own children under 18 years | 2,625 | 1.4 | 5,020 | 1.9 | 80,664 | 2.2 |
Female householder, no husband present | 30,504 | 16.5 | 33,815 | 13.0 | 568,147 | 15.8 |
With own children under 18 years | 16,209 | 8.8 | 19,939 | 7.7 | 320,430 | 8.9 |
Nonfamily households [7] | 104,749 | 56.6 | 84,699 | 32.6 | 1,127,774 | 31.5 |
Householder living alone | 81,555 | 44.0 | 66,605 | 25.6 | 909,474 | 25.4 |
Male | 39,120 | 21.1 | 28,555 | 11.0 | 400,041 | 11.2 |
65 years and over | 4,884 | 2.6 | 3,751 | 1.4 | 74,248 | 2.1 |
Female | 42,435 | 22.9 | 38,050 | 14.6 | 509,433 | 14.2 |
65 years and over | 10,948 | 5.9 | 10,587 | 4.1 | 194,126 | 5.4 |
Households with individuals under 18 years | 41,826 | 22.6 | 95,375 | 36.7 | 1,318,834 | 36.8 |
Households with individuals 65 years and over | 32,918 | 17.8 | 43,866 | 16.9 | 760,707 | 21.2 |
Average household size | 2.10 | (X) | 2.60 | (X) | 2.60 | (X) |
Average family size [7] | 3.06 | (X) | 3.17 | (X) | 3.17 | (X) |
HOUSING OCCUPANCY | ||||||
Total housing units | 224,573 | 100.0 | 286,490 | 100.0 | 4,088,801 | 100.0 |
Occupied housing units | 185,142 | 82.4 | 260,056 | 90.8 | 3,585,584 | 87.7 |
Vacant housing units | 39,431 | 17.6 | 26,434 | 9.2 | 503,217 | 12.3 |
For rent | 18,109 | 8.1 | 12,347 | 4.3 | 174,416 | 4.3 |
Rented, not occupied | 639 | 0.3 | 357 | 0.1 | 6,792 | 0.2 |
For sale only | 6,383 | 2.8 | 6,197 | 2.2 | 83,852 | 2.1 |
Sold, not occupied | 1,049 | 0.5 | 615 | 0.2 | 13,118 | 0.3 |
For seasonal, recreational, or occasional use | 2,213 | 1.0 | 1,000 | 0.3 | 81,511 | 2.0 |
All other vacants | 11,038 | 4.9 | 5,918 | 2.1 | 143,528 | 3.5 |
Homeowner vacancy rate (percent) [8] | 7.00 | (X) | 3.40 | (X) | 3.40 | (X) |
Rental vacancy rate (percent) [9] | 15.00 | (X) | 12.50 | (X) | 12.30 | (X) |
HOUSING TENURE | ||||||
Occupied housing units | 185,142 | 100.0 | 260,056 | 100.0 | 3,585,584 | 100.0 |
Owner-occupied housing units | 83,154 | 44.9 | 173,965 | 66.9 | 2,354,402 | 65.7 |
Population in owner-occupied housing units | 181,286 | (X) | 469,013 | (X) | 6,287,036 | (X) |
Average household size of owner-occupied units | 2.18 | (X) | 2.70 | (X) | 2.67 | (X) |
Renter-occupied housing units | 101,988 | 55.1 | 86,091 | 33.1 | 1,231,182 | 34.3 |
Population in renter-occupied housing units | 209,233 | (X) | 209,997 | (X) | 3,147,418 | (X) |
Average household size of renter-occupied units | 2.05 | (X) | 2.44 | (X) | 2.56 | (X) |
X Not applicable. [1] Other Asian alone, or two or more Asian categories. [2] Other Pacific Islander alone, or two or more Native Hawaiian and Other Pacific Islander categories. [3] One of the four most commonly reported multiple-race combinations nationwide in Census 2000. [4] In combination with one or more of the other races listed.The six numbers may add to more than the total population,and the six percentages may add to more than 100 percent because individuals may report more than one race. [5] This category is composed of people whose origins are from the Dominican Republic, Spain, and Spanish-speaking Central or South American countries.It also includes general origin responses such as "Latino" or "Hispanic." [6] "Spouse" represents spouse of the householder. It does not reflect all spouses in a household. Responses of "same-sex spouse" were edited during processing to "unmarried partner." [7] "Family households" consist of a householder and one or more other people related to the householder by birth, marriage, or adoption.They do not include same-sex married couples even if the marriage was performed in a state issuing marriage certificatesfor same-sex couples. Same-sex couple households are included in the family households categoryif there is at least one additional person related to the householder by birth or adoption.Same-sex couple households with no relatives of the householder present are tabulated in nonfamily households."Nonfamily households" consist of people living alone and households which do not have any members related to the householder. [8] The homeowner vacancy rate is the proportion of the homeowner inventory that is vacant "for sale."It is computed by dividing the total number of vacant units "for sale only" by the sum of owner-occupied units,vacant units that are "for sale only," and vacant units that have been sold but not yet occupied; and then multiplying by 100. [9] The rental vacancy rate is the proportion of the rental inventory that is vacant "for rent." It is computed by dividing the total number of vacant units "for rent" by the sum of the renter-occupied units, vacant units that are "for rent," and vacant units that have been rented but not yet occupied; and then multiplying by 100. Data source: Census 2010. |