Subject | Hilo CDP HI-160-14650 |
Hawaii County HI-050-001 |
Hawaii HI-040 |
|||
Value | Percent | Value | Percent | Value | Percent | |
GENDER AND AGE | ||||||
Total population | 43,263 | 100.0 | 185,079 | 100.0 | 1,360,301 | 100.0 |
Under 5 years | 2,597 | 6.0 | 11,845 | 6.4 | 87,407 | 6.4 |
5 to 9 years | 2,438 | 5.6 | 11,478 | 6.2 | 83,361 | 6.1 |
10 to 14 years | 2,487 | 5.7 | 11,521 | 6.2 | 81,539 | 6.0 |
15 to 19 years | 3,244 | 7.5 | 12,089 | 6.5 | 85,994 | 6.3 |
20 to 24 years | 3,373 | 7.8 | 10,833 | 5.9 | 95,829 | 7.0 |
25 to 29 years | 2,662 | 6.2 | 11,290 | 6.1 | 97,302 | 7.2 |
30 to 34 years | 2,326 | 5.4 | 10,935 | 5.9 | 88,031 | 6.5 |
35 to 39 years | 2,260 | 5.2 | 10,485 | 5.7 | 86,756 | 6.4 |
40 to 44 years | 2,320 | 5.4 | 10,897 | 5.9 | 89,617 | 6.6 |
45 to 49 years | 2,719 | 6.3 | 12,657 | 6.8 | 95,787 | 7.0 |
50 to 54 years | 3,066 | 7.1 | 14,866 | 8.0 | 97,978 | 7.2 |
55 to 59 years | 3,225 | 7.5 | 15,807 | 8.5 | 93,340 | 6.9 |
60 to 64 years | 2,739 | 6.3 | 13,542 | 7.3 | 82,222 | 6.0 |
65 to 69 years | 2,159 | 5.0 | 9,178 | 5.0 | 59,170 | 4.3 |
70 to 74 years | 1,517 | 3.5 | 5,830 | 3.2 | 41,353 | 3.0 |
75 to 79 years | 1,441 | 3.3 | 4,571 | 2.5 | 34,675 | 2.5 |
80 to 84 years | 1,308 | 3.0 | 3,652 | 2.0 | 29,702 | 2.2 |
85 years and over | 1,382 | 3.2 | 3,603 | 1.9 | 30,238 | 2.2 |
Median age (years) | 40.5 | (X) | 40.9 | (X) | 38.6 | (X) |
16 years and over | 35,193 | 81.3 | 147,859 | 79.9 | 1,091,079 | 80.2 |
18 years and over | 34,034 | 78.7 | 142,799 | 77.2 | 1,056,483 | 77.7 |
21 years and over | 31,733 | 73.3 | 135,977 | 73.5 | 1,003,512 | 73.8 |
62 years and over | 9,342 | 21.6 | 34,429 | 18.6 | 241,984 | 17.8 |
65 years and over | 7,807 | 18.0 | 26,834 | 14.5 | 195,138 | 14.3 |
Male population | 21,131 | 48.8 | 92,821 | 50.2 | 681,243 | 50.1 |
Under 5 years | 1,329 | 3.1 | 6,037 | 3.3 | 45,019 | 3.3 |
5 to 9 years | 1,226 | 2.8 | 5,945 | 3.2 | 42,847 | 3.1 |
10 to 14 years | 1,325 | 3.1 | 5,906 | 3.2 | 41,699 | 3.1 |
15 to 19 years | 1,650 | 3.8 | 6,288 | 3.4 | 44,590 | 3.3 |
20 to 24 years | 1,646 | 3.8 | 5,554 | 3.0 | 51,981 | 3.8 |
25 to 29 years | 1,336 | 3.1 | 5,628 | 3.0 | 50,683 | 3.7 |
30 to 34 years | 1,153 | 2.7 | 5,515 | 3.0 | 44,921 | 3.3 |
35 to 39 years | 1,148 | 2.7 | 5,276 | 2.9 | 43,994 | 3.2 |
40 to 44 years | 1,130 | 2.6 | 5,475 | 3.0 | 45,253 | 3.3 |
45 to 49 years | 1,322 | 3.1 | 6,262 | 3.4 | 48,213 | 3.5 |
50 to 54 years | 1,503 | 3.5 | 7,366 | 4.0 | 48,831 | 3.6 |
55 to 59 years | 1,556 | 3.6 | 7,836 | 4.2 | 46,148 | 3.4 |
60 to 64 years | 1,378 | 3.2 | 7,103 | 3.8 | 40,879 | 3.0 |
65 to 69 years | 1,095 | 2.5 | 4,731 | 2.6 | 28,849 | 2.1 |
70 to 74 years | 681 | 1.6 | 2,842 | 1.5 | 19,140 | 1.4 |
75 to 79 years | 617 | 1.4 | 2,102 | 1.1 | 14,940 | 1.1 |
80 to 84 years | 551 | 1.3 | 1,575 | 0.9 | 11,904 | 0.9 |
85 years and over | 485 | 1.1 | 1,380 | 0.7 | 11,352 | 0.8 |
Median age (years) | 39.0 | (X) | 40.2 | (X) | 37.2 | (X) |
16 years and over | 16,962 | 39.2 | 73,723 | 39.8 | 543,085 | 39.9 |
18 years and over | 16,357 | 37.8 | 71,057 | 38.4 | 525,231 | 38.6 |
21 years and over | 15,255 | 35.3 | 67,544 | 36.5 | 497,216 | 36.6 |
62 years and over | 4,198 | 9.7 | 16,694 | 9.0 | 109,448 | 8.0 |
65 years and over | 3,429 | 7.9 | 12,630 | 6.8 | 86,185 | 6.3 |
Female population | 22,132 | 51.2 | 92,258 | 49.8 | 679,058 | 49.9 |
Under 5 years | 1,268 | 2.9 | 5,808 | 3.1 | 42,388 | 3.1 |
5 to 9 years | 1,212 | 2.8 | 5,533 | 3.0 | 40,514 | 3.0 |
10 to 14 years | 1,162 | 2.7 | 5,615 | 3.0 | 39,840 | 2.9 |
15 to 19 years | 1,594 | 3.7 | 5,801 | 3.1 | 41,404 | 3.0 |
20 to 24 years | 1,727 | 4.0 | 5,279 | 2.9 | 43,848 | 3.2 |
25 to 29 years | 1,326 | 3.1 | 5,662 | 3.1 | 46,619 | 3.4 |
30 to 34 years | 1,173 | 2.7 | 5,420 | 2.9 | 43,110 | 3.2 |
35 to 39 years | 1,112 | 2.6 | 5,209 | 2.8 | 42,762 | 3.1 |
40 to 44 years | 1,190 | 2.8 | 5,422 | 2.9 | 44,364 | 3.3 |
45 to 49 years | 1,397 | 3.2 | 6,395 | 3.5 | 47,574 | 3.5 |
50 to 54 years | 1,563 | 3.6 | 7,500 | 4.1 | 49,147 | 3.6 |
55 to 59 years | 1,669 | 3.9 | 7,971 | 4.3 | 47,192 | 3.5 |
60 to 64 years | 1,361 | 3.1 | 6,439 | 3.5 | 41,343 | 3.0 |
65 to 69 years | 1,064 | 2.5 | 4,447 | 2.4 | 30,321 | 2.2 |
70 to 74 years | 836 | 1.9 | 2,988 | 1.6 | 22,213 | 1.6 |
75 to 79 years | 824 | 1.9 | 2,469 | 1.3 | 19,735 | 1.5 |
80 to 84 years | 757 | 1.7 | 2,077 | 1.1 | 17,798 | 1.3 |
85 years and over | 897 | 2.1 | 2,223 | 1.2 | 18,886 | 1.4 |
Median age (years) | 41.9 | (X) | 41.5 | (X) | 39.9 | (X) |
16 years and over | 18,231 | 42.1 | 74,136 | 40.1 | 547,994 | 40.3 |
18 years and over | 17,677 | 40.9 | 71,742 | 38.8 | 531,252 | 39.1 |
21 years and over | 16,478 | 38.1 | 68,433 | 37.0 | 506,296 | 37.2 |
62 years and over | 5,144 | 11.9 | 17,735 | 9.6 | 132,536 | 9.7 |
65 years and over | 4,378 | 10.1 | 14,204 | 7.7 | 108,953 | 8.0 |
RACE | ||||||
Total population | 43,263 | 100.0 | 185,079 | 100.0 | 1,360,301 | 100.0 |
One Race | 29,199 | 67.5 | 130,544 | 70.5 | 1,039,672 | 76.4 |
White | 7,617 | 17.6 | 62,348 | 33.7 | 336,599 | 24.7 |
Black or African American | 227 | 0.5 | 1,020 | 0.6 | 21,424 | 1.6 |
American Indian and Alaska Native | 132 | 0.3 | 869 | 0.5 | 4,164 | 0.3 |
Asian | 14,833 | 34.3 | 41,050 | 22.2 | 525,078 | 38.6 |
Asian Indian | 49 | 0.1 | 175 | 0.1 | 2,201 | 0.2 |
Chinese | 645 | 1.5 | 1,661 | 0.9 | 54,955 | 4.0 |
Filipino | 2,637 | 6.1 | 15,834 | 8.6 | 197,497 | 14.5 |
Japanese | 9,550 | 22.1 | 18,086 | 9.8 | 185,502 | 13.6 |
Korean | 419 | 1.0 | 1,005 | 0.5 | 24,203 | 1.8 |
Vietnamese | 105 | 0.2 | 317 | 0.2 | 9,779 | 0.7 |
Other Asian [1] | 1,428 | 3.3 | 3,972 | 2.1 | 50,941 | 3.7 |
Native Hawaiian and Other Pacific Islander | 6,132 | 14.2 | 22,389 | 12.1 | 135,422 | 10.0 |
Native Hawaiian | 4,467 | 10.3 | 15,812 | 8.5 | 80,337 | 5.9 |
Guamanian or Chamorro | 43 | 0.1 | 187 | 0.1 | 2,700 | 0.2 |
Samoan | 140 | 0.3 | 576 | 0.3 | 18,287 | 1.3 |
Other Pacific Islander [2] | 1,482 | 3.4 | 5,814 | 3.1 | 34,098 | 2.5 |
Some Other Race | 258 | 0.6 | 2,868 | 1.5 | 16,985 | 1.2 |
Two or More Races | 14,064 | 32.5 | 54,535 | 29.5 | 320,629 | 23.6 |
White; American Indian and Alaska Native [3] | 293 | 0.7 | 2,147 | 1.2 | 7,932 | 0.6 |
White; Asian [3] | 2,586 | 6.0 | 8,918 | 4.8 | 66,456 | 4.9 |
White; Black or African American [3] | 85 | 0.2 | 509 | 0.3 | 3,883 | 0.3 |
White; Some Other Race [3] | 81 | 0.2 | 474 | 0.3 | 3,394 | 0.2 |
Race alone or in combination with other races: [4] | ||||||
White | 17,664 | 40.8 | 101,344 | 54.8 | 564,323 | 41.5 |
Black or African American | 653 | 1.5 | 2,975 | 1.6 | 38,820 | 2.9 |
American Indian and Alaska Native | 1,454 | 3.4 | 7,210 | 3.9 | 33,470 | 2.5 |
Asian | 26,420 | 61.1 | 82,944 | 44.8 | 780,968 | 57.4 |
Native Hawaiian and Other Pacific Islander | 16,587 | 38.3 | 62,487 | 33.8 | 355,816 | 26.2 |
Some Other Race | 808 | 1.9 | 5,450 | 2.9 | 34,199 | 2.5 |
HISPANIC OR LATINO | ||||||
Total population | 43,263 | 100.0 | 185,079 | 100.0 | 1,360,301 | 100.0 |
Hispanic or Latino (of any race) | 4,501 | 10.4 | 21,383 | 11.6 | 120,842 | 8.9 |
Mexican | 781 | 1.8 | 5,868 | 3.2 | 35,415 | 2.6 |
Puerto Rican | 2,350 | 5.4 | 9,520 | 5.1 | 44,116 | 3.2 |
Cuban | 71 | 0.2 | 237 | 0.1 | 1,544 | 0.1 |
Other Hispanic or Latino [5] | 1,299 | 3.0 | 5,758 | 3.1 | 39,767 | 2.9 |
Not Hispanic or Latino | 38,762 | 89.6 | 163,696 | 88.4 | 1,239,459 | 91.1 |
HISPANIC OR LATINO AND RACE | ||||||
Total population | 43,263 | 100.0 | 185,079 | 100.0 | 1,360,301 | 100.0 |
Hispanic or Latino | 4,501 | 10.4 | 21,383 | 11.6 | 120,842 | 8.9 |
White alone | 723 | 1.7 | 4,517 | 2.4 | 27,256 | 2.0 |
Black or African American alone | 29 | 0.1 | 121 | 0.1 | 1,520 | 0.1 |
American Indian and Alaska Native alone | 50 | 0.1 | 283 | 0.2 | 1,341 | 0.1 |
Asian alone | 383 | 0.9 | 1,462 | 0.8 | 11,784 | 0.9 |
Native Hawaiian and Other Pacific Islander alone | 361 | 0.8 | 1,419 | 0.8 | 7,200 | 0.5 |
Some Other Race alone | 207 | 0.5 | 2,587 | 1.4 | 15,097 | 1.1 |
Two or More Races | 2,748 | 6.4 | 10,994 | 5.9 | 56,644 | 4.2 |
Not Hispanic or Latino | 38,762 | 89.6 | 163,696 | 88.4 | 1,239,459 | 91.1 |
White alone | 6,894 | 15.9 | 57,831 | 31.2 | 309,343 | 22.7 |
Black or African American alone | 198 | 0.5 | 899 | 0.5 | 19,904 | 1.5 |
American Indian and Alaska Native alone | 82 | 0.2 | 586 | 0.3 | 2,823 | 0.2 |
Asian alone | 14,450 | 33.4 | 39,588 | 21.4 | 513,294 | 37.7 |
Native Hawaiian and Other Pacific Islander alone | 5,771 | 13.3 | 20,970 | 11.3 | 128,222 | 9.4 |
Some Other Race alone | 51 | 0.1 | 281 | 0.2 | 1,888 | 0.1 |
Two or More Races | 11,316 | 26.2 | 43,541 | 23.5 | 263,985 | 19.4 |
RELATIONSHIP | ||||||
Total population | 43,263 | 100.0 | 185,079 | 100.0 | 1,360,301 | 100.0 |
In households | 41,615 | 96.2 | 181,435 | 98.0 | 1,317,421 | 96.8 |
Householder | 15,483 | 35.8 | 67,096 | 36.3 | 455,338 | 33.5 |
Spouse [6] | 7,034 | 16.3 | 31,834 | 17.2 | 230,076 | 16.9 |
Child | 11,053 | 25.5 | 47,628 | 25.7 | 362,370 | 26.6 |
Own child under 18 years | 6,998 | 16.2 | 32,560 | 17.6 | 230,892 | 17.0 |
Other relatives | 4,521 | 10.5 | 19,123 | 10.3 | 167,820 | 12.3 |
Under 18 years | 1,876 | 4.3 | 8,137 | 4.4 | 63,047 | 4.6 |
65 years and over | 677 | 1.6 | 2,615 | 1.4 | 26,845 | 2.0 |
Nonrelatives | 3,524 | 8.1 | 15,754 | 8.5 | 101,817 | 7.5 |
Under 18 years | 260 | 0.6 | 1,217 | 0.7 | 7,174 | 0.5 |
65 years and over | 228 | 0.5 | 1,053 | 0.6 | 7,634 | 0.6 |
Unmarried partner | 1,283 | 3.0 | 6,627 | 3.6 | 33,068 | 2.4 |
In group quarters | 1,648 | 3.8 | 3,644 | 2.0 | 42,880 | 3.2 |
Institutionalized population | 605 | 1.4 | 1,563 | 0.8 | 11,306 | 0.8 |
Male | 241 | 0.6 | 889 | 0.5 | 6,802 | 0.5 |
Female | 364 | 0.8 | 674 | 0.4 | 4,504 | 0.3 |
Noninstitutionalized population | 1,043 | 2.4 | 2,081 | 1.1 | 31,574 | 2.3 |
Male | 527 | 1.2 | 1,069 | 0.6 | 21,517 | 1.6 |
Female | 516 | 1.2 | 1,012 | 0.5 | 10,057 | 0.7 |
HOUSEHOLDS BY TYPE | ||||||
Total households | 15,483 | 100.0 | 67,096 | 100.0 | 455,338 | 100.0 |
Family households (families) [7] | 10,287 | 66.4 | 44,407 | 66.2 | 313,907 | 68.9 |
With own children under 18 years | 3,766 | 24.3 | 17,296 | 25.8 | 126,155 | 27.7 |
Husband-wife family | 7,034 | 45.4 | 31,834 | 47.4 | 230,076 | 50.5 |
With own children under 18 years | 2,307 | 14.9 | 11,141 | 16.6 | 91,610 | 20.1 |
Male householder, no wife present | 975 | 6.3 | 4,315 | 6.4 | 26,590 | 5.8 |
With own children under 18 years | 432 | 2.8 | 2,101 | 3.1 | 10,737 | 2.4 |
Female householder, no husband present | 2,278 | 14.7 | 8,258 | 12.3 | 57,241 | 12.6 |
With own children under 18 years | 1,027 | 6.6 | 4,054 | 6.0 | 23,808 | 5.2 |
Nonfamily households [7] | 5,196 | 33.6 | 22,689 | 33.8 | 141,431 | 31.1 |
Householder living alone | 3,992 | 25.8 | 16,843 | 25.1 | 106,175 | 23.3 |
Male | 1,854 | 12.0 | 8,593 | 12.8 | 51,465 | 11.3 |
65 years and over | 587 | 3.8 | 2,197 | 3.3 | 12,371 | 2.7 |
Female | 2,138 | 13.8 | 8,250 | 12.3 | 54,710 | 12.0 |
65 years and over | 1,170 | 7.6 | 3,690 | 5.5 | 24,603 | 5.4 |
Households with individuals under 18 years | 4,770 | 30.8 | 21,340 | 31.8 | 156,045 | 34.3 |
Households with individuals 65 years and over | 5,386 | 34.8 | 19,541 | 29.1 | 137,815 | 30.3 |
Average household size | 2.70 | (X) | 2.70 | (X) | 2.90 | (X) |
Average family size [7] | 3.20 | (X) | 3.22 | (X) | 3.42 | (X) |
HOUSING OCCUPANCY | ||||||
Total housing units | 16,905 | 100.0 | 82,324 | 100.0 | 519,508 | 100.0 |
Occupied housing units | 15,483 | 91.6 | 67,096 | 81.5 | 455,338 | 87.6 |
Vacant housing units | 1,422 | 8.4 | 15,228 | 18.5 | 64,170 | 12.4 |
For rent | 432 | 2.6 | 2,995 | 3.6 | 16,441 | 3.2 |
Rented, not occupied | 11 | 0.1 | 101 | 0.1 | 954 | 0.2 |
For sale only | 108 | 0.6 | 1,338 | 1.6 | 4,277 | 0.8 |
Sold, not occupied | 12 | 0.1 | 289 | 0.4 | 1,151 | 0.2 |
For seasonal, recreational, or occasional use | 258 | 1.5 | 7,135 | 8.7 | 30,079 | 5.8 |
All other vacants | 601 | 3.6 | 3,370 | 4.1 | 11,268 | 2.2 |
Homeowner vacancy rate (percent) [8] | 1.10 | (X) | 2.90 | (X) | 1.60 | (X) |
Rental vacancy rate (percent) [9] | 6.90 | (X) | 11.60 | (X) | 7.80 | (X) |
HOUSING TENURE | ||||||
Occupied housing units | 15,483 | 100.0 | 67,096 | 100.0 | 455,338 | 100.0 |
Owner-occupied housing units | 9,623 | 62.2 | 44,271 | 66.0 | 262,682 | 57.7 |
Population in owner-occupied housing units | 26,400 | (X) | 119,236 | (X) | 793,160 | (X) |
Average household size of owner-occupied units | 2.74 | (X) | 2.69 | (X) | 3.02 | (X) |
Renter-occupied housing units | 5,860 | 37.8 | 22,825 | 34.0 | 192,656 | 42.3 |
Population in renter-occupied housing units | 15,215 | (X) | 62,199 | (X) | 524,261 | (X) |
Average household size of renter-occupied units | 2.60 | (X) | 2.73 | (X) | 2.72 | (X) |
X Not applicable. [1] Other Asian alone, or two or more Asian categories. [2] Other Pacific Islander alone, or two or more Native Hawaiian and Other Pacific Islander categories. [3] One of the four most commonly reported multiple-race combinations nationwide in Census 2000. [4] In combination with one or more of the other races listed.The six numbers may add to more than the total population,and the six percentages may add to more than 100 percent because individuals may report more than one race. [5] This category is composed of people whose origins are from the Dominican Republic, Spain, and Spanish-speaking Central or South American countries.It also includes general origin responses such as "Latino" or "Hispanic." [6] "Spouse" represents spouse of the householder. It does not reflect all spouses in a household. Responses of "same-sex spouse" were edited during processing to "unmarried partner." [7] "Family households" consist of a householder and one or more other people related to the householder by birth, marriage, or adoption.They do not include same-sex married couples even if the marriage was performed in a state issuing marriage certificatesfor same-sex couples. Same-sex couple households are included in the family households categoryif there is at least one additional person related to the householder by birth or adoption.Same-sex couple households with no relatives of the householder present are tabulated in nonfamily households."Nonfamily households" consist of people living alone and households which do not have any members related to the householder. [8] The homeowner vacancy rate is the proportion of the homeowner inventory that is vacant "for sale."It is computed by dividing the total number of vacant units "for sale only" by the sum of owner-occupied units,vacant units that are "for sale only," and vacant units that have been sold but not yet occupied; and then multiplying by 100. [9] The rental vacancy rate is the proportion of the rental inventory that is vacant "for rent." It is computed by dividing the total number of vacant units "for rent" by the sum of the renter-occupied units, vacant units that are "for rent," and vacant units that have been rented but not yet occupied; and then multiplying by 100. Data source: Census 2010. |