Subject | Charlotte city NC-160-12000 |
Mecklenburg County NC-050-119 |
North Carolina NC-040 |
|||
Value | Percent | Value | Percent | Value | Percent | |
GENDER AND AGE | ||||||
Total population | 731,424 | 100.0 | 919,628 | 100.0 | 9,535,483 | 100.0 |
Under 5 years | 55,494 | 7.6 | 68,470 | 7.4 | 632,040 | 6.6 |
5 to 9 years | 51,977 | 7.1 | 66,215 | 7.2 | 635,945 | 6.7 |
10 to 14 years | 48,427 | 6.6 | 62,171 | 6.8 | 631,104 | 6.6 |
15 to 19 years | 48,830 | 6.7 | 60,887 | 6.6 | 659,591 | 6.9 |
20 to 24 years | 54,121 | 7.4 | 64,097 | 7.0 | 661,573 | 6.9 |
25 to 29 years | 65,943 | 9.0 | 78,215 | 8.5 | 627,036 | 6.6 |
30 to 34 years | 62,543 | 8.6 | 75,955 | 8.3 | 619,557 | 6.5 |
35 to 39 years | 60,007 | 8.2 | 75,511 | 8.2 | 659,843 | 6.9 |
40 to 44 years | 54,707 | 7.5 | 70,209 | 7.6 | 667,308 | 7.0 |
45 to 49 years | 51,816 | 7.1 | 67,005 | 7.3 | 698,753 | 7.3 |
50 to 54 years | 46,305 | 6.3 | 59,980 | 6.5 | 669,893 | 7.0 |
55 to 59 years | 38,321 | 5.2 | 49,349 | 5.4 | 600,722 | 6.3 |
60 to 64 years | 30,917 | 4.2 | 40,451 | 4.4 | 538,039 | 5.6 |
65 to 69 years | 20,706 | 2.8 | 27,323 | 3.0 | 403,024 | 4.2 |
70 to 74 years | 13,862 | 1.9 | 18,236 | 2.0 | 294,543 | 3.1 |
75 to 79 years | 10,766 | 1.5 | 14,084 | 1.5 | 223,655 | 2.3 |
80 to 84 years | 8,458 | 1.2 | 10,881 | 1.2 | 165,396 | 1.7 |
85 years and over | 8,224 | 1.1 | 10,589 | 1.2 | 147,461 | 1.5 |
Median age (years) | 33.2 | (X) | 33.9 | (X) | 37.4 | (X) |
16 years and over | 566,132 | 77.4 | 710,723 | 77.3 | 7,510,570 | 78.8 |
18 years and over | 546,773 | 74.8 | 686,290 | 74.6 | 7,253,848 | 76.1 |
21 years and over | 516,819 | 70.7 | 650,060 | 70.7 | 6,835,727 | 71.7 |
62 years and over | 79,591 | 10.9 | 104,209 | 11.3 | 1,549,194 | 16.2 |
65 years and over | 62,016 | 8.5 | 81,113 | 8.8 | 1,234,079 | 12.9 |
Male population | 353,511 | 48.3 | 444,881 | 48.4 | 4,645,492 | 48.7 |
Under 5 years | 28,227 | 3.9 | 34,982 | 3.8 | 322,871 | 3.4 |
5 to 9 years | 26,486 | 3.6 | 33,661 | 3.7 | 324,900 | 3.4 |
10 to 14 years | 24,563 | 3.4 | 31,645 | 3.4 | 322,795 | 3.4 |
15 to 19 years | 24,735 | 3.4 | 30,821 | 3.4 | 338,271 | 3.5 |
20 to 24 years | 26,676 | 3.6 | 31,677 | 3.4 | 336,648 | 3.5 |
25 to 29 years | 32,419 | 4.4 | 38,370 | 4.2 | 311,499 | 3.3 |
30 to 34 years | 30,423 | 4.2 | 36,821 | 4.0 | 304,807 | 3.2 |
35 to 39 years | 29,279 | 4.0 | 36,680 | 4.0 | 324,681 | 3.4 |
40 to 44 years | 26,880 | 3.7 | 34,429 | 3.7 | 329,652 | 3.5 |
45 to 49 years | 24,991 | 3.4 | 32,445 | 3.5 | 341,432 | 3.6 |
50 to 54 years | 22,058 | 3.0 | 28,690 | 3.1 | 323,702 | 3.4 |
55 to 59 years | 17,685 | 2.4 | 22,878 | 2.5 | 285,244 | 3.0 |
60 to 64 years | 14,263 | 2.0 | 18,814 | 2.0 | 255,034 | 2.7 |
65 to 69 years | 9,206 | 1.3 | 12,369 | 1.3 | 188,125 | 2.0 |
70 to 74 years | 5,891 | 0.8 | 7,872 | 0.9 | 133,021 | 1.4 |
75 to 79 years | 4,313 | 0.6 | 5,763 | 0.6 | 94,981 | 1.0 |
80 to 84 years | 3,024 | 0.4 | 3,905 | 0.4 | 63,573 | 0.7 |
85 years and over | 2,392 | 0.3 | 3,059 | 0.3 | 44,256 | 0.5 |
Median age (years) | 32.2 | (X) | 32.8 | (X) | 36.0 | (X) |
16 years and over | 269,391 | 36.8 | 338,404 | 36.8 | 3,610,138 | 37.9 |
18 years and over | 259,521 | 35.5 | 326,040 | 35.5 | 3,478,189 | 36.5 |
21 years and over | 244,626 | 33.4 | 307,909 | 33.5 | 3,264,770 | 34.2 |
62 years and over | 32,930 | 4.5 | 43,725 | 4.8 | 673,169 | 7.1 |
65 years and over | 24,826 | 3.4 | 32,968 | 3.6 | 523,956 | 5.5 |
Female population | 377,913 | 51.7 | 474,747 | 51.6 | 4,889,991 | 51.3 |
Under 5 years | 27,267 | 3.7 | 33,488 | 3.6 | 309,169 | 3.2 |
5 to 9 years | 25,491 | 3.5 | 32,554 | 3.5 | 311,045 | 3.3 |
10 to 14 years | 23,864 | 3.3 | 30,526 | 3.3 | 308,309 | 3.2 |
15 to 19 years | 24,095 | 3.3 | 30,066 | 3.3 | 321,320 | 3.4 |
20 to 24 years | 27,445 | 3.8 | 32,420 | 3.5 | 324,925 | 3.4 |
25 to 29 years | 33,524 | 4.6 | 39,845 | 4.3 | 315,537 | 3.3 |
30 to 34 years | 32,120 | 4.4 | 39,134 | 4.3 | 314,750 | 3.3 |
35 to 39 years | 30,728 | 4.2 | 38,831 | 4.2 | 335,162 | 3.5 |
40 to 44 years | 27,827 | 3.8 | 35,780 | 3.9 | 337,656 | 3.5 |
45 to 49 years | 26,825 | 3.7 | 34,560 | 3.8 | 357,321 | 3.7 |
50 to 54 years | 24,247 | 3.3 | 31,290 | 3.4 | 346,191 | 3.6 |
55 to 59 years | 20,636 | 2.8 | 26,471 | 2.9 | 315,478 | 3.3 |
60 to 64 years | 16,654 | 2.3 | 21,637 | 2.4 | 283,005 | 3.0 |
65 to 69 years | 11,500 | 1.6 | 14,954 | 1.6 | 214,899 | 2.3 |
70 to 74 years | 7,971 | 1.1 | 10,364 | 1.1 | 161,522 | 1.7 |
75 to 79 years | 6,453 | 0.9 | 8,321 | 0.9 | 128,674 | 1.3 |
80 to 84 years | 5,434 | 0.7 | 6,976 | 0.8 | 101,823 | 1.1 |
85 years and over | 5,832 | 0.8 | 7,530 | 0.8 | 103,205 | 1.1 |
Median age (years) | 34.2 | (X) | 34.9 | (X) | 38.7 | (X) |
16 years and over | 296,741 | 40.6 | 372,319 | 40.5 | 3,900,432 | 40.9 |
18 years and over | 287,252 | 39.3 | 360,250 | 39.2 | 3,775,659 | 39.6 |
21 years and over | 272,193 | 37.2 | 342,151 | 37.2 | 3,570,957 | 37.4 |
62 years and over | 46,661 | 6.4 | 60,484 | 6.6 | 876,025 | 9.2 |
65 years and over | 37,190 | 5.1 | 48,145 | 5.2 | 710,123 | 7.4 |
RACE | ||||||
Total population | 731,424 | 100.0 | 919,628 | 100.0 | 9,535,483 | 100.0 |
One Race | 712,020 | 97.3 | 896,144 | 97.4 | 9,329,284 | 97.8 |
White | 365,384 | 50.0 | 508,946 | 55.3 | 6,528,950 | 68.5 |
Black or African American | 256,241 | 35.0 | 282,804 | 30.8 | 2,048,628 | 21.5 |
American Indian and Alaska Native | 3,483 | 0.5 | 4,261 | 0.5 | 122,110 | 1.3 |
Asian | 36,403 | 5.0 | 42,352 | 4.6 | 208,962 | 2.2 |
Asian Indian | 13,329 | 1.8 | 14,985 | 1.6 | 57,400 | 0.6 |
Chinese | 4,343 | 0.6 | 5,274 | 0.6 | 34,169 | 0.4 |
Filipino | 1,508 | 0.2 | 1,971 | 0.2 | 18,643 | 0.2 |
Japanese | 710 | 0.1 | 865 | 0.1 | 6,411 | 0.1 |
Korean | 2,575 | 0.4 | 3,201 | 0.3 | 19,221 | 0.2 |
Vietnamese | 6,964 | 1.0 | 8,143 | 0.9 | 27,304 | 0.3 |
Other Asian [1] | 6,974 | 1.0 | 7,913 | 0.9 | 45,814 | 0.5 |
Native Hawaiian and Other Pacific Islander | 581 | 0.1 | 668 | 0.1 | 6,604 | 0.1 |
Native Hawaiian | 95 | 0.0 | 110 | 0.0 | 1,389 | 0.0 |
Guamanian or Chamorro | 196 | 0.0 | 208 | 0.0 | 2,505 | 0.0 |
Samoan | 58 | 0.0 | 66 | 0.0 | 716 | 0.0 |
Other Pacific Islander [2] | 232 | 0.0 | 284 | 0.0 | 1,994 | 0.0 |
Some Other Race | 49,928 | 6.8 | 57,113 | 6.2 | 414,030 | 4.3 |
Two or More Races | 19,404 | 2.7 | 23,484 | 2.6 | 206,199 | 2.2 |
White; American Indian and Alaska Native [3] | 1,488 | 0.2 | 1,985 | 0.2 | 33,642 | 0.4 |
White; Asian [3] | 2,517 | 0.3 | 3,326 | 0.4 | 27,778 | 0.3 |
White; Black or African American [3] | 5,453 | 0.7 | 6,750 | 0.7 | 61,973 | 0.6 |
White; Some Other Race [3] | 3,151 | 0.4 | 3,708 | 0.4 | 27,790 | 0.3 |
Race alone or in combination with other races: [4] | ||||||
White | 379,739 | 51.9 | 526,746 | 57.3 | 6,697,465 | 70.2 |
Black or African American | 266,822 | 36.5 | 295,316 | 32.1 | 2,151,456 | 22.6 |
American Indian and Alaska Native | 8,397 | 1.1 | 10,095 | 1.1 | 184,082 | 1.9 |
Asian | 40,918 | 5.6 | 47,979 | 5.2 | 252,585 | 2.6 |
Native Hawaiian and Other Pacific Islander | 1,315 | 0.2 | 1,539 | 0.2 | 14,774 | 0.2 |
Some Other Race | 55,638 | 7.6 | 63,730 | 6.9 | 459,451 | 4.8 |
HISPANIC OR LATINO | ||||||
Total population | 731,424 | 100.0 | 919,628 | 100.0 | 9,535,483 | 100.0 |
Hispanic or Latino (of any race) | 95,688 | 13.1 | 111,944 | 12.2 | 800,120 | 8.4 |
Mexican | 40,601 | 5.6 | 47,403 | 5.2 | 486,960 | 5.1 |
Puerto Rican | 7,521 | 1.0 | 9,523 | 1.0 | 71,800 | 0.8 |
Cuban | 2,902 | 0.4 | 3,571 | 0.4 | 18,079 | 0.2 |
Other Hispanic or Latino [5] | 44,664 | 6.1 | 51,447 | 5.6 | 223,281 | 2.3 |
Not Hispanic or Latino | 635,736 | 86.9 | 807,684 | 87.8 | 8,735,363 | 91.6 |
HISPANIC OR LATINO AND RACE | ||||||
Total population | 731,424 | 100.0 | 919,628 | 100.0 | 9,535,483 | 100.0 |
Hispanic or Latino | 95,688 | 13.1 | 111,944 | 12.2 | 800,120 | 8.4 |
White alone | 35,839 | 4.9 | 43,574 | 4.7 | 304,955 | 3.2 |
Black or African American alone | 4,234 | 0.6 | 4,762 | 0.5 | 28,774 | 0.3 |
American Indian and Alaska Native alone | 1,233 | 0.2 | 1,418 | 0.2 | 13,281 | 0.1 |
Asian alone | 288 | 0.0 | 361 | 0.0 | 2,383 | 0.0 |
Native Hawaiian and Other Pacific Islander alone | 145 | 0.0 | 150 | 0.0 | 1,345 | 0.0 |
Some Other Race alone | 47,968 | 6.6 | 54,706 | 5.9 | 398,942 | 4.2 |
Two or More Races | 5,981 | 0.8 | 6,973 | 0.8 | 50,440 | 0.5 |
Not Hispanic or Latino | 635,736 | 86.9 | 807,684 | 87.8 | 8,735,363 | 91.6 |
White alone | 329,545 | 45.1 | 465,372 | 50.6 | 6,223,995 | 65.3 |
Black or African American alone | 252,007 | 34.5 | 278,042 | 30.2 | 2,019,854 | 21.2 |
American Indian and Alaska Native alone | 2,250 | 0.3 | 2,843 | 0.3 | 108,829 | 1.1 |
Asian alone | 36,115 | 4.9 | 41,991 | 4.6 | 206,579 | 2.2 |
Native Hawaiian and Other Pacific Islander alone | 436 | 0.1 | 518 | 0.1 | 5,259 | 0.1 |
Some Other Race alone | 1,960 | 0.3 | 2,407 | 0.3 | 15,088 | 0.2 |
Two or More Races | 13,423 | 1.8 | 16,511 | 1.8 | 155,759 | 1.6 |
RELATIONSHIP | ||||||
Total population | 731,424 | 100.0 | 919,628 | 100.0 | 9,535,483 | 100.0 |
In households | 718,055 | 98.2 | 903,613 | 98.3 | 9,278,237 | 97.3 |
Householder | 289,860 | 39.6 | 362,213 | 39.4 | 3,745,155 | 39.3 |
Spouse [6] | 116,583 | 15.9 | 156,487 | 17.0 | 1,812,029 | 19.0 |
Child | 209,505 | 28.6 | 265,827 | 28.9 | 2,645,200 | 27.7 |
Own child under 18 years | 163,689 | 22.4 | 209,117 | 22.7 | 2,003,199 | 21.0 |
Other relatives | 48,928 | 6.7 | 57,177 | 6.2 | 565,768 | 5.9 |
Under 18 years | 17,472 | 2.4 | 20,200 | 2.2 | 232,968 | 2.4 |
65 years and over | 5,490 | 0.8 | 7,004 | 0.8 | 72,906 | 0.8 |
Nonrelatives | 53,179 | 7.3 | 61,909 | 6.7 | 510,085 | 5.3 |
Under 18 years | 2,897 | 0.4 | 3,405 | 0.4 | 38,040 | 0.4 |
65 years and over | 1,109 | 0.2 | 1,332 | 0.1 | 18,789 | 0.2 |
Unmarried partner | 20,588 | 2.8 | 24,733 | 2.7 | 222,832 | 2.3 |
In group quarters | 13,369 | 1.8 | 16,015 | 1.7 | 257,246 | 2.7 |
Institutionalized population | 5,104 | 0.7 | 6,172 | 0.7 | 113,296 | 1.2 |
Male | 3,062 | 0.4 | 3,354 | 0.4 | 74,649 | 0.8 |
Female | 2,042 | 0.3 | 2,818 | 0.3 | 38,647 | 0.4 |
Noninstitutionalized population | 8,265 | 1.1 | 9,843 | 1.1 | 143,950 | 1.5 |
Male | 4,063 | 0.6 | 4,794 | 0.5 | 82,191 | 0.9 |
Female | 4,202 | 0.6 | 5,049 | 0.5 | 61,759 | 0.6 |
HOUSEHOLDS BY TYPE | ||||||
Total households | 289,860 | 100.0 | 362,213 | 100.0 | 3,745,155 | 100.0 |
Family households (families) [7] | 175,436 | 60.5 | 225,506 | 62.3 | 2,499,174 | 66.7 |
With own children under 18 years | 90,070 | 31.1 | 114,891 | 31.7 | 1,109,902 | 29.6 |
Husband-wife family | 116,583 | 40.2 | 156,487 | 43.2 | 1,812,029 | 48.4 |
With own children under 18 years | 56,088 | 19.4 | 74,916 | 20.7 | 732,199 | 19.6 |
Male householder, no wife present | 13,533 | 4.7 | 16,314 | 4.5 | 173,010 | 4.6 |
With own children under 18 years | 6,501 | 2.2 | 7,958 | 2.2 | 85,199 | 2.3 |
Female householder, no husband present | 45,320 | 15.6 | 52,705 | 14.6 | 514,135 | 13.7 |
With own children under 18 years | 27,481 | 9.5 | 32,017 | 8.8 | 292,504 | 7.8 |
Nonfamily households [7] | 114,424 | 39.5 | 136,707 | 37.7 | 1,245,981 | 33.3 |
Householder living alone | 87,921 | 30.3 | 105,620 | 29.2 | 1,011,348 | 27.0 |
Male | 38,215 | 13.2 | 45,623 | 12.6 | 435,368 | 11.6 |
65 years and over | 4,571 | 1.6 | 5,718 | 1.6 | 93,602 | 2.5 |
Female | 49,706 | 17.1 | 59,997 | 16.6 | 575,980 | 15.4 |
65 years and over | 13,370 | 4.6 | 16,900 | 4.7 | 248,262 | 6.6 |
Households with individuals under 18 years | 99,655 | 34.4 | 126,102 | 34.8 | 1,248,342 | 33.3 |
Households with individuals 65 years and over | 46,202 | 15.9 | 59,587 | 16.5 | 893,832 | 23.9 |
Average household size | 2.50 | (X) | 2.50 | (X) | 2.50 | (X) |
Average family size [7] | 3.14 | (X) | 3.13 | (X) | 3.01 | (X) |
HOUSING OCCUPANCY | ||||||
Total housing units | 319,918 | 100.0 | 398,510 | 100.0 | 4,327,528 | 100.0 |
Occupied housing units | 289,860 | 90.6 | 362,213 | 90.9 | 3,745,155 | 86.5 |
Vacant housing units | 30,058 | 9.4 | 36,297 | 9.1 | 582,373 | 13.5 |
For rent | 16,361 | 5.1 | 18,261 | 4.6 | 156,587 | 3.6 |
Rented, not occupied | 498 | 0.2 | 599 | 0.2 | 6,671 | 0.2 |
For sale only | 5,833 | 1.8 | 7,530 | 1.9 | 71,693 | 1.7 |
Sold, not occupied | 680 | 0.2 | 943 | 0.2 | 14,510 | 0.3 |
For seasonal, recreational, or occasional use | 1,307 | 0.4 | 2,407 | 0.6 | 191,508 | 4.4 |
All other vacants | 5,379 | 1.7 | 6,557 | 1.6 | 141,404 | 3.3 |
Homeowner vacancy rate (percent) [8] | 3.40 | (X) | 3.30 | (X) | 2.80 | (X) |
Rental vacancy rate (percent) [9] | 11.70 | (X) | 11.30 | (X) | 11.10 | (X) |
HOUSING TENURE | ||||||
Occupied housing units | 289,860 | 100.0 | 362,213 | 100.0 | 3,745,155 | 100.0 |
Owner-occupied housing units | 166,367 | 57.4 | 219,588 | 60.6 | 2,497,900 | 66.7 |
Population in owner-occupied housing units | 425,573 | (X) | 567,604 | (X) | 6,290,286 | (X) |
Average household size of owner-occupied units | 2.56 | (X) | 2.58 | (X) | 2.52 | (X) |
Renter-occupied housing units | 123,493 | 42.6 | 142,625 | 39.4 | 1,247,255 | 33.3 |
Population in renter-occupied housing units | 292,482 | (X) | 336,009 | (X) | 2,987,951 | (X) |
Average household size of renter-occupied units | 2.37 | (X) | 2.36 | (X) | 2.40 | (X) |
X Not applicable. [1] Other Asian alone, or two or more Asian categories. [2] Other Pacific Islander alone, or two or more Native Hawaiian and Other Pacific Islander categories. [3] One of the four most commonly reported multiple-race combinations nationwide in Census 2000. [4] In combination with one or more of the other races listed.The six numbers may add to more than the total population,and the six percentages may add to more than 100 percent because individuals may report more than one race. [5] This category is composed of people whose origins are from the Dominican Republic, Spain, and Spanish-speaking Central or South American countries.It also includes general origin responses such as "Latino" or "Hispanic." [6] "Spouse" represents spouse of the householder. It does not reflect all spouses in a household. Responses of "same-sex spouse" were edited during processing to "unmarried partner." [7] "Family households" consist of a householder and one or more other people related to the householder by birth, marriage, or adoption.They do not include same-sex married couples even if the marriage was performed in a state issuing marriage certificatesfor same-sex couples. Same-sex couple households are included in the family households categoryif there is at least one additional person related to the householder by birth or adoption.Same-sex couple households with no relatives of the householder present are tabulated in nonfamily households."Nonfamily households" consist of people living alone and households which do not have any members related to the householder. [8] The homeowner vacancy rate is the proportion of the homeowner inventory that is vacant "for sale."It is computed by dividing the total number of vacant units "for sale only" by the sum of owner-occupied units,vacant units that are "for sale only," and vacant units that have been sold but not yet occupied; and then multiplying by 100. [9] The rental vacancy rate is the proportion of the rental inventory that is vacant "for rent." It is computed by dividing the total number of vacant units "for rent" by the sum of the renter-occupied units, vacant units that are "for rent," and vacant units that have been rented but not yet occupied; and then multiplying by 100. Data source: Census 2010. |