Subject | Albany city NY-160-01000 |
Albany County NY-050-001 |
New York NY-040 |
|||
Value | Percent | Value | Percent | Value | Percent | |
GENDER AND AGE | ||||||
Total population | 97,856 | 100.0 | 304,204 | 100.0 | 19,378,102 | 100.0 |
Under 5 years | 5,375 | 5.5 | 15,286 | 5.0 | 1,155,822 | 6.0 |
5 to 9 years | 4,747 | 4.9 | 16,131 | 5.3 | 1,163,955 | 6.0 |
10 to 14 years | 4,500 | 4.6 | 17,639 | 5.8 | 1,211,456 | 6.3 |
15 to 19 years | 8,288 | 8.5 | 23,752 | 7.8 | 1,366,278 | 7.1 |
20 to 24 years | 15,684 | 16.0 | 28,017 | 9.2 | 1,410,935 | 7.3 |
25 to 29 years | 9,771 | 10.0 | 21,669 | 7.1 | 1,380,177 | 7.1 |
30 to 34 years | 6,838 | 7.0 | 17,853 | 5.9 | 1,279,160 | 6.6 |
35 to 39 years | 5,342 | 5.5 | 17,325 | 5.7 | 1,254,124 | 6.5 |
40 to 44 years | 5,312 | 5.4 | 19,893 | 6.5 | 1,355,893 | 7.0 |
45 to 49 years | 5,686 | 5.8 | 22,637 | 7.4 | 1,458,763 | 7.5 |
50 to 54 years | 5,684 | 5.8 | 22,788 | 7.5 | 1,419,928 | 7.3 |
55 to 59 years | 5,352 | 5.5 | 21,019 | 6.9 | 1,237,408 | 6.4 |
60 to 64 years | 4,389 | 4.5 | 17,881 | 5.9 | 1,066,260 | 5.5 |
65 to 69 years | 3,002 | 3.1 | 11,968 | 3.9 | 773,211 | 4.0 |
70 to 74 years | 2,151 | 2.2 | 8,676 | 2.9 | 587,391 | 3.0 |
75 to 79 years | 1,821 | 1.9 | 7,712 | 2.5 | 474,807 | 2.5 |
80 to 84 years | 1,798 | 1.8 | 6,858 | 2.3 | 391,660 | 2.0 |
85 years and over | 2,116 | 2.2 | 7,100 | 2.3 | 390,874 | 2.0 |
Median age (years) | 30.3 | (X) | 38.5 | (X) | 38.0 | (X) |
16 years and over | 82,292 | 84.1 | 251,442 | 82.7 | 15,588,804 | 80.4 |
18 years and over | 80,300 | 82.1 | 243,573 | 80.1 | 15,053,173 | 77.7 |
21 years and over | 70,918 | 72.5 | 224,763 | 73.9 | 14,187,508 | 73.2 |
62 years and over | 13,296 | 13.6 | 52,393 | 17.2 | 3,230,210 | 16.7 |
65 years and over | 10,888 | 11.1 | 42,314 | 13.9 | 2,617,943 | 13.5 |
Male population | 47,319 | 48.4 | 147,076 | 48.3 | 9,377,147 | 48.4 |
Under 5 years | 2,772 | 2.8 | 7,821 | 2.6 | 590,879 | 3.0 |
5 to 9 years | 2,410 | 2.5 | 8,224 | 2.7 | 594,362 | 3.1 |
10 to 14 years | 2,315 | 2.4 | 9,065 | 3.0 | 619,243 | 3.2 |
15 to 19 years | 3,911 | 4.0 | 11,925 | 3.9 | 699,548 | 3.6 |
20 to 24 years | 7,691 | 7.9 | 13,927 | 4.6 | 712,002 | 3.7 |
25 to 29 years | 4,830 | 4.9 | 10,751 | 3.5 | 680,203 | 3.5 |
30 to 34 years | 3,396 | 3.5 | 8,924 | 2.9 | 629,759 | 3.2 |
35 to 39 years | 2,636 | 2.7 | 8,536 | 2.8 | 613,775 | 3.2 |
40 to 44 years | 2,710 | 2.8 | 9,786 | 3.2 | 663,333 | 3.4 |
45 to 49 years | 2,867 | 2.9 | 10,999 | 3.6 | 709,523 | 3.7 |
50 to 54 years | 2,853 | 2.9 | 11,128 | 3.7 | 687,779 | 3.5 |
55 to 59 years | 2,665 | 2.7 | 10,224 | 3.4 | 591,847 | 3.1 |
60 to 64 years | 2,088 | 2.1 | 8,572 | 2.8 | 500,359 | 2.6 |
65 to 69 years | 1,394 | 1.4 | 5,528 | 1.8 | 352,255 | 1.8 |
70 to 74 years | 914 | 0.9 | 3,777 | 1.2 | 258,616 | 1.3 |
75 to 79 years | 677 | 0.7 | 3,181 | 1.0 | 200,049 | 1.0 |
80 to 84 years | 655 | 0.7 | 2,604 | 0.9 | 150,993 | 0.8 |
85 years and over | 535 | 0.5 | 2,104 | 0.7 | 122,622 | 0.6 |
Median age (years) | 29.7 | (X) | 36.8 | (X) | 36.3 | (X) |
16 years and over | 39,355 | 40.2 | 120,070 | 39.5 | 7,441,137 | 38.4 |
18 years and over | 38,351 | 39.2 | 116,047 | 38.1 | 7,165,866 | 37.0 |
21 years and over | 34,013 | 34.8 | 106,802 | 35.1 | 6,723,275 | 34.7 |
62 years and over | 5,341 | 5.5 | 22,026 | 7.2 | 1,370,847 | 7.1 |
65 years and over | 4,175 | 4.3 | 17,194 | 5.7 | 1,084,535 | 5.6 |
Female population | 50,537 | 51.6 | 157,128 | 51.7 | 10,000,955 | 51.6 |
Under 5 years | 2,603 | 2.7 | 7,465 | 2.5 | 564,943 | 2.9 |
5 to 9 years | 2,337 | 2.4 | 7,907 | 2.6 | 569,593 | 2.9 |
10 to 14 years | 2,185 | 2.2 | 8,574 | 2.8 | 592,213 | 3.1 |
15 to 19 years | 4,377 | 4.5 | 11,827 | 3.9 | 666,730 | 3.4 |
20 to 24 years | 7,993 | 8.2 | 14,090 | 4.6 | 698,933 | 3.6 |
25 to 29 years | 4,941 | 5.0 | 10,918 | 3.6 | 699,974 | 3.6 |
30 to 34 years | 3,442 | 3.5 | 8,929 | 2.9 | 649,401 | 3.4 |
35 to 39 years | 2,706 | 2.8 | 8,789 | 2.9 | 640,349 | 3.3 |
40 to 44 years | 2,602 | 2.7 | 10,107 | 3.3 | 692,560 | 3.6 |
45 to 49 years | 2,819 | 2.9 | 11,638 | 3.8 | 749,240 | 3.9 |
50 to 54 years | 2,831 | 2.9 | 11,660 | 3.8 | 732,149 | 3.8 |
55 to 59 years | 2,687 | 2.7 | 10,795 | 3.5 | 645,561 | 3.3 |
60 to 64 years | 2,301 | 2.4 | 9,309 | 3.1 | 565,901 | 2.9 |
65 to 69 years | 1,608 | 1.6 | 6,440 | 2.1 | 420,956 | 2.2 |
70 to 74 years | 1,237 | 1.3 | 4,899 | 1.6 | 328,775 | 1.7 |
75 to 79 years | 1,144 | 1.2 | 4,531 | 1.5 | 274,758 | 1.4 |
80 to 84 years | 1,143 | 1.2 | 4,254 | 1.4 | 240,667 | 1.2 |
85 years and over | 1,581 | 1.6 | 4,996 | 1.6 | 268,252 | 1.4 |
Median age (years) | 31.0 | (X) | 40.0 | (X) | 39.4 | (X) |
16 years and over | 42,937 | 43.9 | 131,372 | 43.2 | 8,147,667 | 42.0 |
18 years and over | 41,949 | 42.9 | 127,526 | 41.9 | 7,887,307 | 40.7 |
21 years and over | 36,905 | 37.7 | 117,961 | 38.8 | 7,464,233 | 38.5 |
62 years and over | 7,955 | 8.1 | 30,367 | 10.0 | 1,859,363 | 9.6 |
65 years and over | 6,713 | 6.9 | 25,120 | 8.3 | 1,533,408 | 7.9 |
RACE | ||||||
Total population | 97,856 | 100.0 | 304,204 | 100.0 | 19,378,102 | 100.0 |
One Race | 94,233 | 96.3 | 296,557 | 97.5 | 18,792,253 | 97.0 |
White | 55,783 | 57.0 | 237,873 | 78.2 | 12,740,974 | 65.7 |
Black or African American | 30,110 | 30.8 | 38,609 | 12.7 | 3,073,800 | 15.9 |
American Indian and Alaska Native | 295 | 0.3 | 654 | 0.2 | 106,906 | 0.6 |
Asian | 4,890 | 5.0 | 14,579 | 4.8 | 1,420,244 | 7.3 |
Asian Indian | 1,009 | 1.0 | 4,600 | 1.5 | 313,620 | 1.6 |
Chinese | 1,282 | 1.3 | 3,724 | 1.2 | 576,952 | 3.0 |
Filipino | 645 | 0.7 | 1,147 | 0.4 | 104,287 | 0.5 |
Japanese | 109 | 0.1 | 315 | 0.1 | 37,780 | 0.2 |
Korean | 368 | 0.4 | 1,329 | 0.4 | 140,994 | 0.7 |
Vietnamese | 197 | 0.2 | 610 | 0.2 | 28,764 | 0.1 |
Other Asian [1] | 1,280 | 1.3 | 2,854 | 0.9 | 217,847 | 1.1 |
Native Hawaiian and Other Pacific Islander | 55 | 0.1 | 98 | 0.0 | 8,766 | 0.0 |
Native Hawaiian | 8 | 0.0 | 16 | 0.0 | 1,802 | 0.0 |
Guamanian or Chamorro | 7 | 0.0 | 13 | 0.0 | 2,235 | 0.0 |
Samoan | 9 | 0.0 | 16 | 0.0 | 685 | 0.0 |
Other Pacific Islander [2] | 31 | 0.0 | 53 | 0.0 | 4,044 | 0.0 |
Some Other Race | 3,100 | 3.2 | 4,744 | 1.6 | 1,441,563 | 7.4 |
Two or More Races | 3,623 | 3.7 | 7,647 | 2.5 | 585,849 | 3.0 |
White; American Indian and Alaska Native [3] | 274 | 0.3 | 844 | 0.3 | 41,342 | 0.2 |
White; Asian [3] | 412 | 0.4 | 1,355 | 0.4 | 83,642 | 0.4 |
White; Black or African American [3] | 1,546 | 1.6 | 3,094 | 1.0 | 123,455 | 0.6 |
White; Some Other Race [3] | 265 | 0.3 | 514 | 0.2 | 125,731 | 0.6 |
Race alone or in combination with other races: [4] | ||||||
White | 58,605 | 59.9 | 244,245 | 80.3 | 13,155,274 | 67.9 |
Black or African American | 32,569 | 33.3 | 43,076 | 14.2 | 3,334,550 | 17.2 |
American Indian and Alaska Native | 1,120 | 1.1 | 2,326 | 0.8 | 221,058 | 1.1 |
Asian | 5,588 | 5.7 | 16,511 | 5.4 | 1,579,494 | 8.2 |
Native Hawaiian and Other Pacific Islander | 180 | 0.2 | 333 | 0.1 | 36,423 | 0.2 |
Some Other Race | 3,778 | 3.9 | 5,966 | 2.0 | 1,684,388 | 8.7 |
HISPANIC OR LATINO | ||||||
Total population | 97,856 | 100.0 | 304,204 | 100.0 | 19,378,102 | 100.0 |
Hispanic or Latino (of any race) | 8,396 | 8.6 | 14,917 | 4.9 | 3,416,922 | 17.6 |
Mexican | 616 | 0.6 | 1,540 | 0.5 | 457,288 | 2.4 |
Puerto Rican | 4,654 | 4.8 | 7,633 | 2.5 | 1,070,558 | 5.5 |
Cuban | 298 | 0.3 | 548 | 0.2 | 70,803 | 0.4 |
Other Hispanic or Latino [5] | 2,828 | 2.9 | 5,196 | 1.7 | 1,818,273 | 9.4 |
Not Hispanic or Latino | 89,460 | 91.4 | 289,287 | 95.1 | 15,961,180 | 82.4 |
HISPANIC OR LATINO AND RACE | ||||||
Total population | 97,856 | 100.0 | 304,204 | 100.0 | 19,378,102 | 100.0 |
Hispanic or Latino | 8,396 | 8.6 | 14,917 | 4.9 | 3,416,922 | 17.6 |
White alone | 2,926 | 3.0 | 6,721 | 2.2 | 1,436,727 | 7.4 |
Black or African American alone | 1,631 | 1.7 | 2,213 | 0.7 | 289,943 | 1.5 |
American Indian and Alaska Native alone | 104 | 0.1 | 201 | 0.1 | 52,998 | 0.3 |
Asian alone | 40 | 0.0 | 79 | 0.0 | 14,050 | 0.1 |
Native Hawaiian and Other Pacific Islander alone | 8 | 0.0 | 10 | 0.0 | 3,446 | 0.0 |
Some Other Race alone | 2,804 | 2.9 | 4,175 | 1.4 | 1,359,943 | 7.0 |
Two or More Races | 883 | 0.9 | 1,518 | 0.5 | 259,815 | 1.3 |
Not Hispanic or Latino | 89,460 | 91.4 | 289,287 | 95.1 | 15,961,180 | 82.4 |
White alone | 52,857 | 54.0 | 231,152 | 76.0 | 11,304,247 | 58.3 |
Black or African American alone | 28,479 | 29.1 | 36,396 | 12.0 | 2,783,857 | 14.4 |
American Indian and Alaska Native alone | 191 | 0.2 | 453 | 0.1 | 53,908 | 0.3 |
Asian alone | 4,850 | 5.0 | 14,500 | 4.8 | 1,406,194 | 7.3 |
Native Hawaiian and Other Pacific Islander alone | 47 | 0.0 | 88 | 0.0 | 5,320 | 0.0 |
Some Other Race alone | 296 | 0.3 | 569 | 0.2 | 81,620 | 0.4 |
Two or More Races | 2,740 | 2.8 | 6,129 | 2.0 | 326,034 | 1.7 |
RELATIONSHIP | ||||||
Total population | 97,856 | 100.0 | 304,204 | 100.0 | 19,378,102 | 100.0 |
In households | 87,608 | 89.5 | 287,180 | 94.4 | 18,792,424 | 97.0 |
Householder | 41,157 | 42.1 | 126,251 | 41.5 | 7,317,755 | 37.8 |
Spouse [6] | 9,426 | 9.6 | 50,642 | 16.6 | 3,192,903 | 16.5 |
Child | 20,717 | 21.2 | 76,299 | 25.1 | 5,610,628 | 29.0 |
Own child under 18 years | 14,965 | 15.3 | 55,036 | 18.1 | 3,785,466 | 19.5 |
Other relatives | 5,170 | 5.3 | 12,531 | 4.1 | 1,439,922 | 7.4 |
Under 18 years | 1,908 | 1.9 | 4,182 | 1.4 | 439,654 | 2.3 |
65 years and over | 613 | 0.6 | 2,394 | 0.8 | 245,865 | 1.3 |
Nonrelatives | 11,138 | 11.4 | 21,457 | 7.1 | 1,231,216 | 6.4 |
Under 18 years | 241 | 0.2 | 813 | 0.3 | 71,685 | 0.4 |
65 years and over | 262 | 0.3 | 757 | 0.2 | 59,823 | 0.3 |
Unmarried partner | 3,905 | 4.0 | 10,151 | 3.3 | 496,697 | 2.6 |
In group quarters | 10,248 | 10.5 | 17,024 | 5.6 | 585,678 | 3.0 |
Institutionalized population | 1,452 | 1.5 | 3,059 | 1.0 | 231,163 | 1.2 |
Male | 512 | 0.5 | 1,362 | 0.4 | 142,686 | 0.7 |
Female | 940 | 1.0 | 1,697 | 0.6 | 88,477 | 0.5 |
Noninstitutionalized population | 8,796 | 9.0 | 13,965 | 4.6 | 354,515 | 1.8 |
Male | 4,176 | 4.3 | 6,601 | 2.2 | 182,205 | 0.9 |
Female | 4,620 | 4.7 | 7,364 | 2.4 | 172,310 | 0.9 |
HOUSEHOLDS BY TYPE | ||||||
Total households | 41,157 | 100.0 | 126,251 | 100.0 | 7,317,755 | 100.0 |
Family households (families) [7] | 17,848 | 43.4 | 71,364 | 56.5 | 4,649,791 | 63.5 |
With own children under 18 years | 8,198 | 19.9 | 31,097 | 24.6 | 2,071,185 | 28.3 |
Husband-wife family | 9,426 | 22.9 | 50,642 | 40.1 | 3,192,903 | 43.6 |
With own children under 18 years | 3,381 | 8.2 | 19,853 | 15.7 | 1,368,323 | 18.7 |
Male householder, no wife present | 1,826 | 4.4 | 5,289 | 4.2 | 366,948 | 5.0 |
With own children under 18 years | 778 | 1.9 | 2,502 | 2.0 | 150,618 | 2.1 |
Female householder, no husband present | 6,596 | 16.0 | 15,433 | 12.2 | 1,089,940 | 14.9 |
With own children under 18 years | 4,039 | 9.8 | 8,742 | 6.9 | 552,244 | 7.5 |
Nonfamily households [7] | 23,309 | 56.6 | 54,887 | 43.5 | 2,667,964 | 36.5 |
Householder living alone | 16,988 | 41.3 | 42,727 | 33.8 | 2,130,670 | 29.1 |
Male | 8,112 | 19.7 | 18,848 | 14.9 | 908,800 | 12.4 |
65 years and over | 1,337 | 3.2 | 3,991 | 3.2 | 217,252 | 3.0 |
Female | 8,876 | 21.6 | 23,879 | 18.9 | 1,221,870 | 16.7 |
65 years and over | 2,981 | 7.2 | 10,323 | 8.2 | 550,105 | 7.5 |
Households with individuals under 18 years | 9,201 | 22.4 | 33,737 | 26.7 | 2,319,196 | 31.7 |
Households with individuals 65 years and over | 8,147 | 19.8 | 31,041 | 24.6 | 1,925,416 | 26.3 |
Average household size | 2.10 | (X) | 2.30 | (X) | 2.60 | (X) |
Average family size [7] | 2.98 | (X) | 2.95 | (X) | 3.20 | (X) |
HOUSING OCCUPANCY | ||||||
Total housing units | 46,362 | 100.0 | 137,739 | 100.0 | 8,108,103 | 100.0 |
Occupied housing units | 41,157 | 88.8 | 126,251 | 91.7 | 7,317,755 | 90.3 |
Vacant housing units | 5,205 | 11.2 | 11,488 | 8.3 | 790,348 | 9.7 |
For rent | 1,809 | 3.9 | 3,853 | 2.8 | 200,039 | 2.5 |
Rented, not occupied | 148 | 0.3 | 280 | 0.2 | 12,786 | 0.2 |
For sale only | 441 | 1.0 | 1,168 | 0.8 | 77,225 | 1.0 |
Sold, not occupied | 98 | 0.2 | 288 | 0.2 | 21,027 | 0.3 |
For seasonal, recreational, or occasional use | 187 | 0.4 | 1,639 | 1.2 | 289,301 | 3.6 |
All other vacants | 2,522 | 5.4 | 4,260 | 3.1 | 189,970 | 2.3 |
Homeowner vacancy rate (percent) [8] | 2.80 | (X) | 1.60 | (X) | 1.90 | (X) |
Rental vacancy rate (percent) [9] | 6.50 | (X) | 6.70 | (X) | 5.50 | (X) |
HOUSING TENURE | ||||||
Occupied housing units | 41,157 | 100.0 | 126,251 | 100.0 | 7,317,755 | 100.0 |
Owner-occupied housing units | 15,083 | 36.6 | 72,577 | 57.5 | 3,897,837 | 53.3 |
Population in owner-occupied housing units | 33,712 | (X) | 180,419 | (X) | 10,557,835 | (X) |
Average household size of owner-occupied units | 2.24 | (X) | 2.49 | (X) | 2.71 | (X) |
Renter-occupied housing units | 26,074 | 63.4 | 53,674 | 42.5 | 3,419,918 | 46.7 |
Population in renter-occupied housing units | 53,896 | (X) | 106,761 | (X) | 8,234,589 | (X) |
Average household size of renter-occupied units | 2.07 | (X) | 1.99 | (X) | 2.41 | (X) |
X Not applicable. [1] Other Asian alone, or two or more Asian categories. [2] Other Pacific Islander alone, or two or more Native Hawaiian and Other Pacific Islander categories. [3] One of the four most commonly reported multiple-race combinations nationwide in Census 2000. [4] In combination with one or more of the other races listed.The six numbers may add to more than the total population,and the six percentages may add to more than 100 percent because individuals may report more than one race. [5] This category is composed of people whose origins are from the Dominican Republic, Spain, and Spanish-speaking Central or South American countries.It also includes general origin responses such as "Latino" or "Hispanic." [6] "Spouse" represents spouse of the householder. It does not reflect all spouses in a household. Responses of "same-sex spouse" were edited during processing to "unmarried partner." [7] "Family households" consist of a householder and one or more other people related to the householder by birth, marriage, or adoption.They do not include same-sex married couples even if the marriage was performed in a state issuing marriage certificatesfor same-sex couples. Same-sex couple households are included in the family households categoryif there is at least one additional person related to the householder by birth or adoption.Same-sex couple households with no relatives of the householder present are tabulated in nonfamily households."Nonfamily households" consist of people living alone and households which do not have any members related to the householder. [8] The homeowner vacancy rate is the proportion of the homeowner inventory that is vacant "for sale."It is computed by dividing the total number of vacant units "for sale only" by the sum of owner-occupied units,vacant units that are "for sale only," and vacant units that have been sold but not yet occupied; and then multiplying by 100. [9] The rental vacancy rate is the proportion of the rental inventory that is vacant "for rent." It is computed by dividing the total number of vacant units "for rent" by the sum of the renter-occupied units, vacant units that are "for rent," and vacant units that have been rented but not yet occupied; and then multiplying by 100. Data source: Census 2010. |