Subject | Columbia city SC-160-16000 |
Richland County SC-050-079 |
South Carolina SC-040 |
|||
Value | Percent | Value | Percent | Value | Percent | |
GENDER AND AGE | ||||||
Total population | 129,272 | 100.0 | 384,504 | 100.0 | 4,625,364 | 100.0 |
Under 5 years | 6,985 | 5.4 | 24,463 | 6.4 | 302,297 | 6.5 |
5 to 9 years | 5,913 | 4.6 | 24,038 | 6.3 | 295,853 | 6.4 |
10 to 14 years | 5,268 | 4.1 | 23,746 | 6.2 | 297,286 | 6.4 |
15 to 19 years | 15,120 | 11.7 | 33,358 | 8.7 | 328,989 | 7.1 |
20 to 24 years | 22,404 | 17.3 | 40,822 | 10.6 | 332,494 | 7.2 |
25 to 29 years | 13,368 | 10.3 | 31,273 | 8.1 | 304,378 | 6.6 |
30 to 34 years | 9,227 | 7.1 | 26,705 | 6.9 | 287,678 | 6.2 |
35 to 39 years | 7,430 | 5.7 | 25,395 | 6.6 | 296,682 | 6.4 |
40 to 44 years | 6,668 | 5.2 | 24,450 | 6.4 | 304,610 | 6.6 |
45 to 49 years | 7,042 | 5.4 | 26,116 | 6.8 | 332,766 | 7.2 |
50 to 54 years | 7,143 | 5.5 | 25,452 | 6.6 | 326,662 | 7.1 |
55 to 59 years | 6,316 | 4.9 | 22,558 | 5.9 | 303,240 | 6.6 |
60 to 64 years | 5,138 | 4.0 | 18,587 | 4.8 | 280,555 | 6.1 |
65 to 69 years | 3,397 | 2.6 | 12,547 | 3.3 | 215,561 | 4.7 |
70 to 74 years | 2,345 | 1.8 | 8,550 | 2.2 | 153,482 | 3.3 |
75 to 79 years | 2,054 | 1.6 | 6,772 | 1.8 | 113,248 | 2.4 |
80 to 84 years | 1,698 | 1.3 | 5,010 | 1.3 | 78,866 | 1.7 |
85 years and over | 1,756 | 1.4 | 4,662 | 1.2 | 70,717 | 1.5 |
Median age (years) | 28.1 | (X) | 32.6 | (X) | 37.9 | (X) |
16 years and over | 109,978 | 85.1 | 307,380 | 79.9 | 3,669,965 | 79.3 |
18 years and over | 107,358 | 83.0 | 296,951 | 77.2 | 3,544,890 | 76.6 |
21 years and over | 90,068 | 69.7 | 268,959 | 69.9 | 3,327,093 | 71.9 |
62 years and over | 14,141 | 10.9 | 48,035 | 12.5 | 797,018 | 17.2 |
65 years and over | 11,250 | 8.7 | 37,541 | 9.8 | 631,874 | 13.7 |
Male population | 66,532 | 51.5 | 187,330 | 48.7 | 2,250,101 | 48.6 |
Under 5 years | 3,497 | 2.7 | 12,440 | 3.2 | 153,432 | 3.3 |
5 to 9 years | 2,968 | 2.3 | 12,174 | 3.2 | 150,301 | 3.2 |
10 to 14 years | 2,698 | 2.1 | 12,121 | 3.2 | 152,166 | 3.3 |
15 to 19 years | 8,137 | 6.3 | 17,277 | 4.5 | 168,250 | 3.6 |
20 to 24 years | 12,297 | 9.5 | 21,255 | 5.5 | 168,546 | 3.6 |
25 to 29 years | 7,401 | 5.7 | 15,804 | 4.1 | 151,620 | 3.3 |
30 to 34 years | 5,080 | 3.9 | 13,221 | 3.4 | 142,881 | 3.1 |
35 to 39 years | 4,018 | 3.1 | 12,399 | 3.2 | 145,905 | 3.2 |
40 to 44 years | 3,456 | 2.7 | 11,701 | 3.0 | 149,319 | 3.2 |
45 to 49 years | 3,517 | 2.7 | 12,223 | 3.2 | 161,848 | 3.5 |
50 to 54 years | 3,511 | 2.7 | 11,994 | 3.1 | 156,907 | 3.4 |
55 to 59 years | 3,040 | 2.4 | 10,462 | 2.7 | 142,682 | 3.1 |
60 to 64 years | 2,465 | 1.9 | 8,791 | 2.3 | 132,762 | 2.9 |
65 to 69 years | 1,528 | 1.2 | 5,714 | 1.5 | 101,727 | 2.2 |
70 to 74 years | 998 | 0.8 | 3,673 | 1.0 | 70,340 | 1.5 |
75 to 79 years | 797 | 0.6 | 2,782 | 0.7 | 49,294 | 1.1 |
80 to 84 years | 609 | 0.5 | 1,875 | 0.5 | 30,710 | 0.7 |
85 years and over | 515 | 0.4 | 1,424 | 0.4 | 21,411 | 0.5 |
Median age (years) | 27.2 | (X) | 30.9 | (X) | 36.4 | (X) |
16 years and over | 56,755 | 43.9 | 148,100 | 38.5 | 1,763,417 | 38.1 |
18 years and over | 55,312 | 42.8 | 142,754 | 37.1 | 1,699,463 | 36.7 |
21 years and over | 45,937 | 35.5 | 128,099 | 33.3 | 1,588,301 | 34.3 |
62 years and over | 5,841 | 4.5 | 20,446 | 5.3 | 351,587 | 7.6 |
65 years and over | 4,447 | 3.4 | 15,468 | 4.0 | 273,482 | 5.9 |
Female population | 62,740 | 48.5 | 197,174 | 51.3 | 2,375,263 | 51.4 |
Under 5 years | 3,488 | 2.7 | 12,023 | 3.1 | 148,865 | 3.2 |
5 to 9 years | 2,945 | 2.3 | 11,864 | 3.1 | 145,552 | 3.1 |
10 to 14 years | 2,570 | 2.0 | 11,625 | 3.0 | 145,120 | 3.1 |
15 to 19 years | 6,983 | 5.4 | 16,081 | 4.2 | 160,739 | 3.5 |
20 to 24 years | 10,107 | 7.8 | 19,567 | 5.1 | 163,948 | 3.5 |
25 to 29 years | 5,967 | 4.6 | 15,469 | 4.0 | 152,758 | 3.3 |
30 to 34 years | 4,147 | 3.2 | 13,484 | 3.5 | 144,797 | 3.1 |
35 to 39 years | 3,412 | 2.6 | 12,996 | 3.4 | 150,777 | 3.3 |
40 to 44 years | 3,212 | 2.5 | 12,749 | 3.3 | 155,291 | 3.4 |
45 to 49 years | 3,525 | 2.7 | 13,893 | 3.6 | 170,918 | 3.7 |
50 to 54 years | 3,632 | 2.8 | 13,458 | 3.5 | 169,755 | 3.7 |
55 to 59 years | 3,276 | 2.5 | 12,096 | 3.1 | 160,558 | 3.5 |
60 to 64 years | 2,673 | 2.1 | 9,796 | 2.5 | 147,793 | 3.2 |
65 to 69 years | 1,869 | 1.4 | 6,833 | 1.8 | 113,834 | 2.5 |
70 to 74 years | 1,347 | 1.0 | 4,877 | 1.3 | 83,142 | 1.8 |
75 to 79 years | 1,257 | 1.0 | 3,990 | 1.0 | 63,954 | 1.4 |
80 to 84 years | 1,089 | 0.8 | 3,135 | 0.8 | 48,156 | 1.0 |
85 years and over | 1,241 | 1.0 | 3,238 | 0.8 | 49,306 | 1.1 |
Median age (years) | 29.3 | (X) | 34.4 | (X) | 39.2 | (X) |
16 years and over | 53,223 | 41.2 | 159,280 | 41.4 | 1,906,548 | 41.2 |
18 years and over | 52,046 | 40.3 | 154,197 | 40.1 | 1,845,427 | 39.9 |
21 years and over | 44,131 | 34.1 | 140,860 | 36.6 | 1,738,792 | 37.6 |
62 years and over | 8,300 | 6.4 | 27,589 | 7.2 | 445,431 | 9.6 |
65 years and over | 6,803 | 5.3 | 22,073 | 5.7 | 358,392 | 7.7 |
RACE | ||||||
Total population | 129,272 | 100.0 | 384,504 | 100.0 | 4,625,364 | 100.0 |
One Race | 126,713 | 98.0 | 376,073 | 97.8 | 4,545,429 | 98.3 |
White | 66,777 | 51.7 | 181,974 | 47.3 | 3,060,000 | 66.2 |
Black or African American | 54,537 | 42.2 | 176,538 | 45.9 | 1,290,684 | 27.9 |
American Indian and Alaska Native | 434 | 0.3 | 1,230 | 0.3 | 19,524 | 0.4 |
Asian | 2,879 | 2.2 | 8,548 | 2.2 | 59,051 | 1.3 |
Asian Indian | 878 | 0.7 | 2,523 | 0.7 | 15,941 | 0.3 |
Chinese | 717 | 0.6 | 1,479 | 0.4 | 9,686 | 0.2 |
Filipino | 292 | 0.2 | 976 | 0.3 | 10,053 | 0.2 |
Japanese | 95 | 0.1 | 348 | 0.1 | 2,413 | 0.1 |
Korean | 359 | 0.3 | 1,415 | 0.4 | 4,876 | 0.1 |
Vietnamese | 150 | 0.1 | 641 | 0.2 | 6,801 | 0.1 |
Other Asian [1] | 388 | 0.3 | 1,166 | 0.3 | 9,281 | 0.2 |
Native Hawaiian and Other Pacific Islander | 164 | 0.1 | 425 | 0.1 | 2,706 | 0.1 |
Native Hawaiian | 40 | 0.0 | 95 | 0.0 | 570 | 0.0 |
Guamanian or Chamorro | 50 | 0.0 | 146 | 0.0 | 1,046 | 0.0 |
Samoan | 32 | 0.0 | 59 | 0.0 | 225 | 0.0 |
Other Pacific Islander [2] | 42 | 0.0 | 125 | 0.0 | 865 | 0.0 |
Some Other Race | 1,922 | 1.5 | 7,358 | 1.9 | 113,464 | 2.5 |
Two or More Races | 2,559 | 2.0 | 8,431 | 2.2 | 79,935 | 1.7 |
White; American Indian and Alaska Native [3] | 314 | 0.2 | 793 | 0.2 | 13,910 | 0.3 |
White; Asian [3] | 490 | 0.4 | 1,249 | 0.3 | 10,461 | 0.2 |
White; Black or African American [3] | 696 | 0.5 | 2,672 | 0.7 | 27,432 | 0.6 |
White; Some Other Race [3] | 181 | 0.1 | 672 | 0.2 | 9,236 | 0.2 |
Race alone or in combination with other races: [4] | ||||||
White | 68,681 | 53.1 | 188,191 | 48.9 | 3,127,075 | 67.6 |
Black or African American | 55,929 | 43.3 | 181,673 | 47.2 | 1,332,188 | 28.8 |
American Indian and Alaska Native | 1,141 | 0.9 | 3,366 | 0.9 | 42,171 | 0.9 |
Asian | 3,707 | 2.9 | 10,872 | 2.8 | 75,674 | 1.6 |
Native Hawaiian and Other Pacific Islander | 338 | 0.3 | 875 | 0.2 | 5,880 | 0.1 |
Some Other Race | 2,296 | 1.8 | 8,884 | 2.3 | 128,464 | 2.8 |
HISPANIC OR LATINO | ||||||
Total population | 129,272 | 100.0 | 384,504 | 100.0 | 4,625,364 | 100.0 |
Hispanic or Latino (of any race) | 5,622 | 4.3 | 18,637 | 4.8 | 235,682 | 5.1 |
Mexican | 2,423 | 1.9 | 8,242 | 2.1 | 138,358 | 3.0 |
Puerto Rican | 1,337 | 1.0 | 4,421 | 1.1 | 26,493 | 0.6 |
Cuban | 208 | 0.2 | 608 | 0.2 | 5,955 | 0.1 |
Other Hispanic or Latino [5] | 1,654 | 1.3 | 5,366 | 1.4 | 64,876 | 1.4 |
Not Hispanic or Latino | 123,650 | 95.7 | 365,867 | 95.2 | 4,389,682 | 94.9 |
HISPANIC OR LATINO AND RACE | ||||||
Total population | 129,272 | 100.0 | 384,504 | 100.0 | 4,625,364 | 100.0 |
Hispanic or Latino | 5,622 | 4.3 | 18,637 | 4.8 | 235,682 | 5.1 |
White alone | 2,715 | 2.1 | 7,707 | 2.0 | 97,260 | 2.1 |
Black or African American alone | 589 | 0.5 | 1,989 | 0.5 | 10,686 | 0.2 |
American Indian and Alaska Native alone | 71 | 0.1 | 243 | 0.1 | 2,910 | 0.1 |
Asian alone | 33 | 0.0 | 115 | 0.0 | 744 | 0.0 |
Native Hawaiian and Other Pacific Islander alone | 14 | 0.0 | 53 | 0.0 | 593 | 0.0 |
Some Other Race alone | 1,760 | 1.4 | 6,796 | 1.8 | 107,750 | 2.3 |
Two or More Races | 440 | 0.3 | 1,734 | 0.5 | 15,739 | 0.3 |
Not Hispanic or Latino | 123,650 | 95.7 | 365,867 | 95.2 | 4,389,682 | 94.9 |
White alone | 64,062 | 49.6 | 174,267 | 45.3 | 2,962,740 | 64.1 |
Black or African American alone | 53,948 | 41.7 | 174,549 | 45.4 | 1,279,998 | 27.7 |
American Indian and Alaska Native alone | 363 | 0.3 | 987 | 0.3 | 16,614 | 0.4 |
Asian alone | 2,846 | 2.2 | 8,433 | 2.2 | 58,307 | 1.3 |
Native Hawaiian and Other Pacific Islander alone | 150 | 0.1 | 372 | 0.1 | 2,113 | 0.0 |
Some Other Race alone | 162 | 0.1 | 562 | 0.1 | 5,714 | 0.1 |
Two or More Races | 2,119 | 1.6 | 6,697 | 1.7 | 64,196 | 1.4 |
RELATIONSHIP | ||||||
Total population | 129,272 | 100.0 | 384,504 | 100.0 | 4,625,364 | 100.0 |
In households | 99,353 | 76.9 | 352,502 | 91.7 | 4,486,210 | 97.0 |
Householder | 45,666 | 35.3 | 145,194 | 37.8 | 1,801,181 | 38.9 |
Spouse [6] | 13,095 | 10.1 | 57,541 | 15.0 | 849,959 | 18.4 |
Child | 24,543 | 19.0 | 101,939 | 26.5 | 1,273,940 | 27.5 |
Own child under 18 years | 18,385 | 14.2 | 75,354 | 19.6 | 918,013 | 19.8 |
Other relatives | 6,320 | 4.9 | 23,656 | 6.2 | 316,872 | 6.9 |
Under 18 years | 2,488 | 1.9 | 10,238 | 2.7 | 140,993 | 3.0 |
65 years and over | 501 | 0.4 | 2,373 | 0.6 | 36,364 | 0.8 |
Nonrelatives | 9,729 | 7.5 | 24,172 | 6.3 | 244,258 | 5.3 |
Under 18 years | 255 | 0.2 | 1,061 | 0.3 | 17,126 | 0.4 |
65 years and over | 195 | 0.2 | 624 | 0.2 | 9,580 | 0.2 |
Unmarried partner | 2,916 | 2.3 | 8,562 | 2.2 | 107,577 | 2.3 |
In group quarters | 29,919 | 23.1 | 32,002 | 8.3 | 139,154 | 3.0 |
Institutionalized population | 7,777 | 6.0 | 9,551 | 2.5 | 63,765 | 1.4 |
Male | 6,213 | 4.8 | 7,336 | 1.9 | 46,522 | 1.0 |
Female | 1,564 | 1.2 | 2,215 | 0.6 | 17,243 | 0.4 |
Noninstitutionalized population | 22,142 | 17.1 | 22,451 | 5.8 | 75,389 | 1.6 |
Male | 13,631 | 10.5 | 13,807 | 3.6 | 42,569 | 0.9 |
Female | 8,511 | 6.6 | 8,644 | 2.2 | 32,820 | 0.7 |
HOUSEHOLDS BY TYPE | ||||||
Total households | 45,666 | 100.0 | 145,194 | 100.0 | 1,801,181 | 100.0 |
Family households (families) [7] | 22,638 | 49.6 | 89,357 | 61.5 | 1,216,415 | 67.5 |
With own children under 18 years | 10,213 | 22.4 | 41,893 | 28.9 | 509,699 | 28.3 |
Husband-wife family | 13,095 | 28.7 | 57,541 | 39.6 | 849,959 | 47.2 |
With own children under 18 years | 5,160 | 11.3 | 24,415 | 16.8 | 319,204 | 17.7 |
Male householder, no wife present | 1,756 | 3.8 | 6,154 | 4.2 | 85,354 | 4.7 |
With own children under 18 years | 685 | 1.5 | 2,766 | 1.9 | 39,023 | 2.2 |
Female householder, no husband present | 7,787 | 17.1 | 25,662 | 17.7 | 281,102 | 15.6 |
With own children under 18 years | 4,368 | 9.6 | 14,712 | 10.1 | 151,472 | 8.4 |
Nonfamily households [7] | 23,028 | 50.4 | 55,837 | 38.5 | 584,766 | 32.5 |
Householder living alone | 17,356 | 38.0 | 43,828 | 30.2 | 477,894 | 26.5 |
Male | 7,663 | 16.8 | 18,816 | 13.0 | 210,915 | 11.7 |
65 years and over | 1,121 | 2.5 | 2,896 | 2.0 | 47,907 | 2.7 |
Female | 9,693 | 21.2 | 25,012 | 17.2 | 266,979 | 14.8 |
65 years and over | 2,925 | 6.4 | 7,792 | 5.4 | 118,449 | 6.6 |
Households with individuals under 18 years | 11,596 | 25.4 | 47,703 | 32.9 | 590,942 | 32.8 |
Households with individuals 65 years and over | 8,521 | 18.7 | 27,885 | 19.2 | 459,418 | 25.5 |
Average household size | 2.20 | (X) | 2.40 | (X) | 2.50 | (X) |
Average family size [7] | 2.94 | (X) | 3.05 | (X) | 3.01 | (X) |
HOUSING OCCUPANCY | ||||||
Total housing units | 52,471 | 100.0 | 161,725 | 100.0 | 2,137,683 | 100.0 |
Occupied housing units | 45,666 | 87.0 | 145,194 | 89.8 | 1,801,181 | 84.3 |
Vacant housing units | 6,805 | 13.0 | 16,531 | 10.2 | 336,502 | 15.7 |
For rent | 3,697 | 7.0 | 7,859 | 4.9 | 92,758 | 4.3 |
Rented, not occupied | 97 | 0.2 | 241 | 0.1 | 3,957 | 0.2 |
For sale only | 963 | 1.8 | 2,854 | 1.8 | 36,523 | 1.7 |
Sold, not occupied | 192 | 0.4 | 472 | 0.3 | 8,519 | 0.4 |
For seasonal, recreational, or occasional use | 435 | 0.8 | 1,076 | 0.7 | 112,531 | 5.3 |
All other vacants | 1,421 | 2.7 | 4,029 | 2.5 | 82,214 | 3.8 |
Homeowner vacancy rate (percent) [8] | 4.20 | (X) | 3.10 | (X) | 2.80 | (X) |
Rental vacancy rate (percent) [9] | 13.30 | (X) | 12.20 | (X) | 14.30 | (X) |
HOUSING TENURE | ||||||
Occupied housing units | 45,666 | 100.0 | 145,194 | 100.0 | 1,801,181 | 100.0 |
Owner-occupied housing units | 21,641 | 47.4 | 89,023 | 61.3 | 1,248,805 | 69.3 |
Population in owner-occupied housing units | 48,143 | (X) | 221,298 | (X) | 3,130,499 | (X) |
Average household size of owner-occupied units | 2.22 | (X) | 2.49 | (X) | 2.51 | (X) |
Renter-occupied housing units | 24,025 | 52.6 | 56,171 | 38.7 | 552,376 | 30.7 |
Population in renter-occupied housing units | 51,210 | (X) | 131,204 | (X) | 1,355,711 | (X) |
Average household size of renter-occupied units | 2.13 | (X) | 2.34 | (X) | 2.45 | (X) |
X Not applicable. [1] Other Asian alone, or two or more Asian categories. [2] Other Pacific Islander alone, or two or more Native Hawaiian and Other Pacific Islander categories. [3] One of the four most commonly reported multiple-race combinations nationwide in Census 2000. [4] In combination with one or more of the other races listed.The six numbers may add to more than the total population,and the six percentages may add to more than 100 percent because individuals may report more than one race. [5] This category is composed of people whose origins are from the Dominican Republic, Spain, and Spanish-speaking Central or South American countries.It also includes general origin responses such as "Latino" or "Hispanic." [6] "Spouse" represents spouse of the householder. It does not reflect all spouses in a household. Responses of "same-sex spouse" were edited during processing to "unmarried partner." [7] "Family households" consist of a householder and one or more other people related to the householder by birth, marriage, or adoption.They do not include same-sex married couples even if the marriage was performed in a state issuing marriage certificatesfor same-sex couples. Same-sex couple households are included in the family households categoryif there is at least one additional person related to the householder by birth or adoption.Same-sex couple households with no relatives of the householder present are tabulated in nonfamily households."Nonfamily households" consist of people living alone and households which do not have any members related to the householder. [8] The homeowner vacancy rate is the proportion of the homeowner inventory that is vacant "for sale."It is computed by dividing the total number of vacant units "for sale only" by the sum of owner-occupied units,vacant units that are "for sale only," and vacant units that have been sold but not yet occupied; and then multiplying by 100. [9] The rental vacancy rate is the proportion of the rental inventory that is vacant "for rent." It is computed by dividing the total number of vacant units "for rent" by the sum of the renter-occupied units, vacant units that are "for rent," and vacant units that have been rented but not yet occupied; and then multiplying by 100. Data source: Census 2010. |