Subject | Austin city TX-160-05000 |
Austin-Round Rock-San Marcos, TX Metro Area TX-320-12420 |
Texas TX-040 |
|||
Value | Percent | Value | Percent | Value | Percent | |
GENDER AND AGE | ||||||
Total population | 790,390 | 100.0 | 1,716,289 | 100.0 | 25,145,561 | 100.0 |
Under 5 years | 57,982 | 7.3 | 127,504 | 7.4 | 1,928,473 | 7.7 |
5 to 9 years | 50,407 | 6.4 | 125,322 | 7.3 | 1,928,234 | 7.7 |
10 to 14 years | 42,685 | 5.4 | 116,026 | 6.8 | 1,881,883 | 7.5 |
15 to 19 years | 51,525 | 6.5 | 119,125 | 6.9 | 1,883,124 | 7.5 |
20 to 24 years | 87,378 | 11.1 | 146,762 | 8.6 | 1,817,079 | 7.2 |
25 to 29 years | 88,116 | 11.1 | 147,817 | 8.6 | 1,853,039 | 7.4 |
30 to 34 years | 75,570 | 9.6 | 142,735 | 8.3 | 1,760,434 | 7.0 |
35 to 39 years | 64,052 | 8.1 | 136,970 | 8.0 | 1,763,587 | 7.0 |
40 to 44 years | 52,680 | 6.7 | 122,921 | 7.2 | 1,694,795 | 6.7 |
45 to 49 years | 49,403 | 6.3 | 119,106 | 6.9 | 1,760,467 | 7.0 |
50 to 54 years | 45,933 | 5.8 | 108,448 | 6.3 | 1,674,869 | 6.7 |
55 to 59 years | 39,333 | 5.0 | 91,942 | 5.4 | 1,422,924 | 5.7 |
60 to 64 years | 29,631 | 3.7 | 72,875 | 4.2 | 1,174,767 | 4.7 |
65 to 69 years | 18,679 | 2.4 | 48,619 | 2.8 | 853,100 | 3.4 |
70 to 74 years | 12,285 | 1.6 | 32,453 | 1.9 | 619,156 | 2.5 |
75 to 79 years | 9,624 | 1.2 | 23,948 | 1.4 | 477,245 | 1.9 |
80 to 84 years | 7,500 | 0.9 | 17,366 | 1.0 | 347,206 | 1.4 |
85 years and over | 7,607 | 1.0 | 16,350 | 1.0 | 305,179 | 1.2 |
Median age (years) | 31.0 | (X) | 32.6 | (X) | 33.6 | (X) |
16 years and over | 631,362 | 79.9 | 1,325,635 | 77.2 | 19,035,255 | 75.7 |
18 years and over | 614,925 | 77.8 | 1,281,529 | 74.7 | 18,279,737 | 72.7 |
21 years and over | 570,730 | 72.2 | 1,198,677 | 69.8 | 17,154,807 | 68.2 |
62 years and over | 72,118 | 9.1 | 180,183 | 10.5 | 3,276,130 | 13.0 |
65 years and over | 55,695 | 7.0 | 138,736 | 8.1 | 2,601,886 | 10.3 |
Male population | 399,738 | 50.6 | 860,101 | 50.1 | 12,472,280 | 49.6 |
Under 5 years | 29,585 | 3.7 | 65,008 | 3.8 | 984,149 | 3.9 |
5 to 9 years | 25,703 | 3.3 | 63,962 | 3.7 | 983,814 | 3.9 |
10 to 14 years | 21,846 | 2.8 | 59,843 | 3.5 | 962,866 | 3.8 |
15 to 19 years | 26,002 | 3.3 | 60,627 | 3.5 | 968,686 | 3.9 |
20 to 24 years | 44,073 | 5.6 | 74,393 | 4.3 | 932,353 | 3.7 |
25 to 29 years | 45,510 | 5.8 | 75,307 | 4.4 | 938,966 | 3.7 |
30 to 34 years | 39,956 | 5.1 | 72,842 | 4.2 | 882,887 | 3.5 |
35 to 39 years | 34,208 | 4.3 | 70,441 | 4.1 | 876,139 | 3.5 |
40 to 44 years | 27,605 | 3.5 | 62,763 | 3.7 | 846,865 | 3.4 |
45 to 49 years | 25,348 | 3.2 | 59,986 | 3.5 | 874,863 | 3.5 |
50 to 54 years | 22,866 | 2.9 | 53,871 | 3.1 | 827,933 | 3.3 |
55 to 59 years | 19,089 | 2.4 | 44,679 | 2.6 | 691,275 | 2.7 |
60 to 64 years | 14,482 | 1.8 | 35,507 | 2.1 | 565,820 | 2.3 |
65 to 69 years | 8,719 | 1.1 | 23,012 | 1.3 | 403,269 | 1.6 |
70 to 74 years | 5,333 | 0.7 | 14,862 | 0.9 | 283,865 | 1.1 |
75 to 79 years | 4,168 | 0.5 | 10,737 | 0.6 | 208,530 | 0.8 |
80 to 84 years | 2,847 | 0.4 | 6,914 | 0.4 | 139,029 | 0.6 |
85 years and over | 2,398 | 0.3 | 5,347 | 0.3 | 100,971 | 0.4 |
Median age (years) | 30.8 | (X) | 32.1 | (X) | 32.6 | (X) |
16 years and over | 318,580 | 40.3 | 660,135 | 38.5 | 9,350,891 | 37.2 |
18 years and over | 310,048 | 39.2 | 637,254 | 37.1 | 8,962,031 | 35.6 |
21 years and over | 288,179 | 36.5 | 595,937 | 34.7 | 8,383,195 | 33.3 |
62 years and over | 31,509 | 4.0 | 81,119 | 4.7 | 1,460,394 | 5.8 |
65 years and over | 23,465 | 3.0 | 60,872 | 3.5 | 1,135,664 | 4.5 |
Female population | 390,652 | 49.4 | 856,188 | 49.9 | 12,673,281 | 50.4 |
Under 5 years | 28,397 | 3.6 | 62,496 | 3.6 | 944,324 | 3.8 |
5 to 9 years | 24,704 | 3.1 | 61,360 | 3.6 | 944,420 | 3.8 |
10 to 14 years | 20,839 | 2.6 | 56,183 | 3.3 | 919,017 | 3.7 |
15 to 19 years | 25,523 | 3.2 | 58,498 | 3.4 | 914,438 | 3.6 |
20 to 24 years | 43,305 | 5.5 | 72,369 | 4.2 | 884,726 | 3.5 |
25 to 29 years | 42,606 | 5.4 | 72,510 | 4.2 | 914,073 | 3.6 |
30 to 34 years | 35,614 | 4.5 | 69,893 | 4.1 | 877,547 | 3.5 |
35 to 39 years | 29,844 | 3.8 | 66,529 | 3.9 | 887,448 | 3.5 |
40 to 44 years | 25,075 | 3.2 | 60,158 | 3.5 | 847,930 | 3.4 |
45 to 49 years | 24,055 | 3.0 | 59,120 | 3.4 | 885,604 | 3.5 |
50 to 54 years | 23,067 | 2.9 | 54,577 | 3.2 | 846,936 | 3.4 |
55 to 59 years | 20,244 | 2.6 | 47,263 | 2.8 | 731,649 | 2.9 |
60 to 64 years | 15,149 | 1.9 | 37,368 | 2.2 | 608,947 | 2.4 |
65 to 69 years | 9,960 | 1.3 | 25,607 | 1.5 | 449,831 | 1.8 |
70 to 74 years | 6,952 | 0.9 | 17,591 | 1.0 | 335,291 | 1.3 |
75 to 79 years | 5,456 | 0.7 | 13,211 | 0.8 | 268,715 | 1.1 |
80 to 84 years | 4,653 | 0.6 | 10,452 | 0.6 | 208,177 | 0.8 |
85 years and over | 5,209 | 0.7 | 11,003 | 0.6 | 204,208 | 0.8 |
Median age (years) | 31.3 | (X) | 33.1 | (X) | 34.6 | (X) |
16 years and over | 312,782 | 39.6 | 665,500 | 38.8 | 9,684,364 | 38.5 |
18 years and over | 304,877 | 38.6 | 644,275 | 37.5 | 9,317,706 | 37.1 |
21 years and over | 282,551 | 35.7 | 602,740 | 35.1 | 8,771,612 | 34.9 |
62 years and over | 40,609 | 5.1 | 99,064 | 5.8 | 1,815,736 | 7.2 |
65 years and over | 32,230 | 4.1 | 77,864 | 4.5 | 1,466,222 | 5.8 |
RACE | ||||||
Total population | 790,390 | 100.0 | 1,716,289 | 100.0 | 25,145,561 | 100.0 |
One Race | 763,664 | 96.6 | 1,661,416 | 96.8 | 24,466,560 | 97.3 |
White | 539,760 | 68.3 | 1,250,332 | 72.9 | 17,701,552 | 70.4 |
Black or African American | 64,406 | 8.1 | 127,397 | 7.4 | 2,979,598 | 11.8 |
American Indian and Alaska Native | 6,901 | 0.9 | 13,452 | 0.8 | 170,972 | 0.7 |
Asian | 49,864 | 6.3 | 82,433 | 4.8 | 964,596 | 3.8 |
Asian Indian | 14,885 | 1.9 | 23,650 | 1.4 | 245,981 | 1.0 |
Chinese | 11,525 | 1.5 | 16,853 | 1.0 | 156,820 | 0.6 |
Filipino | 2,698 | 0.3 | 5,877 | 0.3 | 103,074 | 0.4 |
Japanese | 1,211 | 0.2 | 2,151 | 0.1 | 18,360 | 0.1 |
Korean | 5,490 | 0.7 | 8,195 | 0.5 | 67,750 | 0.3 |
Vietnamese | 7,575 | 1.0 | 14,452 | 0.8 | 210,913 | 0.8 |
Other Asian [1] | 6,480 | 0.8 | 11,255 | 0.7 | 161,698 | 0.6 |
Native Hawaiian and Other Pacific Islander | 529 | 0.1 | 1,347 | 0.1 | 21,656 | 0.1 |
Native Hawaiian | 187 | 0.0 | 457 | 0.0 | 4,794 | 0.0 |
Guamanian or Chamorro | 135 | 0.0 | 340 | 0.0 | 6,591 | 0.0 |
Samoan | 60 | 0.0 | 186 | 0.0 | 2,918 | 0.0 |
Other Pacific Islander [2] | 147 | 0.0 | 364 | 0.0 | 7,353 | 0.0 |
Some Other Race | 102,204 | 12.9 | 186,455 | 10.9 | 2,628,186 | 10.5 |
Two or More Races | 26,726 | 3.4 | 54,873 | 3.2 | 679,001 | 2.7 |
White; American Indian and Alaska Native [3] | 3,569 | 0.5 | 8,241 | 0.5 | 92,305 | 0.4 |
White; Asian [3] | 5,761 | 0.7 | 10,979 | 0.6 | 91,963 | 0.4 |
White; Black or African American [3] | 3,638 | 0.5 | 8,872 | 0.5 | 109,713 | 0.4 |
White; Some Other Race [3] | 7,922 | 1.0 | 15,348 | 0.9 | 240,679 | 1.0 |
Race alone or in combination with other races: [4] | ||||||
White | 562,451 | 71.2 | 1,297,655 | 75.6 | 18,276,506 | 72.7 |
Black or African American | 71,130 | 9.0 | 142,344 | 8.3 | 3,168,469 | 12.6 |
American Indian and Alaska Native | 12,725 | 1.6 | 25,899 | 1.5 | 315,264 | 1.3 |
Asian | 57,893 | 7.3 | 97,923 | 5.7 | 1,110,666 | 4.4 |
Native Hawaiian and Other Pacific Islander | 1,506 | 0.2 | 3,502 | 0.2 | 47,646 | 0.2 |
Some Other Race | 113,272 | 14.3 | 207,674 | 12.1 | 2,946,690 | 11.7 |
HISPANIC OR LATINO | ||||||
Total population | 790,390 | 100.0 | 1,716,289 | 100.0 | 25,145,561 | 100.0 |
Hispanic or Latino (of any race) | 277,707 | 35.1 | 538,313 | 31.4 | 9,460,921 | 37.6 |
Mexican | 229,865 | 29.1 | 450,078 | 26.2 | 7,951,193 | 31.6 |
Puerto Rican | 4,055 | 0.5 | 9,540 | 0.6 | 130,576 | 0.5 |
Cuban | 3,163 | 0.4 | 5,219 | 0.3 | 46,541 | 0.2 |
Other Hispanic or Latino [5] | 40,624 | 5.1 | 73,476 | 4.3 | 1,332,611 | 5.3 |
Not Hispanic or Latino | 512,683 | 64.9 | 1,177,976 | 68.6 | 15,684,640 | 62.4 |
HISPANIC OR LATINO AND RACE | ||||||
Total population | 790,390 | 100.0 | 1,716,289 | 100.0 | 25,145,561 | 100.0 |
Hispanic or Latino | 277,707 | 35.1 | 538,313 | 31.4 | 9,460,921 | 37.6 |
White alone | 154,489 | 19.5 | 311,858 | 18.2 | 6,304,207 | 25.1 |
Black or African American alone | 3,646 | 0.5 | 6,887 | 0.4 | 92,773 | 0.4 |
American Indian and Alaska Native alone | 4,934 | 0.6 | 8,594 | 0.5 | 90,386 | 0.4 |
Asian alone | 705 | 0.1 | 1,453 | 0.1 | 16,170 | 0.1 |
Native Hawaiian and Other Pacific Islander alone | 128 | 0.0 | 287 | 0.0 | 3,736 | 0.0 |
Some Other Race alone | 100,756 | 12.7 | 183,586 | 10.7 | 2,594,206 | 10.3 |
Two or More Races | 13,049 | 1.7 | 25,648 | 1.5 | 359,443 | 1.4 |
Not Hispanic or Latino | 512,683 | 64.9 | 1,177,976 | 68.6 | 15,684,640 | 62.4 |
White alone | 385,271 | 48.7 | 938,474 | 54.7 | 11,397,345 | 45.3 |
Black or African American alone | 60,760 | 7.7 | 120,510 | 7.0 | 2,886,825 | 11.5 |
American Indian and Alaska Native alone | 1,967 | 0.2 | 4,858 | 0.3 | 80,586 | 0.3 |
Asian alone | 49,159 | 6.2 | 80,980 | 4.7 | 948,426 | 3.8 |
Native Hawaiian and Other Pacific Islander alone | 401 | 0.1 | 1,060 | 0.1 | 17,920 | 0.1 |
Some Other Race alone | 1,448 | 0.2 | 2,869 | 0.2 | 33,980 | 0.1 |
Two or More Races | 13,677 | 1.7 | 29,225 | 1.7 | 319,558 | 1.3 |
RELATIONSHIP | ||||||
Total population | 790,390 | 100.0 | 1,716,289 | 100.0 | 25,145,561 | 100.0 |
In households | 770,129 | 97.4 | 1,675,416 | 97.6 | 24,564,422 | 97.7 |
Householder | 324,892 | 41.1 | 650,459 | 37.9 | 8,922,933 | 35.5 |
Spouse [6] | 117,768 | 14.9 | 304,176 | 17.7 | 4,515,013 | 18.0 |
Child | 195,592 | 24.7 | 485,328 | 28.3 | 7,861,974 | 31.3 |
Own child under 18 years | 154,890 | 19.6 | 387,333 | 22.6 | 5,888,009 | 23.4 |
Other relatives | 50,795 | 6.4 | 106,095 | 6.2 | 2,020,528 | 8.0 |
Under 18 years | 17,320 | 2.2 | 39,406 | 2.3 | 862,624 | 3.4 |
65 years and over | 4,769 | 0.6 | 12,358 | 0.7 | 233,685 | 0.9 |
Nonrelatives | 81,082 | 10.3 | 129,358 | 7.5 | 1,243,974 | 4.9 |
Under 18 years | 2,505 | 0.3 | 5,967 | 0.3 | 93,590 | 0.4 |
65 years and over | 1,119 | 0.1 | 2,541 | 0.1 | 42,923 | 0.2 |
Unmarried partner | 26,513 | 3.4 | 46,175 | 2.7 | 532,901 | 2.1 |
In group quarters | 20,261 | 2.6 | 40,873 | 2.4 | 581,139 | 2.3 |
Institutionalized population | 4,199 | 0.5 | 15,660 | 0.9 | 375,392 | 1.5 |
Male | 2,682 | 0.3 | 10,497 | 0.6 | 282,470 | 1.1 |
Female | 1,517 | 0.2 | 5,163 | 0.3 | 92,922 | 0.4 |
Noninstitutionalized population | 16,062 | 2.0 | 25,213 | 1.5 | 205,747 | 0.8 |
Male | 8,073 | 1.0 | 12,419 | 0.7 | 117,928 | 0.5 |
Female | 7,989 | 1.0 | 12,794 | 0.7 | 87,819 | 0.3 |
HOUSEHOLDS BY TYPE | ||||||
Total households | 324,892 | 100.0 | 650,459 | 100.0 | 8,922,933 | 100.0 |
Family households (families) [7] | 168,582 | 51.9 | 405,349 | 62.3 | 6,237,148 | 69.9 |
With own children under 18 years | 84,342 | 26.0 | 206,551 | 31.8 | 3,056,060 | 34.2 |
Husband-wife family | 117,768 | 36.2 | 304,176 | 46.8 | 4,515,013 | 50.6 |
With own children under 18 years | 56,809 | 17.5 | 149,222 | 22.9 | 2,115,498 | 23.7 |
Male householder, no wife present | 15,100 | 4.6 | 30,053 | 4.6 | 467,431 | 5.2 |
With own children under 18 years | 6,637 | 2.0 | 14,683 | 2.3 | 224,804 | 2.5 |
Female householder, no husband present | 35,714 | 11.0 | 71,120 | 10.9 | 1,254,704 | 14.1 |
With own children under 18 years | 20,896 | 6.4 | 42,646 | 6.6 | 715,758 | 8.0 |
Nonfamily households [7] | 156,310 | 48.1 | 245,110 | 37.7 | 2,685,785 | 30.1 |
Householder living alone | 110,481 | 34.0 | 177,511 | 27.3 | 2,163,266 | 24.2 |
Male | 55,043 | 16.9 | 86,047 | 13.2 | 1,014,605 | 11.4 |
65 years and over | 4,586 | 1.4 | 9,495 | 1.5 | 189,375 | 2.1 |
Female | 55,438 | 17.1 | 91,464 | 14.1 | 1,148,661 | 12.9 |
65 years and over | 11,401 | 3.5 | 24,209 | 3.7 | 449,350 | 5.0 |
Households with individuals under 18 years | 92,682 | 28.5 | 225,722 | 34.7 | 3,472,070 | 38.9 |
Households with individuals 65 years and over | 41,645 | 12.8 | 100,576 | 15.5 | 1,888,937 | 21.2 |
Average household size | 2.40 | (X) | 2.60 | (X) | 2.80 | (X) |
Average family size [7] | 3.16 | (X) | 3.21 | (X) | 3.31 | (X) |
HOUSING OCCUPANCY | ||||||
Total housing units | 354,241 | 100.0 | 706,505 | 100.0 | 9,977,436 | 100.0 |
Occupied housing units | 324,892 | 91.7 | 650,459 | 92.1 | 8,922,933 | 89.4 |
Vacant housing units | 29,349 | 8.3 | 56,046 | 7.9 | 1,054,503 | 10.6 |
For rent | 17,061 | 4.8 | 25,454 | 3.6 | 394,310 | 4.0 |
Rented, not occupied | 769 | 0.2 | 1,223 | 0.2 | 16,509 | 0.2 |
For sale only | 3,691 | 1.0 | 8,809 | 1.2 | 121,430 | 1.2 |
Sold, not occupied | 897 | 0.3 | 2,148 | 0.3 | 30,437 | 0.3 |
For seasonal, recreational, or occasional use | 2,391 | 0.7 | 8,248 | 1.2 | 208,733 | 2.1 |
All other vacants | 4,540 | 1.3 | 10,164 | 1.4 | 283,084 | 2.8 |
Homeowner vacancy rate (percent) [8] | 2.40 | (X) | 2.30 | (X) | 2.10 | (X) |
Rental vacancy rate (percent) [9] | 8.70 | (X) | 8.60 | (X) | 10.80 | (X) |
HOUSING TENURE | ||||||
Occupied housing units | 324,892 | 100.0 | 650,459 | 100.0 | 8,922,933 | 100.0 |
Owner-occupied housing units | 146,666 | 45.1 | 380,448 | 58.5 | 5,685,353 | 63.7 |
Population in owner-occupied housing units | 378,640 | (X) | 1,049,021 | (X) | 16,331,580 | (X) |
Average household size of owner-occupied units | 2.58 | (X) | 2.76 | (X) | 2.87 | (X) |
Renter-occupied housing units | 178,226 | 54.9 | 270,011 | 41.5 | 3,237,580 | 36.3 |
Population in renter-occupied housing units | 391,489 | (X) | 626,395 | (X) | 8,232,842 | (X) |
Average household size of renter-occupied units | 2.20 | (X) | 2.32 | (X) | 2.54 | (X) |
X Not applicable. [1] Other Asian alone, or two or more Asian categories. [2] Other Pacific Islander alone, or two or more Native Hawaiian and Other Pacific Islander categories. [3] One of the four most commonly reported multiple-race combinations nationwide in Census 2000. [4] In combination with one or more of the other races listed.The six numbers may add to more than the total population,and the six percentages may add to more than 100 percent because individuals may report more than one race. [5] This category is composed of people whose origins are from the Dominican Republic, Spain, and Spanish-speaking Central or South American countries.It also includes general origin responses such as "Latino" or "Hispanic." [6] "Spouse" represents spouse of the householder. It does not reflect all spouses in a household. Responses of "same-sex spouse" were edited during processing to "unmarried partner." [7] "Family households" consist of a householder and one or more other people related to the householder by birth, marriage, or adoption.They do not include same-sex married couples even if the marriage was performed in a state issuing marriage certificatesfor same-sex couples. Same-sex couple households are included in the family households categoryif there is at least one additional person related to the householder by birth or adoption.Same-sex couple households with no relatives of the householder present are tabulated in nonfamily households."Nonfamily households" consist of people living alone and households which do not have any members related to the householder. [8] The homeowner vacancy rate is the proportion of the homeowner inventory that is vacant "for sale."It is computed by dividing the total number of vacant units "for sale only" by the sum of owner-occupied units,vacant units that are "for sale only," and vacant units that have been sold but not yet occupied; and then multiplying by 100. [9] The rental vacancy rate is the proportion of the rental inventory that is vacant "for rent." It is computed by dividing the total number of vacant units "for rent" by the sum of the renter-occupied units, vacant units that are "for rent," and vacant units that have been rented but not yet occupied; and then multiplying by 100. Data source: Census 2010. |