Census 2010 P.L. 94-171 Profile -- Georgia (GA0000001)
ProximityOne -- additional details and interactive ranking table  


SubjectTotal18 years and overUnder 18 years
NumberPercentNumberPercentNumberPercent
  POPULATION
  Total Population 9,687,653 100.0 7,196,101 100.0 2,491,552 100.0
  RACE
    One Race 9,480,164 97.9 7,089,529 98.5 2,390,635 95.9
      White 5,787,440 59.7 4,481,721 62.3 1,305,719 52.4
      Black or African American 2,950,435 30.5 2,097,470 29.1 852,965 34.2
      American Indian and Alaska Native 32,151 0.3 23,053 0.3 9,098 0.4
      Asian 314,467 3.2 236,031 3.3 78,436 3.1
      Native Hawaiian and Other Pacific Islander 6,799 0.1 4,751 0.1 2,048 0.1
      Some Other Race 388,872 4.0 246,503 3.4 142,369 5.7
    Two or More Races 207,489 2.1 106,572 1.5 100,917 4.1

  HISPANIC OR LATINO AND RACE
    Hispanic or Latino (of any race) 853,689 8.8 539,002 7.5 314,687 12.6
    Not Hispanic or Latino 8,833,964 91.2 6,657,099 92.5 2,176,865 87.4
      One Race 8,681,984 89.6 6,579,754 91.4 2,102,230 84.4
        White 5,413,920 55.9 4,242,514 59.0 1,171,406 47.0
        Black or African American 2,910,800 30.0 2,072,946 28.8 837,854 33.6
        American Indian and Alaska Native 21,279 0.2 16,324 0.2 4,955 0.2
        Asian 311,692 3.2 234,164 3.3 77,528 3.1
        Native Hawaiian and Other Pacific Islander 5,152 0.1 3,699 0.1 1,453 0.1
        Some Other Race 19,141 0.2 10,107 0.1 9,034 0.4
      Two or More Races 151,980 1.6 77,345 1.1 74,635 3.0

  HOUSING UNITS
    Total housing units 4,088,801 100.0    

  OCCUPANCY STATUS
      Occupied housing units 3,585,584 87.7    
      Vacant housing units 503,217 12.3    
 Data source: Census 2010, P.L. 94-171 data files.