Census 2010 P.L. 94-171 Profile -- Rhode Island (RI0000001)
ProximityOne -- additional details and interactive ranking table  


SubjectTotal18 years and overUnder 18 years
NumberPercentNumberPercentNumberPercent
  POPULATION
  Total Population 1,052,567 100.0 828,611 100.0 223,956 100.0
  RACE
    One Race 1,017,780 96.7 809,253 97.7 208,527 93.1
      White 856,869 81.4 695,283 83.9 161,586 72.2
      Black or African American 60,189 5.7 42,563 5.1 17,626 7.9
      American Indian and Alaska Native 6,058 0.6 4,220 0.5 1,838 0.8
      Asian 30,457 2.9 23,524 2.8 6,933 3.1
      Native Hawaiian and Other Pacific Islander 554 0.1 404 0.0 150 0.1
      Some Other Race 63,653 6.0 43,259 5.2 20,394 9.1
    Two or More Races 34,787 3.3 19,358 2.3 15,429 6.9

  HISPANIC OR LATINO AND RACE
    Hispanic or Latino (of any race) 130,655 12.4 84,715 10.2 45,940 20.5
    Not Hispanic or Latino 921,912 87.6 743,896 89.8 178,016 79.5
      One Race 898,433 85.4 730,879 88.2 167,554 74.8
        White 803,685 76.4 660,823 79.8 142,862 63.8
        Black or African American 51,560 4.9 37,225 4.5 14,335 6.4
        American Indian and Alaska Native 4,020 0.4 2,933 0.4 1,087 0.5
        Asian 29,988 2.8 23,257 2.8 6,731 3.0
        Native Hawaiian and Other Pacific Islander 305 0.0 240 0.0 65 0.0
        Some Other Race 8,875 0.8 6,401 0.8 2,474 1.1
      Two or More Races 23,479 2.2 13,017 1.6 10,462 4.7

  HOUSING UNITS
    Total housing units 463,388 100.0    

  OCCUPANCY STATUS
      Occupied housing units 413,600 89.3    
      Vacant housing units 49,788 10.7    
 Data source: Census 2010, P.L. 94-171 data files.