Census 2010 P.L. 94-171 Profile -- Abilene, TX Metro Area (US0001575)
ProximityOne (888)364-7656 -- about these data & ranking table .. http://proximityone.com/cen2010_pl94171.htm
Metros main page .. http://proximityone.com/metros.htm


SubjectTotal18 years and overUnder 18 years
NumberPercentNumberPercentNumberPercent
  POPULATION
  Total Population 165,252 100.0 126,135 100.0 39,117 100.0
  RACE
    One Race 160,385 97.1 123,792 98.1 36,593 93.5
      White 131,508 79.6 102,718 81.4 28,790 73.6
      Black or African American 12,184 7.4 8,934 7.1 3,250 8.3
      American Indian and Alaska Native 1,084 0.7 818 0.6 266 0.7
      Asian 2,209 1.3 1,777 1.4 432 1.1
      Native Hawaiian and Other Pacific Islander 132 0.1 99 0.1 33 0.1
      Some Other Race 13,268 8.0 9,446 7.5 3,822 9.8
    Two or More Races 4,867 2.9 2,343 1.9 2,524 6.5

  HISPANIC OR LATINO AND RACE
    Hispanic or Latino (of any race) 35,108 21.2 22,832 18.1 12,276 31.4
    Not Hispanic or Latino 130,144 78.8 103,303 81.9 26,841 68.6
      One Race 127,332 77.1 101,855 80.8 25,477 65.1
        White 112,735 68.2 90,750 71.9 21,985 56.2
        Black or African American 11,549 7.0 8,662 6.9 2,887 7.4
        American Indian and Alaska Native 655 0.4 522 0.4 133 0.3
        Asian 2,110 1.3 1,729 1.4 381 1.0
        Native Hawaiian and Other Pacific Islander 113 0.1 86 0.1 27 0.1
        Some Other Race 170 0.1 106 0.1 64 0.2
      Two or More Races 2,812 1.7 1,448 1.1 1,364 3.5

  HOUSING UNITS
    Total housing units 69,721 100.0    

  OCCUPANCY STATUS
      Occupied housing units 62,206 89.2    
      Vacant housing units 7,515 10.8    
 Data source: Census 2010, P.L. 94-171 data files.