Census 2010 P.L. 94-171 Profile -- Boise City-Nampa, ID Metro Area (US0001675)
ProximityOne (888)364-7656 -- about these data & ranking table .. http://proximityone.com/cen2010_pl94171.htm
Metros main page .. http://proximityone.com/metros.htm


SubjectTotal18 years and overUnder 18 years
NumberPercentNumberPercentNumberPercent
  POPULATION
  Total Population 616,561 100.0 444,387 100.0 172,174 100.0
  RACE
    One Race 598,905 97.1 435,730 98.1 163,175 94.8
      White 542,173 87.9 399,023 89.8 143,150 83.1
      Black or African American 5,576 0.9 3,434 0.8 2,142 1.2
      American Indian and Alaska Native 5,282 0.9 3,799 0.9 1,483 0.9
      Asian 11,101 1.8 8,270 1.9 2,831 1.6
      Native Hawaiian and Other Pacific Islander 1,282 0.2 902 0.2 380 0.2
      Some Other Race 33,491 5.4 20,302 4.6 13,189 7.7
    Two or More Races 17,656 2.9 8,657 1.9 8,999 5.2

  HISPANIC OR LATINO AND RACE
    Hispanic or Latino (of any race) 77,538 12.6 45,056 10.1 32,482 18.9
    Not Hispanic or Latino 539,023 87.4 399,331 89.9 139,692 81.1
      One Race 526,896 85.5 393,071 88.5 133,825 77.7
        White 505,202 81.9 377,573 85.0 127,629 74.1
        Black or African American 5,108 0.8 3,192 0.7 1,916 1.1
        American Indian and Alaska Native 3,841 0.6 2,937 0.7 904 0.5
        Asian 10,799 1.8 8,100 1.8 2,699 1.6
        Native Hawaiian and Other Pacific Islander 1,202 0.2 851 0.2 351 0.2
        Some Other Race 744 0.1 418 0.1 326 0.2
      Two or More Races 12,127 2.0 6,260 1.4 5,867 3.4

  HOUSING UNITS
    Total housing units 246,052 100.0    

  OCCUPANCY STATUS
      Occupied housing units 225,594 91.7    
      Vacant housing units 20,458 8.3    
 Data source: Census 2010, P.L. 94-171 data files.