Census 2010 P.L. 94-171 Profile -- Cedar City, UT Micro Area (US0001725)
ProximityOne (888)364-7656 -- about these data & ranking table .. http://proximityone.com/cen2010_pl94171.htm
Metros main page .. http://proximityone.com/metros.htm


SubjectTotal18 years and overUnder 18 years
NumberPercentNumberPercentNumberPercent
  POPULATION
  Total Population 46,163 100.0 32,219 100.0 13,944 100.0
  RACE
    One Race 45,084 97.7 31,687 98.3 13,397 96.1
      White 41,848 90.7 29,592 91.8 12,256 87.9
      Black or African American 227 0.5 158 0.5 69 0.5
      American Indian and Alaska Native 1,019 2.2 635 2.0 384 2.8
      Asian 349 0.8 283 0.9 66 0.5
      Native Hawaiian and Other Pacific Islander 139 0.3 94 0.3 45 0.3
      Some Other Race 1,502 3.3 925 2.9 577 4.1
    Two or More Races 1,079 2.3 532 1.7 547 3.9

  HISPANIC OR LATINO AND RACE
    Hispanic or Latino (of any race) 3,563 7.7 2,095 6.5 1,468 10.5
    Not Hispanic or Latino 42,600 92.3 30,124 93.5 12,476 89.5
      One Race 41,856 90.7 29,753 92.3 12,103 86.8
        White 40,226 87.1 28,632 88.9 11,594 83.1
        Black or African American 204 0.4 142 0.4 62 0.4
        American Indian and Alaska Native 907 2.0 584 1.8 323 2.3
        Asian 333 0.7 272 0.8 61 0.4
        Native Hawaiian and Other Pacific Islander 137 0.3 93 0.3 44 0.3
        Some Other Race 49 0.1 30 0.1 19 0.1
      Two or More Races 744 1.6 371 1.2 373 2.7

  HOUSING UNITS
    Total housing units 19,667 100.0    

  OCCUPANCY STATUS
      Occupied housing units 15,022 76.4    
      Vacant housing units 4,645 23.6    
 Data source: Census 2010, P.L. 94-171 data files.