Census 2010 P.L. 94-171 Profile -- Coldwater, MI Micro Area (US0001763)
ProximityOne (888)364-7656 -- about these data & ranking table .. http://proximityone.com/cen2010_pl94171.htm
Metros main page .. http://proximityone.com/metros.htm


SubjectTotal18 years and overUnder 18 years
NumberPercentNumberPercentNumberPercent
  POPULATION
  Total Population 45,248 100.0 34,412 100.0 10,836 100.0
  RACE
    One Race 44,577 98.5 34,079 99.0 10,498 96.9
      White 42,055 92.9 32,073 93.2 9,982 92.1
      Black or African American 1,393 3.1 1,307 3.8 86 0.8
      American Indian and Alaska Native 181 0.4 141 0.4 40 0.4
      Asian 208 0.5 142 0.4 66 0.6
      Native Hawaiian and Other Pacific Islander 3 0.0 3 0.0 0 0.0
      Some Other Race 737 1.6 413 1.2 324 3.0
    Two or More Races 671 1.5 333 1.0 338 3.1

  HISPANIC OR LATINO AND RACE
    Hispanic or Latino (of any race) 1,804 4.0 1,001 2.9 803 7.4
    Not Hispanic or Latino 43,444 96.0 33,411 97.1 10,033 92.6
      One Race 42,882 94.8 33,120 96.2 9,762 90.1
        White 41,116 90.9 31,547 91.7 9,569 88.3
        Black or African American 1,380 3.0 1,296 3.8 84 0.8
        American Indian and Alaska Native 166 0.4 130 0.4 36 0.3
        Asian 196 0.4 134 0.4 62 0.6
        Native Hawaiian and Other Pacific Islander 2 0.0 2 0.0 0 0.0
        Some Other Race 22 0.0 11 0.0 11 0.1
      Two or More Races 562 1.2 291 0.8 271 2.5

  HOUSING UNITS
    Total housing units 20,841 100.0    

  OCCUPANCY STATUS
      Occupied housing units 16,419 78.8    
      Vacant housing units 4,422 21.2    
 Data source: Census 2010, P.L. 94-171 data files.