Census 2010 P.L. 94-171 Profile -- Corpus Christi, TX Metro Area (US0001783)
ProximityOne (888)364-7656 -- about these data & ranking table .. http://proximityone.com/cen2010_pl94171.htm
Metros main page .. http://proximityone.com/metros.htm


SubjectTotal18 years and overUnder 18 years
NumberPercentNumberPercentNumberPercent
  POPULATION
  Total Population 428,185 100.0 317,132 100.0 111,053 100.0
  RACE
    One Race 417,833 97.6 310,991 98.1 106,842 96.2
      White 353,293 82.5 264,896 83.5 88,397 79.6
      Black or African American 15,011 3.5 10,747 3.4 4,264 3.8
      American Indian and Alaska Native 2,685 0.6 1,999 0.6 686 0.6
      Asian 6,723 1.6 5,257 1.7 1,466 1.3
      Native Hawaiian and Other Pacific Islander 335 0.1 242 0.1 93 0.1
      Some Other Race 39,786 9.3 27,850 8.8 11,936 10.7
    Two or More Races 10,352 2.4 6,141 1.9 4,211 3.8

  HISPANIC OR LATINO AND RACE
    Hispanic or Latino (of any race) 247,231 57.7 170,141 53.6 77,090 69.4
    Not Hispanic or Latino 180,954 42.3 146,991 46.4 33,963 30.6
      One Race 177,234 41.4 144,770 45.6 32,464 29.2
        White 155,550 36.3 128,152 40.4 27,398 24.7
        Black or African American 13,338 3.1 10,055 3.2 3,283 3.0
        American Indian and Alaska Native 1,169 0.3 932 0.3 237 0.2
        Asian 6,444 1.5 5,091 1.6 1,353 1.2
        Native Hawaiian and Other Pacific Islander 260 0.1 195 0.1 65 0.1
        Some Other Race 473 0.1 345 0.1 128 0.1
      Two or More Races 3,720 0.9 2,221 0.7 1,499 1.3

  HOUSING UNITS
    Total housing units 182,909 100.0    

  OCCUPANCY STATUS
      Occupied housing units 157,019 85.8    
      Vacant housing units 25,890 14.2    
 Data source: Census 2010, P.L. 94-171 data files.