Census 2010 P.L. 94-171 Profile -- Dayton, OH Metro Area (US0001805)
ProximityOne (888)364-7656 -- about these data & ranking table .. http://proximityone.com/cen2010_pl94171.htm
Metros main page .. http://proximityone.com/metros.htm


SubjectTotal18 years and overUnder 18 years
NumberPercentNumberPercentNumberPercent
  POPULATION
  Total Population 841,502 100.0 648,084 100.0 193,418 100.0
  RACE
    One Race 822,208 97.7 639,056 98.6 183,152 94.7
      White 672,906 80.0 530,825 81.9 142,081 73.5
      Black or African American 125,815 15.0 90,995 14.0 34,820 18.0
      American Indian and Alaska Native 1,951 0.2 1,501 0.2 450 0.2
      Asian 15,364 1.8 11,847 1.8 3,517 1.8
      Native Hawaiian and Other Pacific Islander 283 0.0 214 0.0 69 0.0
      Some Other Race 5,889 0.7 3,674 0.6 2,215 1.1
    Two or More Races 19,294 2.3 9,028 1.4 10,266 5.3

  HISPANIC OR LATINO AND RACE
    Hispanic or Latino (of any race) 17,211 2.0 10,836 1.7 6,375 3.3
    Not Hispanic or Latino 824,291 98.0 637,248 98.3 187,043 96.7
      One Race 806,756 95.9 628,991 97.1 177,765 91.9
        White 663,353 78.8 524,677 81.0 138,676 71.7
        Black or African American 124,851 14.8 90,424 14.0 34,427 17.8
        American Indian and Alaska Native 1,718 0.2 1,356 0.2 362 0.2
        Asian 15,241 1.8 11,760 1.8 3,481 1.8
        Native Hawaiian and Other Pacific Islander 259 0.0 203 0.0 56 0.0
        Some Other Race 1,334 0.2 571 0.1 763 0.4
      Two or More Races 17,535 2.1 8,257 1.3 9,278 4.8

  HOUSING UNITS
    Total housing units 385,160 100.0    

  OCCUPANCY STATUS
      Occupied housing units 343,971 89.3    
      Vacant housing units 41,189 10.7    
 Data source: Census 2010, P.L. 94-171 data files.