Census 2010 P.L. 94-171 Profile -- Ellensburg, WA Micro Area (US0001852)
ProximityOne (888)364-7656 -- about these data & ranking table .. http://proximityone.com/cen2010_pl94171.htm
Metros main page .. http://proximityone.com/metros.htm


SubjectTotal18 years and overUnder 18 years
NumberPercentNumberPercentNumberPercent
  POPULATION
  Total Population 40,915 100.0 33,431 100.0 7,484 100.0
  RACE
    One Race 39,669 97.0 32,576 97.4 7,093 94.8
      White 36,544 89.3 30,198 90.3 6,346 84.8
      Black or African American 364 0.9 310 0.9 54 0.7
      American Indian and Alaska Native 394 1.0 309 0.9 85 1.1
      Asian 810 2.0 702 2.1 108 1.4
      Native Hawaiian and Other Pacific Islander 57 0.1 42 0.1 15 0.2
      Some Other Race 1,500 3.7 1,015 3.0 485 6.5
    Two or More Races 1,246 3.0 855 2.6 391 5.2

  HISPANIC OR LATINO AND RACE
    Hispanic or Latino (of any race) 3,121 7.6 2,041 6.1 1,080 14.4
    Not Hispanic or Latino 37,794 92.4 31,390 93.9 6,404 85.6
      One Race 36,809 90.0 30,680 91.8 6,129 81.9
        White 35,214 86.1 29,337 87.8 5,877 78.5
        Black or African American 339 0.8 288 0.9 51 0.7
        American Indian and Alaska Native 353 0.9 284 0.8 69 0.9
        Asian 795 1.9 688 2.1 107 1.4
        Native Hawaiian and Other Pacific Islander 56 0.1 41 0.1 15 0.2
        Some Other Race 52 0.1 42 0.1 10 0.1
      Two or More Races 985 2.4 710 2.1 275 3.7

  HOUSING UNITS
    Total housing units 21,900 100.0    

  OCCUPANCY STATUS
      Occupied housing units 16,595 75.8    
      Vacant housing units 5,305 24.2    
 Data source: Census 2010, P.L. 94-171 data files.