Census 2010 P.L. 94-171 Profile -- Hood River, OR Micro Area (US0001972)
ProximityOne (888)364-7656 -- about these data & ranking table .. http://proximityone.com/cen2010_pl94171.htm
Metros main page .. http://proximityone.com/metros.htm


SubjectTotal18 years and overUnder 18 years
NumberPercentNumberPercentNumberPercent
  POPULATION
  Total Population 22,346 100.0 16,539 100.0 5,807 100.0
  RACE
    One Race 21,640 96.8 16,164 97.7 5,476 94.3
      White 18,568 83.1 14,074 85.1 4,494 77.4
      Black or African American 101 0.5 65 0.4 36 0.6
      American Indian and Alaska Native 181 0.8 130 0.8 51 0.9
      Asian 314 1.4 260 1.6 54 0.9
      Native Hawaiian and Other Pacific Islander 37 0.2 32 0.2 5 0.1
      Some Other Race 2,439 10.9 1,603 9.7 836 14.4
    Two or More Races 706 3.2 375 2.3 331 5.7

  HISPANIC OR LATINO AND RACE
    Hispanic or Latino (of any race) 6,589 29.5 4,036 24.4 2,553 44.0
    Not Hispanic or Latino 15,757 70.5 12,503 75.6 3,254 56.0
      One Race 15,281 68.4 12,247 74.0 3,034 52.2
        White 14,714 65.8 11,797 71.3 2,917 50.2
        Black or African American 63 0.3 41 0.2 22 0.4
        American Indian and Alaska Native 144 0.6 111 0.7 33 0.6
        Asian 305 1.4 253 1.5 52 0.9
        Native Hawaiian and Other Pacific Islander 30 0.1 26 0.2 4 0.1
        Some Other Race 25 0.1 19 0.1 6 0.1
      Two or More Races 476 2.1 256 1.5 220 3.8

  HOUSING UNITS
    Total housing units 9,271 100.0    

  OCCUPANCY STATUS
      Occupied housing units 8,173 88.2    
      Vacant housing units 1,098 11.8    
 Data source: Census 2010, P.L. 94-171 data files.