Census 2010 P.L. 94-171 Profile -- Joplin, MO Metro Area (US0002014)
ProximityOne (888)364-7656 -- about these data & ranking table .. http://proximityone.com/cen2010_pl94171.htm
Metros main page .. http://proximityone.com/metros.htm


SubjectTotal18 years and overUnder 18 years
NumberPercentNumberPercentNumberPercent
  POPULATION
  Total Population 175,518 100.0 130,477 100.0 45,041 100.0
  RACE
    One Race 169,996 96.9 127,606 97.8 42,390 94.1
      White 155,510 88.6 118,265 90.6 37,245 82.7
      Black or African American 2,705 1.5 1,910 1.5 795 1.8
      American Indian and Alaska Native 3,117 1.8 2,134 1.6 983 2.2
      Asian 1,937 1.1 1,357 1.0 580 1.3
      Native Hawaiian and Other Pacific Islander 800 0.5 465 0.4 335 0.7
      Some Other Race 5,927 3.4 3,475 2.7 2,452 5.4
    Two or More Races 5,522 3.1 2,871 2.2 2,651 5.9

  HISPANIC OR LATINO AND RACE
    Hispanic or Latino (of any race) 10,564 6.0 5,974 4.6 4,590 10.2
    Not Hispanic or Latino 164,954 94.0 124,503 95.4 40,451 89.8
      One Race 160,255 91.3 121,930 93.4 38,325 85.1
        White 151,986 86.6 116,208 89.1 35,778 79.4
        Black or African American 2,595 1.5 1,863 1.4 732 1.6
        American Indian and Alaska Native 2,903 1.7 2,016 1.5 887 2.0
        Asian 1,918 1.1 1,347 1.0 571 1.3
        Native Hawaiian and Other Pacific Islander 721 0.4 426 0.3 295 0.7
        Some Other Race 132 0.1 70 0.1 62 0.1
      Two or More Races 4,699 2.7 2,573 2.0 2,126 4.7

  HOUSING UNITS
    Total housing units 74,981 100.0    

  OCCUPANCY STATUS
      Occupied housing units 67,660 90.2    
      Vacant housing units 7,321 9.8    
 Data source: Census 2010, P.L. 94-171 data files.