Census 2010 P.L. 94-171 Profile -- Lewistown, PA Micro Area (US0002074)
ProximityOne (888)364-7656 -- about these data & ranking table .. http://proximityone.com/cen2010_pl94171.htm
Metros main page .. http://proximityone.com/metros.htm


SubjectTotal18 years and overUnder 18 years
NumberPercentNumberPercentNumberPercent
  POPULATION
  Total Population 46,682 100.0 35,898 100.0 10,784 100.0
  RACE
    One Race 46,201 99.0 35,683 99.4 10,518 97.5
      White 45,531 97.5 35,243 98.2 10,288 95.4
      Black or African American 300 0.6 184 0.5 116 1.1
      American Indian and Alaska Native 52 0.1 43 0.1 9 0.1
      Asian 168 0.4 129 0.4 39 0.4
      Native Hawaiian and Other Pacific Islander 7 0.0 6 0.0 1 0.0
      Some Other Race 143 0.3 78 0.2 65 0.6
    Two or More Races 481 1.0 215 0.6 266 2.5

  HISPANIC OR LATINO AND RACE
    Hispanic or Latino (of any race) 534 1.1 258 0.7 276 2.6
    Not Hispanic or Latino 46,148 98.9 35,640 99.3 10,508 97.4
      One Race 45,732 98.0 35,441 98.7 10,291 95.4
        White 45,199 96.8 35,079 97.7 10,120 93.8
        Black or African American 282 0.6 174 0.5 108 1.0
        American Indian and Alaska Native 52 0.1 43 0.1 9 0.1
        Asian 167 0.4 128 0.4 39 0.4
        Native Hawaiian and Other Pacific Islander 6 0.0 6 0.0 0 0.0
        Some Other Race 26 0.1 11 0.0 15 0.1
      Two or More Races 416 0.9 199 0.6 217 2.0

  HOUSING UNITS
    Total housing units 21,537 100.0    

  OCCUPANCY STATUS
      Occupied housing units 18,743 87.0    
      Vacant housing units 2,794 13.0    
 Data source: Census 2010, P.L. 94-171 data files.