Census 2010 P.L. 94-171 Profile -- Lexington-Fayette, KY Metro Area (US0002076)
ProximityOne (888)364-7656 -- about these data & ranking table .. http://proximityone.com/cen2010_pl94171.htm
Metros main page .. http://proximityone.com/metros.htm


SubjectTotal18 years and overUnder 18 years
NumberPercentNumberPercentNumberPercent
  POPULATION
  Total Population 472,099 100.0 365,064 100.0 107,035 100.0
  RACE
    One Race 461,608 97.8 360,378 98.7 101,230 94.6
      White 384,351 81.4 304,952 83.5 79,399 74.2
      Black or African American 51,075 10.8 37,189 10.2 13,886 13.0
      American Indian and Alaska Native 1,138 0.2 884 0.2 254 0.2
      Asian 10,766 2.3 8,099 2.2 2,667 2.5
      Native Hawaiian and Other Pacific Islander 193 0.0 123 0.0 70 0.1
      Some Other Race 14,085 3.0 9,131 2.5 4,954 4.6
    Two or More Races 10,491 2.2 4,686 1.3 5,805 5.4

  HISPANIC OR LATINO AND RACE
    Hispanic or Latino (of any race) 27,760 5.9 17,716 4.9 10,044 9.4
    Not Hispanic or Latino 444,339 94.1 347,348 95.1 96,991 90.6
      One Race 435,688 92.3 343,499 94.1 92,189 86.1
        White 372,839 79.0 297,561 81.5 75,278 70.3
        Black or African American 50,352 10.7 36,742 10.1 13,610 12.7
        American Indian and Alaska Native 922 0.2 738 0.2 184 0.2
        Asian 10,701 2.3 8,061 2.2 2,640 2.5
        Native Hawaiian and Other Pacific Islander 145 0.0 95 0.0 50 0.0
        Some Other Race 729 0.2 302 0.1 427 0.4
      Two or More Races 8,651 1.8 3,849 1.1 4,802 4.5

  HOUSING UNITS
    Total housing units 209,138 100.0    

  OCCUPANCY STATUS
      Occupied housing units 190,142 90.9    
      Vacant housing units 18,996 9.1    
 Data source: Census 2010, P.L. 94-171 data files.