Census 2010 P.L. 94-171 Profile -- Lynchburg, VA Metro Area (US0002098)
ProximityOne (888)364-7656 -- about these data & ranking table .. http://proximityone.com/cen2010_pl94171.htm
Metros main page .. http://proximityone.com/metros.htm


SubjectTotal18 years and overUnder 18 years
NumberPercentNumberPercentNumberPercent
  POPULATION
  Total Population 252,634 100.0 198,968 100.0 53,666 100.0
  RACE
    One Race 248,198 98.2 196,922 99.0 51,276 95.5
      White 197,654 78.2 158,985 79.9 38,669 72.1
      Black or African American 44,260 17.5 33,333 16.8 10,927 20.4
      American Indian and Alaska Native 904 0.4 732 0.4 172 0.3
      Asian 3,351 1.3 2,450 1.2 901 1.7
      Native Hawaiian and Other Pacific Islander 79 0.0 66 0.0 13 0.0
      Some Other Race 1,950 0.8 1,356 0.7 594 1.1
    Two or More Races 4,436 1.8 2,046 1.0 2,390 4.5

  HISPANIC OR LATINO AND RACE
    Hispanic or Latino (of any race) 5,234 2.1 3,625 1.8 1,609 3.0
    Not Hispanic or Latino 247,400 97.9 195,343 98.2 52,057 97.0
      One Race 243,424 96.4 193,532 97.3 49,892 93.0
        White 194,849 77.1 157,036 78.9 37,813 70.5
        Black or African American 43,977 17.4 33,139 16.7 10,838 20.2
        American Indian and Alaska Native 845 0.3 694 0.3 151 0.3
        Asian 3,324 1.3 2,431 1.2 893 1.7
        Native Hawaiian and Other Pacific Islander 64 0.0 55 0.0 9 0.0
        Some Other Race 365 0.1 177 0.1 188 0.4
      Two or More Races 3,976 1.6 1,811 0.9 2,165 4.0

  HOUSING UNITS
    Total housing units 112,515 100.0    

  OCCUPANCY STATUS
      Occupied housing units 99,602 88.5    
      Vacant housing units 12,913 11.5    
 Data source: Census 2010, P.L. 94-171 data files.