Census 2010 P.L. 94-171 Profile -- Fort Lauderdale-Pompano Beach-Deerfield Beach, FL Metro Division (US0002145)
ProximityOne (888)364-7656 -- about these data & ranking table .. http://proximityone.com/cen2010_pl94171.htm
Metros main page .. http://proximityone.com/metros.htm


SubjectTotal18 years and overUnder 18 years
NumberPercentNumberPercentNumberPercent
  POPULATION
  Total Population 1,748,066 100.0 1,356,717 100.0 391,349 100.0
  RACE
    One Race 1,697,215 97.1 1,323,831 97.6 373,384 95.4
      White 1,102,231 63.1 897,098 66.1 205,133 52.4
      Black or African American 467,519 26.7 330,744 24.4 136,775 34.9
      American Indian and Alaska Native 5,065 0.3 3,638 0.3 1,427 0.4
      Asian 56,795 3.2 43,859 3.2 12,936 3.3
      Native Hawaiian and Other Pacific Islander 911 0.1 719 0.1 192 0.0
      Some Other Race 64,694 3.7 47,773 3.5 16,921 4.3
    Two or More Races 50,851 2.9 32,886 2.4 17,965 4.6

  HISPANIC OR LATINO AND RACE
    Hispanic or Latino (of any race) 438,247 25.1 327,009 24.1 111,238 28.4
    Not Hispanic or Latino 1,309,819 74.9 1,029,708 75.9 280,111 71.6
      One Race 1,279,494 73.2 1,010,219 74.5 269,275 68.8
        White 760,817 43.5 639,231 47.1 121,586 31.1
        Black or African American 449,677 25.7 318,618 23.5 131,059 33.5
        American Indian and Alaska Native 3,394 0.2 2,421 0.2 973 0.2
        Asian 55,692 3.2 43,072 3.2 12,620 3.2
        Native Hawaiian and Other Pacific Islander 762 0.0 607 0.0 155 0.0
        Some Other Race 9,152 0.5 6,270 0.5 2,882 0.7
      Two or More Races 30,325 1.7 19,489 1.4 10,836 2.8

  HOUSING UNITS
    Total housing units 810,388 100.0    

  OCCUPANCY STATUS
      Occupied housing units 686,047 84.7    
      Vacant housing units 124,341 15.3    
 Data source: Census 2010, P.L. 94-171 data files.