Census 2010 P.L. 94-171 Profile -- Muscatine, IA Micro Area (US0002186)
ProximityOne (888)364-7656 -- about these data & ranking table .. http://proximityone.com/cen2010_pl94171.htm
Metros main page .. http://proximityone.com/metros.htm


SubjectTotal18 years and overUnder 18 years
NumberPercentNumberPercentNumberPercent
  POPULATION
  Total Population 54,132 100.0 40,025 100.0 14,107 100.0
  RACE
    One Race 53,146 98.2 39,572 98.9 13,574 96.2
      White 48,333 89.3 36,535 91.3 11,798 83.6
      Black or African American 666 1.2 393 1.0 273 1.9
      American Indian and Alaska Native 166 0.3 113 0.3 53 0.4
      Asian 452 0.8 340 0.8 112 0.8
      Native Hawaiian and Other Pacific Islander 21 0.0 14 0.0 7 0.0
      Some Other Race 3,508 6.5 2,177 5.4 1,331 9.4
    Two or More Races 986 1.8 453 1.1 533 3.8

  HISPANIC OR LATINO AND RACE
    Hispanic or Latino (of any race) 8,600 15.9 5,017 12.5 3,583 25.4
    Not Hispanic or Latino 45,532 84.1 35,008 87.5 10,524 74.6
      One Race 45,029 83.2 34,773 86.9 10,256 72.7
        White 43,827 81.0 33,972 84.9 9,855 69.9
        Black or African American 597 1.1 363 0.9 234 1.7
        American Indian and Alaska Native 102 0.2 74 0.2 28 0.2
        Asian 435 0.8 329 0.8 106 0.8
        Native Hawaiian and Other Pacific Islander 20 0.0 13 0.0 7 0.0
        Some Other Race 48 0.1 22 0.1 26 0.2
      Two or More Races 503 0.9 235 0.6 268 1.9

  HOUSING UNITS
    Total housing units 22,912 100.0    

  OCCUPANCY STATUS
      Occupied housing units 20,758 90.6    
      Vacant housing units 2,154 9.4    
 Data source: Census 2010, P.L. 94-171 data files.