Census 2010 P.L. 94-171 Profile -- Napa, CA Metro Area (US0002191)
ProximityOne (888)364-7656 -- about these data & ranking table .. http://proximityone.com/cen2010_pl94171.htm
Metros main page .. http://proximityone.com/metros.htm


SubjectTotal18 years and overUnder 18 years
NumberPercentNumberPercentNumberPercent
  POPULATION
  Total Population 136,484 100.0 104,998 100.0 31,486 100.0
  RACE
    One Race 130,904 95.9 101,812 97.0 29,092 92.4
      White 97,525 71.5 78,155 74.4 19,370 61.5
      Black or African American 2,668 2.0 2,068 2.0 600 1.9
      American Indian and Alaska Native 1,058 0.8 789 0.8 269 0.9
      Asian 9,223 6.8 7,119 6.8 2,104 6.7
      Native Hawaiian and Other Pacific Islander 372 0.3 276 0.3 96 0.3
      Some Other Race 20,058 14.7 13,405 12.8 6,653 21.1
    Two or More Races 5,580 4.1 3,186 3.0 2,394 7.6

  HISPANIC OR LATINO AND RACE
    Hispanic or Latino (of any race) 44,010 32.2 28,703 27.3 15,307 48.6
    Not Hispanic or Latino 92,474 67.8 76,295 72.7 16,179 51.4
      One Race 89,471 65.6 74,533 71.0 14,938 47.4
        White 76,967 56.4 64,764 61.7 12,203 38.8
        Black or African American 2,440 1.8 1,921 1.8 519 1.6
        American Indian and Alaska Native 544 0.4 449 0.4 95 0.3
        Asian 8,986 6.6 6,994 6.7 1,992 6.3
        Native Hawaiian and Other Pacific Islander 313 0.2 241 0.2 72 0.2
        Some Other Race 221 0.2 164 0.2 57 0.2
      Two or More Races 3,003 2.2 1,762 1.7 1,241 3.9

  HOUSING UNITS
    Total housing units 54,759 100.0    

  OCCUPANCY STATUS
      Occupied housing units 48,876 89.3    
      Vacant housing units 5,883 10.7    
 Data source: Census 2010, P.L. 94-171 data files.