Census 2010 P.L. 94-171 Profile -- Pittsfield, MA Metro Area (US0002282)
ProximityOne (888)364-7656 -- about these data & ranking table .. http://proximityone.com/cen2010_pl94171.htm
Metros main page .. http://proximityone.com/metros.htm


SubjectTotal18 years and overUnder 18 years
NumberPercentNumberPercentNumberPercent
  POPULATION
  Total Population 131,219 100.0 105,595 100.0 25,624 100.0
  RACE
    One Race 128,405 97.9 104,191 98.7 24,214 94.5
      White 121,384 92.5 99,130 93.9 22,254 86.8
      Black or African American 3,572 2.7 2,477 2.3 1,095 4.3
      American Indian and Alaska Native 251 0.2 206 0.2 45 0.2
      Asian 1,611 1.2 1,289 1.2 322 1.3
      Native Hawaiian and Other Pacific Islander 30 0.0 24 0.0 6 0.0
      Some Other Race 1,557 1.2 1,065 1.0 492 1.9
    Two or More Races 2,814 2.1 1,404 1.3 1,410 5.5

  HISPANIC OR LATINO AND RACE
    Hispanic or Latino (of any race) 4,530 3.5 2,974 2.8 1,556 6.1
    Not Hispanic or Latino 126,689 96.5 102,621 97.2 24,068 93.9
      One Race 124,321 94.7 101,435 96.1 22,886 89.3
        White 118,926 90.6 97,492 92.3 21,434 83.6
        Black or African American 3,334 2.5 2,336 2.2 998 3.9
        American Indian and Alaska Native 197 0.2 163 0.2 34 0.1
        Asian 1,602 1.2 1,281 1.2 321 1.3
        Native Hawaiian and Other Pacific Islander 23 0.0 20 0.0 3 0.0
        Some Other Race 239 0.2 143 0.1 96 0.4
      Two or More Races 2,368 1.8 1,186 1.1 1,182 4.6

  HOUSING UNITS
    Total housing units 68,508 100.0    

  OCCUPANCY STATUS
      Occupied housing units 56,091 81.9    
      Vacant housing units 12,417 18.1    
 Data source: Census 2010, P.L. 94-171 data files.