Census 2010 P.L. 94-171 Profile -- Ruston, LA Micro Area (US0002342)
ProximityOne (888)364-7656 -- about these data & ranking table .. http://proximityone.com/cen2010_pl94171.htm
Metros main page .. http://proximityone.com/metros.htm


SubjectTotal18 years and overUnder 18 years
NumberPercentNumberPercentNumberPercent
  POPULATION
  Total Population 63,009 100.0 49,700 100.0 13,309 100.0
  RACE
    One Race 62,313 98.9 49,274 99.1 13,039 98.0
      White 36,859 58.5 29,556 59.5 7,303 54.9
      Black or African American 23,778 37.7 18,357 36.9 5,421 40.7
      American Indian and Alaska Native 158 0.3 124 0.2 34 0.3
      Asian 818 1.3 711 1.4 107 0.8
      Native Hawaiian and Other Pacific Islander 36 0.1 32 0.1 4 0.0
      Some Other Race 664 1.1 494 1.0 170 1.3
    Two or More Races 696 1.1 426 0.9 270 2.0

  HISPANIC OR LATINO AND RACE
    Hispanic or Latino (of any race) 1,398 2.2 1,003 2.0 395 3.0
    Not Hispanic or Latino 61,611 97.8 48,697 98.0 12,914 97.0
      One Race 61,001 96.8 48,319 97.2 12,682 95.3
        White 36,302 57.6 29,161 58.7 7,141 53.7
        Black or African American 23,689 37.6 18,293 36.8 5,396 40.5
        American Indian and Alaska Native 143 0.2 113 0.2 30 0.2
        Asian 814 1.3 708 1.4 106 0.8
        Native Hawaiian and Other Pacific Islander 19 0.0 17 0.0 2 0.0
        Some Other Race 34 0.1 27 0.1 7 0.1
      Two or More Races 610 1.0 378 0.8 232 1.7

  HOUSING UNITS
    Total housing units 27,159 100.0    

  OCCUPANCY STATUS
      Occupied housing units 23,860 87.9    
      Vacant housing units 3,299 12.1    
 Data source: Census 2010, P.L. 94-171 data files.