Census 2010 P.L. 94-171 Profile -- Sandusky, OH Metro Area (US0002362)
ProximityOne (888)364-7656 -- about these data & ranking table .. http://proximityone.com/cen2010_pl94171.htm
Metros main page .. http://proximityone.com/metros.htm


SubjectTotal18 years and overUnder 18 years
NumberPercentNumberPercentNumberPercent
  POPULATION
  Total Population 77,079 100.0 59,934 100.0 17,145 100.0
  RACE
    One Race 74,937 97.2 59,131 98.7 15,806 92.2
      White 67,066 87.0 53,512 89.3 13,554 79.1
      Black or African American 6,644 8.6 4,746 7.9 1,898 11.1
      American Indian and Alaska Native 232 0.3 166 0.3 66 0.4
      Asian 463 0.6 356 0.6 107 0.6
      Native Hawaiian and Other Pacific Islander 8 0.0 6 0.0 2 0.0
      Some Other Race 524 0.7 345 0.6 179 1.0
    Two or More Races 2,142 2.8 803 1.3 1,339 7.8

  HISPANIC OR LATINO AND RACE
    Hispanic or Latino (of any race) 2,604 3.4 1,552 2.6 1,052 6.1
    Not Hispanic or Latino 74,475 96.6 58,382 97.4 16,093 93.9
      One Race 72,713 94.3 57,732 96.3 14,981 87.4
        White 65,463 84.9 52,510 87.6 12,953 75.5
        Black or African American 6,534 8.5 4,704 7.8 1,830 10.7
        American Indian and Alaska Native 188 0.2 138 0.2 50 0.3
        Asian 456 0.6 350 0.6 106 0.6
        Native Hawaiian and Other Pacific Islander 6 0.0 5 0.0 1 0.0
        Some Other Race 66 0.1 25 0.0 41 0.2
      Two or More Races 1,762 2.3 650 1.1 1,112 6.5

  HOUSING UNITS
    Total housing units 37,845 100.0    

  OCCUPANCY STATUS
      Occupied housing units 31,860 84.2    
      Vacant housing units 5,985 15.8    
 Data source: Census 2010, P.L. 94-171 data files.