Census 2010 P.L. 94-171 Profile -- Seneca Falls, NY Micro Area (US0002394)
ProximityOne (888)364-7656 -- about these data & ranking table .. http://proximityone.com/cen2010_pl94171.htm
Metros main page .. http://proximityone.com/metros.htm


SubjectTotal18 years and overUnder 18 years
NumberPercentNumberPercentNumberPercent
  POPULATION
  Total Population 35,251 100.0 27,732 100.0 7,519 100.0
  RACE
    One Race 34,788 98.7 27,522 99.2 7,266 96.6
      White 32,591 92.5 25,589 92.3 7,002 93.1
      Black or African American 1,607 4.6 1,460 5.3 147 2.0
      American Indian and Alaska Native 104 0.3 83 0.3 21 0.3
      Asian 244 0.7 197 0.7 47 0.6
      Native Hawaiian and Other Pacific Islander 2 0.0 2 0.0 0 0.0
      Some Other Race 240 0.7 191 0.7 49 0.7
    Two or More Races 463 1.3 210 0.8 253 3.4

  HISPANIC OR LATINO AND RACE
    Hispanic or Latino (of any race) 952 2.7 685 2.5 267 3.6
    Not Hispanic or Latino 34,299 97.3 27,047 97.5 7,252 96.4
      One Race 33,895 96.2 26,868 96.9 7,027 93.5
        White 31,999 90.8 25,192 90.8 6,807 90.5
        Black or African American 1,513 4.3 1,371 4.9 142 1.9
        American Indian and Alaska Native 96 0.3 77 0.3 19 0.3
        Asian 238 0.7 193 0.7 45 0.6
        Native Hawaiian and Other Pacific Islander 2 0.0 2 0.0 0 0.0
        Some Other Race 47 0.1 33 0.1 14 0.2
      Two or More Races 404 1.1 179 0.6 225 3.0

  HOUSING UNITS
    Total housing units 16,043 100.0    

  OCCUPANCY STATUS
      Occupied housing units 13,393 83.5    
      Vacant housing units 2,650 16.5    
 Data source: Census 2010, P.L. 94-171 data files.