Census 2010 P.L. 94-171 Profile -- Sioux City, IA-NE-SD Metro Area (US0002411)
ProximityOne (888)364-7656 -- about these data & ranking table .. http://proximityone.com/cen2010_pl94171.htm
Metros main page .. http://proximityone.com/metros.htm


SubjectTotal18 years and overUnder 18 years
NumberPercentNumberPercentNumberPercent
  POPULATION
  Total Population 143,577 100.0 104,741 100.0 38,836 100.0
  RACE
    One Race 139,498 97.2 103,011 98.3 36,487 94.0
      White 119,503 83.2 90,516 86.4 28,987 74.6
      Black or African American 3,229 2.2 2,157 2.1 1,072 2.8
      American Indian and Alaska Native 2,923 2.0 1,763 1.7 1,160 3.0
      Asian 3,193 2.2 2,268 2.2 925 2.4
      Native Hawaiian and Other Pacific Islander 166 0.1 91 0.1 75 0.2
      Some Other Race 10,484 7.3 6,216 5.9 4,268 11.0
    Two or More Races 4,079 2.8 1,730 1.7 2,349 6.0

  HISPANIC OR LATINO AND RACE
    Hispanic or Latino (of any race) 22,339 15.6 12,535 12.0 9,804 25.2
    Not Hispanic or Latino 121,238 84.4 92,206 88.0 29,032 74.8
      One Race 118,646 82.6 91,134 87.0 27,512 70.8
        White 109,779 76.5 85,138 81.3 24,641 63.4
        Black or African American 3,128 2.2 2,112 2.0 1,016 2.6
        American Indian and Alaska Native 2,354 1.6 1,522 1.5 832 2.1
        Asian 3,153 2.2 2,242 2.1 911 2.3
        Native Hawaiian and Other Pacific Islander 158 0.1 84 0.1 74 0.2
        Some Other Race 74 0.1 36 0.0 38 0.1
      Two or More Races 2,592 1.8 1,072 1.0 1,520 3.9

  HOUSING UNITS
    Total housing units 58,083 100.0    

  OCCUPANCY STATUS
      Occupied housing units 54,396 93.7    
      Vacant housing units 3,687 6.3    
 Data source: Census 2010, P.L. 94-171 data files.