Census 2010 P.L. 94-171 Profile -- Springfield, MA Metro Area (US0002424)
ProximityOne (888)364-7656 -- about these data & ranking table .. http://proximityone.com/cen2010_pl94171.htm
Metros main page .. http://proximityone.com/metros.htm


SubjectTotal18 years and overUnder 18 years
NumberPercentNumberPercentNumberPercent
  POPULATION
  Total Population 692,942 100.0 542,223 100.0 150,719 100.0
  RACE
    One Race 674,238 97.3 531,922 98.1 142,316 94.4
      White 562,069 81.1 454,368 83.8 107,701 71.5
      Black or African American 46,365 6.7 33,072 6.1 13,293 8.8
      American Indian and Alaska Native 2,413 0.3 1,725 0.3 688 0.5
      Asian 17,198 2.5 13,376 2.5 3,822 2.5
      Native Hawaiian and Other Pacific Islander 299 0.0 201 0.0 98 0.1
      Some Other Race 45,894 6.6 29,180 5.4 16,714 11.1
    Two or More Races 18,704 2.7 10,301 1.9 8,403 5.6

  HISPANIC OR LATINO AND RACE
    Hispanic or Latino (of any race) 106,481 15.4 66,542 12.3 39,939 26.5
    Not Hispanic or Latino 586,461 84.6 475,681 87.7 110,780 73.5
      One Race 575,290 83.0 469,256 86.5 106,034 70.4
        White 516,073 74.5 424,902 78.4 91,171 60.5
        Black or African American 39,942 5.8 29,405 5.4 10,537 7.0
        American Indian and Alaska Native 1,134 0.2 918 0.2 216 0.1
        Asian 16,947 2.4 13,233 2.4 3,714 2.5
        Native Hawaiian and Other Pacific Islander 164 0.0 123 0.0 41 0.0
        Some Other Race 1,030 0.1 675 0.1 355 0.2
      Two or More Races 11,171 1.6 6,425 1.2 4,746 3.1

  HOUSING UNITS
    Total housing units 288,536 100.0    

  OCCUPANCY STATUS
      Occupied housing units 269,091 93.3    
      Vacant housing units 19,445 6.7    
 Data source: Census 2010, P.L. 94-171 data files.