Census 2010 P.L. 94-171 Profile -- Virginia (VA0000001)
ProximityOne -- additional details and interactive ranking table  


SubjectTotal18 years and overUnder 18 years
NumberPercentNumberPercentNumberPercent
  POPULATION
  Total Population 8,001,024 100.0 6,147,347 100.0 1,853,677 100.0
  RACE
    One Race 7,767,624 97.1 6,029,145 98.1 1,738,479 93.8
      White 5,486,852 68.6 4,339,344 70.6 1,147,508 61.9
      Black or African American 1,551,399 19.4 1,151,835 18.7 399,564 21.6
      American Indian and Alaska Native 29,225 0.4 21,922 0.4 7,303 0.4
      Asian 439,890 5.5 336,461 5.5 103,429 5.6
      Native Hawaiian and Other Pacific Islander 5,980 0.1 4,551 0.1 1,429 0.1
      Some Other Race 254,278 3.2 175,032 2.8 79,246 4.3
    Two or More Races 233,400 2.9 118,202 1.9 115,198 6.2

  HISPANIC OR LATINO AND RACE
    Hispanic or Latino (of any race) 631,825 7.9 426,857 6.9 204,968 11.1
    Not Hispanic or Latino 7,369,199 92.1 5,720,490 93.1 1,648,709 88.9
      One Race 7,187,530 89.8 5,630,504 91.6 1,557,026 84.0
        White 5,186,450 64.8 4,133,385 67.2 1,053,065 56.8
        Black or African American 1,523,704 19.0 1,135,015 18.5 388,689 21.0
        American Indian and Alaska Native 20,679 0.3 16,173 0.3 4,506 0.2
        Asian 436,298 5.5 334,140 5.4 102,158 5.5
        Native Hawaiian and Other Pacific Islander 5,061 0.1 3,958 0.1 1,103 0.1
        Some Other Race 15,338 0.2 7,833 0.1 7,505 0.4
      Two or More Races 181,669 2.3 89,986 1.5 91,683 4.9

  HOUSING UNITS
    Total housing units 3,364,939 100.0    

  OCCUPANCY STATUS
      Occupied housing units 3,056,058 90.8    
      Vacant housing units 308,881 9.2    
 Data source: Census 2010, P.L. 94-171 data files.