Age Group | Male Thousands |
Female Thousands |
India, 2010, Universe: 001 Total population Universe Population: 1,173,108,018 | ||
Population | Pct | Population | Pct | ||
Total | 608,634 | 51.9 | 564,474 | 48.1 | |
0- 4 | 62,814 | 5.4 | 55,641 | 4.7 | |
5- 9 | 62,649 | 5.3 | 55,147 | 4.7 | |
10-14 | 61,935 | 5.3 | 54,615 | 4.7 | |
15-19 | 58,672 | 5.0 | 52,153 | 4.4 | |
20-24 | 54,516 | 4.6 | 49,729 | 4.2 | |
25-29 | 51,187 | 4.4 | 47,312 | 4.0 | |
30-34 | 47,544 | 4.1 | 44,438 | 3.8 | |
35-39 | 43,741 | 3.7 | 41,481 | 3.5 | |
40-44 | 38,129 | 3.3 | 36,439 | 3.1 | |
45-49 | 32,208 | 2.7 | 30,905 | 2.6 | |
50-54 | 26,802 | 2.3 | 25,857 | 2.2 | |
55-59 | 21,689 | 1.8 | 21,103 | 1.8 | |
60-64 | 16,942 | 1.4 | 16,840 | 1.4 | |
65-69 | 12,683 | 1.1 | 13,071 | 1.1 | |
70-74 | 8,690 | 0.7 | 9,414 | 0.8 | |
75-79 | 5,138 | 0.4 | 5,952 | 0.5 | |
80-84 | 2,379 | 0.2 | 3,020 | 0.3 | |
85+ | 916 | 0.1 | 1,358 | 0.1 | |
X-axis shows population in thousands. ProximityOne ChartGraphics |