Age Group | Male Thousands |
Female Thousands |
India, 2050, Universe: 001 Total population Universe Population: 1,656,553,632 | ||
Population | Pct | Population | Pct | ||
Total | 849,431 | 51.3 | 807,123 | 48.7 | |
0- 4 | 55,954 | 3.4 | 52,769 | 3.2 | |
5- 9 | 56,179 | 3.4 | 52,944 | 3.2 | |
10-14 | 56,830 | 3.4 | 53,530 | 3.2 | |
15-19 | 57,780 | 3.5 | 53,896 | 3.3 | |
20-24 | 58,659 | 3.5 | 53,972 | 3.3 | |
25-29 | 59,324 | 3.6 | 53,856 | 3.3 | |
30-34 | 59,717 | 3.6 | 53,478 | 3.2 | |
35-39 | 59,798 | 3.6 | 53,317 | 3.2 | |
40-44 | 59,450 | 3.6 | 53,051 | 3.2 | |
45-49 | 58,879 | 3.6 | 52,744 | 3.2 | |
50-54 | 56,819 | 3.4 | 51,419 | 3.1 | |
55-59 | 51,761 | 3.1 | 47,890 | 2.9 | |
60-64 | 45,184 | 2.7 | 43,950 | 2.7 | |
65-69 | 38,559 | 2.3 | 39,349 | 2.4 | |
70-74 | 30,813 | 1.9 | 33,385 | 2.0 | |
75-79 | 22,256 | 1.3 | 26,238 | 1.6 | |
80-84 | 13,157 | 0.8 | 17,341 | 1.0 | |
85+ | 8,309 | 0.5 | 13,995 | 0.8 | |
X-axis shows population in thousands. ProximityOne ChartGraphics |