Proximity Home PageCounty and Regional Analysis

 
The 100 Largest U.S. Counties
  -- Based on Census 2000 Population
  -- Based on Population Change from 1990 to 2000


Data presented in this section show the largest 100 U.S. counties based on Census 2000 population (Table 1) and the largest 100 U.S. counties based on total population change from 1990 to 2000 (Table 2). All 3,141 counties in the U.S. were included in these rankings as identified by the Census Bureau as counties for Census 2000. See ranking of largest 100 U.S. cities/places based on Census 2000 at http://proximityone.com/plc100.htm. See ranking of largest 200 U.S. school districts based on Census 2000 via the web page http://proximityone.com/plsd.htm.

The total population of counties in Census 2000 was 206,462,567. The total population of the largest 100 counties was 119,305,672 (42.39 percent of the total population).

Table 1. Largest 100 U.S. Counties based on Census 2000 Total Population
RankCounty Name Code Population
1 Los Angeles County, CA 06037 9,519,338
2 Cook County, IL 17031 5,376,741
3 Harris County, TX 48201 3,400,578
4 Maricopa County, AZ 04013 3,072,149
5 Orange County, CA 06059 2,846,289
6 San Diego County, CA 06073 2,813,833
7 Kings County, NY 36047 2,465,326
8 Miami-Dade County, FL 12086 2,253,362
9 Queens County, NY 36081 2,229,379
10 Dallas County, TX 48113 2,218,899
11 Wayne County, MI 26163 2,061,162
12 King County, WA 53033 1,737,034
13 San Bernardino County, CA 06071 1,709,434
14 Santa Clara County, CA 06085 1,682,585
15 Broward County, FL 12011 1,623,018
16 Riverside County, CA 06065 1,545,387
17 New York County, NY 36061 1,537,195
18 Philadelphia County, PA 42101 1,517,550
19 Middlesex County, MA 25017 1,465,396
20 Tarrant County, TX 48439 1,446,219
21 Alameda County, CA 06001 1,443,741
22 Suffolk County, NY 36103 1,419,369
23 Cuyahoga County, OH 39035 1,393,978
24 Bexar County, TX 48029 1,392,931
25 Clark County, NV 32003 1,375,765
26 Nassau County, NY 36059 1,334,544
27 Bronx County, NY 36005 1,332,650
28 Allegheny County, PA 42003 1,281,666
29 Sacramento County, CA 06067 1,223,499
30 Oakland County, MI 26125 1,194,156
31 Palm Beach County, FL 12099 1,131,184
32 Hennepin County, MN 27053 1,116,200
33 Franklin County, OH 39049 1,068,978
34 St. Louis County, MO 29189 1,016,315
35 Hillsborough County, FL 12057 998,948
36 Fairfax County, VA 51059 969,749
37 Erie County, NY 36029 950,265
38 Contra Costa County, CA 06013 948,816
39 Milwaukee County, WI 55079 940,164
40 Westchester County, NY 36119 923,459
41 Pinellas County, FL 12103 921,482
42 DuPage County, IL 17043 904,161
43 Salt Lake County, UT 49035 898,387
44 Shelby County, TN 47157 897,472
45 Orange County, FL 12095 896,344
46 Bergen County, NJ 34003 884,118
47 Fairfield County, CT 09001 882,567
48 Honolulu County, HI 15003 876,156
49 Montgomery County, MD 24031 873,341
50 Marion County, IN 18097 860,454
51 Hartford County, CT 09003 857,183
52 Hamilton County, OH 39061 845,303
53 Pima County, AZ 04019 843,746
54 New Haven County, CT 09009 824,008
55 Fulton County, GA 13121 816,006
56 Travis County, TX 48453 812,280
57 Prince George's County, MD 24033 801,515
58 Fresno County, CA 06019 799,407
59 Essex County, NJ 34013 793,633
60 Macomb County, MI 26099 788,149
61 Duval County, FL 12031 778,879
62 San Francisco County, CA 06075 776,733
63 Baltimore County, MD 24005 754,292
64 Ventura County, CA 06111 753,197
65 Worcester County, MA 25027 750,963
66 Middlesex County, NJ 34023 750,162
67 Montgomery County, PA 42091 750,097
68 Monroe County, NY 36055 735,343
69 Essex County, MA 25009 723,419
70 San Mateo County, CA 06081 707,161
71 Pierce County, WA 53053 700,820
72 Mecklenburg County, NC 37119 695,454
73 Jefferson County, KY 21111 693,604
74 Suffolk County, MA 25025 689,807
75 El Paso County, TX 48141 679,622
76 DeKalb County, GA 13089 665,865
77 Jefferson County, AL 01073 662,047
78 Kern County, CA 06029 661,645
79 Multnomah County, OR 41051 660,486
80 Oklahoma County, OK 40109 660,448
81 Jackson County, MO 29095 654,880
82 Baltimore city, MD 24510 651,154
83 Norfolk County, MA 25021 650,308
84 Lake County, IL 17097 644,356
85 Wake County, NC 37183 627,846
86 Providence County, RI 44007 621,602
87 Monmouth County, NJ 34025 615,301
88 Hudson County, NJ 34017 608,975
89 Cobb County, GA 13067 607,751
90 Snohomish County, WA 53061 606,024
91 Bucks County, PA 42017 597,635
92 Gwinnett County, GA 13135 588,448
93 Kent County, MI 26081 574,335
94 District of Columbia DC 11001 572,059
95 Davidson County, TN 47037 569,891
96 Hidalgo County, TX 48215 569,463
97 San Joaquin County, CA 06077 563,598
98 Tulsa County, OK 40143 563,299
99 Montgomery County, OH 39113 559,062
100 Bernalillo County, NM 35001 556,678
Source: Proximity; based on the 1990 Census and Census 2000; U.S. Bureau of the Census.

Table 2. Largest 100 U.S. Counties based on Population Change from 1990 to 2000
RankCounty Name Code 1990 Population 2000 Population 1990-2000 Population Change 1990-2000 Population Percent Change
1Maricopa County, AZ 04013 2,122,101 3,072,149 950,048 44.77
2Los Angeles County, CA 06037 8,863,164 9,519,338 656,174 7.40
3Clark County, NV 32003 741,459 1,375,765 634,306 85.55
4Harris County, TX 48201 2,818,199 3,400,578 582,379 20.66
5Orange County, CA 06059 2,410,556 2,846,289 435,733 18.08
6Riverside County, CA 06065 1,170,413 1,545,387 374,974 32.04
7Broward County, FL 12011 1,255,488 1,623,018 367,530 29.27
8Dallas County, TX 48113 1,852,810 2,218,899 366,089 19.76
9San Diego County, CA 06073 2,498,016 2,813,833 315,817 12.64
10San Bernardino County, CA 06071 1,418,380 1,709,434 291,054 20.52
11Queens County, NY 36081 1,951,598 2,229,379 277,781 14.23
12Tarrant County, TX 48439 1,170,103 1,446,219 276,116 23.60
13Cook County, IL 17031 5,105,067 5,376,741 271,674 5.32
14Palm Beach County, FL 12099 863,518 1,131,184 267,666 31.00
15Travis County, TX 48453 576,407 812,280 235,873 40.92
16Gwinnett County, GA 13135 352,910 588,448 235,538 66.74
17King County, WA 53033 1,507,319 1,737,034 229,715 15.24
18Collin County, TX 48085 264,036 491,675 227,639 86.22
19Orange County, FL 12095 677,491 896,344 218,853 32.30
20Bexar County, TX 48029 1,185,394 1,392,931 207,537 17.51
21Wake County, NC 37183 423,380 627,846 204,466 48.29
22Hidalgo County, TX 48215 383,545 569,463 185,918 48.47
23Santa Clara County, CA 06085 1,497,577 1,682,585 185,008 12.35
24Mecklenburg County, NC 37119 511,433 695,454 184,021 35.98
25Sacramento County, CA 06067 1,041,219 1,223,499 182,280 17.51
26Pima County, AZ 04019 666,880 843,746 176,866 26.52
27Salt Lake County, UT 49035 725,956 898,387 172,431 23.75
28Fulton County, GA 13121 648,951 816,006 167,055 25.74
29Hillsborough County, FL 12057 834,054 998,948 164,894 19.77
30Kings County, NY 36047 2,300,664 2,465,326 164,662 7.16
31Alameda County, CA 06001 1,279,182 1,443,741 164,559 12.86
32Cobb County, GA 13067 447,745 607,751 160,006 35.74
33Denton County, TX 48121 273,525 432,976 159,451 58.29
34Fairfax County, VA 51059 818,584 969,749 151,165 18.47
35Contra Costa County, CA 06013 803,732 948,816 145,084 18.05
36Will County, IL 17197 357,313 502,266 144,953 40.57
37Snohomish County, WA 53061 465,642 606,024 140,382 30.15
38Washington County, OR 41067 311,554 445,342 133,788 42.94
39Fresno County, CA 06019 667,490 799,407 131,917 19.76
40Fort Bend County, TX 48157 225,421 354,452 129,031 57.24
41Bronx County, NY 36005 1,203,789 1,332,650 128,861 10.70
42Lake County, IL 17097 516,418 644,356 127,938 24.77
43DuPage County, IL 17043 781,666 904,161 122,495 15.67
44DeKalb County, GA 13089 545,837 665,865 120,028 21.99
45El Paso County, CO 08041 397,014 516,929 119,915 30.20
46Kern County, CA 06029 543,477 661,645 118,168 21.74
47Montgomery County, MD 24031 757,027 873,341 116,314 15.36
48Douglas County, CO 08035 60,391 175,766 115,375 191.05
49Pierce County, WA 53053 586,203 700,820 114,617 19.55
50Montgomery County, TX 48339 182,201 293,768 111,567 61.23
51Oakland County, MI 26125 1,083,592 1,194,156 110,564 10.20
52Williamson County, TX 48491 139,551 249,967 110,416 79.12
53Franklin County, OH 39049 961,437 1,068,978 107,541 11.19
54Clark County, WA 53011 238,053 345,238 107,185 45.03
55Duval County, FL 12031 672,971 778,879 105,908 15.74
56Lee County, FL 12071 335,113 440,888 105,775 31.56
57Utah County, UT 49049 263,590 368,536 104,946 39.81
58Collier County, FL 12021 152,099 251,377 99,278 65.27
59Adams County, CO 08001 265,038 363,857 98,819 37.28
60Suffolk County, NY 36103 1,321,864 1,419,369 97,505 7.38
61Arapahoe County, CO 08005 391,511 487,967 96,456 24.64
62Johnson County, KS 20091 355,054 451,086 96,032 27.05
63Ada County, ID 16001 205,775 300,904 95,129 46.23
64Jefferson County, CO 08059 438,430 527,056 88,626 20.21
65El Paso County, TX 48141 591,610 679,622 88,012 14.88
66Denver County, CO 08031 467,610 554,636 87,026 18.61
67Kane County, IL 17089 317,471 404,119 86,648 27.29
68Washoe County, NV 32031 254,667 339,486 84,819 33.31
69Ventura County, CA 06111 669,016 753,197 84,181 12.58
70Hennepin County, MN 27053 1,032,431 1,116,200 83,769 8.11
71Loudoun County, VA 51107 86,129 169,599 83,470 96.91
72San Joaquin County, CA 06077 480,628 563,598 82,970 17.26
73Dakota County, MN 27037 275,227 355,904 80,677 29.31
74Polk County, FL 12105 405,382 483,924 78,542 19.37
75Middlesex County, NJ 34023 671,780 750,162 78,382 11.67
76Ocean County, NJ 34029 433,203 510,916 77,713 17.94
77Seminole County, FL 12117 287,529 365,196 77,667 27.01
78Brevard County, FL 12009 398,978 476,230 77,252 19.36
79McHenry County, IL 17111 183,241 260,077 76,836 41.93
80Multnomah County, OR 41051 583,887 660,486 76,599 13.12
81Stanislaus County, CA 06099 370,522 446,997 76,475 20.64
82Bernalillo County, NM 35001 480,577 556,678 76,101 15.84
83Placer County, CA 06061 172,796 248,399 75,603 43.75
84Cameron County, TX 48061 260,120 335,227 75,107 28.87
85Hamilton County, IN 18057 108,936 182,740 73,804 67.75
86Kent County, MI 26081 500,631 574,335 73,704 14.72
87Guilford County, NC 37081 347,420 421,048 73,628 21.19
88Volusia County, FL 12127 370,712 443,343 72,631 19.59
89Prince George's County, MD 24033 729,268 801,515 72,247 9.91
90Montgomery County, PA 42091 678,111 750,097 71,986 10.62
91Shelby County, TN 47157 826,330 897,472 71,142 8.61
92St. Charles County, MO 29183 212,907 283,883 70,976 33.34
93Macomb County, MI 26099 717,400 788,149 70,749 9.86
94Sonoma County, CA 06097 388,222 458,614 70,392 18.13
95Pinellas County, FL 12103 851,659 921,482 69,823 8.20
96Middlesex County, MA 25017 1,398,468 1,465,396 66,928 4.79
97Boulder County, CO 08013 225,339 291,288 65,949 29.27
98Larimer County, CO 08069 186,136 251,494 65,358 35.11
99Prince William County, VA 51153 215,686 280,813 65,127 30.20
100Osceola County, FL 12097 107,728 172,493 64,765 60.12
Source: Proximity; based on the 1990 Census and Census 2000; U.S. Bureau of the Census.


[goto top]


Copyright © . Proximity. All Rights Reserved.
Sitemap | Contact Us | News