The Personal Income & Employment datasets are a part of the ProximityOne Data Services program.

 

These datasets are a variation of the Bureau of Economic Analysis Regional Economic Information System data.  The datasets are structured as dbase files.

 

CA1-3: Personal income, Per Capita Personal Income, Population

Dataset Fields

fips            C5      5-character FIPS code
Name            C40
Region          C2
itemcode        C4
industry        C16 not used
d1969           N9
d1970           N9
...
d2010           N9
d2011           N9
d2012           N9

ItemCode  Description
--------  -----------
 1        Personal income (thousands of dollars)
 2        Population 
 3        Per capita personal income (dollars)


 

CA05N: personal income and earnings by NAICS industry

Dataset Fields

fips            C5      5-character FIPS code
Name            C40
Region          C2
itemcode        C4
industry        C16
d2001           N12
d2002           N12
...
d2010           N12
d2011           N12
d2012           N12

itemcode  industry  description
--------  --------  -----------
10	...	Personal income
20	...	Population (persons) 2/
30	...	Per capita personal income (dollars)
35	...	Earnings by place of work
36	...	  less: Contributions for government social insurance 3/
37	...	    Employee and self-employed contributions for government social insurance
38	...	    Employer contributions for government social insurance
42	...	  plus: Adjustment for residence 4/
45	...	  equals: Net earnings by place of residence
46	...	  plus: Dividends, interest, and rent 5/
47	...	  plus: Personal current transfer receipts
50	...	  Wages and salaries
60	...	  Supplements to wages and salaries
61	...	    Employer contributions for employee pension and insurance funds 6/
62	...	    Employer contributions for government social insurance
70	...	  Proprietors' income 7/
71	...	    Farm proprietors' income
72	...	    Nonfarm proprietors' income
81	111-112	  Farm earnings
82	...	  Nonfarm earnings
90	113-814	    Private nonfarm earnings
100	113-115	      Forestry, fishing, and related activities
101	113	        Forestry and logging
102	114	        Fishing, hunting, and trapping
103	115	        Agriculture and forestry support activities
200	21	      Mining
201	211	        Oil and gas extraction
202	212	        Mining (except oil and gas)
203	213	        Support activities for mining
300	22	      Utilities
400	23	      Construction
401	236	        Construction of buildings
402	237	        Heavy and civil engineering construction
403	238	        Specialty trade contractors
500	31-33	      Manufacturing
510	321,327-339	        Durable goods manufacturing
511	321	          Wood product manufacturing
512	327	          Nonmetallic mineral product manufacturing
513	331	          Primary metal manufacturing
514	332	          Fabricated metal product manufacturing
515	333	          Machinery manufacturing
516	334	          Computer and electronic product manufacturing
517	335	          Electrical equipment and appliance manufacturing
518	3361-3363	          Motor vehicles, bodies and trailers, and parts manufacturing
519	3364-3369	          Other transportation equipment manufacturing
521	337	          Furniture and related product manufacturing
522	339	          Miscellaneous manufacturing
530	311-316,322-326	        Nondurable goods manufacturing
531	311	          Food manufacturing
532	312	          Beverage and tobacco product manufacturing
533	313	          Textile mills
534	314	          Textile product mills
535	315	          Apparel manufacturing
536	316	          Leather and allied product manufacturing
537	322	          Paper manufacturing
538	323	          Printing and related support activities
539	324	          Petroleum and coal products manufacturing
541	325	          Chemical manufacturing
542	326	          Plastics and rubber products manufacturing
600	42	      Wholesale trade
700	44-45	      Retail trade
701	441	        Motor vehicle and parts dealers
702	442	        Furniture and home furnishings stores
703	443	        Electronics and appliance stores
704	444	        Building material and garden supply stores
705	445	        Food and beverage stores
706	446	        Health and personal care stores
707	447	        Gasoline stations
708	448	        Clothing and clothing accessories stores
709	451	        Sporting goods, hobby, book and music stores
711	452	        General merchandise stores
712	453	        Miscellaneous store retailers
713	454	        Nonstore retailers
800	48-49	      Transportation and warehousing
801	481	        Air transportation
802	482	        Rail transportation
803	483	        Water transportation
804	484	        Truck transportation
805	485	        Transit and ground passenger transportation
806	486	        Pipeline transportation
807	487	        Scenic and sightseeing transportation
808	488	        Support activities for transportation
809	492	        Couriers and messengers
811	493	        Warehousing and storage
900	51	      Information
901	511	        Publishing industries, except Internet
902	512	        Motion picture and sound recording industries
903	515	        Broadcasting, except Internet
904	516	        Internet publishing and broadcasting 8/
905	517	        Telecommunications
906	518	        ISPs, search portals, and data processing
907	519	        Other information services 8/
1000	52	      Finance and insurance
1001	521	        Monetary authorities - central bank
1002	522	        Credit intermediation and related activities
1003	523	        Securities, commodity contracts, investments
1004	524	        Insurance carriers and related activities
1005	525	        Funds, trusts, and other financial vehicles
1100	53	      Real estate and rental and leasing
1101	531	        Real estate
1102	532	        Rental and leasing services
1103	533	        Lessors of nonfinancial intangible assets
1200	54	      Professional, scientific, and technical services
1300	55	      Management of companies and enterprises
1400	56	      Administrative and waste management services
1401	561	        Administrative and support services
1402	562	        Waste management and remediation services
1500	61	      Educational services
1600	62	      Health care and social assistance
1601	621	        Ambulatory health care services
1602	622	        Hospitals
1603	623	        Nursing and residential care facilities
1604	624	        Social assistance
1700	71	      Arts, entertainment, and recreation
1701	711	        Performing arts and spectator sports
1702	712	        Museums, historical sites, zoos, and parks
1703	713	        Amusement, gambling, and recreation
1800	72	      Accommodation and food services
1801	721	        Accommodation
1802	722	        Food services and drinking places
1900	81	      Other services, except public administration
1901	811	        Repair and maintenance
1902	812	        Personal and laundry services
1903	813	        Membership associations and organizations
1904	814	        Private households
2000	...	    Government and government enterprises
2001	...	      Federal, civilian
2002	...	      Military
2010	...	      State and local
2011	...	        State government
2012	...	        Local government



 

CA25N: total employment by major NAICS industry

Dataset Fields

fips            C5      5-character FIPS code
Name            C40
Region          C2
itemcode        C4
industry        C16
d2001           N12
d2002           N12
...
d2010           N12
d2011           N12
d2012           N12

ItemCode  Industry  Description
--------  --------  -----------
10	...	Total employment
20	...	  Wage and salary employment
40	...	  Proprietors employment
50	...	    Farm proprietors employment
60	...	    Nonfarm proprietors employment 2/
70	111-112	  Farm employment
80	...	  Nonfarm employment
90	...	    Private nonfarm employment
100	113-115	      Forestry, fishing, and related activities
200	21	      Mining
300	22	      Utilities
400	23	      Construction
500	31-33	      Manufacturing
600	42	      Wholesale trade
700	44-45	      Retail trade
800	48-49	      Transportation and warehousing
900	51	      Information
1000	52	      Finance and insurance
1100	53	      Real estate and rental and leasing
1200	54	      Professional, scientific, and technical services
1300	55	      Management of companies and enterprises
1400	56	      Administrative and waste management services
1500	61	      Educational services
1600	62	      Health care and social assistance
1700	71	      Arts, entertainment, and recreation
1800	72	      Accommodation and food services
1900	81	      Other services, except public administration
2000	...	    Government and government enterprises
2001	...	      Federal, civilian
2002	...	      Military
2010	...	      State and local
2011	...	        State government
2012	...	        Local government




 

CA30: Regional Economic Profile

Dataset Fields

fips            C5      5-character FIPS code
Name            C40
Region          C2
itemcode        C4
industry        C16 not used
d1969           N12
d1970           N12
...
d2010           N12
d2011           N12
d2012           N12

ItemCode  Description
--------  -----------
10	...	Personal income
45	...	  Net earnings 1/
50	...	  Personal current transfer receipts
60	...	    Income maintenance 2/
70	...	    Unemployment insurance compensation
80	...	    Retirement and other
90	...	  Dividends, interest, and rent 3/
100	...	  Population (persons) 4/
110	...	  Per capita personal income 5/
120	...	  Per capita net earnings 5/
130	...	  Per capita personal current transfer receipts 5/
140	...	    Per capita income maintenance 5/
150	...	    Per capita unemployment insurance benefits 5/
160	...	    Per capita retirement and other 5/
170	...	  Per capita dividends, interest, and rent 5/
180	...	  Earnings by place of work
190	...	    Wages and salaries
200	...	    Supplements to wages and salaries
201	...	      Employer contributions for employee pension and insurance funds 6/
202	...	      Employer contributions for government social insurance
210	...	    Proprietors' income
220	...	      Nonfarm proprietors' income
230	...	      Farm proprietors' income
240	...	Total full-time and part-time employment (number of jobs)
250	...	  Wage and salary jobs
260	...	  Number of proprietors
270	...	    Number of nonfarm proprietors 7/
280	...	    Number of farm proprietors
290	...	Average earnings per job (dollars)
300	...	  Average wages and salaries
310	...	  Average nonfarm proprietors' income




 

 

ProximityOne -- resources to create and apply insights © ProximityOne