2010 American Community Survey 5-Year Estimates: Social Characteristics (DP-2) |
... Summary ... DP1 ... DP2 ... DP3 ... DP4 ... Census 2010 DP ... About |
Tracts in Kalani High School Complex; Honolulu, HI | Census Tract 2
15003000200 | Census Tract 3.01
15003000301 | Census Tract 3.02
15003000302 | Census Tract 4.01
15003000401 | Census Tract 4.02
15003000402 | Census Tract 5
15003000500 | Census Tract 6
15003000600 | Census Tract 7
15003000700 | Census Tract 8
15003000800 | Census Tract 9.01
15003000901 | Census Tract 9.02
15003000902 | Census Tract 9.03
15003000903 | Summary for All Areas |
| Value | Percent | Value | Percent | Value | Percent | Value | Percent | Value | Percent | Value | Percent | Value | Percent | Value | Percent | Value | Percent | Value | Percent | Value | Percent | Value | Percent | Value | Percent |
HOUSEHOLDS | | | | | | | | | | | | | | | | | | | | | | | | | | |
Total households (occupied housing units) | 1,887 | 100.0 | 1,072 | 100.0 | 1,042 | 100.0 | 973 | 100.0 | 1,437 | 100.0 | 1,254 | 100.0 | 446 | 100.0 | 982 | 100.0 | 1,297 | 100.0 | 1,250 | 100.0 | 1,449 | 100.0 | 993 | 100.0 | 14,082 | 100.00 |
Family households (families) | 1,502 | 79.6 | 837 | 78.1 | 837 | 80.3 | 828 | 85.1 | 1,309 | 91.1 | 1,043 | 83.2 | 331 | 74.2 | 772 | 78.6 | 857 | 66.1 | 725 | 58.0 | 1,039 | 71.7 | 754 | 75.9 | 10,834 | 76.94 |
With own children under 18 years | 479 | 25.4 | 275 | 25.7 | 266 | 25.5 | 220 | 22.6 | 447 | 31.1 | 384 | 30.6 | 107 | 24.0 | 204 | 20.8 | 215 | 16.6 | 310 | 24.8 | 288 | 19.9 | 235 | 23.7 | 3,430 | 24.36 |
Married-couple family | 1,269 | 67.2 | 686 | 64.0 | 669 | 64.2 | 655 | 67.3 | 1,111 | 77.3 | 854 | 68.1 | 252 | 56.5 | 570 | 58.0 | 621 | 47.9 | 492 | 39.4 | 760 | 52.4 | 613 | 61.7 | 8,552 | 60.73 |
With own children under 18 years | 396 | 21.0 | 211 | 19.7 | 253 | 24.3 | 181 | 18.6 | 406 | 28.3 | 372 | 29.7 | 94 | 21.1 | 170 | 17.3 | 205 | 15.8 | 218 | 17.4 | 245 | 16.9 | 196 | 19.7 | 2,947 | 20.93 |
Male householder, no wife present, family | 67 | 3.6 | 87 | 8.1 | 62 | 6.0 | 46 | 4.7 | 60 | 4.2 | 54 | 4.3 | 0 | 0.0 | 31 | 3.2 | 74 | 5.7 | 93 | 7.4 | 72 | 5.0 | 24 | 2.4 | 670 | 4.76 |
With own children under 18 years | 33 | 1.7 | 52 | 4.9 | 0 | 0.0 | 21 | 2.2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 16 | 1.1 | 0 | 0.0 | 122 | 0.87 |
Female householder, no husband present, family | 166 | 8.8 | 64 | 6.0 | 106 | 10.2 | 127 | 13.1 | 138 | 9.6 | 135 | 10.8 | 79 | 17.7 | 171 | 17.4 | 162 | 12.5 | 140 | 11.2 | 207 | 14.3 | 117 | 11.8 | 1,612 | 11.45 |
With own children under 18 years | 50 | 2.6 | 12 | 1.1 | 13 | 1.2 | 18 | 1.8 | 41 | 2.9 | 12 | 1.0 | 13 | 2.9 | 34 | 3.5 | 10 | 0.8 | 92 | 7.4 | 27 | 1.9 | 39 | 3.9 | 361 | 2.56 |
Nonfamily households | 385 | 20.4 | 235 | 21.9 | 205 | 19.7 | 145 | 14.9 | 128 | 8.9 | 211 | 16.8 | 115 | 25.8 | 210 | 21.4 | 440 | 33.9 | 525 | 42.0 | 410 | 28.3 | 239 | 24.1 | 3,248 | 23.06 |
Householder living alone | 276 | 14.6 | 140 | 13.1 | 184 | 17.7 | 94 | 9.7 | 93 | 6.5 | 195 | 15.6 | 81 | 18.2 | 206 | 21.0 | 297 | 22.9 | 405 | 32.4 | 335 | 23.1 | 192 | 19.3 | 2,498 | 17.74 |
65 years and over | 164 | 8.7 | 75 | 7.0 | 143 | 13.7 | 56 | 5.8 | 38 | 2.6 | 101 | 8.1 | 35 | 7.8 | 111 | 11.3 | 128 | 9.9 | 312 | 25.0 | 126 | 8.7 | 29 | 2.9 | 1,318 | 9.36 |
Households with one or more people under 18 years | 624 | 33.1 | 319 | 29.8 | 299 | 28.7 | 291 | 29.9 | 528 | 36.7 | 448 | 35.7 | 138 | 30.9 | 318 | 32.4 | 327 | 25.2 | 341 | 27.3 | 389 | 26.8 | 317 | 31.9 | 4,339 | 30.81 |
Households with one or more people 65 years and over | 684 | 36.2 | 460 | 42.9 | 504 | 48.4 | 434 | 44.6 | 527 | 36.7 | 515 | 41.1 | 234 | 52.5 | 523 | 53.3 | 578 | 44.6 | 604 | 48.3 | 571 | 39.4 | 364 | 36.7 | 5,998 | 42.59 |
Average household size | 2.98 | | 2.92 | | 2.76 | | 2.66 | | 3.02 | | 2.95 | | 3.00 | | 3.15 | | 2.86 | | 2.24 | | 2.97 | | 3.07 | | 2.88 | |
Average family size | 3.27 | | 3.20 | | 3.13 | | 2.82 | | 3.10 | | 3.30 | | 3.46 | | 3.68 | | 3.55 | | 2.82 | | 3.49 | | 3.49 | | 3.28 | |
RELATIONSHIP | | | | | | | | | | | | | | | | | | | | | | | | | | |
Population in households | 5,619 | 100.0 | 3,131 | 100.0 | 2,878 | 100.0 | 2,593 | 100.0 | 4,335 | 100.0 | 3,697 | 100.0 | 1,340 | 100.0 | 3,098 | 100.0 | 3,711 | 100.0 | 2,797 | 100.0 | 4,306 | 100.0 | 3,052 | 100.0 | 40,557 | 100.00 |
Householder | 1,887 | 33.6 | 1,072 | 34.2 | 1,042 | 36.2 | 973 | 37.5 | 1,437 | 33.1 | 1,254 | 33.9 | 446 | 33.3 | 982 | 31.7 | 1,297 | 35.0 | 1,250 | 44.7 | 1,449 | 33.7 | 993 | 32.5 | 14,082 | 34.72 |
Spouse | 1,270 | 22.6 | 681 | 21.8 | 666 | 23.1 | 659 | 25.4 | 1,116 | 25.7 | 854 | 23.1 | 249 | 18.6 | 565 | 18.2 | 629 | 16.9 | 492 | 17.6 | 773 | 18.0 | 616 | 20.2 | 8,570 | 21.13 |
Child | 1,595 | 28.4 | 908 | 29.0 | 865 | 30.1 | 632 | 24.4 | 1,227 | 28.3 | 1,120 | 30.3 | 414 | 30.9 | 782 | 25.2 | 906 | 24.4 | 645 | 23.1 | 1,048 | 24.3 | 839 | 27.5 | 10,981 | 27.08 |
Other relatives | 538 | 9.6 | 253 | 8.1 | 254 | 8.8 | 219 | 8.4 | 402 | 9.3 | 427 | 11.5 | 150 | 11.2 | 722 | 23.3 | 647 | 17.4 | 185 | 6.6 | 769 | 17.9 | 426 | 14.0 | 4,992 | 12.31 |
Nonrelatives | 329 | 5.9 | 217 | 6.9 | 51 | 1.8 | 110 | 4.2 | 153 | 3.5 | 42 | 1.1 | 81 | 6.0 | 47 | 1.5 | 232 | 6.3 | 225 | 8.0 | 267 | 6.2 | 178 | 5.8 | 1,932 | 4.76 |
Unmarried partner | 49 | 0.9 | 40 | 1.3 | 21 | 0.7 | 7 | 0.3 | 15 | 0.3 | 7 | 0.2 | 15 | 1.1 | 0 | 0.0 | 78 | 2.1 | 122 | 4.4 | 96 | 2.2 | 29 | 1.0 | 479 | 1.18 |
MARITAL STATUS | | | | | | | | | | | | | | | | | | | | | | | | | | |
Males 15 years and over | 2,320 | 100.0 | 1,376 | 100.0 | 1,165 | 100.0 | 1,118 | 100.0 | 1,862 | 100.0 | 1,412 | 100.0 | 536 | 100.0 | 1,183 | 100.0 | 1,641 | 100.0 | 1,191 | 100.0 | 1,919 | 100.0 | 1,147 | 100.0 | 16,870 | 100.00 |
Never married | 697 | 30.0 | 414 | 30.1 | 364 | 31.2 | 301 | 26.9 | 378 | 20.3 | 324 | 22.9 | 159 | 29.7 | 267 | 22.6 | 657 | 40.0 | 444 | 37.3 | 695 | 36.2 | 396 | 34.5 | 5,096 | 30.21 |
Now married, except separated | 1,464 | 63.1 | 803 | 58.4 | 730 | 62.7 | 708 | 63.3 | 1,253 | 67.3 | 985 | 69.8 | 312 | 58.2 | 776 | 65.6 | 864 | 52.7 | 554 | 46.5 | 914 | 47.6 | 691 | 60.2 | 10,054 | 59.60 |
Separated | 5 | 0.2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 27 | 1.9 | 0 | 0.0 | 8 | 0.7 | 0 | 0.0 | 0 | 0.0 | 3 | 0.2 | 0 | 0.0 | 43 | 0.25 |
Widowed | 21 | 0.9 | 47 | 3.4 | 0 | 0.0 | 34 | 3.0 | 44 | 2.4 | 41 | 2.9 | 10 | 1.9 | 69 | 5.8 | 33 | 2.0 | 104 | 8.7 | 144 | 7.5 | 11 | 1.0 | 558 | 3.31 |
Divorced | 133 | 5.7 | 112 | 8.1 | 71 | 6.1 | 75 | 6.7 | 187 | 10.0 | 35 | 2.5 | 55 | 10.3 | 63 | 5.3 | 87 | 5.3 | 89 | 7.5 | 163 | 8.5 | 49 | 4.3 | 1,119 | 6.63 |
Females 15 years and over | 2,427 | 100.0 | 1,225 | 100.0 | 1,287 | 100.0 | 1,158 | 100.0 | 1,703 | 100.0 | 1,570 | 100.0 | 619 | 100.0 | 1,420 | 100.0 | 1,852 | 100.0 | 1,270 | 100.0 | 2,169 | 100.0 | 1,440 | 100.0 | 18,140 | 100.00 |
Never married | 489 | 20.1 | 293 | 23.9 | 265 | 20.6 | 232 | 20.0 | 304 | 17.9 | 289 | 18.4 | 183 | 29.6 | 278 | 19.6 | 429 | 23.2 | 308 | 24.3 | 505 | 23.3 | 346 | 24.0 | 3,921 | 21.62 |
Now married, except separated | 1,464 | 60.3 | 776 | 63.3 | 720 | 55.9 | 707 | 61.1 | 1,186 | 69.6 | 944 | 60.1 | 303 | 48.9 | 803 | 56.5 | 849 | 45.8 | 534 | 42.0 | 982 | 45.3 | 705 | 49.0 | 9,973 | 54.98 |
Separated | 21 | 0.9 | 8 | 0.7 | 18 | 1.4 | 0 | 0.0 | 20 | 1.2 | 12 | 0.8 | 0 | 0.0 | 4 | 0.3 | 24 | 1.3 | 14 | 1.1 | 15 | 0.7 | 0 | 0.0 | 136 | 0.75 |
Widowed | 284 | 11.7 | 84 | 6.9 | 232 | 18.0 | 121 | 10.4 | 115 | 6.8 | 229 | 14.6 | 95 | 15.3 | 240 | 16.9 | 325 | 17.5 | 259 | 20.4 | 412 | 19.0 | 234 | 16.3 | 2,630 | 14.50 |
Divorced | 169 | 7.0 | 64 | 5.2 | 52 | 4.0 | 98 | 8.5 | 78 | 4.6 | 96 | 6.1 | 38 | 6.1 | 95 | 6.7 | 225 | 12.1 | 155 | 12.2 | 255 | 11.8 | 155 | 10.8 | 1,480 | 8.16 |
FERTILITY | | | | | | | | | | | | | | | | | | | | | | | | | | |
Number of women 15 to 50 years old who had a birth in the past 12 months | 29 | 100.0 | 24 | 100.0 | 25 | 100.0 | 6 | 100.0 | 10 | 100.0 | 10 | 100.0 | 16 | 100.0 | 17 | 100.0 | 20 | 100.0 | 13 | 100.0 | 30 | 100.0 | 38 | 100.0 | 238 | 100.00 |
Unmarried women (widowed, divorced, and never married) | 0 | 0.0 | 0 | 0.0 | 4 | 16.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 15 | 50.0 | 0 | 0.0 | 19 | 7.98 |
Per 1,000 unmarried women | 0 | | 0 | | 19 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 28 | | 0 | | 47 | |
Per 1,000 women 15 to 50 years old | 25 | | 42 | | 48 | | 12 | | 13 | | 13 | | 66 | | 28 | | 26 | | 26 | | 28 | | 55 | | 382 | |
Per 1,000 women 15 to 19 years old | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | |
Per 1,000 women 20 to 34 years old | 19 | | 0 | | 58 | | 61 | | 0 | | 0 | | 195 | | 0 | | 0 | | 0 | | 34 | | 41 | | 408 | |
Per 1,000 women 35 to 50 years old | 32 | | 81 | | 66 | | 0 | | 18 | | 22 | | 0 | | 53 | | 48 | | 50 | | 27 | | 77 | | 474 | |
GRANDPARENTS | | | | | | | | | | | | | | | | | | | | | | | | | | |
Number of grandparents living with own grandchildren under 18 years | 296 | 100.0 | 56 | 100.0 | 53 | 100.0 | 85 | 100.0 | 130 | 100.0 | 115 | 100.0 | 50 | 100.0 | 167 | 100.0 | 208 | 100.0 | 67 | 100.0 | 235 | 100.0 | 161 | 100.0 | 1,623 | 100.00 |
Responsible for grandchildren | 33 | 11.1 | 17 | 30.4 | 16 | 30.2 | 55 | 64.7 | 0 | 0.0 | 7 | 6.1 | 34 | 68.0 | 67 | 40.1 | 0 | 0.0 | 0 | 0.0 | 105 | 44.7 | 13 | 8.1 | 347 | 21.38 |
Years responsible for grandchildren - less than 1 year | 0 | 0.0 | 0 | 0.0 | 6 | 11.3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 6 | 0.37 |
Years responsible for grandchildren - 1 or 2 years | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.00 |
Years responsible for grandchildren - 3 or 4 years | 23 | 7.8 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 30 | 60.0 | 67 | 40.1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 120 | 7.39 |
Years responsible for grandchildren - 5 or more years | 10 | 3.4 | 17 | 30.4 | 10 | 18.9 | 55 | 64.7 | 0 | 0.0 | 7 | 6.1 | 4 | 8.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 105 | 44.7 | 13 | 8.1 | 221 | 13.62 |
Number of grandparents responsible for own grandchildren under 18 years | 33 | 100.0 | 17 | 100.0 | 16 | 100.0 | 55 | 100.0 | 0 | | 7 | 100.0 | 34 | 100.0 | 67 | 100.0 | 0 | | 0 | | 105 | 100.0 | 13 | 100.0 | 347 | 100.00 |
Who are female | 22 | 66.7 | 8 | 47.1 | 13 | 81.3 | 36 | 65.5 | 0 | | 0 | 0.0 | 23 | 67.6 | 40 | 59.7 | 0 | | 0 | | 57 | 54.3 | 13 | 100.0 | 212 | 61.10 |
Who are married | 33 | 100.0 | 17 | 100.0 | 6 | 37.5 | 38 | 69.1 | 0 | | 7 | 100.0 | 30 | 88.2 | 67 | 100.0 | 0 | | 0 | | 105 | 100.0 | 13 | 100.0 | 316 | 91.07 |
SCHOOL ENROLLMENT | | | | | | | | | | | | | | | | | | | | | | | | | | |
Population 3 years and over enrolled in school | 1,148 | 100.0 | 806 | 100.0 | 616 | 100.0 | 546 | 100.0 | 1,088 | 100.0 | 1,040 | 100.0 | 300 | 100.0 | 591 | 100.0 | 856 | 100.0 | 672 | 100.0 | 775 | 100.0 | 853 | 100.0 | 9,291 | 100.00 |
Nursery school, preschool | 124 | 10.8 | 36 | 4.5 | 53 | 8.6 | 62 | 11.4 | 165 | 15.2 | 73 | 7.0 | 8 | 2.7 | 44 | 7.4 | 62 | 7.2 | 97 | 14.4 | 42 | 5.4 | 101 | 11.8 | 867 | 9.33 |
Kindergarten | 111 | 9.7 | 96 | 11.9 | 14 | 2.3 | 27 | 4.9 | 49 | 4.5 | 16 | 1.5 | 0 | 0.0 | 43 | 7.3 | 71 | 8.3 | 22 | 3.3 | 68 | 8.8 | 26 | 3.0 | 543 | 5.84 |
Elementary school (grades 1-8) | 480 | 41.8 | 296 | 36.7 | 226 | 36.7 | 172 | 31.5 | 455 | 41.8 | 524 | 50.4 | 122 | 40.7 | 264 | 44.7 | 287 | 33.5 | 166 | 24.7 | 280 | 36.1 | 249 | 29.2 | 3,521 | 37.90 |
High school (grades 9-12) | 206 | 17.9 | 90 | 11.2 | 177 | 28.7 | 132 | 24.2 | 228 | 21.0 | 232 | 22.3 | 89 | 29.7 | 176 | 29.8 | 76 | 8.9 | 130 | 19.3 | 108 | 13.9 | 161 | 18.9 | 1,805 | 19.43 |
College or graduate school | 227 | 19.8 | 288 | 35.7 | 146 | 23.7 | 153 | 28.0 | 191 | 17.6 | 195 | 18.8 | 81 | 27.0 | 64 | 10.8 | 360 | 42.1 | 257 | 38.2 | 277 | 35.7 | 316 | 37.0 | 2,555 | 27.50 |
EDUCATIONAL ATTAINMENT | | | | | | | | | | | | | | | | | | | | | | | | | | |
Population 25 years and over | 4,240 | 100.0 | 2,296 | 100.0 | 2,107 | 100.0 | 2,088 | 100.0 | 3,242 | 100.0 | 2,596 | 100.0 | 1,009 | 100.0 | 2,371 | 100.0 | 3,146 | 100.0 | 2,093 | 100.0 | 3,691 | 100.0 | 2,291 | 100.0 | 31,170 | 100.00 |
Less than 9th grade | 45 | 1.1 | 65 | 2.8 | 17 | 0.8 | 20 | 1.0 | 12 | 0.4 | 50 | 1.9 | 0 | 0.0 | 80 | 3.4 | 193 | 6.1 | 56 | 2.7 | 95 | 2.6 | 8 | 0.3 | 641 | 2.06 |
9th to 12th grade, no diploma | 47 | 1.1 | 77 | 3.4 | 97 | 4.6 | 10 | 0.5 | 10 | 0.3 | 37 | 1.4 | 14 | 1.4 | 128 | 5.4 | 114 | 3.6 | 23 | 1.1 | 47 | 1.3 | 104 | 4.5 | 708 | 2.27 |
High school graduate (includes equivalency) | 737 | 17.4 | 423 | 18.4 | 561 | 26.6 | 362 | 17.3 | 342 | 10.5 | 366 | 14.1 | 181 | 17.9 | 594 | 25.1 | 639 | 20.3 | 404 | 19.3 | 924 | 25.0 | 624 | 27.2 | 6,157 | 19.75 |
Some college, no degree | 917 | 21.6 | 401 | 17.5 | 186 | 8.8 | 290 | 13.9 | 445 | 13.7 | 406 | 15.6 | 203 | 20.1 | 328 | 13.8 | 627 | 19.9 | 403 | 19.3 | 541 | 14.7 | 443 | 19.3 | 5,190 | 16.65 |
Associate's degree | 372 | 8.8 | 179 | 7.8 | 214 | 10.2 | 165 | 7.9 | 89 | 2.7 | 111 | 4.3 | 110 | 10.9 | 240 | 10.1 | 305 | 9.7 | 122 | 5.8 | 247 | 6.7 | 262 | 11.4 | 2,416 | 7.75 |
Bachelor's degree | 1,169 | 27.6 | 610 | 26.6 | 541 | 25.7 | 562 | 26.9 | 1,162 | 35.8 | 888 | 34.2 | 238 | 23.6 | 713 | 30.1 | 907 | 28.8 | 683 | 32.6 | 1,236 | 33.5 | 696 | 30.4 | 9,405 | 30.17 |
Graduate or professional degree | 953 | 22.5 | 541 | 23.6 | 491 | 23.3 | 679 | 32.5 | 1,182 | 36.5 | 738 | 28.4 | 263 | 26.1 | 288 | 12.1 | 361 | 11.5 | 402 | 19.2 | 601 | 16.3 | 154 | 6.7 | 6,653 | 21.34 |
Percent high school graduate or higher | 97.8 | | 93.8 | | 94.6 | | 98.6 | | 99.3 | | 96.6 | | 98.6 | | 91.2 | | 90.2 | | 96.2 | | 96.2 | | 95.1 | | 95.7 | |
Percent bachelor's degree or higher | 50.0 | | 50.1 | | 49.0 | | 59.4 | | 72.3 | | 62.6 | | 49.7 | | 42.2 | | 40.3 | | 51.8 | | 49.8 | | 37.1 | | 51.2 | |
VETERAN STATUS | | | | | | | | | | | | | | | | | | | | | | | | | | |
Civilian population 18 years and over | 4,577 | 100.0 | 2,497 | 100.0 | 2,301 | 100.0 | 2,197 | 100.0 | 3,399 | 100.0 | 2,820 | 100.0 | 1,076 | 100.0 | 2,436 | 100.0 | 3,429 | 100.0 | 2,335 | 100.0 | 4,014 | 100.0 | 2,456 | 100.0 | 33,537 | 100.00 |
Civilian veterans | 452 | 9.9 | 320 | 12.8 | 243 | 10.6 | 345 | 15.7 | 290 | 8.5 | 282 | 10.0 | 124 | 11.5 | 268 | 11.0 | 429 | 12.5 | 341 | 14.6 | 492 | 12.3 | 249 | 10.1 | 3,835 | 11.44 |
DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION | | | | | | | | | | | | | | | | | | | | | | | | | | |
Total Civilian Noninstitutionalized Population | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | |
With a disability | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | |
Under 18 years | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | |
With a disability | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | |
18 to 64 years | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | |
With a disability | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | |
65 years and over | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | |
With a disability | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | |
RESIDENCE 1 YEAR AGO | | | | | | | | | | | | | | | | | | | | | | | | | | |
Population 1 year and over | 5,588 | 100.0 | 3,106 | 100.0 | 2,861 | 100.0 | 2,593 | 100.0 | 4,325 | 100.0 | 3,687 | 100.0 | 1,324 | 100.0 | 3,086 | 100.0 | 4,008 | 100.0 | 2,783 | 100.0 | 4,722 | 100.0 | 3,030 | 100.0 | 0 | 0.00 |
Same house | 5,191 | 92.9 | 2,978 | 95.9 | 2,782 | 97.2 | 2,555 | 98.5 | 4,050 | 93.6 | 3,338 | 90.5 | 1,163 | 87.8 | 2,911 | 94.3 | 3,516 | 87.7 | 2,627 | 94.4 | 4,006 | 84.8 | 2,879 | 95.0 | 0 | 0.00 |
Different house in the U.S. | 387 | 6.9 | 120 | 3.9 | 79 | 2.8 | 38 | 1.5 | 242 | 5.6 | 322 | 8.7 | 161 | 12.2 | 168 | 5.4 | 483 | 12.1 | 156 | 5.6 | 669 | 14.2 | 137 | 4.5 | 0 | 0.00 |
Same county | 276 | 4.9 | 87 | 2.8 | 72 | 2.5 | 17 | 0.7 | 141 | 3.3 | 285 | 7.7 | 132 | 10.0 | 105 | 3.4 | 418 | 10.4 | 125 | 4.5 | 661 | 14.0 | 111 | 3.7 | 0 | 0.00 |
Different county | 111 | 2.0 | 33 | 1.1 | 7 | 0.2 | 21 | 0.8 | 101 | 2.3 | 37 | 1.0 | 29 | 2.2 | 63 | 2.0 | 65 | 1.6 | 31 | 1.1 | 8 | 0.2 | 26 | 0.9 | 0 | 0.00 |
Same state | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 29 | 2.2 | 0 | 0.0 | 12 | 0.3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.00 |
Different state | 111 | 2.0 | 33 | 1.1 | 7 | 0.2 | 21 | 0.8 | 101 | 2.3 | 37 | 1.0 | 0 | 0.0 | 63 | 2.0 | 53 | 1.3 | 31 | 1.1 | 8 | 0.2 | 26 | 0.9 | 0 | 0.00 |
Abroad | 10 | 0.2 | 8 | 0.3 | 0 | 0.0 | 0 | 0.0 | 33 | 0.8 | 27 | 0.7 | 0 | 0.0 | 7 | 0.2 | 9 | 0.2 | 0 | 0.0 | 47 | 1.0 | 14 | 0.5 | 0 | 0.00 |
PLACE OF BIRTH | | | | | | | | | | | | | | | | | | | | | | | | | | |
Total Population (D001) | 5,619 | 100.0 | 3,131 | 100.0 | 2,878 | 100.0 | 2,593 | 100.0 | 4,335 | 100.0 | 3,697 | 100.0 | 1,340 | 100.0 | 3,098 | 100.0 | 4,017 | 100.0 | 2,797 | 100.0 | 4,756 | 100.0 | 3,052 | 100.0 | 41,113 | 99.52 |
Native | 4,836 | 86.1 | 2,596 | 82.9 | 2,681 | 93.2 | 2,228 | 85.9 | 3,637 | 83.9 | 2,963 | 80.1 | 1,222 | 91.2 | 2,808 | 90.6 | 3,435 | 85.5 | 2,478 | 88.6 | 4,247 | 89.3 | 2,738 | 89.7 | 37,996 | 91.97 |
Born in United States | 4,626 | 82.3 | 2,540 | 81.1 | 2,657 | 92.3 | 2,208 | 85.2 | 3,589 | 82.8 | 2,905 | 78.6 | 1,195 | 89.2 | 2,801 | 90.4 | 3,339 | 83.1 | 2,293 | 82.0 | 4,209 | 88.5 | 2,712 | 88.9 | 2,962 | 7.17 |
State of residence | 3,494 | 62.2 | 1,856 | 59.3 | 1,984 | 68.9 | 1,505 | 58.0 | 2,750 | 63.4 | 1,898 | 51.3 | 810 | 60.4 | 2,571 | 83.0 | 2,973 | 74.0 | 1,698 | 60.7 | 3,103 | 65.2 | 2,336 | 76.5 | 2,430 | 5.88 |
Different state | 1,132 | 20.1 | 684 | 21.8 | 673 | 23.4 | 703 | 27.1 | 839 | 19.4 | 1,007 | 27.2 | 385 | 28.7 | 230 | 7.4 | 366 | 9.1 | 595 | 21.3 | 1,106 | 23.3 | 376 | 12.3 | 532 | 1.29 |
Born in Puerto Rico, U.S. Island areas, or born abroad to American parents | 210 | 3.7 | 56 | 1.8 | 24 | 0.8 | 20 | 0.8 | 48 | 1.1 | 58 | 1.6 | 27 | 2.0 | 7 | 0.2 | 96 | 2.4 | 185 | 6.6 | 38 | 0.8 | 26 | 0.9 | 41 | 0.10 |
Foreign born | 783 | 13.9 | 535 | 17.1 | 197 | 6.8 | 365 | 14.1 | 698 | 16.1 | 734 | 19.9 | 118 | 8.8 | 290 | 9.4 | 582 | 14.5 | 319 | 11.4 | 509 | 10.7 | 314 | 10.3 | 491 | 1.19 |
U.S. CITIZENSHIP STATUS | | | | | | | | | | | | | | | | | | | | | | | | | | |
Foreign-born population | 783 | 100.0 | 535 | 100.0 | 197 | 100.0 | 365 | 100.0 | 698 | 100.0 | 734 | 100.0 | 118 | 100.0 | 290 | 100.0 | 582 | 100.0 | 319 | 100.0 | 509 | 100.0 | 314 | 100.0 | 155 | 2.85 |
Naturalized U.S. citizen | 579 | 73.9 | 365 | 68.2 | 115 | 58.4 | 192 | 52.6 | 530 | 75.9 | 409 | 55.7 | 57 | 48.3 | 225 | 77.6 | 464 | 79.7 | 186 | 58.3 | 272 | 53.4 | 193 | 61.5 | 41,313 | 758.87 |
Not a U.S. citizen | 204 | 26.1 | 170 | 31.8 | 82 | 41.6 | 173 | 47.4 | 168 | 24.1 | 325 | 44.3 | 61 | 51.7 | 65 | 22.4 | 118 | 20.3 | 133 | 41.7 | 237 | 46.6 | 121 | 38.5 | 35,869 | 658.87 |
YEAR OF ENTRY | | | | | | | | | | | | | | | | | | | | | | | | | | |
Population born outside the United States | 993 | 100.0 | 591 | 100.0 | 221 | 100.0 | 385 | 100.0 | 746 | 100.0 | 792 | 100.0 | 145 | 100.0 | 297 | 100.0 | 678 | 100.0 | 504 | 100.0 | 547 | 100.0 | 340 | 100.0 | 35,074 | 562.17 |
