2010 American Community Survey 5-Year Estimates: Economic Characteristics (DP-3) |
... Summary ... DP1 ... DP2 ... DP3 ... DP4 ... Census 2010 DP ... About |
Tracts in Kalani High School Complex; Honolulu, HI | Census Tract 2
15003000200 | Census Tract 3.01
15003000301 | Census Tract 3.02
15003000302 | Census Tract 4.01
15003000401 | Census Tract 4.02
15003000402 | Census Tract 5
15003000500 | Census Tract 6
15003000600 | Census Tract 7
15003000700 | Census Tract 8
15003000800 | Census Tract 9.01
15003000901 | Census Tract 9.02
15003000902 | Census Tract 9.03
15003000903 | Summary for All Areas |
| Value | Percent | Value | Percent | Value | Percent | Value | Percent | Value | Percent | Value | Percent | Value | Percent | Value | Percent | Value | Percent | Value | Percent | Value | Percent | Value | Percent | Value | Percent |
EMPLOYMENT | | | | | | | | | | | | | | | | | | | | | | | | | | |
Population 16 years and over | 4,694 | 100.0 | 2,584 | 100.0 | 2,367 | 100.0 | 2,258 | 100.0 | 3,516 | 100.0 | 2,960 | 100.0 | 1,115 | 100.0 | 2,584 | 100.0 | 3,478 | 100.0 | 2,436 | 100.0 | 4,088 | 100.0 | 2,539 | 100.0 | 34,619 | 100.00 |
In labor force | 3,196 | 68.1 | 1,460 | 56.5 | 1,477 | 62.4 | 1,427 | 63.2 | 2,436 | 69.3 | 1,819 | 61.5 | 643 | 57.7 | 1,538 | 59.5 | 2,032 | 58.4 | 1,371 | 56.3 | 2,506 | 61.3 | 1,611 | 63.5 | 21,516 | 62.15 |
Civilian labor force | 3,193 | 68.0 | 1,433 | 55.5 | 1,477 | 62.4 | 1,427 | 63.2 | 2,436 | 69.3 | 1,819 | 61.5 | 643 | 57.7 | 1,538 | 59.5 | 2,032 | 58.4 | 1,371 | 56.3 | 2,495 | 61.0 | 1,597 | 62.9 | 21,461 | 61.99 |
Employed | 3,129 | 66.7 | 1,410 | 54.6 | 1,449 | 61.2 | 1,412 | 62.5 | 2,397 | 68.2 | 1,753 | 59.2 | 600 | 53.8 | 1,475 | 57.1 | 1,986 | 57.1 | 1,357 | 55.7 | 2,364 | 57.8 | 1,587 | 62.5 | 20,919 | 60.43 |
Unemployed | 64 | 1.4 | 23 | 0.9 | 28 | 1.2 | 15 | 0.7 | 39 | 1.1 | 66 | 2.2 | 43 | 3.9 | 63 | 2.4 | 46 | 1.3 | 14 | 0.6 | 131 | 3.2 | 10 | 0.4 | 542 | 1.57 |
Armed Forces | 3 | 0.1 | 27 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 11 | 0.3 | 14 | 0.6 | 55 | 0.16 |
Not in labor force | 1,498 | 31.9 | 1,124 | 43.5 | 890 | 37.6 | 831 | 36.8 | 1,080 | 30.7 | 1,141 | 38.5 | 472 | 42.3 | 1,046 | 40.5 | 1,446 | 41.6 | 1,065 | 43.7 | 1,582 | 38.7 | 928 | 36.5 | 13,103 | 37.85 |
Civilian Labor Force (E003) | 3,193 | 68.0 | 1,433 | 55.5 | 1,477 | 62.4 | 1,427 | 63.2 | 2,436 | 69.3 | 1,819 | 61.5 | 643 | 57.7 | 1,538 | 59.5 | 2,032 | 58.4 | 1,371 | 56.3 | 2,495 | 61.0 | 1,597 | 62.9 | 21,461 | 61.99 |
Percent Unemployed | 2.0 | | 1.6 | | 1.9 | | 1.1 | | 1.6 | | 3.6 | | 6.7 | | 4.1 | | 2.3 | | 1.0 | | 5.3 | | 0.6 | | 2.6 | |
Females 16 years and over | 2,395 | 100.0 | 1,216 | 100.0 | 1,232 | 100.0 | 1,158 | 100.0 | 1,691 | 100.0 | 1,548 | 100.0 | 619 | 100.0 | 1,420 | 100.0 | 1,852 | 100.0 | 1,270 | 100.0 | 2,169 | 100.0 | 1,415 | 100.0 | 17,985 | 100.00 |
In labor force | 1,465 | 61.2 | 537 | 44.2 | 619 | 50.2 | 707 | 61.1 | 1,004 | 59.4 | 763 | 49.3 | 289 | 46.7 | 775 | 54.6 | 976 | 52.7 | 621 | 48.9 | 1,216 | 56.1 | 865 | 61.1 | 9,837 | 54.70 |
Civilian labor force | 1,465 | 61.2 | 525 | 43.2 | 619 | 50.2 | 707 | 61.1 | 1,004 | 59.4 | 763 | 49.3 | 289 | 46.7 | 775 | 54.6 | 976 | 52.7 | 621 | 48.9 | 1,216 | 56.1 | 865 | 61.1 | 9,825 | 54.63 |
Employed | 1,440 | 60.1 | 514 | 42.3 | 615 | 49.9 | 698 | 60.3 | 1,004 | 59.4 | 707 | 45.7 | 289 | 46.7 | 756 | 53.2 | 965 | 52.1 | 621 | 48.9 | 1,171 | 54.0 | 865 | 61.1 | 9,645 | 53.63 |
Own children under 6 years | 340 | 100.0 | 218 | 100.0 | 172 | 100.0 | 97 | 100.0 | 220 | 100.0 | 149 | 100.0 | 63 | 100.0 | 166 | 100.0 | 198 | 100.0 | 162 | 100.0 | 357 | 100.0 | 169 | 100.0 | 2,311 | 100.00 |
All parents in family in labor force | 273 | 80.3 | 173 | 79.4 | 159 | 92.4 | 97 | 100.0 | 143 | 65.0 | 122 | 81.9 | 31 | 49.2 | 103 | 62.0 | 126 | 63.6 | 101 | 62.3 | 299 | 83.8 | 147 | 87.0 | 1,774 | 76.76 |
Own children 6 to 17 years | 666 | 100.0 | 368 | 100.0 | 386 | 100.0 | 278 | 100.0 | 700 | 100.0 | 708 | 100.0 | 201 | 100.0 | 451 | 100.0 | 363 | 100.0 | 300 | 100.0 | 314 | 100.0 | 413 | 100.0 | 5,148 | 100.00 |
All parents in family in labor force | 552 | 82.9 | 298 | 81.0 | 301 | 78.0 | 226 | 81.3 | 523 | 74.7 | 451 | 63.7 | 201 | 100.0 | 279 | 61.9 | 256 | 70.5 | 272 | 90.7 | 286 | 91.1 | 342 | 82.8 | 3,987 | 77.45 |
COMMUTING TO WORK | | | | | | | | | | | | | | | | | | | | | | | | | | |
Workers 16 years and over | 3,092 | 100.0 | 1,385 | 100.0 | 1,431 | 100.0 | 1,402 | 100.0 | 2,355 | 100.0 | 1,710 | 100.0 | 600 | 100.0 | 1,428 | 100.0 | 1,976 | 100.0 | 1,353 | 100.0 | 2,353 | 100.0 | 1,590 | 100.0 | 20,675 | 100.00 |
Car, truck, or van -- drove alone | 2,393 | 77.4 | 1,028 | 74.2 | 1,041 | 72.7 | 1,104 | 78.7 | 1,763 | 74.9 | 1,157 | 67.7 | 404 | 67.3 | 873 | 61.1 | 1,449 | 73.3 | 933 | 69.0 | 1,766 | 75.1 | 1,064 | 66.9 | 14,975 | 72.43 |
Car, truck, or van -- carpooled | 452 | 14.6 | 219 | 15.8 | 193 | 13.5 | 186 | 13.3 | 449 | 19.1 | 204 | 11.9 | 110 | 18.3 | 329 | 23.0 | 342 | 17.3 | 259 | 19.1 | 178 | 7.6 | 350 | 22.0 | 3,271 | 15.82 |
Public transportation (excluding taxicab) | 63 | 2.0 | 40 | 2.9 | 54 | 3.8 | 29 | 2.1 | 0 | 0.0 | 0 | 0.0 | 12 | 2.0 | 103 | 7.2 | 110 | 5.6 | 56 | 4.1 | 206 | 8.8 | 102 | 6.4 | 775 | 3.75 |
Walked | 0 | 0.0 | 0 | 0.0 | 9 | 0.6 | 10 | 0.7 | 0 | 0.0 | 28 | 1.6 | 0 | 0.0 | 66 | 4.6 | 37 | 1.9 | 29 | 2.1 | 29 | 1.2 | 11 | 0.7 | 219 | 1.06 |
Other means | 40 | 1.3 | 25 | 1.8 | 107 | 7.5 | 35 | 2.5 | 15 | 0.6 | 86 | 5.0 | 0 | 0.0 | 20 | 1.4 | 25 | 1.3 | 31 | 2.3 | 18 | 0.8 | 34 | 2.1 | 436 | 2.11 |
Worked at home | 144 | 4.7 | 73 | 5.3 | 27 | 1.9 | 38 | 2.7 | 128 | 5.4 | 235 | 13.7 | 74 | 12.3 | 37 | 2.6 | 13 | 0.7 | 45 | 3.3 | 156 | 6.6 | 29 | 1.8 | 999 | 4.83 |
Mean travel time to work (minutes) | 26.5 | | 30.8 | | 26.5 | | 24.4 | | 26.0 | | 22.0 | | 22.2 | | 24.3 | | 22.0 | | 22.1 | | 23.0 | | 24.3 | | 24.5 | |
OCCUPATION | | | | | | | | | | | | | | | | | | | | | | | | | | |
Civilian employed population 16 years and over (E004) | 3,129 | 100.0 | 1,410 | 100.0 | 1,449 | 100.0 | 1,412 | 100.0 | 2,397 | 100.0 | 1,753 | 100.0 | 600 | 100.0 | 1,475 | 100.0 | 1,986 | 100.0 | 1,357 | 100.0 | 2,364 | 100.0 | 1,587 | 100.0 | 20,919 | 100.00 |
Management, business, science, and arts occupations | 1,250 | 39.9 | 881 | 62.5 | 703 | 48.5 | 882 | 62.5 | 1,525 | 63.6 | 1,060 | 60.5 | 278 | 46.3 | 781 | 52.9 | 912 | 45.9 | 691 | 50.9 | 1,092 | 46.2 | 640 | 40.3 | 10,695 | 51.13 |
Service occupations | 484 | 15.5 | 96 | 6.8 | 267 | 18.4 | 159 | 11.3 | 247 | 10.3 | 142 | 8.1 | 94 | 15.7 | 199 | 13.5 | 293 | 14.8 | 187 | 13.8 | 355 | 15.0 | 260 | 16.4 | 2,783 | 13.30 |
Sales and office occupations | 824 | 26.3 | 270 | 19.1 | 249 | 17.2 | 272 | 19.3 | 512 | 21.4 | 428 | 24.4 | 212 | 35.3 | 333 | 22.6 | 580 | 29.2 | 368 | 27.1 | 659 | 27.9 | 528 | 33.3 | 5,235 | 25.03 |
Natural resources, construction, and maintenance occupations | 277 | 8.9 | 82 | 5.8 | 107 | 7.4 | 51 | 3.6 | 42 | 1.8 | 28 | 1.6 | 0 | 0.0 | 121 | 8.2 | 105 | 5.3 | 54 | 4.0 | 97 | 4.1 | 95 | 6.0 | 1,059 | 5.06 |
Production, transportation, and material moving occupations | 294 | 9.4 | 81 | 5.7 | 123 | 8.5 | 48 | 3.4 | 71 | 3.0 | 95 | 5.4 | 16 | 2.7 | 41 | 2.8 | 96 | 4.8 | 57 | 4.2 | 161 | 6.8 | 64 | 4.0 | 1,147 | 5.48 |
INDUSTRY | | | | | | | | | | | | | | | | | | | | | | | | | | |
Civilian employed population 16 years and over (E004) | 3,129 | 100.0 | 1,410 | 100.0 | 1,449 | 100.0 | 1,412 | 100.0 | 2,397 | 100.0 | 1,753 | 100.0 | 600 | 100.0 | 1,475 | 100.0 | 1,986 | 100.0 | 1,357 | 100.0 | 2,364 | 100.0 | 1,587 | 100.0 | 20,919 | 100.00 |
Agriculture, forestry, fishing and hunting, and mining | 0 | 0.0 | 9 | 0.6 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 9 | 0.04 |
Construction | 147 | 4.7 | 145 | 10.3 | 133 | 9.2 | 37 | 2.6 | 118 | 4.9 | 65 | 3.7 | 0 | 0.0 | 109 | 7.4 | 64 | 3.2 | 11 | 0.8 | 45 | 1.9 | 99 | 6.2 | 973 | 4.65 |
Manufacturing | 23 | 0.7 | 14 | 1.0 | 20 | 1.4 | 15 | 1.1 | 34 | 1.4 | 51 | 2.9 | 0 | 0.0 | 66 | 4.5 | 18 | 0.9 | 105 | 7.7 | 31 | 1.3 | 33 | 2.1 | 410 | 1.96 |
Wholesale trade | 66 | 2.1 | 39 | 2.8 | 46 | 3.2 | 12 | 0.8 | 60 | 2.5 | 54 | 3.1 | 15 | 2.5 | 54 | 3.7 | 15 | 0.8 | 0 | 0.0 | 57 | 2.4 | 31 | 2.0 | 37 | 2.15 |
Retail trade | 313 | 10.0 | 158 | 11.2 | 70 | 4.8 | 23 | 1.6 | 210 | 8.8 | 227 | 12.9 | 95 | 15.8 | 79 | 5.4 | 274 | 13.8 | 253 | 18.6 | 272 | 11.5 | 259 | 16.3 | 2,233 | 10.67 |
Transportation and warehousing, and utilities | 306 | 9.8 | 53 | 3.8 | 141 | 9.7 | 78 | 5.5 | 52 | 2.2 | 85 | 4.8 | 16 | 2.7 | 70 | 4.7 | 32 | 1.6 | 16 | 1.2 | 182 | 7.7 | 56 | 3.5 | 1,087 | 5.20 |
Information | 40 | 1.3 | 3 | 0.2 | 85 | 5.9 | 17 | 1.2 | 11 | 0.5 | 58 | 3.3 | 0 | 0.0 | 22 | 1.5 | 71 | 3.6 | 52 | 3.8 | 119 | 5.0 | 0 | 0.0 | 478 | 2.29 |
Finance and insurance, and real estate and rental and leasing | 291 | 9.3 | 155 | 11.0 | 100 | 6.9 | 114 | 8.1 | 241 | 10.1 | 97 | 5.5 | 53 | 8.8 | 125 | 8.5 | 204 | 10.3 | 101 | 7.4 | 238 | 10.1 | 155 | 9.8 | 1,874 | 8.96 |
Professional, scientific, management, admin/mgmt services | 514 | 16.4 | 171 | 12.1 | 164 | 11.3 | 243 | 17.2 | 409 | 17.1 | 366 | 20.9 | 36 | 6.0 | 145 | 9.8 | 258 | 13.0 | 212 | 15.6 | 245 | 10.4 | 179 | 11.3 | 2,942 | 14.06 |
Educational services, and health care and social assistance | 738 | 23.6 | 420 | 29.8 | 329 | 22.7 | 511 | 36.2 | 757 | 31.6 | 402 | 22.9 | 166 | 27.7 | 440 | 29.8 | 468 | 23.6 | 374 | 27.6 | 658 | 27.8 | 353 | 22.2 | 5,616 | 26.85 |
Arts, entertainment, recreation, accommodation, food services | 350 | 11.2 | 93 | 6.6 | 176 | 12.1 | 179 | 12.7 | 342 | 14.3 | 162 | 9.2 | 77 | 12.8 | 141 | 9.6 | 362 | 18.2 | 126 | 9.3 | 244 | 10.3 | 230 | 14.5 | 2,482 | 11.86 |
Other services, except public administration | 98 | 3.1 | 18 | 1.3 | 74 | 5.1 | 49 | 3.5 | 25 | 1.0 | 76 | 4.3 | 66 | 11.0 | 112 | 7.6 | 32 | 1.6 | 33 | 2.4 | 53 | 2.2 | 42 | 2.6 | 678 | 3.24 |
Public administration | 243 | 7.8 | 132 | 9.4 | 111 | 7.7 | 134 | 9.5 | 138 | 5.8 | 110 | 6.3 | 76 | 12.7 | 112 | 7.6 | 188 | 9.5 | 74 | 5.5 | 220 | 9.3 | 150 | 9.5 | 1,688 | 8.07 |
CLASS OF WORKER | | | | | | | | | | | | | | | | | | | | | | | | | | |
Civilian employed population 16 years and over (E004) | 3,129 | 100.0 | 1,410 | 100.0 | 1,449 | 100.0 | 1,412 | 100.0 | 2,397 | 100.0 | 1,753 | 100.0 | 600 | 100.0 | 1,475 | 100.0 | 1,986 | 100.0 | 1,357 | 100.0 | 2,364 | 100.0 | 1,587 | 100.0 | 20,919 | 100.00 |
Private wage and salary workers | 2,152 | 68.8 | 849 | 60.2 | 952 | 65.7 | 801 | 56.7 | 1,781 | 74.3 | 1,338 | 76.3 | 331 | 55.2 | 922 | 62.5 | 1,441 | 72.6 | 1,001 | 73.8 | 1,567 | 66.3 | 1,067 | 67.2 | 14,202 | 67.89 |
Government workers | 661 | 21.1 | 315 | 22.3 | 280 | 19.3 | 395 | 28.0 | 327 | 13.6 | 160 | 9.1 | 179 | 29.8 | 390 | 26.4 | 443 | 22.3 | 295 | 21.7 | 556 | 23.5 | 387 | 24.4 | 4,388 | 20.98 |
Self-employed workers in own not incorporated business | 299 | 9.6 | 246 | 17.4 | 217 | 15.0 | 216 | 15.3 | 289 | 12.1 | 255 | 14.5 | 90 | 15.0 | 163 | 11.1 | 92 | 4.6 | 61 | 4.5 | 241 | 10.2 | 133 | 8.4 | 2,302 | 11.00 |
Unpaid family workers | 17 | 0.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 10 | 0.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 27 | 0.13 |
INCOME AND BENEFITS | | | | | | | | | | | | | | | | | | | | | | | | | | |
Total households | 1,887 | 100.0 | 1,072 | 100.0 | 1,042 | 100.0 | 973 | 100.0 | 1,437 | 100.0 | 1,254 | 100.0 | 446 | 100.0 | 982 | 100.0 | 1,297 | 100.0 | 1,250 | 100.0 | 1,449 | 100.0 | 993 | 100.0 | 14,082 | 100.00 |
Less than $10,000 | 17 | 0.9 | 31 | 2.9 | 39 | 3.7 | 0 | 0.0 | 0 | 0.0 | 64 | 5.1 | 0 | 0.0 | 44 | 4.5 | 21 | 1.6 | 14 | 1.1 | 13 | 0.9 | 47 | 4.7 | 290 | 2.06 |
$10,000 to $14,999 | 22 | 1.2 | 34 | 3.2 | 48 | 4.6 | 0 | 0.0 | 12 | 0.8 | 32 | 2.6 | 0 | 0.0 | 0 | 0.0 | 40 | 3.1 | 0 | 0.0 | 66 | 4.6 | 0 | 0.0 | 254 | 1.80 |
$15,000 to $24,999 | 154 | 8.2 | 81 | 7.6 | 60 | 5.8 | 31 | 3.2 | 14 | 1.0 | 51 | 4.1 | 18 | 4.0 | 50 | 5.1 | 69 | 5.3 | 0 | 0.0 | 50 | 3.5 | 50 | 5.0 | 628 | 4.46 |
$25,000 to $34,999 | 59 | 3.1 | 46 | 4.3 | 133 | 12.8 | 17 | 1.7 | 49 | 3.4 | 88 | 7.0 | 10 | 2.2 | 93 | 9.5 | 91 | 7.0 | 94 | 7.5 | 87 | 6.0 | 58 | 5.8 | 825 | 5.86 |
$35,000 to $49,999 | 217 | 11.5 | 44 | 4.1 | 71 | 6.8 | 72 | 7.4 | 42 | 2.9 | 34 | 2.7 | 50 | 11.2 | 26 | 2.6 | 118 | 9.1 | 217 | 17.4 | 43 | 3.0 | 190 | 19.1 | 1,124 | 7.98 |
$50,000 to $74,999 | 201 | 10.7 | 129 | 12.0 | 31 | 3.0 | 142 | 14.6 | 61 | 4.2 | 197 | 15.7 | 21 | 4.7 | 218 | 22.2 | 255 | 19.7 | 318 | 25.4 | 387 | 26.7 | 99 | 10.0 | 2,059 | 14.62 |
$75,000 to $99,999 | 280 | 14.8 | 132 | 12.3 | 87 | 8.3 | 155 | 15.9 | 108 | 7.5 | 34 | 2.7 | 114 | 25.6 | 161 | 16.4 | 176 | 13.6 | 186 | 14.9 | 144 | 9.9 | 125 | 12.6 | 1,702 | 12.09 |
$100,000 to $149,999 | 398 | 21.1 | 239 | 22.3 | 303 | 29.1 | 272 | 28.0 | 288 | 20.0 | 172 | 13.7 | 51 | 11.4 | 132 | 13.4 | 290 | 22.4 | 260 | 20.8 | 336 | 23.2 | 226 | 22.8 | 2,967 | 21.07 |
$150,000 to $199,999 | 254 | 13.5 | 105 | 9.8 | 101 | 9.7 | 80 | 8.2 | 286 | 19.9 | 170 | 13.6 | 53 | 11.9 | 146 | 14.9 | 118 | 9.1 | 60 | 4.8 | 175 | 12.1 | 122 | 12.3 | 1,670 | 11.86 |
$200,000 or more | 285 | 15.1 | 231 | 21.5 | 169 | 16.2 | 204 | 21.0 | 577 | 40.2 | 412 | 32.9 | 129 | 28.9 | 112 | 11.4 | 119 | 9.2 | 101 | 8.1 | 148 | 10.2 | 76 | 7.7 | 2,563 | 18.20 |
Median household income (dollars) | 97,417 | | 106,136 | | 110,250 | | 109,875 | | 162,355 | | 140,938 | | 106,364 | | 86,429 | | 82,326 | | 73,500 | | 94,335 | | 82,891 | | 104,401 | |
Mean household income (dollars) | 131,208 | | 142,731 | | 129,797 | | 144,415 | | 218,980 | | 184,307 | | 154,196 | | 104,182 | | 101,539 | | 92,601 | | 110,063 | | 111,381 | | 135,450 | |
With earnings | 1,492 | 79.1 | 746 | 69.6 | 797 | 76.5 | 802 | 82.4 | 1,276 | 88.8 | 1,000 | 79.7 | 333 | 74.7 | 773 | 78.7 | 999 | 77.0 | 825 | 66.0 | 1,206 | 83.2 | 879 | 88.5 | 11,128 | 79.02 |
Mean earnings (dollars) | 124,428 | | 152,152 | | 129,581 | | 139,526 | | 199,561 | | 171,686 | | 121,191 | | 96,253 | | 98,811 | | 81,655 | | 100,933 | | 101,594 | | 126,448 | |
With Social Security | 761 | 40.3 | 437 | 40.8 | 503 | 48.3 | 420 | 43.2 | 537 | 37.4 | 459 | 36.6 | 253 | 56.7 | 529 | 53.9 | 577 | 44.5 | 614 | 49.1 | 541 | 37.3 | 361 | 36.4 | 5,992 | 42.55 |
Mean Social Security income (dollars) | 21,616 | | 21,576 | | 19,943 | | 17,610 | | 21,629 | | 20,326 | | 19,470 | | 17,198 | | 17,355 | | 18,344 | | 17,930 | | 18,322 | | 19,277 | |
With retirement income | 518 | 27.5 | 337 | 31.4 | 321 | 30.8 | 309 | 31.8 | 387 | 26.9 | 282 | 22.5 | 149 | 33.4 | 379 | 38.6 | 511 | 39.4 | 527 | 42.2 | 353 | 24.4 | 318 | 32.0 | 4,391 | 31.18 |
Mean retirement income (dollars) | 35,346 | | 18,864 | | 28,337 | | 29,927 | | 39,730 | | 32,721 | | 42,926 | | 19,995 | | 23,746 | | 34,705 | | 26,701 | | 25,785 | | 29,899 | |
With Supplemental Security Income | 44 | 2.3 | 22 | 2.1 | 0 | 0.0 | 9 | 0.9 | 26 | 1.8 | 38 | 3.0 | 0 | 0.0 | 62 | 6.3 | 0 | 0.0 | 31 | 2.5 | 47 | 3.2 | 9 | 0.9 | 288 | 2.05 |
Mean Supplemental Security Income (dollars) | 10,398 | | 11,486 | | $- | | 12,356 | | 12,100 | | 5,437 | | $- | | 11,110 | | $- | | 6,758 | | 9,762 | | 1,211 | | *** | |
With cash public assistance income | 9 | 0.5 | 10 | 0.9 | 11 | 1.1 | 0 | 0.0 | 0 | 0.0 | 15 | 1.2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 13 | 0.9 | 0 | 0.0 | 58 | 0.41 |
Mean cash public assistance income (dollars) | 1,233 | | 7,650 | | 1,045 | | $- | | $- | | 11,827 | | $- | | $- | | $- | | $- | | 1,446 | | $- | | *** | |
With Food Stamp benefits in the past 12 months | 9 | 0.5 | 10 | 0.9 | 46 | 4.4 | 9 | 0.9 | 0 | 0.0 | 32 | 2.6 | 11 | 2.5 | 0 | 0.0 | 0 | 0.0 | 7 | 0.6 | 54 | 3.7 | 32 | 3.2 | 210 | 1.49 |
Families | 1,502 | 100.0 | 837 | 100.0 | 837 | 100.0 | 828 | 100.0 | 1,309 | 100.0 | 1,043 | 100.0 | 331 | 100.0 | 772 | 100.0 | 857 | 100.0 | 725 | 100.0 | 1,039 | 100.0 | 754 | 100.0 | 10,834 | 100.00 |
Less than $10,000 | 15 | 1.0 | 23 | 2.7 | 39 | 4.7 | 0 | 0.0 | 0 | 0.0 | 44 | 4.2 | 0 | 0.0 | 7 | 0.9 | 0 | 0.0 | 0 | 0.0 | 16 | 1.5 | 26 | 3.4 | 170 | 1.57 |
$10,000 to $14,999 | 11 | 0.7 | 0 | 0.0 | 35 | 4.2 | 0 | 0.0 | 0 | 0.0 | 24 | 2.3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 24 | 2.3 | 0 | 0.0 | 94 | 0.87 |
$15,000 to $24,999 | 56 | 3.7 | 10 | 1.2 | 40 | 4.8 | 18 | 2.2 | 0 | 0.0 | 21 | 2.0 | 0 | 0.0 | 9 | 1.2 | 0 | 0.0 | 0 | 0.0 | 52 | 5.0 | 10 | 1.3 | 216 | 1.99 |
$25,000 to $34,999 | 8 | 0.5 | 46 | 5.5 | 63 | 7.5 | 10 | 1.2 | 39 | 3.0 | 35 | 3.4 | 0 | 0.0 | 37 | 4.8 | 58 | 6.8 | 42 | 5.8 | 37 | 3.6 | 18 | 2.4 | 393 | 3.63 |
$35,000 to $49,999 | 145 | 9.7 | 33 | 3.9 | 39 | 4.7 | 56 | 6.8 | 42 | 3.2 | 27 | 2.6 | 50 | 15.1 | 11 | 1.4 | 51 | 6.0 | 179 | 24.7 | 21 | 2.0 | 120 | 15.9 | 774 | 7.14 |
$50,000 to $74,999 | 138 | 9.2 | 96 | 11.5 | 20 | 2.4 | 91 | 11.0 | 61 | 4.7 | 149 | 14.3 | 52 | 15.7 | 206 | 26.7 | 152 | 17.7 | 132 | 18.2 | 240 | 23.1 | 91 | 12.1 | 1,428 | 13.18 |
$75,000 to $99,999 | 288 | 19.2 | 122 | 14.6 | 86 | 10.3 | 145 | 17.5 | 108 | 8.3 | 23 | 2.2 | 57 | 17.2 | 142 | 18.4 | 146 | 17.0 | 115 | 15.9 | 125 | 12.0 | 91 | 12.1 | 1,448 | 13.37 |
$100,000 to $149,999 | 347 | 23.1 | 181 | 21.6 | 266 | 31.8 | 255 | 30.8 | 262 | 20.0 | 163 | 15.6 | 35 | 10.6 | 144 | 18.7 | 222 | 25.9 | 166 | 22.9 | 267 | 25.7 | 206 | 27.3 | 2,514 | 23.20 |
$150,000 to $199,999 | 216 | 14.4 | 105 | 12.5 | 90 | 10.8 | 49 | 5.9 | 245 | 18.7 | 153 | 14.7 | 20 | 6.0 | 134 | 17.4 | 118 | 13.8 | 32 | 4.4 | 149 | 14.3 | 122 | 16.2 | 1,433 | 13.23 |
$200,000 or more | 278 | 18.5 | 221 | 26.4 | 159 | 19.0 | 204 | 24.6 | 552 | 42.2 | 404 | 38.7 | 117 | 35.3 | 82 | 10.6 | 110 | 12.8 | 59 | 8.1 | 108 | 10.4 | 70 | 9.3 | 2,364 | 21.82 |
Median family income (dollars) | 118,077 | | 115,568 | | 129,659 | | 119,853 | | 162,292 | | 163,375 | | 106,477 | | 98,030 | | 104,861 | | 78,188 | | 100,703 | | 106,786 | | 116,989 | |
Mean family income (dollars) | 148,860 | | 159,967 | | 145,116 | | 155,539 | | 222,650 | | 209,691 | | 157,933 | | 114,899 | | 123,554 | | 93,768 | | 116,197 | | 129,593 | | 148,147 | |
Per capita income (dollars) | 45,052 | | 49,666 | | 47,773 | | 55,054 | | 74,045 | | 63,868 | | 53,084 | | 34,214 | | 35,035 | | 41,853 | | 35,841 | | 37,365 | | 47,738 | |
Nonfamily households | 385 | | 235 | | 205 | | 145 | | 128 | | 211 | | 115 | | 210 | | 440 | | 525 | | 410 | | 239 | | 3,248 | |
Median nonfamily income (dollars) | 37,250 | | 38,523 | | 34,957 | | 55,972 | | 160,357 | | 33,036 | | 92,361 | | 27,045 | | 47,727 | | 57,386 | | 52,159 | | 36,713 | | 148,147 | |
Mean nonfamily income (dollars) | 51,464 | | 81,342 | | 66,692 | | 77,243 | | 160,914 | | 57,467 | | 137,295 | | 61,351 | | 58,358 | | 77,432 | | 74,512 | | 53,000 | | 79,756 | |
Median earnings for workers (dollars) | 34,772 | | 44,146 | | 44,020 | | 47,955 | | 66,569 | | 53,413 | | 39,444 | | 39,901 | | 36,833 | | 37,344 | | 38,458 | | 37,418 | | 43,356 | |
Median earnings for male full-time, year-round workers (dollars) | 49,973 | | 79,688 | | 78,007 | | 81,406 | | 100,281 | | 103,813 | | 41,435 | | 52,435 | | 53,326 | | 45,313 | | 53,116 | | 61,731 | | 66,710 | |
Median earnings for female full-time, year-round workers (dollars) | 44,443 | | 44,342 | | 56,033 | | 45,625 | | 60,995 | | 63,988 | | 51,321 | | 51,068 | | 45,469 | | 42,222 | | 38,500 | | 39,947 | | 48,663 | |
HEALTH INSURANCE COVERAGE | | | | | | | | | | | | | | | | | | | | | | | | | | |
Civilian Noninstitutionalized Population | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | |
With health insurance coverage | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | |
With private health insurance coverage | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | |
