Census 2010 Demographic Profile 1
... Summary ... DP1 ... DP2 ... DP3 ... DP4 ... Census 2010 DP ... About
  Tracts in Kalani High School Complex; Honolulu, HICensus Tract 201 15003000200 Census Tract 2 15003000301 Census Tract 3.01 15003000302 Census Tract 3.02 15003000401 Census Tract 4.01 15003000402 Census Tract 4.02 15003000500 Census Tract 5 15003000600 Census Tract 6 15003000700 Census Tract 7 15003000800 Census Tract 8 15003000901 Census Tract 9.01 15003000902 Census Tract 9.02 15003000903 Summary for All Areas
ValuePercentValuePercentValuePercentValuePercentValuePercentValuePercentValuePercentValuePercentValuePercentValuePercentValuePercentValuePercentValuePercent
 Census 2010 Age and Gender                          
    Total population 5,742 100.0 3,307 100.0 2,990 100.0 2,893 100.0 3,999 100.0 3,807 100.0 1,218 100.0 2,966 100.0 3,771 100.0 2,736 100.0 4,088 100.0 2,858 100.0 40,375 100.00
        Under 5 years 271 4.7 149 4.5 123 4.1 108 3.7 163 4.1 147 3.9 36 3.0 102 3.4 153 4.1 89 3.3 166 4.1 93 3.3 1,600 3.96
        5 to 9 years 338 5.9 178 5.4 163 5.5 134 4.6 191 4.8 234 6.1 42 3.4 139 4.7 184 4.9 128 4.7 165 4.0 121 4.2 2,017 5.00
        10 to 14 years 351 6.1 175 5.3 145 4.8 133 4.6 242 6.1 259 6.8 75 6.2 143 4.8 150 4.0 136 5.0 162 4.0 149 5.2 2,120 5.25
        15 to 19 years 317 5.5 163 4.9 134 4.5 118 4.1 229 5.7 192 5.0 63 5.2 154 5.2 145 3.8 133 4.9 177 4.3 149 5.2 1,974 4.89
        20 to 24 years 255 4.4 120 3.6 105 3.5 122 4.2 131 3.3 137 3.6 44 3.6 123 4.1 216 5.7 105 3.8 197 4.8 193 6.8 1,748 4.33
        25 to 29 years 294 5.1 145 4.4 149 5.0 124 4.3 141 3.5 143 3.8 34 2.8 148 5.0 236 6.3 138 5.0 231 5.7 172 6.0 1,955 4.84
        30 to 34 years 259 4.5 147 4.4 138 4.6 118 4.1 135 3.4 148 3.9 34 2.8 145 4.9 225 6.0 126 4.6 240 5.9 176 6.2 1,891 4.68
        35 to 39 years 321 5.6 180 5.4 165 5.5 113 3.9 157 3.9 183 4.8 42 3.4 186 6.3 251 6.7 136 5.0 230 5.6 161 5.6 2,125 5.26
        40 to 44 years 365 6.4 194 5.9 218 7.3 176 6.1 226 5.7 259 6.8 75 6.2 182 6.1 248 6.6 180 6.6 292 7.1 205 7.2 2,620 6.49
        45 to 49 years 457 8.0 248 7.5 185 6.2 189 6.5 339 8.5 293 7.7 109 8.9 209 7.0 255 6.8 180 6.6 302 7.4 221 7.7 2,987 7.40
        50 to 54 years 444 7.7 344 10.4 271 9.1 266 9.2 421 10.5 342 9.0 123 10.1 202 6.8 259 6.9 189 6.9 348 8.5 241 8.4 3,450 8.54
        55 to 59 years 459 8.0 305 9.2 236 7.9 263 9.1 400 10.0 329 8.6 103 8.5 267 9.0 313 8.3 160 5.8 364 8.9 223 7.8 3,422 8.48
        60 to 64 years 418 7.3 289 8.7 217 7.3 268 9.3 349 8.7 326 8.6 104 8.5 196 6.6 235 6.2 155 5.7 277 6.8 209 7.3 3,043 7.54
        65 to 69 years 301 5.2 165 5.0 177 5.9 182 6.3 283 7.1 228 6.0 77 6.3 149 5.0 174 4.6 101 3.7 249 6.1 116 4.1 2,202 5.45
        70 to 74 years 224 3.9 121 3.7 86 2.9 110 3.8 191 4.8 161 4.2 50 4.1 85 2.9 131 3.5 119 4.3 143 3.5 99 3.5 1,520 3.76
        75 to 79 years 205 3.6 102 3.1 138 4.6 104 3.6 181 4.5 135 3.5 48 3.9 134 4.5 164 4.3 178 6.5 112 2.7 78 2.7 1,579 3.91
        80 to 84 years 227 4.0 132 4.0 158 5.3 168 5.8 128 3.2 128 3.4 71 5.8 186 6.3 162 4.3 235 8.6 163 4.0 112 3.9 1,870 4.63
        85 years and over 236 4.1 150 4.5 182 6.1 197 6.8 92 2.3 163 4.3 88 7.2 216 7.3 270 7.2 248 9.1 270 6.6 140 4.9 2,252 5.58
        Median age (years) 46.0  49.2  49.2  52.3  50.6  48.4  52.3  49.0  46.4  50.5  48.2  45.2  48.9 
        16 years and over 4,712 82.1 2,768 83.7 2,534 84.7 2,494 86.2 3,356 83.9 3,122 82.0 1,051 86.3 2,558 86.2 3,252 86.2 2,356 86.1 3,561 87.1 2,459 86.0 34,223 84.76
        18 years and over 4,575 79.7 2,695 81.5 2,470 82.6 2,449 84.7 3,237 80.9 3,025 79.5 1,024 84.1 2,484 83.7 3,192 84.6 2,300 84.1 3,482 85.2 2,400 84.0 33,333 82.56
        21 years and over 4,426 77.1 2,625 79.4 2,413 80.7 2,380 82.3 3,149 78.7 2,947 77.4 992 81.4 2,403 81.0 3,105 82.3 2,237 81.8 3,373 82.5 2,318 81.1 32,368 80.17
        62 years and over 1,423 24.8 824 24.9 860 28.8 896 31.0 1,088 27.2 1,010 26.5 397 32.6 879 29.6 1,037 27.5 977 35.7 1,101 26.9 679 23.8 11,171 27.67
        65 years and over 1,193 20.8 670 20.3 741 24.8 761 26.3 875 21.9 815 21.4 334 27.4 770 26.0 901 23.9 881 32.2 937 22.9 545 19.1 9,423 23.34
    Male population 2,759 48.0 1,603 48.5 1,490 49.8 1,456 50.3 1,975 49.4 1,854 48.7 595 48.9 1,412 47.6 1,862 49.4 1,252 45.8 1,975 48.3 1,394 48.8 19,627 48.61
        Under 5 years 140 2.4 80 2.4 64 2.1 57 2.0 86 2.2 86 2.3 17 1.4 57 1.9 87 2.3 42 1.5 83 2.0 48 1.7 847 2.10
        5 to 9 years 168 2.9 80 2.4 83 2.8 66 2.3 96 2.4 122 3.2 26 2.1 64 2.2 95 2.5 64 2.3 89 2.2 62 2.2 1,015 2.51
        10 to 14 years 171 3.0 96 2.9 66 2.2 72 2.5 125 3.1 135 3.5 29 2.4 76 2.6 86 2.3 70 2.6 68 1.7 73 2.6 1,067 2.64
        15 to 19 years 175 3.0 81 2.4 78 2.6 71 2.5 104 2.6 86 2.3 38 3.1 83 2.8 83 2.2 82 3.0 84 2.1 78 2.7 1,043 2.58
        20 to 24 years 140 2.4 63 1.9 52 1.7 62 2.1 70 1.8 73 1.9 23 1.9 53 1.8 123 3.3 51 1.9 108 2.6 108 3.8 926 2.29
        25 to 29 years 151 2.6 73 2.2 102 3.4 67 2.3 70 1.8 83 2.2 23 1.9 80 2.7 129 3.4 77 2.8 116 2.8 80 2.8 1,051 2.60
        30 to 34 years 132 2.3 68 2.1 70 2.3 70 2.4 66 1.7 74 1.9 18 1.5 63 2.1 115 3.0 66 2.4 132 3.2 100 3.5 974 2.41
        35 to 39 years 153 2.7 92 2.8 76 2.5 57 2.0 85 2.1 86 2.3 19 1.6 96 3.2 131 3.5 64 2.3 105 2.6 86 3.0 1,050 2.60
        40 to 44 years 181 3.2 86 2.6 122 4.1 77 2.7 117 2.9 115 3.0 36 3.0 87 2.9 126 3.3 88 3.2 142 3.5 105 3.7 1,282 3.18
        45 to 49 years 212 3.7 107 3.2 95 3.2 106 3.7 150 3.8 142 3.7 42 3.4 112 3.8 142 3.8 83 3.0 157 3.8 113 4.0 1,461 3.62
        50 to 54 years 238 4.1 171 5.2 142 4.7 130 4.5 202 5.1 166 4.4 64 5.3 90 3.0 117 3.1 98 3.6 175 4.3 120 4.2 1,713 4.24
        55 to 59 years 227 4.0 150 4.5 115 3.8 134 4.6 201 5.0 156 4.1 55 4.5 119 4.0 158 4.2 69 2.5 188 4.6 98 3.4 1,670 4.14
        60 to 64 years 204 3.6 149 4.5 107 3.6 142 4.9 185 4.6 163 4.3 50 4.1 110 3.7 123 3.3 71 2.6 129 3.2 108 3.8 1,541 3.82
        65 to 69 years 128 2.2 90 2.7 87 2.9 89 3.1 148 3.7 119 3.1 39 3.2 74 2.5 67 1.8 45 1.6 121 3.0 53 1.9 1,060 2.63
        70 to 74 years 102 1.8 61 1.8 44 1.5 58 2.0 95 2.4 81 2.1 29 2.4 34 1.1 64 1.7 43 1.6 77 1.9 44 1.5 732 1.81
        75 to 79 years 84 1.5 50 1.5 50 1.7 41 1.4 87 2.2 51 1.3 21 1.7 54 1.8 53 1.4 60 2.2 46 1.1 41 1.4 638 1.58
        80 to 84 years 84 1.5 42 1.3 64 2.1 64 2.2 55 1.4 48 1.3 27 2.2 66 2.2 57 1.5 79 2.9 61 1.5 46 1.6 693 1.72
        85 years and over 69 1.2 64 1.9 73 2.4 93 3.2 33 0.8 68 1.8 39 3.2 94 3.2 106 2.8 100 3.7 94 2.3 31 1.1 864 2.14
        Median age (years) 44.3  48.9  46.9  50.9  50.6  47.3  52.2  47.3  43.2  46.2  46.9  43.3  47.3 
        16 years and over 2,240 39.0 1,332 40.3 1,264 42.3 1,246 43.1 1,648 41.2 1,492 39.2 516 42.4 1,205 40.6 1,574 41.7 1,062 38.8 1,719 42.0 1,193 41.7 16,491 40.84
        18 years and over 2,166 37.7 1,294 39.1 1,229 41.1 1,216 42.0 1,600 40.0 1,452 38.1 497 40.8 1,167 39.3 1,540 40.8 1,031 37.7 1,681 41.1 1,160 40.6 16,033 39.71
        21 years and over 2,082 36.3 1,257 38.0 1,194 39.9 1,181 40.8 1,549 38.7 1,407 37.0 479 39.3 1,122 37.8 1,490 39.5 989 36.1 1,627 39.8 1,116 39.0 15,493 38.37
        62 years and over 586 10.2 378 11.4 380 12.7 421 14.6 533 13.3 467 12.3 185 15.2 381 12.8 420 11.1 372 13.6 469 11.5 285 10.0 4,877 12.08
        65 years and over 467 8.1 307 9.3 318 10.6 345 11.9 418 10.5 367 9.6 155 12.7 322 10.9 347 9.2 327 12.0 399 9.8 215 7.5 3,987 9.87
    Female population 2,983 52.0 1,704 51.5 1,500 50.2 1,437 49.7 2,024 50.6 1,953 51.3 623 51.1 1,554 52.4 1,909 50.6 1,484 54.2 2,113 51.7 1,464 51.2 20,748 51.39
        Under 5 years 131 2.3 69 2.1 59 2.0 51 1.8 77 1.9 61 1.6 19 1.6 45 1.5 66 1.8 47 1.7 83 2.0 45 1.6 753 1.87
        5 to 9 years 170 3.0 98 3.0 80 2.7 68 2.4 95 2.4 112 2.9 16 1.3 75 2.5 89 2.4 64 2.3 76 1.9 59 2.1 1,002 2.48
        10 to 14 years 180 3.1 79 2.4 79 2.6 61 2.1 117 2.9 124 3.3 46 3.8 67 2.3 64 1.7 66 2.4 94 2.3 76 2.7 1,053 2.61
        15 to 19 years 142 2.5 82 2.5 56 1.9 47 1.6 125 3.1 106 2.8 25 2.1 71 2.4 62 1.6 51 1.9 93 2.3 71 2.5 931 2.31
        20 to 24 years 115 2.0 57 1.7 53 1.8 60 2.1 61 1.5 64 1.7 21 1.7 70 2.4 93 2.5 54 2.0 89 2.2 85 3.0 822 2.04
        25 to 29 years 143 2.5 72 2.2 47 1.6 57 2.0 71 1.8 60 1.6 11 0.9 68 2.3 107 2.8 61 2.2 115 2.8 92 3.2 904 2.24
        30 to 34 years 127 2.2 79 2.4 68 2.3 48 1.7 69 1.7 74 1.9 16 1.3 82 2.8 110 2.9 60 2.2 108 2.6 76 2.7 917 2.27
        35 to 39 years 168 2.9 88 2.7 89 3.0 56 1.9 72 1.8 97 2.5 23 1.9 90 3.0 120 3.2 72 2.6 125 3.1 75 2.6 1,075 2.66
        40 to 44 years 184 3.2 108 3.3 96 3.2 99 3.4 109 2.7 144 3.8 39 3.2 95 3.2 122 3.2 92 3.4 150 3.7 100 3.5 1,338 3.31
        45 to 49 years 245 4.3 141 4.3 90 3.0 83 2.9 189 4.7 151 4.0 67 5.5 97 3.3 113 3.0 97 3.5 145 3.5 108 3.8 1,526 3.78
        50 to 54 years 206 3.6 173 5.2 129 4.3 136 4.7 219 5.5 176 4.6 59 4.8 112 3.8 142 3.8 91 3.3 173 4.2 121 4.2 1,737 4.30
        55 to 59 years 232 4.0 155 4.7 121 4.0 129 4.5 199 5.0 173 4.5 48 3.9 148 5.0 155 4.1 91 3.3 176 4.3 125 4.4 1,752 4.34
        60 to 64 years 214 3.7 140 4.2 110 3.7 126 4.4 164 4.1 163 4.3 54 4.4 86 2.9 112 3.0 84 3.1 148 3.6 101 3.5 1,502 3.72
        65 to 69 years 173 3.0 75 2.3 90 3.0 93 3.2 135 3.4 109 2.9 38 3.1 75 2.5 107 2.8 56 2.0 128 3.1 63 2.2 1,142 2.83
        70 to 74 years 122 2.1 60 1.8 42 1.4 52 1.8 96 2.4 80 2.1 21 1.7 51 1.7 67 1.8 76 2.8 66 1.6 55 1.9 788 1.95
        75 to 79 years 121 2.1 52 1.6 88 2.9 63 2.2 94 2.4 84 2.2 27 2.2 80 2.7 111 2.9 118 4.3 66 1.6 37 1.3 941 2.33
        80 to 84 years 143 2.5 90 2.7 94 3.1 104 3.6 73 1.8 80 2.1 44 3.6 120 4.0 105 2.8 156 5.7 102 2.5 66 2.3 1,177 2.92
        85 years and over 167 2.9 86 2.6 109 3.6 104 3.6 59 1.5 95 2.5 49 4.0 122 4.1 164 4.3 148 5.4 176 4.3 109 3.8 1,388 3.44
        Median age (years) 47.6  49.4  51.7  53.2  50.7  49.5  52.5  50.7  50.4  54.1  49.3  47.8  50.6 
        16 years and over 2,472 43.1 1,436 43.4 1,270 42.5 1,248 43.1 1,708 42.7 1,630 42.8 535 43.9 1,353 45.6 1,678 44.5 1,294 47.3 1,842 45.1 1,266 44.3 17,732 43.92
        18 years and over 2,409 42.0 1,401 42.4 1,241 41.5 1,233 42.6 1,637 40.9 1,573 41.3 527 43.3 1,317 44.4 1,652 43.8 1,269 46.4 1,801 44.1 1,240 43.4 17,300 42.85
        21 years and over 2,344 40.8 1,368 41.4 1,219 40.8 1,199 41.4 1,600 40.0 1,540 40.5 513 42.1 1,281 43.2 1,615 42.8 1,248 45.6 1,746 42.7 1,202 42.1 16,875 41.80
        62 years and over 837 14.6 446 13.5 480 16.1 475 16.4 555 13.9 543 14.3 212 17.4 498 16.8 617 16.4 605 22.1 632 15.5 394 13.8 6,294 15.59
        65 years and over 726 12.6 363 11.0 423 14.1 416 14.4 457 11.4 448 11.8 179 14.7 448 15.1 554 14.7 554 20.2 538 13.2 330 11.5 5,436 13.46
 RACE                          
    Total population 5,742 100.0 3,307 100.0 2,990 100.0 2,893 100.0 3,999 100.0 3,807 100.0 1,218 100.0 2,966 100.0 3,771 100.0 2,736 100.0 4,088 100.0 2,858 100.0 40,375 100.00
        One Race 4,300 74.9 2,762 83.5 2,332 78.0 2,476 85.6 3,456 86.4 3,234 84.9 1,015 83.3 2,423 81.7 3,062 81.2 2,308 84.4 3,347 81.9 2,279 79.7 32,994 81.72
            White 1,144 19.9 790 23.9 649 21.7 777 26.9 957 23.9 1,312 34.5 403 33.1 311 10.5 524 13.9 609 22.3 1,246 30.5 507 17.7 9,229 22.86
            Black or African American 19 0.3 16 0.5 13 0.4 7 0.2 11 0.3 13 0.3 3 0.2 1 0.0 19 0.5 11 0.4 20 0.5 14 0.5 147 0.36
            American Indian and Alaska Native 11 0.2 7 0.2 2 0.1 4 0.1 2 0.1 4 0.1 0 0.0 7 0.2 4 0.1 1 0.0 9 0.2 5 0.2 56 0.14
            Asian 2,784 48.5 1,857 56.2 1,565 52.3 1,599 55.3 2,440 61.0 1,793 47.1 579 47.5 2,032 68.5 2,323 61.6 1,605 58.7 1,934 47.3 1,633 57.1 22,144 54.85
                Asian Indian 14 0.2 18 0.5 8 0.3 8 0.3 7 0.2 10 0.3 9 0.7 0 0.0 5 0.1 3 0.1 7 0.2 10 0.3 99 0.25
                Chinese 589 10.3 495 15.0 355 11.9 294 10.2 707 17.7 491 12.9 255 20.9 389 13.1 571 15.1 288 10.5 508 12.4 354 12.4 5,296 13.12
                Filipino 122 2.1 70 2.1 63 2.1 37 1.3 105 2.6 57 1.5 15 1.2 71 2.4 161 4.3 38 1.4 87 2.1 53 1.9 879 2.18
                Japanese 1,598 27.8 941 28.5 846 28.3 1,020 35.3 1,120 28.0 862 22.6 211 17.3 1,257 42.4 1,176 31.2 1,013 37.0 992 24.3 930 32.5 11,966 29.64
                Korean 93 1.6 96 2.9 74 2.5 40 1.4 208 5.2 137 3.6 32 2.6 67 2.3 88 2.3 132 4.8 92 2.3 60 2.1 1,119 2.77
                Vietnamese 47 0.8 31 0.9 9 0.3 12 0.4 17 0.4 23 0.6 7 0.6 30 1.0 37 1.0 10 0.4 10 0.2 43 1.5 276 0.68
                Other Asian 321 5.6 206 6.2 210 7.0 188 6.5 276 6.9 213 5.6 50 4.1 218 7.3 285 7.6 121 4.4 238 5.8 183 6.4 2,509 6.21
            Native Hawaiian and Other Pacific Islander 312 5.4 79 2.4 87 2.9 75 2.6 38 1.0 99 2.6 23 1.9 66 2.2 177 4.7 54 2.0 118 2.9 103 3.6 1,231 3.05
                Native Hawaiian 246 4.3 70 2.1 74 2.5 61 2.1 32 0.8 80 2.1 16 1.3 57 1.9 160 4.2 30 1.1 104 2.5 92 3.2 1,022 2.53
                Guamanian or Chamorro 8 0.1 1 0.0 0 0.0 1 0.0 1 0.0 2 0.1 0 0.0 1 0.0 1 0.0 3 0.1 5 0.1 1 0.0 24 0.06
                Samoan 25 0.4 8 0.2 2 0.1 2 0.1 5 0.1 1 0.0 2 0.2 5 0.2 7 0.2 12 0.4 3 0.1 4 0.1 76 0.19
                Other Pacific Islander 33 0.6 0 0.0 11 0.4 11 0.4 0 0.0 16 0.4 5 0.4 3 0.1 9 0.2 9 0.3 6 0.1 6 0.2 109 0.27
            Some Other Race 30 0.5 13 0.4 16 0.5 14 0.5 8 0.2 13 0.3 7 0.6 6 0.2 15 0.4 28 1.0 20 0.5 17 0.6 187 0.46
        Two or More Races 1,442 25.1 545 16.5 658 22.0 417 14.4 543 13.6 573 15.1 203 16.7 543 18.3 709 18.8 428 15.6 741 18.1 579 20.3 7,381 18.28
            White; American Indian and Alaska Native 26 0.5 14 0.4 17 0.6 7 0.2 7 0.2 11 0.3 7 0.6 18 0.6 12 0.3 10 0.4 26 0.6 11 0.4 166 0.41
            White; Asian 395 6.9 207 6.3 230 7.7 190 6.6 290 7.3 280 7.4 71 5.8 176 5.9 226 6.0 162 5.9 241 5.9 170 5.9 2,638 6.53
            White; Black or African American 7 0.1 5 0.2 4 0.1 5 0.2 2 0.1 6 0.2 0 0.0 0 0.0 6 0.2 4 0.1 10 0.2 7 0.2 56 0.14
            White; Some Other Race 18 0.3 5 0.2 2 0.1 4 0.1 5 0.1 4 0.1 5 0.4 3 0.1 4 0.1 7 0.3 10 0.2 3 0.1 70 0.17
        Race alone or in combination with one or more other races:                          
            White 2,312 40.3 1,225 37.0 1,185 39.6 1,112 38.4 1,404 35.1 1,808 47.5 569 46.7 722 24.3 1,100 29.2 971 35.5 1,860 45.5 940 32.9 15,208 37.67
            Black or African American 48 0.8 34 1.0 25 0.8 21 0.7 28 0.7 26 0.7 8 0.7 6 0.2 41 1.1 31 1.1 44 1.1 41 1.4 353 0.87
            American Indian and Alaska Native 111 1.9 44 1.3 66 2.2 28 1.0 26 0.7 28 0.7 14 1.1 50 1.7 67 1.8 35 1.3 73 1.8 44 1.5 586 1.45
            Asian 3,948 68.8 2,338 70.7 2,118 70.8 1,968 68.0 2,927 73.2 2,272 59.7 743 61.0 2,490 84.0 2,924 77.5 1,963 71.7 2,524 61.7 2,127 74.4 28,342 70.20
            Native Hawaiian and Other Pacific Islander 1,242 21.6 373 11.3 471 15.8 272 9.4 250 6.3 355 9.3 138 11.3 395 13.3 589 15.6 276 10.1 550 13.5 467 16.3 5,378 13.32
            Some Other Race 105 1.8 25 0.8 30 1.0 22 0.8 29 0.7 30 0.8 14 1.1 24 0.8 28 0.7 45 1.6 38 0.9 27 0.9 417 1.03
 HISPANIC OR LATINO                          
    Total population 5,742 100.0 3,307 100.0 2,990 100.0 2,893 100.0 3,999 100.0 3,807 100.0 1,218 100.0 2,966 100.0 3,771 100.0 2,736 100.0 4,088 100.0 2,858 100.0 40,375 100.00
        Hispanic or Latino (of any race) 298 5.2 107 3.2 121 4.0 81 2.8 99 2.5 102 2.7 43 3.5 132 4.5 149 4.0 89 3.3 159 3.9 101 3.5 1,481 3.67
            Mexican 98 1.7 49 1.5 29 1.0 33 1.1 25 0.6 22 0.6 14 1.1 40 1.3 44 1.2 36 1.3 40 1.0 31 1.1 461 1.14
            Puerto Rican 82 1.4 19 0.6 21 0.7 16 0.6 9 0.2 28 0.7 9 0.7 28 0.9 47 1.2 24 0.9 33 0.8 18 0.6 334 0.83
            Cuban 7 0.1 2 0.1 1 0.0 1 0.0 5 0.1 5 0.1 1 0.1 1 0.0 3 0.1 1 0.0 1 0.0 2 0.1 30 0.07
            Other Hispanic or Latino 111 1.9 37 1.1 70 2.3 31 1.1 60 1.5 47 1.2 19 1.6 63 2.1 55 1.5 28 1.0 85 2.1 50 1.7 656 1.62
        Not Hispanic or Latino 5,444 94.8 3,200 96.8 2,869 96.0 2,812 97.2 3,900 97.5 3,705 97.3 1,175 96.5 2,834 95.5 3,622 96.0 2,647 96.7 3,929 96.1 2,757 96.5 38,894 96.33
 HISPANIC OR LATINO AND RACE                          
    Total population 5,742 100.0 3,307 100.0 2,990 100.0 2,893 100.0 3,999 100.0 3,807 100.0 1,218 100.0 2,966 100.0 3,771 100.0 2,736 100.0 4,088 100.0 2,858 100.0 40,375 100.00
        Hispanic or Latino 298 5.2 107 3.2 121 4.0 81 2.8 99 2.5 102 2.7 43 3.5 132 4.5 149 4.0 89 3.3 159 3.9 101 3.5 1,481 3.67
            White alone 71 1.2 35 1.1 30 1.0 20 0.7 36 0.9 45 1.2 13 1.1 32 1.1 32 0.8 20 0.7 53 1.3 26 0.9 413 1.02
            Black or African American alone 3 0.1 0 0.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 3 0.1 0 0.0 1 0.0 8 0.02
            American Indian and Alaska Native alone 6 0.1 2 0.1 1 0.0 0 0.0 2 0.1 0 0.0 0 0.0 0 0.0 0 0.0 1 0.0 1 0.0 2 0.1 15 0.04
            Asian alone 25 0.4 11 0.3 14 0.5 11 0.4 13 0.3 10 0.3 2 0.2 31 1.0 29 0.8 10 0.4 20 0.5 13 0.5 189 0.47
            Native Hawaiian and Other Pacific Islander alone 13 0.2 5 0.2 1 0.0 0 0.0 0 0.0 1 0.0 1 0.1 5 0.2 8 0.2 2 0.1 6 0.1 4 0.1 46 0.11
            Some Other Race alone 26 0.5 7 0.2 10 0.3 12 0.4 8 0.2 7 0.2 5 0.4 5 0.2 11 0.3 21 0.8 11 0.3 10 0.3 133 0.33
            Two or More Races 154 2.7 47 1.4 64 2.1 38 1.3 40 1.0 39 1.0 22 1.8 59 2.0 69 1.8 32 1.2 68 1.7 45 1.6 677 1.68
        Not Hispanic or Latino 5,444 94.8 3,200 96.8 2,869 96.0 2,812 97.2 3,900 97.5 3,705 97.3 1,175 96.5 2,834 95.5 3,622 96.0 2,647 96.7 3,929 96.1 2,757 96.5 38,894 96.33
            White alone 1,073 18.7 755 22.8 619 20.7 757 26.2 921 23.0 1,267 33.3 390 32.0 279 9.4 492 13.0 589 21.5 1,193 29.2 481 16.8 8,816 21.84
            Black or African American alone 16 0.3 16 0.5 12 0.4 7 0.2 11 0.3 13 0.3 3 0.2 1 0.0 19 0.5 8 0.3 20 0.5 13 0.5 139 0.34
            American Indian and Alaska Native alone 5 0.1 5 0.2 1 0.0 4 0.1 0 0.0 4 0.1 0 0.0 7 0.2 4 0.1 0 0.0 8 0.2 3 0.1 41 0.10
            Asian alone 2,759 48.0 1,846 55.8 1,551 51.9 1,588 54.9 2,427 60.7 1,783 46.8 577 47.4 2,001 67.5 2,294 60.8 1,595 58.3 1,914 46.8 1,620 56.7 21,955 54.38
            Native Hawaiian and Other Pacific Islander alone 299 5.2 74 2.2 86 2.9 75 2.6 38 1.0 98 2.6 22 1.8 61 2.1 169 4.5 52 1.9 112 2.7 99 3.5 1,185 2.93
            Some Other Race alone 4 0.1 6 0.2 6 0.2 2 0.1 0 0.0 6 0.2 2 0.2 1 0.0 4 0.1 7 0.3 9 0.2 7 0.2 54 0.13
            Two or More Races 1,288 22.4 498 15.1 594 19.9 379 13.1 503 12.6 534 14.0 181 14.9 484 16.3 640 17.0 396 14.5 673 16.5 534 18.7 6,704 16.60
 RELATIONSHIP                          
    Total population 5,742 100.0 3,307 100.0 2,990 100.0 2,893 100.0 3,999 100.0 3,807 100.0 1,218 100.0 2,966 100.0 3,771 100.0 2,736 100.0 4,088 100.0 2,858 100.0 40,375 100.00
        In households 5,675 98.8 3,307 100.0 2,961 99.0 2,814 97.3 3,999 100.0 3,788 99.5 1,218 100.0 2,919 98.4 3,592 95.3 2,736 100.0 3,983 97.4 2,858 100.0 39,850 98.70
            Householder 1,879 32.7 1,134 34.3 1,022 34.2 1,029 35.6 1,404 35.1 1,380 36.2 480 39.4 1,002 33.8 1,266 33.6 1,283 46.9 1,482 36.3 1,058 37.0 14,419 35.71
            Spouse [6] 1,136 19.8 754 22.8 600 20.1 641 22.2 1,040 26.0 880 23.1 266 21.8 539 18.2 570 15.1 530 19.4 753 18.4 511 17.9 8,220 20.36
            Child 1,580 27.5 889 26.9 759 25.4 672 23.2 1,064 26.6 1,046 27.5 283 23.2 781 26.3 843 22.4 608 22.2 877 21.5 701 24.5 10,103 25.02
                Own child under 18 years 910 15.8 493 14.9 401 13.4 338 11.7 658 16.5 705 18.5 165 13.5 381 12.8 418 11.1 377 13.8 488 11.9 366 12.8 5,700 14.12
            Other relatives 700 12.2 371 11.2 375 12.5 295 10.2 322 8.1 261 6.9 91 7.5 397 13.4 513 13.6 173 6.3 365 8.9 317 11.1 4,180 10.35
                Under 18 years 235 4.1 117 3.5 107 3.6 90 3.1 97 2.4 68 1.8 27 2.2 85 2.9 131 3.5 54 2.0 95 2.3 85 3.0 1,191 2.95
                65 years and over 152 2.6 92 2.8 99 3.3 72 2.5 85 2.1 72 1.9 20 1.6 111 3.7 134 3.6 42 1.5 89 2.2 76 2.7 1,044 2.59
            Nonrelatives 380 6.6 159 4.8 205 6.9 177 6.1 169 4.2 221 5.8 98 8.0 200 6.7 400 10.6 142 5.2 506 12.4 271 9.5 2,928 7.25
                Under 18 years 21 0.4 2 0.1 12 0.4 16 0.6 7 0.2 9 0.2 2 0.2 16 0.5 29 0.8 5 0.2 23 0.6 7 0.2 149 0.37
                65 years and over 27 0.5 14 0.4 15 0.5 8 0.3 11 0.3 30 0.8 13 1.1 24 0.8 30 0.8 12 0.4 29 0.7 14 0.5 227 0.56
                Unmarried partner 77 1.3 38 1.1 35 1.2 46 1.6 43 1.1 58 1.5 18 1.5 41 1.4 81 2.1 57 2.1 102 2.5 64 2.2 660 1.63
        In group quarters 67 1.2 0 0.0 29 1.0 79 2.7 0 0.0 19 0.5 0 0.0 47 1.6 179 4.7 0 0.0 105 2.6 0 0.0 525 1.30
            Institutionalized population 45 0.8 0 0.0 0 0.0 73 2.5 0 0.0 0 0.0 0 0.0 0 0.0 174 4.6 0 0.0 93 2.3 0 0.0 385 0.95
                Male 7 0.1 0 0.0 0 0.0 26 0.9 0 0.0 0 0.0 0 0.0 0 0.0 75 2.0 0 0.0 34 0.8 0 0.0 142 0.35
                Female 38 0.7 0 0.0 0 0.0 47 1.6 0 0.0 0 0.0 0 0.0 0 0.0 99 2.6 0 0.0 59 1.4 0 0.0 243 0.60
            Noninstitutionalized population 22 0.4 0 0.0 29 1.0 6 0.2 0 0.0 19 0.5 0 0.0 47 1.6 5 0.1 0 0.0 12 0.3 0 0.0 140 0.35
                Male 10 0.2 0 0.0 15 0.5 6 0.2 0 0.0 15 0.4 0 0.0 15 0.5 2 0.1 0 0.0 7 0.2 0 0.0 70 0.17
