Demographic-Economic Profile: Selected Characteristics and Composite Summary |
... Summary ... DP1 ... DP2 ... DP3 ... DP4 ... Census 2010 DP ... About |
Tracts in Kalani High School Complex; Honolulu, HI | Census Tract 2
15003000200 | Census Tract 3.01
15003000301 | Census Tract 3.02
15003000302 | Census Tract 4.01
15003000401 | Census Tract 4.02
15003000402 | Census Tract 5
15003000500 | Census Tract 6
15003000600 | Census Tract 7
15003000700 | Census Tract 8
15003000800 | Census Tract 9.01
15003000901 | Census Tract 9.02
15003000902 | Census Tract 9.03
15003000903 | Summary for All Areas |
Items from ACS 2010 5 year estimates except as noted. | Value | Percent | Value | Percent | Value | Percent | Value | Percent | Value | Percent | Value | Percent | Value | Percent | Value | Percent | Value | Percent | Value | Percent | Value | Percent | Value | Percent | Value | Percent |
AGE-GENDER-RACE-ORIGIN | | | | | | | | | | | | | | | | | | | | | | | | | | |
Total population | 5,619 | 100.0 | 3,131 | 100.0 | 2,878 | 100.0 | 2,593 | 100.0 | 4,335 | 100.0 | 3,697 | 100.0 | 1,340 | 100.0 | 3,098 | 100.0 | 4,017 | 100.0 | 2,797 | 100.0 | 4,756 | 100.0 | 3,052 | 100.0 | 41,313 | 100.00 |
Median Age | 44.1 | | 47.5 | | 51.0 | | 53.2 | | 48.9 | | 47.6 | | 50.2 | | 47.4 | | 47.8 | | 47.6 | | 47.6 | | 42.5 | | 48.0 | |
HOUSEHOLDS | | | | | | | | | | | | | | | | | | | | | | | | | | |
Total households (occupied housing units) | 1,887 | 100.0 | 1,072 | 100.0 | 1,042 | 100.0 | 973 | 100.0 | 1,437 | 100.0 | 1,254 | 100.0 | 446 | 100.0 | 982 | 100.0 | 1,297 | 100.0 | 1,250 | 100.0 | 1,449 | 100.0 | 993 | 100.0 | 14,082 | 100.00 |
Family households (families) | 1,502 | 79.6 | 837 | 78.1 | 837 | 80.3 | 828 | 85.1 | 1,309 | 91.1 | 1,043 | 83.2 | 331 | 74.2 | 772 | 78.6 | 857 | 66.1 | 725 | 58.0 | 1,039 | 71.7 | 754 | 75.9 | 10,834 | 76.94 |
Nonfamily households | 385 | 20.4 | 235 | 21.9 | 205 | 19.7 | 145 | 14.9 | 128 | 8.9 | 211 | 16.8 | 115 | 25.8 | 210 | 21.4 | 440 | 33.9 | 525 | 42.0 | 410 | 28.3 | 239 | 24.1 | 3,248 | 23.06 |
Average household size | 2.98 | | 2.92 | | 2.76 | | 2.66 | | 3.02 | | 2.95 | | 3.00 | | 3.15 | | 2.86 | | 2.24 | | 2.97 | | 3.07 | | 2.88 | |
Average family size | 3.27 | | 3.20 | | 3.13 | | 2.82 | | 3.10 | | 3.30 | | 3.46 | | 3.68 | | 3.55 | | 2.82 | | 3.49 | | 3.49 | | 3.28 | |
EDUCATIONAL ATTAINMENT | | | | | | | | | | | | | | | | | | | | | | | | | | |
Percent high school graduate or higher | 97.8 | | 93.8 | | 94.6 | | 98.6 | | 99.3 | | 96.6 | | 98.6 | | 91.2 | | 90.2 | | 96.2 | | 96.2 | | 95.1 | | 95.7 | |
Percent bachelor's degree or higher | 50.0 | | 50.1 | | 49.0 | | 59.4 | | 72.3 | | 62.6 | | 49.7 | | 42.2 | | 40.3 | | 51.8 | | 49.8 | | 37.1 | | 51.2 | |
EMPLOYMENT | | | | | | | | | | | | | | | | | | | | | | | | | | |
Civilian labor force | 3,193 | 68.0 | 1,433 | 55.5 | 1,477 | 62.4 | 1,427 | 63.2 | 2,436 | 69.3 | 1,819 | 61.5 | 643 | 57.7 | 1,538 | 59.5 | 2,032 | 58.4 | 1,371 | 56.3 | 2,495 | 61.0 | 1,597 | 62.9 | 21,461 | 61.99 |
Employed | 3,129 | 66.7 | 1,410 | 54.6 | 1,449 | 61.2 | 1,412 | 62.5 | 2,397 | 68.2 | 1,753 | 59.2 | 600 | 53.8 | 1,475 | 57.1 | 1,986 | 57.1 | 1,357 | 55.7 | 2,364 | 57.8 | 1,587 | 62.5 | 20,919 | 60.43 |
Unemployed | 64 | 1.4 | 23 | 0.9 | 28 | 1.2 | 15 | 0.7 | 39 | 1.1 | 66 | 2.2 | 43 | 3.9 | 63 | 2.4 | 46 | 1.3 | 14 | 0.6 | 131 | 3.2 | 10 | 0.4 | 542 | 1.57 |
Armed Forces | 3 | 0.1 | 27 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 11 | 0.3 | 14 | 0.6 | 55 | 0.16 |
OCCUPATION | | | | | | | | | | | | | | | | | | | | | | | | | | |
Management, business, science, and arts occupations | 1,250 | 39.9 | 881 | 62.5 | 703 | 48.5 | 882 | 62.5 | 1,525 | 63.6 | 1,060 | 60.5 | 278 | 46.3 | 781 | 52.9 | 912 | 45.9 | 691 | 50.9 | 1,092 | 46.2 | 640 | 40.3 | 10,695 | 51.13 |
Service occupations | 484 | 15.5 | 96 | 6.8 | 267 | 18.4 | 159 | 11.3 | 247 | 10.3 | 142 | 8.1 | 94 | 15.7 | 199 | 13.5 | 293 | 14.8 | 187 | 13.8 | 355 | 15.0 | 260 | 16.4 | 2,783 | 13.30 |
Sales and office occupations | 824 | 26.3 | 270 | 19.1 | 249 | 17.2 | 272 | 19.3 | 512 | 21.4 | 428 | 24.4 | 212 | 35.3 | 333 | 22.6 | 580 | 29.2 | 368 | 27.1 | 659 | 27.9 | 528 | 33.3 | 5,235 | 25.03 |
Natural resources, construction, and maintenance occupations | 277 | 8.9 | 82 | 5.8 | 107 | 7.4 | 51 | 3.6 | 42 | 1.8 | 28 | 1.6 | 0 | 0.0 | 121 | 8.2 | 105 | 5.3 | 54 | 4.0 | 97 | 4.1 | 95 | 6.0 | 1,059 | 5.06 |
Production, transportation, and material moving occupations | 294 | 9.4 | 81 | 5.7 | 123 | 8.5 | 48 | 3.4 | 71 | 3.0 | 95 | 5.4 | 16 | 2.7 | 41 | 2.8 | 96 | 4.8 | 57 | 4.2 | 161 | 6.8 | 64 | 4.0 | 1,147 | 5.48 |
INDUSTRY | | | | | | | | | | | | | | | | | | | | | | | | | | |
Agriculture, forestry, fishing and hunting, and mining | 0 | 0.0 | 9 | 0.6 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 9 | 0.04 |
Construction | 147 | 4.7 | 145 | 10.3 | 133 | 9.2 | 37 | 2.6 | 118 | 4.9 | 65 | 3.7 | 0 | 0.0 | 109 | 7.4 | 64 | 3.2 | 11 | 0.8 | 45 | 1.9 | 99 | 6.2 | 973 | 4.65 |
Manufacturing | 23 | 0.7 | 14 | 1.0 | 20 | 1.4 | 15 | 1.1 | 34 | 1.4 | 51 | 2.9 | 0 | 0.0 | 66 | 4.5 | 18 | 0.9 | 105 | 7.7 | 31 | 1.3 | 33 | 2.1 | 410 | 1.96 |
Wholesale trade | 66 | 2.1 | 39 | 2.8 | 46 | 3.2 | 12 | 0.8 | 60 | 2.5 | 54 | 3.1 | 15 | 2.5 | 54 | 3.7 | 15 | 0.8 | 0 | 0.0 | 57 | 2.4 | 31 | 2.0 | 449 | 2.15 |
Retail trade | 313 | 10.0 | 158 | 11.2 | 70 | 4.8 | 23 | 1.6 | 210 | 8.8 | 227 | 12.9 | 95 | 15.8 | 79 | 5.4 | 274 | 13.8 | 253 | 18.6 | 272 | 11.5 | 259 | 16.3 | 2,233 | 10.67 |
Transportation and warehousing, and utilities | 306 | 9.8 | 53 | 3.8 | 141 | 9.7 | 78 | 5.5 | 52 | 2.2 | 85 | 4.8 | 16 | 2.7 | 70 | 4.7 | 32 | 1.6 | 16 | 1.2 | 182 | 7.7 | 56 | 3.5 | 1,087 | 5.20 |
Information | 40 | 1.3 | 3 | 0.2 | 85 | 5.9 | 17 | 1.2 | 11 | 0.5 | 58 | 3.3 | 0 | 0.0 | 22 | 1.5 | 71 | 3.6 | 52 | 3.8 | 119 | 5.0 | 0 | 0.0 | 478 | 2.29 |
Finance and insurance, and real estate and rental and leasing | 291 | 9.3 | 155 | 11.0 | 100 | 6.9 | 114 | 8.1 | 241 | 10.1 | 97 | 5.5 | 53 | 8.8 | 125 | 8.5 | 204 | 10.3 | 101 | 7.4 | 238 | 10.1 | 155 | 9.8 | 1,874 | 8.96 |
Professional, scientific, management, admin/mgmt services | 514 | 16.4 | 171 | 12.1 | 164 | 11.3 | 243 | 17.2 | 409 | 17.1 | 366 | 20.9 | 36 | 6.0 | 145 | 9.8 | 258 | 13.0 | 212 | 15.6 | 245 | 10.4 | 179 | 11.3 | 2,942 | 14.06 |
Educational services, and health care and social assistance | 738 | 23.6 | 420 | 29.8 | 329 | 22.7 | 511 | 36.2 | 757 | 31.6 | 402 | 22.9 | 166 | 27.7 | 440 | 29.8 | 468 | 23.6 | 374 | 27.6 | 658 | 27.8 | 353 | 22.2 | 5,616 | 26.85 |
Arts, entertainment, recreation, accommodation, food services | 350 | 11.2 | 93 | 6.6 | 176 | 12.1 | 179 | 12.7 | 342 | 14.3 | 162 | 9.2 | 77 | 12.8 | 141 | 9.6 | 362 | 18.2 | 126 | 9.3 | 244 | 10.3 | 230 | 14.5 | 2,482 | 11.86 |
Other services, except public administration | 98 | 3.1 | 18 | 1.3 | 74 | 5.1 | 49 | 3.5 | 25 | 1.0 | 76 | 4.3 | 66 | 11.0 | 112 | 7.6 | 32 | 1.6 | 33 | 2.4 | 53 | 2.2 | 42 | 2.6 | 678 | 3.24 |
Public administration | 243 | 7.8 | 132 | 9.4 | 111 | 7.7 | 134 | 9.5 | 138 | 5.8 | 110 | 6.3 | 76 | 12.7 | 112 | 7.6 | 188 | 9.5 | 74 | 5.5 | 220 | 9.3 | 150 | 9.5 | 1,688 | 8.07 |
INCOME AND BENEFITS | | | | | | | | | | | | | | | | | | | | | | | | | | |
Total households | 1,887 | 100.0 | 1,072 | 100.0 | 1,042 | 100.0 | 973 | 100.0 | 1,437 | 100.0 | 1,254 | 100.0 | 446 | 100.0 | 982 | 100.0 | 1,297 | 100.0 | 1,250 | 100.0 | 1,449 | 100.0 | 993 | 100.0 | 14,082 | 100.00 |
Median household income (dollars) | 97,417 | | 106,136 | | 110,250 | | 109,875 | | 162,355 | | 140,938 | | 106,364 | | 86,429 | | 82,326 | | 73,500 | | 94,335 | | 82,891 | | 104,401 | |
Mean household income (dollars) | 131,208 | | 142,731 | | 129,797 | | 144,415 | | 218,980 | | 184,307 | | 154,196 | | 104,182 | | 101,539 | | 92,601 | | 110,063 | | 111,381 | | 135,450 | |
Families | 1,502 | 100.0 | 837 | 100.0 | 837 | 100.0 | 828 | 100.0 | 1,309 | 100.0 | 1,043 | 100.0 | 331 | 100.0 | 772 | 100.0 | 857 | 100.0 | 725 | 100.0 | 1,039 | 100.0 | 754 | 100.0 | 10,834 | 100.00 |
Median family income (dollars) | 118,077 | | 115,568 | | 129,659 | | 119,853 | | 162,292 | | 163,375 | | 106,477 | | 98,030 | | 104,861 | | 78,188 | | 100,703 | | 106,786 | | 116,989 | |
Mean family income (dollars) | 148,860 | | 159,967 | | 145,116 | | 155,539 | | 222,650 | | 209,691 | | 157,933 | | 114,899 | | 123,554 | | 93,768 | | 116,197 | | 129,593 | | 148,147 | |
Nonfamily households | 385 | | 235 | | 205 | | 145 | | 128 | | 211 | | 115 | | 210 | | 440 | | 525 | | 410 | | 239 | | 271 | |
Median nonfamily income (dollars) | 37,250 | | 38,523 | | 34,957 | | 55,972 | | 160,357 | | 33,036 | | 92,361 | | 27,045 | | 47,727 | | 57,386 | | 52,159 | | 36,713 | | 56,124 | |
Mean nonfamily income (dollars) | 51,464 | | 81,342 | | 66,692 | | 77,243 | | 160,914 | | 57,467 | | 137,295 | | 61,351 | | 58,358 | | 77,432 | | 74,512 | | 53,000 | | 79,756 | |
HOUSING OCCUPANCY | | | | | | | | | | | | | | | | | | | | | | | | | | |
Total housing units | 1,939 | 100.0 | 1,164 | 100.0 | 1,094 | 100.0 | 1,001 | 100.0 | 1,453 | 100.0 | 1,634 | 100.0 | 562 | 100.0 | 1,047 | 100.0 | 1,338 | 100.0 | 1,273 | 100.0 | 1,542 | 100.0 | 1,065 | 100.0 | 15,112 | 100.00 |
Occupied housing units | 1,887 | 97.3 | 1,072 | 92.1 | 1,042 | 95.2 | 973 | 97.2 | 1,437 | 98.9 | 1,254 | 76.7 | 446 | 79.4 | 982 | 93.8 | 1,297 | 96.9 | 1,250 | 98.2 | 1,449 | 94.0 | 993 | 93.2 | 14,082 | 93.18 |
Vacant housing units | 52 | 2.7 | 92 | 7.9 | 52 | 4.8 | 28 | 2.8 | 16 | 1.1 | 380 | 23.3 | 116 | 20.6 | 65 | 6.2 | 41 | 3.1 | 23 | 1.8 | 93 | 6.0 | 72 | 6.8 | 1,030 | 6.82 |
Homeowner vacancy rate | 0.0 | | 0.0 | | 0.0 | | 0.7 | | 0.0 | | 3.6 | | 0.0 | | 0.0 | | 0.0 | | 0.0 | | 2.1 | | 0.0 | | 0.5 | |
Rental vacancy rate | 0.0 | | 0.0 | | 0.0 | | 0.0 | | 0.0 | | 0.0 | | 0.0 | | 13.4 | | 0.0 | | 3.8 | | 4.4 | | 8.8 | | 2.5 | |
HOUSING TENURE | | | | | | | | | | | | | | | | | | | | | | | | | | |
Occupied housing units | 1,887 | 100.0 | 1,072 | 100.0 | 1,042 | 100.0 | 973 | 100.0 | 1,437 | 100.0 | 1,254 | 100.0 | 446 | 100.0 | 982 | 100.0 | 1,297 | 100.0 | 1,250 | 100.0 | 1,449 | 100.0 | 993 | 100.0 | 14,082 | 100.00 |
Owner-occupied | 1,519 | 80.5 | 858 | 80.0 | 907 | 87.0 | 874 | 89.8 | 1,376 | 95.8 | 1,071 | 85.4 | 341 | 76.5 | 743 | 75.7 | 802 | 61.8 | 661 | 52.9 | 925 | 63.8 | 629 | 63.3 | 10,706 | 76.03 |
Renter-occupied | 368 | 19.5 | 214 | 20.0 | 135 | 13.0 | 99 | 10.2 | 61 | 4.2 | 183 | 14.6 | 105 | 23.5 | 239 | 24.3 | 495 | 38.2 | 589 | 47.1 | 524 | 36.2 | 364 | 36.7 | 3,376 | 23.97 |
Average household size of owner-occupied unit | 3.05 | | 2.90 | | 2.89 | | 2.66 | | 3.03 | | 2.99 | | 2.86 | | 3.34 | | 3.16 | | 2.43 | | 3.10 | | 3.20 | | 2.97 | |
Average household size of renter-occupied unit | 2.67 | | 3.00 | | 1.93 | | 2.72 | | 2.75 | | 2.72 | | 3.48 | | 2.59 | | 2.38 | | 2.02 | | 2.75 | | 2.86 | | 2.66 | |
VALUE | | | | | | | | | | | | | | | | | | | | | | | | | | |
Owner Occupied housing units | 1,519 | 100.0 | 858 | 100.0 | 907 | 100.0 | 874 | 100.0 | 1,376 | 100.0 | 1,071 | 100.0 | 341 | 100.0 | 743 | 100.0 | 802 | 100.0 | 661 | 100.0 | 925 | 100.0 | 629 | 100.0 | 10,706 | 100.00 |
Median (dollars) | 767,600 | | $1,000,000 | | 861,400 | | 875,600 | | $1,000,000 | | $1,000,000 | | $1,000,000 | | 740,100 | | 827,900 | | 481,200 | | 889,500 | | 804,800 | | *** | |
SELECTED MONTHLY OWNER COSTS | | | | | | | | | | | | | | | | | | | | | | | | | | |
Housing units with a mortgage | 1,029 | 100.0 | 468 | 100.0 | 523 | 100.0 | 597 | 100.0 | 943 | 100.0 | 697 | 100.0 | 137 | 100.0 | 291 | 100.0 | 355 | 100.0 | 398 | 100.0 | 536 | 100.0 | 324 | 100.0 | 6,298 | 100.00 |
Median (dollars) | 3,097 | | $*** | | 3,403 | | 2,965 | | $*** | | $*** | | $*** | | 2,635 | | 2,599 | | 2,665 | | 3,212 | | 3,299 | | *** | |
GROSS RENT | | | | | | | | | | | | | | | | | | | | | | | | | | |
Occupied units paying rent | 310 | 100.0 | 180 | 100.0 | 68 | 100.0 | 99 | 100.0 | 34 | 100.0 | 147 | 100.0 | 97 | 100.0 | 188 | 100.0 | 393 | 100.0 | 551 | 100.0 | 444 | 100.0 | 314 | 100.0 | 2,825 | 100.00 |
Median (dollars) | 1,466 | | 1,817 | | 1,045 | | $2,000 | | $*** | | $*** | | $*** | | 1,332 | | 1,587 | | 1,966 | | $2,000 | | 1,648 | | *** | |
Items that follow are from Census 2010 | | | | | | | | | | | | | | | | | | | | | | | | | | |
Census 2010 Age and Gender | | | | | | | | | | | | | | | | | | | | | | | | | | |
Total population | 5,742 | 100.0 | 3,307 | 100.0 | 2,990 | 100.0 | 2,893 | 100.0 | 3,999 | 100.0 | 3,807 | 100.0 | 1,218 | 100.0 | 2,966 | 100.0 | 3,771 | 100.0 | 2,736 | 100.0 | 4,088 | 100.0 | 2,858 | 100.0 | 40,375 | 100.00 |
Median age (years) | 46.0 | | 49.2 | | 49.2 | | 52.3 | | 50.6 | | 48.4 | | 52.3 | | 49.0 | | 46.4 | | 50.5 | | 48.2 | | 45.2 | | 48.9 | |
Male population | 2,759 | 48.0 | 1,603 | 48.5 | 1,490 | 49.8 | 1,456 | 50.3 | 1,975 | 49.4 | 1,854 | 48.7 | 595 | 48.9 | 1,412 | 47.6 | 1,862 | 49.4 | 1,252 | 45.8 | 1,975 | 48.3 | 1,394 | 48.8 | 19,627 | 48.61 |
Median age (years) | 44.3 | | 48.9 | | 46.9 | | 50.9 | | 50.6 | | 47.3 | | 52.2 | | 47.3 | | 43.2 | | 46.2 | | 46.9 | | 43.3 | | 47.3 | |
Female population | 2,983 | 52.0 | 1,704 | 51.5 | 1,500 | 50.2 | 1,437 | 49.7 | 2,024 | 50.6 | 1,953 | 51.3 | 623 | 51.1 | 1,554 | 52.4 | 1,909 | 50.6 | 1,484 | 54.2 | 2,113 | 51.7 | 1,464 | 51.2 | 20,748 | 51.39 |
Median age (years) | 47.6 | | 49.4 | | 51.7 | | 53.2 | | 50.7 | | 49.5 | | 52.5 | | 50.7 | | 50.4 | | 54.1 | | 49.3 | | 47.8 | | 50.6 | |
RACE | | | | | | | | | | | | | | | | | | | | | | | | | | |
One Race | 4,300 | 74.9 | 2,762 | 83.5 | 2,332 | 78.0 | 2,476 | 85.6 | 3,456 | 86.4 | 3,234 | 84.9 | 1,015 | 83.3 | 2,423 | 81.7 | 3,062 | 81.2 | 2,308 | 84.4 | 3,347 | 81.9 | 2,279 | 79.7 | 32,994 | 81.72 |
White | 1,144 | 19.9 | 790 | 23.9 | 649 | 21.7 | 777 | 26.9 | 957 | 23.9 | 1,312 | 34.5 | 403 | 33.1 | 311 | 10.5 | 524 | 13.9 | 609 | 22.3 | 1,246 | 30.5 | 507 | 17.7 | 9,229 | 22.86 |
Black or African American | 19 | 0.3 | 16 | 0.5 | 13 | 0.4 | 7 | 0.2 | 11 | 0.3 | 13 | 0.3 | 3 | 0.2 | 1 | 0.0 | 19 | 0.5 | 11 | 0.4 | 20 | 0.5 | 14 | 0.5 | 147 | 0.36 |
American Indian and Alaska Native | 11 | 0.2 | 7 | 0.2 | 2 | 0.1 | 4 | 0.1 | 2 | 0.1 | 4 | 0.1 | 0 | 0.0 | 7 | 0.2 | 4 | 0.1 | 1 | 0.0 | 9 | 0.2 | 5 | 0.2 | 56 | 0.14 |
Asian | 2,784 | 48.5 | 1,857 | 56.2 | 1,565 | 52.3 | 1,599 | 55.3 | 2,440 | 61.0 | 1,793 | 47.1 | 579 | 47.5 | 2,032 | 68.5 | 2,323 | 61.6 | 1,605 | 58.7 | 1,934 | 47.3 | 1,633 | 57.1 | 22,144 | 54.85 |
Native Hawaiian and Other Pacific Islander | 312 | 5.4 | 79 | 2.4 | 87 | 2.9 | 75 | 2.6 | 38 | 1.0 | 99 | 2.6 | 23 | 1.9 | 66 | 2.2 | 177 | 4.7 | 54 | 2.0 | 118 | 2.9 | 103 | 3.6 | 1,231 | 3.05 |
Some Other Race | 30 | 0.5 | 13 | 0.4 | 16 | 0.5 | 14 | 0.5 | 8 | 0.2 | 13 | 0.3 | 7 | 0.6 | 6 | 0.2 | 15 | 0.4 | 28 | 1.0 | 20 | 0.5 | 17 | 0.6 | 187 | 0.46 |
Two or More Races | 1,442 | 25.1 | 545 | 16.5 | 658 | 22.0 | 417 | 14.4 | 543 | 13.6 | 573 | 15.1 | 203 | 16.7 | 543 | 18.3 | 709 | 18.8 | 428 | 15.6 | 741 | 18.1 | 579 | 20.3 | 7,381 | 18.28 |
RELATIONSHIP | | | | | | | | | | | | | | | | | | | | | | | | | | |
Total population | 5,742 | 100.0 | 3,307 | 100.0 | 2,990 | 100.0 | 2,893 | 100.0 | 3,999 | 100.0 | 3,807 | 100.0 | 1,218 | 100.0 | 2,966 | 100.0 | 3,771 | 100.0 | 2,736 | 100.0 | 4,088 | 100.0 | 2,858 | 100.0 | 40,375 | 100.00 |
In households | 5,675 | 98.8 | 3,307 | 100.0 | 2,961 | 99.0 | 2,814 | 97.3 | 3,999 | 100.0 | 3,788 | 99.5 | 1,218 | 100.0 | 2,919 | 98.4 | 3,592 | 95.3 | 2,736 | 100.0 | 3,983 | 97.4 | 2,858 | 100.0 | 39,850 | 98.70 |
In group quarters | 67 | 1.2 | 0 | 0.0 | 29 | 1.0 | 79 | 2.7 | 0 | 0.0 | 19 | 0.5 | 0 | 0.0 | 47 | 1.6 | 179 | 4.7 | 0 | 0.0 | 105 | 2.6 | 0 | 0.0 | 525 | 1.30 |
Institutionalized population | 45 | 0.8 | 0 | 0.0 | 0 | 0.0 | 73 | 2.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 174 | 4.6 | 0 | 0.0 | 93 | 2.3 | 0 | 0.0 | 385 | 0.95 |
Noninstitutionalized population | 22 | 0.4 | 0 | 0.0 | 29 | 1.0 | 6 | 0.2 | 0 | 0.0 | 19 | 0.5 | 0 | 0.0 | 47 | 1.6 | 5 | 0.1 | 0 | 0.0 | 12 | 0.3 | 0 | 0.0 | 140 | 0.35 |
HOUSEHOLDS BY TYPE | | | | | | | | | | | | | | | | | | | | | | | | | | |
Total households | 1,879 | 100.0 | 1,134 | 100.0 | 1,022 | 100.0 | 1,029 | 100.0 | 1,404 | 100.0 | 1,380 | 100.0 | 480 | 100.0 | 1,002 | 100.0 | 1,266 | 100.0 | 1,283 | 100.0 | 1,482 | 100.0 | 1,058 | 100.0 | 14,419 | 100.00 |
Family households (families) | 1,474 | 78.4 | 925 | 81.6 | 780 | 76.3 | 817 | 79.4 | 1,175 | 83.7 | 1,042 | 75.5 | 337 | 70.2 | 748 | 74.7 | 855 | 67.5 | 721 | 56.2 | 973 | 65.7 | 711 | 67.2 | 10,558 | 73.22 |
Nonfamily households | 405 | 21.6 | 209 | 18.4 | 242 | 23.7 | 212 | 20.6 | 229 | 16.3 | 338 | 24.5 | 143 | 29.8 | 254 | 25.3 | 411 | 32.5 | 562 | 43.8 | 509 | 34.3 | 347 | 32.8 | 3,861 | 26.78 |
Average household size | 3.02 | | 2.92 | | 2.90 | | 2.73 | | 2.85 | | 2.74 | | 2.54 | | 2.91 | | 2.84 | | 2.13 | | 2.69 | | 2.70 | | 2.75 | |
Average family size | 3.32 | | 3.18 | | 3.22 | | 2.97 | | 3.06 | | 3.10 | | 2.90 | | 3.30 | | 3.25 | | 2.82 | | 3.05 | | 3.15 | | 3.11 | |
Total housing units | 1,970 | 100.0 | 1,200 | 100.0 | 1,074 | 100.0 | 1,057 | 100.0 | 1,461 | 100.0 | 1,695 | 100.0 | 559 | 100.0 | 1,059 | 100.0 | 1,321 | 100.0 | 1,333 | 100.0 | 1,566 | 100.0 | 1,110 | 100.0 | 15,405 | 100.00 |
Occupied housing units | 1,879 | 95.4 | 1,134 | 94.5 | 1,022 | 95.2 | 1,029 | 97.4 | 1,404 | 96.1 | 1,380 | 81.4 | 480 | 85.9 | 1,002 | 94.6 | 1,266 | 95.8 | 1,283 | 96.2 | 1,482 | 94.6 | 1,058 | 95.3 | 14,419 | 93.60 |
Vacant housing units | 91 | 4.6 | 66 | 5.5 | 52 | 4.8 | 28 | 2.6 | 57 | 3.9 | 315 | 18.6 | 79 | 14.1 | 57 | 5.4 | 55 | 4.2 | 50 | 3.8 | 84 | 5.4 | 52 | 4.7 | 986 | 6.40 |
For rent | 18 | 0.9 | 3 | 0.3 | 12 | 1.1 | 4 | 0.4 | 6 | 0.4 | 52 | 3.1 | 8 | 1.4 | 20 | 1.9 | 17 | 1.3 | 14 | 1.1 | 12 | 0.8 | 16 | 1.4 | 182 | 1.18 |
Rented, not occupied | 1 | 0.1 | 1 | 0.1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 3 | 0.2 | 0 | 0.0 | 0 | 0.0 | 1 | 0.1 | 1 | 0.1 | 4 | 0.3 | 0 | 0.0 | 11 | 0.07 |
For sale only | 4 | 0.2 | 3 | 0.3 | 0 | 0.0 | 4 | 0.4 | 4 | 0.3 | 21 | 1.2 | 9 | 1.6 | 3 | 0.3 | 8 | 0.6 | 4 | 0.3 | 9 | 0.6 | 1 | 0.1 | 70 | 0.45 |
Sold, not occupied | 9 | 0.5 | 4 | 0.3 | 1 | 0.1 | 2 | 0.2 | 6 | 0.4 | 2 | 0.1 | 2 | 0.4 | 2 | 0.2 | 1 | 0.1 | 4 | 0.3 | 4 | 0.3 | 2 | 0.2 | 39 | 0.25 |
For seasonal, recreational, or occasional use | 22 | 1.1 | 33 | 2.8 | 17 | 1.6 | 6 | 0.6 | 25 | 1.7 | 143 | 8.4 | 38 | 6.8 | 11 | 1.0 | 5 | 0.4 | 6 | 0.5 | 16 | 1.0 | 2 | 0.2 | 324 | 2.10 |
Homeowner vacancy rate (percent) | 0.30 | | 0.30 | | 0.00 | | 0.50 | | 0.30 | | 1.90 | | 2.20 | | 0.40 | | 1.00 | | 0.50 | | 0.90 | | 0.20 | | 0.71 | |
Rental vacancy rate (percent) | 3.90 | | 1.90 | | 6.90 | | 2.00 | | 4.90 | | 14.80 | | 8.60 | | 7.80 | | 3.50 | | 2.70 | | 2.50 | | 3.30 | | 5.23 | |
HOUSING TENURE | | | | | | | | | | | | | | | | | | | | | | | | | | |
Occupied housing units | 1,879 | 100.0 | 1,134 | 100.0 | 1,022 | 100.0 | 1,029 | 100.0 | 1,404 | 100.0 | 1,380 | 100.0 | 480 | 100.0 | 1,002 | 100.0 | 1,266 | 100.0 | 1,283 | 100.0 | 1,482 | 100.0 | 1,058 | 100.0 | 14,419 | 100.00 |
Owner-occupied housing units | 1,436 | 76.4 | 976 | 86.1 | 861 | 84.2 | 836 | 81.2 | 1,288 | 91.7 | 1,083 | 78.5 | 395 | 82.3 | 767 | 76.5 | 797 | 63.0 | 778 | 60.6 | 1,024 | 69.1 | 595 | 56.2 | 10,836 | 75.15 |
Population in owner-occupied housing units | 4,411 | | 2,871 | | 2,506 | | 2,313 | | 3,656 | | 3,022 | | 1,016 | | 2,271 | | 2,381 | | 1,692 | | 2,918 | | 1,726 | | 2,565 | |
Average household size of owner-occupied units | 3.07 | | 2.94 | | 2.91 | | 2.77 | | 2.84 | | 2.79 | | 2.57 | | 2.96 | | 2.99 | | 2.17 | | 2.85 | | 2.90 | | 2.81 | |
Renter-occupied housing units | 443 | 23.6 | 158 | 13.9 | 161 | 15.8 | 193 | 18.8 | 116 | 8.3 | 297 | 21.5 | 85 | 17.7 | 235 | 23.5 | 469 | 37.0 | 505 | 39.4 | 458 | 30.9 | 463 | 43.8 | 3,583 | 24.85 |
Population in renter-occupied housing units | 1,264 | | 436 | | 455 | | 501 | | 343 | | 766 | | 202 | | 648 | | 1,211 | | 1,044 | | 1,065 | | 1,132 | | 756 | |
