2010 American Community Survey 5-Year Estimates: General Demographics (DP-1) |
... Summary ... DP1 ... DP2 ... DP3 ... DP4 ... Census 2010 DP ... About |
Tracts Comprising Morehouse Parish, LA | Census Tract 9502
22067950200 | Census Tract 9503
22067950300 | Census Tract 9504
22067950400 | Census Tract 9505
22067950500 | Census Tract 9506
22067950600 | Census Tract 9507
22067950700 | Census Tract 9508
22067950800 | Summary for All Areas |
|
Value | Percent | Value | Percent | Value | Percent | Value | Percent | Value | Percent | Value | Percent | Value | Percent | Value | Percent |
AGE-GENDER-RACE-ORIGIN | | | | | | | | | | | | | | | | |
Total population | 4,958 | 100.00 | 3,169 | 100.00 | 3,684 | 100.00 | 5,095 | 100.00 | 2,815 | 100.00 | 3,656 | 100.00 | 3,398 | 100.00 | 26,775 | 100.00 |
Male | 2,313 | 46.65 | 1,572 | 49.61 | 1,704 | 46.25 | 2,302 | 45.18 | 1,436 | 51.01 | 1,963 | 53.69 | 1,539 | 45.29 | 12,829 | 47.91 |
Female | 2,645 | 53.35 | 1,597 | 50.39 | 1,980 | 53.75 | 2,793 | 54.82 | 1,379 | 48.99 | 1,693 | 46.31 | 1,859 | 54.71 | 13,946 | 52.09 |
Under 5 years | 309 | 6.23 | 136 | 4.29 | 216 | 5.86 | 414 | 8.13 | 251 | 8.92 | 194 | 5.31 | 334 | 9.83 | 1,854 | 6.92 |
5 to 9 years | 301 | 6.07 | 258 | 8.14 | 298 | 8.09 | 319 | 6.26 | 197 | 7.00 | 302 | 8.26 | 131 | 3.86 | 1,806 | 6.75 |
10 to 14 years | 379 | 7.64 | 168 | 5.30 | 334 | 9.07 | 474 | 9.30 | 144 | 5.12 | 208 | 5.69 | 178 | 5.24 | 1,885 | 7.04 |
15 to 19 years | 220 | 4.44 | 225 | 7.10 | 386 | 10.48 | 327 | 6.42 | 160 | 5.68 | 234 | 6.40 | 294 | 8.65 | 1,846 | 6.89 |
20 to 24 years | 250 | 5.04 | 222 | 7.01 | 245 | 6.65 | 342 | 6.71 | 105 | 3.73 | 236 | 6.46 | 263 | 7.74 | 1,663 | 6.21 |
25 to 34 years | 565 | 11.40 | 345 | 10.89 | 440 | 11.94 | 756 | 14.84 | 327 | 11.62 | 400 | 10.94 | 433 | 12.74 | 3,266 | 12.20 |
35 to 44 years | 536 | 10.81 | 456 | 14.39 | 534 | 14.50 | 446 | 8.75 | 321 | 11.40 | 644 | 17.61 | 341 | 10.04 | 3,278 | 12.24 |
45 to 54 years | 783 | 15.79 | 407 | 12.84 | 531 | 14.41 | 609 | 11.95 | 515 | 18.29 | 538 | 14.72 | 525 | 15.45 | 3,908 | 14.60 |
55 to 59 years | 434 | 8.75 | 235 | 7.42 | 145 | 3.94 | 231 | 4.53 | 209 | 7.42 | 284 | 7.77 | 281 | 8.27 | 1,819 | 6.79 |
60 to 64 years | 371 | 7.48 | 249 | 7.86 | 160 | 4.34 | 179 | 3.51 | 151 | 5.36 | 187 | 5.11 | 145 | 4.27 | 1,442 | 5.39 |
65 to 74 years | 482 | 9.72 | 283 | 8.93 | 162 | 4.40 | 428 | 8.40 | 207 | 7.35 | 247 | 6.76 | 263 | 7.74 | 2,072 | 7.74 |
75 to 84 years | 252 | 5.08 | 185 | 5.84 | 162 | 4.40 | 376 | 7.38 | 170 | 6.04 | 125 | 3.42 | 180 | 5.30 | 1,450 | 5.42 |
85 years and over | 76 | 1.53 | 0 | 0.00 | 71 | 1.93 | 194 | 3.81 | 58 | 2.06 | 57 | 1.56 | 30 | 0.88 | 486 | 1.82 |
Median Age | 42.9 | | 37.8 | | 33.5 | | 33.4 | | 40.7 | | 39.0 | | 36.2 | | 37.6 | |
18 years and over | 3,821 | 77.07 | 2,497 | 78.79 | 2,561 | 69.52 | 3,649 | 71.62 | 2,119 | 75.28 | 2,810 | 76.86 | 2,621 | 77.13 | 20,078 | 74.99 |
21 years and over | 3,669 | 74.00 | 2,318 | 73.15 | 2,417 | 65.61 | 3,436 | 67.44 | 2,031 | 72.15 | 2,671 | 73.06 | 2,448 | 72.04 | 18,990 | 70.92 |
62 years and over | 1,038 | 20.94 | 650 | 20.51 | 457 | 12.40 | 1,095 | 21.49 | 520 | 18.47 | 538 | 14.72 | 550 | 16.19 | 4,848 | 18.11 |
65 years and over | 810 | 16.34 | 468 | 14.77 | 395 | 10.72 | 998 | 19.59 | 435 | 15.45 | 429 | 11.73 | 473 | 13.92 | 4,008 | 14.97 |
18 years and over | 3,821 | 77.07 | 2,497 | 78.79 | 2,561 | 69.52 | 3,649 | 71.62 | 2,119 | 75.28 | 2,810 | 76.86 | 2,621 | 77.13 | 20,078 | 74.99 |
Male | 1,732 | 34.93 | 1,235 | 38.97 | 1,112 | 30.18 | 1,707 | 33.50 | 982 | 34.88 | 1,555 | 42.53 | 1,092 | 32.14 | 9,415 | 35.16 |
Female | 2,089 | 42.13 | 1,262 | 39.82 | 1,449 | 39.33 | 1,942 | 38.12 | 1,137 | 40.39 | 1,255 | 34.33 | 1,529 | 45.00 | 10,663 | 39.82 |
65 years and over | 810 | 16.34 | 468 | 14.77 | 395 | 10.72 | 998 | 19.59 | 435 | 15.45 | 429 | 11.73 | 473 | 13.92 | 4,008 | 14.97 |
Male | 390 | 7.87 | 200 | 6.31 | 149 | 4.04 | 384 | 7.54 | 210 | 7.46 | 171 | 4.68 | 129 | 3.80 | 1,633 | 6.10 |
Female | 420 | 8.47 | 268 | 8.46 | 246 | 6.68 | 614 | 12.05 | 225 | 7.99 | 258 | 7.06 | 344 | 10.12 | 2,375 | 8.87 |
RACE | | | | | | | | | | | | | | | | |
Total Population (D001) | 4,958 | 100.00 | 3,169 | 100.00 | 3,684 | 100.00 | 5,095 | 100.00 | 2,815 | 100.00 | 3,656 | 100.00 | 3,398 | 100.00 | 26,775 | 100.00 |
One Race | 4,958 | 100.00 | 3,141 | 99.12 | 3,684 | 100.00 | 5,080 | 99.71 | 2,717 | 96.52 | 3,656 | 100.00 | 3,391 | 99.79 | 26,627 | 99.45 |
Two or More Races | 0 | 0.00 | 28 | 0.88 | 0 | 0.00 | 15 | 0.29 | 98 | 3.48 | 0 | 0.00 | 7 | 0.21 | 148 | 0.55 |
One race | 4,958 | 100.00 | 3,141 | 99.12 | 3,684 | 100.00 | 5,080 | 99.71 | 2,717 | 96.52 | 3,656 | 100.00 | 3,391 | 99.79 | 26,627 | 99.45 |
White | 4,203 | 84.77 | 2,545 | 80.31 | 608 | 16.50 | 2,039 | 40.02 | 1,874 | 66.57 | 1,809 | 49.48 | 419 | 12.33 | 13,497 | 50.41 |
Black or African American | 730 | 14.72 | 596 | 18.81 | 3,067 | 83.25 | 3,041 | 59.69 | 843 | 29.95 | 1,806 | 49.40 | 2,972 | 87.46 | 13,055 | 48.76 |
American Indian and Alaska Native | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 9 | 0.25 | 0 | 0.00 | 9 | 0.03 |
Cherokee tribal grouping | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Chippewa tribal grouping | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Navajo tribal grouping | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Sioux tribal grouping | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Asian | 6 | 0.12 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 21 | 0.57 | 0 | 0.00 | 27 | 0.10 |
Asian Indian | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Chinese | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Filipino | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 17 | 0.46 | 0 | 0.00 | 17 | 0.06 |
Japanese | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Korean | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Vietnamese | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 4 | 0.11 | 0 | 0.00 | 4 | 0.01 |
Other Asian | 6 | 0.12 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 6 | 0.02 |
Native Hawaiian and Other Pacific Islander | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Native Hawaiian | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Guamanian or Chamorro | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Samoan | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Other Pacific Islander | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Some other race | 19 | 0.38 | 0 | 0.00 | 9 | 0.24 | 0 | 0.00 | 0 | 0.00 | 11 | 0.30 | 0 | 0.00 | 39 | 0.15 |
Two or more races | 0 | 0.00 | 28 | 0.88 | 0 | 0.00 | 15 | 0.29 | 98 | 3.48 | 0 | 0.00 | 7 | 0.21 | 148 | 0.55 |
White and Black or African American | 0 | 0.00 | 14 | 0.44 | 0 | 0.00 | 0 | 0.00 | 48 | 1.71 | 0 | 0.00 | 0 | 0.00 | 62 | 0.23 |
White and American Indian and Alaska Native | 0 | 0.00 | 14 | 0.44 | 0 | 0.00 | 15 | 0.29 | 50 | 1.78 | 0 | 0.00 | 0 | 0.00 | 79 | 0.30 |
White and Asian | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Black/African American & American Indian & Alaska Native | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 7 | 0.21 | 7 | 0.03 |
Race alone or in comb. with other races; Total population | 4,958 | 100.00 | 3,169 | 100.00 | 3,684 | 100.00 | 5,095 | 100.00 | 2,815 | 100.00 | 3,656 | 100.00 | 3,398 | 100.00 | 26,775 | 100.00 |
White | 4,203 | 84.77 | 2,573 | 81.19 | 608 | 16.50 | 2,054 | 40.31 | 1,972 | 70.05 | 1,809 | 49.48 | 419 | 12.33 | 13,638 | 50.94 |
Black or African American | 730 | 14.72 | 610 | 19.25 | 3,067 | 83.25 | 3,041 | 59.69 | 891 | 31.65 | 1,806 | 49.40 | 2,979 | 87.67 | 13,124 | 49.02 |
American Indian and Alaska Native | 0 | 0.00 | 14 | 0.44 | 0 | 0.00 | 15 | 0.29 | 50 | 1.78 | 9 | 0.25 | 7 | 0.21 | 95 | 0.35 |
Asian | 6 | 0.12 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 21 | 0.57 | 0 | 0.00 | 27 | 0.10 |
Native Hawaiian and Other Pacific Islander | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Some other race | 19 | 0.38 | 0 | 0.00 | 9 | 0.24 | 0 | 0.00 | 0 | 0.00 | 11 | 0.30 | 0 | 0.00 | 39 | 0.15 |
RACE/ETHNICITY | | | | | | | | | | | | | | | | |
Total population | 4,958 | 100.00 | 3,169 | 100.00 | 3,684 | 100.00 | 5,095 | 100.00 | 2,815 | 100.00 | 3,656 | 100.00 | 3,398 | 100.00 | 26,775 | 100.00 |
Hispanic or Latino (of any race) | 19 | 0.38 | 0 | 0.00 | 9 | 0.24 | 0 | 0.00 | 0 | 0.00 | 76 | 2.08 | 122 | 3.59 | 226 | 0.84 |
Mexican | 0 | 0.00 | 0 | 0.00 | 9 | 0.24 | 0 | 0.00 | 0 | 0.00 | 49 | 1.34 | 122 | 3.59 | 180 | 0.67 |
Puerto Rican | 19 | 0.38 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 19 | 0.07 |
Cuban | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Other Hispanic or Latino | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 27 | 0.74 | 0 | 0.00 | 27 | 0.10 |
Not Hispanic or Latino | 4,939 | 99.62 | 3,169 | 100.00 | 3,675 | 99.76 | 5,095 | 100.00 | 2,815 | 100.00 | 3,580 | 97.92 | 3,276 | 96.41 | 26,549 | 99.16 |
White alone | 4,203 | 84.77 | 2,545 | 80.31 | 608 | 16.50 | 2,039 | 40.02 | 1,874 | 66.57 | 1,744 | 47.70 | 419 | 12.33 | 13,432 | 50.17 |
Black or African American alone | 730 | 14.72 | 596 | 18.81 | 3,067 | 83.25 | 3,041 | 59.69 | 843 | 29.95 | 1,806 | 49.40 | 2,850 | 83.87 | 12,933 | 48.30 |
American Indian and Alaska Native alone | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 9 | 0.25 | 0 | 0.00 | 9 | 0.03 |
Asian alone | 6 | 0.12 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 21 | 0.57 | 0 | 0.00 | 27 | 0.10 |
Native Hawaiian and Other Pacific Islander alone | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Some other race alone | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Two or more races | 0 | 0.00 | 28 | 0.88 | 0 | 0.00 | 15 | 0.29 | 98 | 3.48 | 0 | 0.00 | 7 | 0.21 | 148 | 0.55 |
2 races including Some other race | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
2 races excluding Some other race & 3 or more races | 0 | 0.00 | 28 | 0.88 | 0 | 0.00 | 15 | 0.29 | 98 | 3.48 | 0 | 0.00 | 7 | 0.21 | 148 | 0.55 |
Total housing units | 2,412 | | 1,207 | | 1,529 | | 1,906 | | 1,378 | | 1,421 | | 1,694 | | 11,547 | |
| | | | | | | | | | | | | | | | |
Data Source: 2010 American Community Survey 5-Year Estimates |
Developed by ProximityOne -- http://proximityone.com -- (888)364-7656 |
-- Demographic Data Analyst -- http://proximityone.com/dda/guide |
|
|