2010 American Community Survey 5-Year Estimates: Social Characteristics (DP-2) |
... Summary ... DP1 ... DP2 ... DP3 ... DP4 ... Census 2010 DP ... About |
Tracts Comprising Morehouse Parish, LA | Census Tract 9502
22067950200 | Census Tract 9503
22067950300 | Census Tract 9504
22067950400 | Census Tract 9505
22067950500 | Census Tract 9506
22067950600 | Census Tract 9507
22067950700 | Census Tract 9508
22067950800 | Summary for All Areas |
| Value | Percent | Value | Percent | Value | Percent | Value | Percent | Value | Percent | Value | Percent | Value | Percent | Value | Percent |
HOUSEHOLDS | | | | | | | | | | | | | | | | |
Total households (occupied housing units) | 1,966 | 100.0 | 1,117 | 100.0 | 1,180 | 100.0 | 1,614 | 100.0 | 1,125 | 100.0 | 1,282 | 100.0 | 1,325 | 100.0 | 9,609 | 100.00 |
Family households (families) | 1,522 | 77.4 | 881 | 78.9 | 806 | 68.3 | 1,018 | 63.1 | 706 | 62.8 | 860 | 67.1 | 801 | 60.5 | 6,594 | 68.62 |
With own children under 18 years | 550 | 28.0 | 335 | 30.0 | 379 | 32.1 | 479 | 29.7 | 289 | 25.7 | 335 | 26.1 | 298 | 22.5 | 2,665 | 27.73 |
Married-couple family | 1,207 | 61.4 | 684 | 61.2 | 321 | 27.2 | 494 | 30.6 | 551 | 49.0 | 634 | 49.5 | 348 | 26.3 | 4,239 | 44.11 |
With own children under 18 years | 359 | 18.3 | 246 | 22.0 | 107 | 9.1 | 178 | 11.0 | 174 | 15.5 | 224 | 17.5 | 103 | 7.8 | 1,391 | 14.48 |
Male householder, no wife present, family | 34 | 1.7 | 45 | 4.0 | 56 | 4.7 | 129 | 8.0 | 35 | 3.1 | 26 | 2.0 | 67 | 5.1 | 392 | 4.08 |
With own children under 18 years | 19 | 1.0 | 16 | 1.4 | 56 | 4.7 | 73 | 4.5 | 25 | 2.2 | 6 | 0.5 | 0 | 0.0 | 195 | 2.03 |
Female householder, no husband present, family | 281 | 14.3 | 152 | 13.6 | 429 | 36.4 | 395 | 24.5 | 120 | 10.7 | 200 | 15.6 | 386 | 29.1 | 1,963 | 20.43 |
With own children under 18 years | 172 | 8.7 | 73 | 6.5 | 216 | 18.3 | 228 | 14.1 | 90 | 8.0 | 105 | 8.2 | 195 | 14.7 | 1,079 | 11.23 |
Nonfamily households | 444 | 22.6 | 236 | 21.1 | 374 | 31.7 | 596 | 36.9 | 419 | 37.2 | 422 | 32.9 | 524 | 39.5 | 3,015 | 31.38 |
Householder living alone | 380 | 19.3 | 221 | 19.8 | 348 | 29.5 | 590 | 36.6 | 402 | 35.7 | 406 | 31.7 | 508 | 38.3 | 2,855 | 29.71 |
65 years and over | 155 | 7.9 | 92 | 8.2 | 163 | 13.8 | 250 | 15.5 | 148 | 13.2 | 145 | 11.3 | 153 | 11.5 | 1,106 | 11.51 |
Households with one or more people under 18 years | 599 | 30.5 | 366 | 32.8 | 489 | 41.4 | 569 | 35.3 | 314 | 27.9 | 395 | 30.8 | 420 | 31.7 | 3,152 | 32.80 |
Households with one or more people 65 years and over | 551 | 28.0 | 308 | 27.6 | 303 | 25.7 | 513 | 31.8 | 311 | 27.6 | 322 | 25.1 | 341 | 25.7 | 2,649 | 27.57 |
Average household size | 2.52 | | 2.84 | | 3.05 | | 2.86 | | 2.45 | | 2.66 | | 2.53 | | 2.70 | |
Average family size | 2.91 | | 3.27 | | 3.80 | | 3.79 | | 3.16 | | 3.41 | | 3.45 | | 3.40 | |
RELATIONSHIP | | | | | | | | | | | | | | | | |
Population in households | 4,958 | 100.0 | 3,169 | 100.0 | 3,596 | 100.0 | 4,622 | 100.0 | 2,758 | 100.0 | 3,407 | 100.0 | 3,356 | 100.0 | 25,866 | 100.00 |
Householder | 1,966 | 39.7 | 1,117 | 35.2 | 1,180 | 32.8 | 1,614 | 34.9 | 1,125 | 40.8 | 1,282 | 37.6 | 1,325 | 39.5 | 9,609 | 37.15 |
Spouse | 1,231 | 24.8 | 678 | 21.4 | 317 | 8.8 | 427 | 9.2 | 573 | 20.8 | 613 | 18.0 | 364 | 10.8 | 4,203 | 16.25 |
Child | 1,454 | 29.3 | 1,001 | 31.6 | 1,464 | 40.7 | 1,679 | 36.3 | 784 | 28.4 | 1,134 | 33.3 | 1,130 | 33.7 | 8,646 | 33.43 |
Other relatives | 217 | 4.4 | 318 | 10.0 | 476 | 13.2 | 737 | 15.9 | 168 | 6.1 | 323 | 9.5 | 468 | 13.9 | 2,707 | 10.47 |
Nonrelatives | 90 | 1.8 | 55 | 1.7 | 159 | 4.4 | 165 | 3.6 | 108 | 3.9 | 55 | 1.6 | 69 | 2.1 | 701 | 2.71 |
Unmarried partner | 72 | 1.5 | 26 | 0.8 | 20 | 0.6 | 19 | 0.4 | 52 | 1.9 | 38 | 1.1 | 14 | 0.4 | 241 | 0.93 |
MARITAL STATUS | | | | | | | | | | | | | | | | |
Males 15 years and over | 1,819 | 100.0 | 1,317 | 100.0 | 1,246 | 100.0 | 1,781 | 100.0 | 1,057 | 100.0 | 1,601 | 100.0 | 1,185 | 100.0 | 10,006 | 100.00 |
Never married | 258 | 14.2 | 413 | 31.4 | 560 | 44.9 | 821 | 46.1 | 264 | 25.0 | 644 | 40.2 | 621 | 52.4 | 3,581 | 35.79 |
Now married, except separated | 1,232 | 67.7 | 709 | 53.8 | 343 | 27.5 | 572 | 32.1 | 557 | 52.7 | 711 | 44.4 | 368 | 31.1 | 4,492 | 44.89 |
Separated | 172 | 9.5 | 66 | 5.0 | 93 | 7.5 | 10 | 0.6 | 104 | 9.8 | 33 | 2.1 | 35 | 3.0 | 513 | 5.13 |
Widowed | 33 | 1.8 | 31 | 2.4 | 41 | 3.3 | 99 | 5.6 | 11 | 1.0 | 40 | 2.5 | 53 | 4.5 | 308 | 3.08 |
Divorced | 124 | 6.8 | 98 | 7.4 | 209 | 16.8 | 279 | 15.7 | 121 | 11.4 | 173 | 10.8 | 108 | 9.1 | 1,112 | 11.11 |
Females 15 years and over | 2,150 | 100.0 | 1,290 | 100.0 | 1,590 | 100.0 | 2,107 | 100.0 | 1,166 | 100.0 | 1,351 | 100.0 | 1,570 | 100.0 | 11,224 | 100.00 |
Never married | 299 | 13.9 | 181 | 14.0 | 815 | 51.3 | 855 | 40.6 | 302 | 25.9 | 302 | 22.4 | 716 | 45.6 | 3,470 | 30.92 |
Now married, except separated | 1,304 | 60.7 | 719 | 55.7 | 331 | 20.8 | 653 | 31.0 | 573 | 49.1 | 648 | 48.0 | 395 | 25.2 | 4,623 | 41.19 |
Separated | 165 | 7.7 | 52 | 4.0 | 90 | 5.7 | 66 | 3.1 | 37 | 3.2 | 25 | 1.9 | 50 | 3.2 | 485 | 4.32 |
Widowed | 164 | 7.6 | 250 | 19.4 | 150 | 9.4 | 346 | 16.4 | 121 | 10.4 | 208 | 15.4 | 213 | 13.6 | 1,452 | 12.94 |
Divorced | 218 | 10.1 | 88 | 6.8 | 204 | 12.8 | 187 | 8.9 | 133 | 11.4 | 168 | 12.4 | 196 | 12.5 | 1,194 | 10.64 |
FERTILITY | | | | | | | | | | | | | | | | |
Number of women 15 to 50 years old who had a birth in the past 12 months | 67 | 100.0 | 10 | 100.0 | 37 | 100.0 | 45 | 100.0 | 19 | 100.0 | 44 | 100.0 | 81 | 100.0 | 303 | 100.00 |
Unmarried women (widowed, divorced, and never married) | 0 | 0.0 | 0 | 0.0 | 37 | 100.0 | 18 | 40.0 | 10 | 52.6 | 34 | 77.3 | 68 | 84.0 | 167 | 55.12 |
Per 1,000 unmarried women | 0 | | 0 | | 44 | | 21 | | 30 | | 86 | | 106 | | 287 | |
Per 1,000 women 15 to 50 years old | 61 | | 16 | | 35 | | 38 | | 31 | | 56 | | 96 | | 333 | |
Per 1,000 women 15 to 19 years old | 0 | | 0 | | 81 | | 86 | | 0 | | 0 | | 183 | | 350 | |
Per 1,000 women 20 to 34 years old | 127 | | 51 | | 55 | | 54 | | 27 | | 160 | | 111 | | 585 | |
Per 1,000 women 35 to 50 years old | 0 | | 0 | | 0 | | 0 | | 40 | | 29 | | 31 | | 100 | |
GRANDPARENTS | | | | | | | | | | | | | | | | |
Number of grandparents living with own grandchildren under 18 years | 60 | 100.0 | 48 | 100.0 | 143 | 100.0 | 233 | 100.0 | 74 | 100.0 | 108 | 100.0 | 146 | 100.0 | 812 | 100.00 |
Responsible for grandchildren | 60 | 100.0 | 25 | 52.1 | 102 | 71.3 | 151 | 64.8 | 34 | 45.9 | 84 | 77.8 | 124 | 84.9 | 580 | 71.43 |
Years responsible for grandchildren - less than 1 year | 7 | 11.7 | 11 | 22.9 | 0 | 0.0 | 79 | 33.9 | 0 | 0.0 | 0 | 0.0 | 13 | 8.9 | 110 | 13.55 |
Years responsible for grandchildren - 1 or 2 years | 0 | 0.0 | 14 | 29.2 | 28 | 19.6 | 0 | 0.0 | 10 | 13.5 | 29 | 26.9 | 9 | 6.2 | 90 | 11.08 |
Years responsible for grandchildren - 3 or 4 years | 0 | 0.0 | 0 | 0.0 | 20 | 14.0 | 39 | 16.7 | 0 | 0.0 | 36 | 33.3 | 78 | 53.4 | 173 | 21.31 |
Years responsible for grandchildren - 5 or more years | 53 | 88.3 | 0 | 0.0 | 54 | 37.8 | 33 | 14.2 | 24 | 32.4 | 19 | 17.6 | 24 | 16.4 | 207 | 25.49 |
Number of grandparents responsible for own grandchildren under 18 years | 60 | 100.0 | 25 | 100.0 | 102 | 100.0 | 151 | 100.0 | 34 | 100.0 | 84 | 100.0 | 124 | 100.0 | 580 | 100.00 |
Who are female | 47 | 78.3 | 14 | 56.0 | 102 | 100.0 | 91 | 60.3 | 22 | 64.7 | 48 | 57.1 | 109 | 87.9 | 433 | 74.66 |
Who are married | 24 | 40.0 | 25 | 100.0 | 82 | 80.4 | 106 | 70.2 | 24 | 70.6 | 60 | 71.4 | 40 | 32.3 | 361 | 62.24 |
SCHOOL ENROLLMENT | | | | | | | | | | | | | | | | |
Population 3 years and over enrolled in school | 1,194 | 100.0 | 602 | 100.0 | 1,022 | 100.0 | 1,123 | 100.0 | 528 | 100.0 | 968 | 100.0 | 584 | 100.0 | 6,021 | 100.00 |
Nursery school, preschool | 45 | 3.8 | 13 | 2.2 | 91 | 8.9 | 82 | 7.3 | 19 | 3.6 | 44 | 4.5 | 95 | 16.3 | 389 | 6.46 |
Kindergarten | 97 | 8.1 | 37 | 6.1 | 40 | 3.9 | 37 | 3.3 | 24 | 4.5 | 51 | 5.3 | 19 | 3.3 | 305 | 5.07 |
Elementary school (grades 1-8) | 529 | 44.3 | 352 | 58.5 | 497 | 48.6 | 731 | 65.1 | 280 | 53.0 | 536 | 55.4 | 323 | 55.3 | 3,248 | 53.94 |
High school (grades 9-12) | 229 | 19.2 | 117 | 19.4 | 255 | 25.0 | 227 | 20.2 | 114 | 21.6 | 202 | 20.9 | 98 | 16.8 | 1,242 | 20.63 |
College or graduate school | 294 | 24.6 | 83 | 13.8 | 139 | 13.6 | 46 | 4.1 | 91 | 17.2 | 135 | 13.9 | 49 | 8.4 | 837 | 13.90 |
EDUCATIONAL ATTAINMENT | | | | | | | | | | | | | | | | |
Population 25 years and over | 3,499 | 100.0 | 2,160 | 100.0 | 2,205 | 100.0 | 3,219 | 100.0 | 1,958 | 100.0 | 2,482 | 100.0 | 2,198 | 100.0 | 17,721 | 100.00 |
Less than 9th grade | 95 | 2.7 | 219 | 10.1 | 289 | 13.1 | 372 | 11.6 | 204 | 10.4 | 253 | 10.2 | 184 | 8.4 | 1,616 | 9.12 |
9th to 12th grade, no diploma | 377 | 10.8 | 379 | 17.5 | 507 | 23.0 | 714 | 22.2 | 294 | 15.0 | 420 | 16.9 | 388 | 17.7 | 3,079 | 17.37 |
High school graduate (includes equivalency) | 1,451 | 41.5 | 923 | 42.7 | 827 | 37.5 | 1,321 | 41.0 | 839 | 42.8 | 995 | 40.1 | 1,059 | 48.2 | 7,415 | 41.84 |
Some college, no degree | 729 | 20.8 | 297 | 13.8 | 379 | 17.2 | 469 | 14.6 | 275 | 14.0 | 537 | 21.6 | 230 | 10.5 | 2,916 | 16.46 |
Associate's degree | 242 | 6.9 | 52 | 2.4 | 46 | 2.1 | 144 | 4.5 | 30 | 1.5 | 39 | 1.6 | 120 | 5.5 | 673 | 3.80 |
Bachelor's degree | 490 | 14.0 | 211 | 9.8 | 141 | 6.4 | 109 | 3.4 | 254 | 13.0 | 170 | 6.8 | 120 | 5.5 | 1,495 | 8.44 |
Graduate or professional degree | 115 | 3.3 | 79 | 3.7 | 16 | 0.7 | 90 | 2.8 | 62 | 3.2 | 68 | 2.7 | 97 | 4.4 | 527 | 2.97 |
Percent high school graduate or higher | 86.5 | | 72.3 | | 63.9 | | 66.3 | | 74.6 | | 72.9 | | 74.0 | | 72.9 | |
Percent bachelor's degree or higher | 17.3 | | 13.4 | | 7.1 | | 6.2 | | 16.1 | | 9.6 | | 9.9 | | 11.4 | |
VETERAN STATUS | | | | | | | | | | | | | | | | |
Civilian population 18 years and over | 3,821 | 100.0 | 2,497 | 100.0 | 2,561 | 100.0 | 3,649 | 100.0 | 2,119 | 100.0 | 2,810 | 100.0 | 2,621 | 100.0 | 20,078 | 100.00 |
Civilian veterans | 458 | 12.0 | 227 | 9.1 | 170 | 6.6 | 262 | 7.2 | 182 | 8.6 | 260 | 9.3 | 210 | 8.0 | 1,769 | 8.81 |
DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION | | | | | | | | | | | | | | | | |
Total Civilian Noninstitutionalized Population | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | |
With a disability | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | |
Under 18 years | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | |
With a disability | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | |
18 to 64 years | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | |
With a disability | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | |
65 years and over | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | |
With a disability | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | |
RESIDENCE 1 YEAR AGO | | | | | | | | | | | | | | | | |
Population 1 year and over | 4,862 | 100.0 | 3,151 | 100.0 | 3,659 | 100.0 | 5,014 | 100.0 | 2,787 | 100.0 | 3,641 | 100.0 | 3,302 | 100.0 | 0 | 0.00 |
Same house | 4,558 | 93.7 | 2,866 | 91.0 | 3,142 | 85.9 | 4,536 | 90.5 | 2,617 | 93.9 | 3,390 | 93.1 | 3,161 | 95.7 | 0 | 0.00 |
Different house in the U.S. | 285 | 5.9 | 285 | 9.0 | 517 | 14.1 | 472 | 9.4 | 170 | 6.1 | 251 | 6.9 | 141 | 4.3 | 0 | 0.00 |
Same county | 175 | 3.6 | 212 | 6.7 | 257 | 7.0 | 343 | 6.8 | 123 | 4.4 | 205 | 5.6 | 113 | 3.4 | 0 | 0.00 |
Different county | 110 | 2.3 | 73 | 2.3 | 260 | 7.1 | 129 | 2.6 | 47 | 1.7 | 46 | 1.3 | 28 | 0.8 | 0 | 0.00 |
Same state | 105 | 2.2 | 33 | 1.0 | 105 | 2.9 | 61 | 1.2 | 44 | 1.6 | 31 | 0.9 | 0 | 0.0 | 0 | 0.00 |
Different state | 5 | 0.1 | 40 | 1.3 | 155 | 4.2 | 68 | 1.4 | 3 | 0.1 | 15 | 0.4 | 28 | 0.8 | 0 | 0.00 |
Abroad | 19 | 0.4 | 0 | 0.0 | 0 | 0.0 | 6 | 0.1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.00 |
PLACE OF BIRTH | | | | | | | | | | | | | | | | |
Total Population (D001) | 4,958 | 100.0 | 3,169 | 100.0 | 3,684 | 100.0 | 5,095 | 100.0 | 2,815 | 100.0 | 3,656 | 100.0 | 3,398 | 100.0 | 26,416 | 98.66 |
Native | 4,932 | 99.5 | 3,148 | 99.3 | 3,675 | 99.8 | 5,095 | 100.0 | 2,815 | 100.0 | 3,625 | 99.2 | 3,398 | 100.0 | 24,270 | 90.64 |
Born in United States | 4,913 | 99.1 | 3,099 | 97.8 | 3,675 | 99.8 | 5,084 | 99.8 | 2,795 | 99.3 | 3,608 | 98.7 | 3,398 | 100.0 | 2,121 | 7.92 |
State of residence | 4,074 | 82.2 | 2,455 | 77.5 | 3,168 | 86.0 | 4,641 | 91.1 | 2,454 | 87.2 | 3,057 | 83.6 | 3,045 | 89.6 | 1,428 | 5.33 |
Different state | 839 | 16.9 | 644 | 20.3 | 507 | 13.8 | 443 | 8.7 | 341 | 12.1 | 551 | 15.1 | 353 | 10.4 | 693 | 2.59 |
Born in Puerto Rico, U.S. Island areas, or born abroad to American parents | 19 | 0.4 | 49 | 1.5 | 0 | 0.0 | 11 | 0.2 | 20 | 0.7 | 17 | 0.5 | 0 | 0.0 | 379 | 1.42 |
Foreign born | 26 | 0.5 | 21 | 0.7 | 9 | 0.2 | 0 | 0.0 | 0 | 0.0 | 31 | 0.8 | 0 | 0.0 | 314 | 1.17 |
U.S. CITIZENSHIP STATUS | | | | | | | | | | | | | | | | |
Foreign-born population | 26 | 100.0 | 21 | 100.0 | 9 | 100.0 | 0 | | 0 | | 31 | 100.0 | 0 | | 25 | 28.74 |
Naturalized U.S. citizen | 26 | 100.0 | 0 | 0.0 | 0 | 0.0 | 0 | | 0 | | 25 | 80.6 | 0 | | 26,775 | 30775.86 |
Not a U.S. citizen | 0 | 0.0 | 21 | 100.0 | 9 | 100.0 | 0 | | 0 | | 6 | 19.4 | 0 | | 26,688 | 30675.86 |
YEAR OF ENTRY | | | | | | | | | | | | | | | | |
Population born outside the United States | 45 | 100.0 | 70 | 100.0 | 9 | 100.0 | 11 | 100.0 | 20 | 100.0 | 48 | 100.0 | 0 | | 26,572 | 13089.66 |
Native | 19 | 42.2 | 49 | 70.0 | 0 | 0.0 | 11 | 100.0 | 20 | 100.0 | 17 | 35.4 | 0 | | 22,894 | 11277.83 |
Entered 2000 or later | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | | 3,678 | 1811.82 |
Entered before 2000 | 19 | 42.2 | 49 | 70.0 | 0 | 0.0 | 11 | 100.0 | 20 | 100.0 | 17 | 35.4 | 0 | | 116 | 57.14 |
Foreign born | 26 | 57.8 | 21 | 30.0 | 9 | 100.0 | 0 | 0.0 | 0 | 0.0 | 31 | 64.6 | 0 | | 87 | 42.86 |
Entered 2000 or later | 0 | 0.0 | 10 | 14.3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 4 | 8.3 | 0 | | 87 | 42.86 |
Entered before 2000 | 26 | 57.8 | 11 | 15.7 | 9 | 100.0 | 0 | 0.0 | 0 | 0.0 | 27 | 56.3 | 0 | | 51 | 25.12 |
WORLD REGION OF BIRTH OF FOREIGN BORN | | | | | | | | | | | | | | | | |
Foreign-born population, excluding population born at sea | 26 | 100.0 | 21 | 100.0 | 9 | 100.0 | 0 | | 0 | | 31 | 100.0 | 0 | | 36 | 41.38 |
Europe | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | | 0 | | 0 | 0.0 | 0 | | 203 | 233.33 |
Asia | 26 | 100.0 | 11 | 52.4 | 0 | 0.0 | 0 | | 0 | | 4 | 12.9 | 0 | | 116 | 133.33 |
Africa | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | | 0 | | 0 | 0.0 | 0 | | 0 | 0.00 |
Oceania | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | | 0 | | 0 | 0.0 | 0 | | 116 | 133.33 |
Latin America | 0 | 0.0 | 0 | 0.0 | 9 | 100.0 | 0 | | 0 | | 27 | 87.1 | 0 | | 87 | 100.00 |
Northern America | 0 | 0.0 | 10 | 47.6 | 0 | 0.0 | 0 | | 0 | | 0 | 0.0 | 0 | | 14 | 16.09 |
LANGUAGE SPOKEN AT HOME | | | | | | | | | | | | | | | | |
Population 5 years and over | 4,649 | 100.0 | 3,033 | 100.0 | 3,468 | 100.0 | 4,681 | 100.0 | 2,564 | 100.0 | 3,462 | 100.0 | 3,064 | 100.0 | 73 | 0.29 |
English only | 4,533 | 97.5 | 3,006 | 99.1 | 3,438 | 99.1 | 4,564 | 97.5 | 2,564 | 100.0 | 3,392 | 98.0 | 3,019 | 98.5 | 87 | 0.35 |
Language other than English | 116 | 2.5 | 27 | 0.9 | 30 | 0.9 | 117 | 2.5 | 0 | 0.0 | 70 | 2.0 | 45 | 1.5 | 0 | 0.00 |
Speak English less than "very well" | 10 | 0.2 | 0 | 0.0 | 9 | 0.3 | 14 | 0.3 | 0 | 0.0 | 16 | 0.5 | 38 | 1.2 | 41 | 0.16 |
Spanish | 60 | 1.3 | 27 | 0.9 | 9 | 0.3 | 65 | 1.4 | 0 | 0.0 | 70 | 2.0 | 45 | 1.5 | 0 | 0.00 |
Speak English less than "very well" | 10 | 0.2 | 0 | 0.0 | 9 | 0.3 | 14 | 0.3 | 0 | 0.0 | 16 | 0.5 | 38 | 1.2 | 0 | 0.00 |
Other Indo-European languages | 50 | 1.1 | 0 | 0.0 | 21 | 0.6 | 52 | 1.1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 36 | 0.14 |
Speak English less than "very well" | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 10 | 0.04 |
Asian and Pacific Islander languages | 6 | 0.1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 24,921 | 100.00 |
Speak English less than "very well" | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 24,516 | 98.37 |
Other languages | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 405 | 1.63 |
Speak English less than "very well" | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 87 | 0.35 |
ANCESTRY | | | | | | | | | | | | | | | | |
Total Population (D001) | 4,958 | 100.0 | 3,169 | 100.0 | 3,684 | 100.0 | 5,095 | 100.0 | 2,815 | 100.0 | 3,656 | 100.0 | 3,398 | 100.0 | 276 | 1.03 |
American | 799 | 16.1 | 327 | 10.3 | 133 | 3.6 | 621 | 12.2 | 228 | 8.1 | 320 | 8.8 | 119 | 3.5 | 87 | 0.32 |
Arab | 0 | 0.0 | 16 | 0.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 123 | 0.46 |
Czech | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 3 | 0.1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.00 |
Danish | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 12 | 0.4 | 0 | 0.0 | 0 | 0.0 | 6 | 0.02 |
Dutch | 58 | 1.2 | 25 | 0.8 | 0 | 0.0 | 10 | 0.2 | 35 | 1.2 | 12 | 0.3 | 8 | 0.2 | 0 | 0.00 |
English | 886 | 17.9 | 659 | 20.8 | 36 | 1.0 | 552 | 10.8 | 519 | 18.4 | 384 | 10.5 | 113 | 3.3 | 0 | 0.00 |
French (except Basque) | 233 | 4.7 | 228 | 7.2 | 9 | 0.2 | 55 | 1.1 | 202 | 7.2 | 142 | 3.9 | 19 | 0.6 | 0 | 0.00 |
French Canadian | 16 | 0.3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 12 | 0.4 | 0 | 0.0 | 0 | 0.0 | 26,775 | 100.00 |
German | 221 | 4.5 | 185 | 5.8 | 58 | 1.6 | 114 | 2.2 | 123 | 4.4 | 96 | 2.6 | 40 | 1.2 | 2,547 | 9.51 |
Greek | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 11 | 0.4 | 0 | 0.0 | 0 | 0.0 | 16 | 0.06 |
Hungarian | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 3 | 0.01 |
Irish | 608 | 12.3 | 435 | 13.7 | 145 | 3.9 | 245 | 4.8 | 407 | 14.5 | 232 | 6.3 | 93 | 2.7 | 12 | 0.04 |
Italian | 105 | 2.1 | 5 | 0.2 | 0 | 0.0 | 11 | 0.2 | 44 | 1.6 | 33 | 0.9 | 9 | 0.3 | 148 | 0.55 |
Lithuanian | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 3 | 0.1 | 0 | 0.0 | 3,149 | 11.76 |
Norwegian | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 19 | 0.7 | 0 | 0.0 | 13 | 0.4 | 888 | 3.32 |
Polish | 0 | 0.0 | 46 | 1.5 | 0 | 0.0 | 8 | 0.2 | 0 | 0.0 | 0 | 0.0 | 17 | 0.5 | 28 | 0.10 |
Portuguese | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 837 | 3.13 |
Russian | 0 | 0.0 | 46 | 1.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 11 | 0.04 |
Scotch-Irish | 44 | 0.9 | 33 | 1.0 | 9 | 0.2 | 34 | 0.7 | 94 | 3.3 | 25 | 0.7 | 0 | 0.0 | 0 | 0.00 |
Scottish | 25 | 0.5 | 9 | 0.3 | 0 | 0.0 | 87 | 1.7 | 103 | 3.7 | 9 | 0.2 | 9 | 0.3 | 2,165 | 8.09 |
Slovak | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 207 | 0.77 |
Subsaharan African | 54 | 1.1 | 0 | 0.0 | 128 | 3.5 | 90 | 1.8 | 53 | 1.9 | 28 | 0.8 | 173 | 5.1 | 3 | 0.01 |
Swedish | 17 | 0.3 | 0 | 0.0 | 0 | 0.0 | 21 | 0.4 | 23 | 0.8 | 0 | 0.0 | 0 | 0.0 | 32 | 0.12 |
Swiss | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 8 | 0.2 | 0 | 0.0 | 71 | 0.27 |
Ukrainian | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.00 |
Welsh | 12 | 0.2 | 7 | 0.2 | 0 | 0.0 | 0 | 0.0 | 4 | 0.1 | 0 | 0.0 | 0 | 0.0 | 46 | 0.17 |
West Indian (excluding Hispanic origin groups) | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 239 | 0.89 |
| | | | | | | | | | | | | | | | |
Data Source: 2010 American Community Survey 5-Year Estimates |
Developed by ProximityOne -- http://proximityone.com -- (888)364-7656 |
-- Demographic Data Analyst -- http://proximityone.com/dda/guide |
|
|