2010 American Community Survey 5-Year Estimates: Housing Characteristics (DP-4) |
... Summary ... DP1 ... DP2 ... DP3 ... DP4 ... Census 2010 DP ... About |
Tracts Comprising Morehouse Parish, LA | Census Tract 9502
22067950200 | Census Tract 9503
22067950300 | Census Tract 9504
22067950400 | Census Tract 9505
22067950500 | Census Tract 9506
22067950600 | Census Tract 9507
22067950700 | Census Tract 9508
22067950800 | Summary for All Areas |
| Value | Percent | Value | Percent | Value | Percent | Value | Percent | Value | Percent | Value | Percent | Value | Percent | Value | Percent |
HOUSING OCCUPANCY | | | | | | | | | | | | | | | | |
Total housing units | 2,412 | 100.0 | 1,207 | 100.0 | 1,529 | 100.0 | 1,906 | 100.0 | 1,378 | 100.0 | 1,421 | 100.0 | 1,694 | 100.0 | 11,547 | 100.00 |
Occupied housing units | 1,966 | 81.5 | 1,117 | 92.5 | 1,180 | 77.2 | 1,614 | 84.7 | 1,125 | 81.6 | 1,282 | 90.2 | 1,325 | 78.2 | 9,609 | 83.22 |
Vacant housing units | 446 | 18.5 | 90 | 7.5 | 349 | 22.8 | 292 | 15.3 | 253 | 18.4 | 139 | 9.8 | 369 | 21.8 | 1,938 | 16.78 |
Homeowner vacancy rate | 4.4 | | 1.8 | | 2.9 | | 0.0 | | 2.1 | | 2.3 | | 0.0 | | 1.9 | |
Rental vacancy rate | 12.2 | | 0.0 | | 19.3 | | 8.7 | | 2.7 | | 2.3 | | 15.4 | | 8.7 | |
UNITS IN STRUCTURE | | | | | | | | | | | | | | | | |
Total housing units (H001) | 2,412 | 100.0 | 1,207 | 100.0 | 1,529 | 100.0 | 1,906 | 100.0 | 1,378 | 100.0 | 1,421 | 100.0 | 1,694 | 100.0 | 11,547 | 100.00 |
1-unit, detached | 1,687 | 69.9 | 958 | 79.4 | 1,228 | 80.3 | 1,292 | 67.8 | 938 | 68.1 | 956 | 67.3 | 1,527 | 90.1 | 8,586 | 74.36 |
1-unit, attached | 6 | 0.2 | 10 | 0.8 | 28 | 1.8 | 14 | 0.7 | 0 | 0.0 | 2 | 0.1 | 22 | 1.3 | 82 | 0.71 |
2 units | 18 | 0.7 | 10 | 0.8 | 52 | 3.4 | 127 | 6.7 | 3 | 0.2 | 21 | 1.5 | 32 | 1.9 | 263 | 2.28 |
3 or 4 units | 49 | 2.0 | 0 | 0.0 | 87 | 5.7 | 80 | 4.2 | 33 | 2.4 | 17 | 1.2 | 0 | 0.0 | 266 | 2.30 |
5 to 9 units | 84 | 3.5 | 0 | 0.0 | 29 | 1.9 | 42 | 2.2 | 42 | 3.0 | 0 | 0.0 | 0 | 0.0 | 197 | 1.71 |
10 to 19 units | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 6 | 0.3 | 0 | 0.0 | 7 | 0.5 | 0 | 0.0 | 13 | 0.11 |
20 or more units | 15 | 0.6 | 22 | 1.8 | 81 | 5.3 | 78 | 4.1 | 42 | 3.0 | 5 | 0.4 | 11 | 0.6 | 254 | 2.20 |
Mobile home | 533 | 22.1 | 207 | 17.1 | 24 | 1.6 | 258 | 13.5 | 311 | 22.6 | 413 | 29.1 | 102 | 6.0 | 1,848 | 16.00 |
Boat, RV, van, etc. | 20 | 0.8 | 0 | 0.0 | 0 | 0.0 | 9 | 0.5 | 9 | 0.7 | 0 | 0.0 | 0 | 0.0 | 38 | 0.33 |
YEAR STRUCTURE BUILT | | | | | | | | | | | | | | | | |
Total housing units (H001) | 2,412 | 100.0 | 1,207 | 100.0 | 1,529 | 100.0 | 1,906 | 100.0 | 1,378 | 100.0 | 1,421 | 100.0 | 1,694 | 100.0 | 11,547 | 100.00 |
Built 2005 or later | 88 | 3.6 | 45 | 3.7 | 26 | 1.7 | 52 | 2.7 | 13 | 0.9 | 14 | 1.0 | 0 | 0.0 | 238 | 2.06 |
Built 2000 to 2004 | 358 | 14.8 | 27 | 2.2 | 0 | 0.0 | 18 | 0.9 | 96 | 7.0 | 79 | 5.6 | 32 | 1.9 | 610 | 5.28 |
Built 1990 to 1999 | 506 | 21.0 | 84 | 7.0 | 51 | 3.3 | 238 | 12.5 | 271 | 19.7 | 314 | 22.1 | 45 | 2.7 | 1,509 | 13.07 |
Built 1980 to 1989 | 290 | 12.0 | 322 | 26.7 | 330 | 21.6 | 297 | 15.6 | 285 | 20.7 | 160 | 11.3 | 84 | 5.0 | 1,768 | 15.31 |
Built 1970 to 1979 | 446 | 18.5 | 312 | 25.8 | 370 | 24.2 | 327 | 17.2 | 229 | 16.6 | 330 | 23.2 | 536 | 31.6 | 2,550 | 22.08 |
Built 1960 to 1969 | 263 | 10.9 | 225 | 18.6 | 331 | 21.6 | 329 | 17.3 | 199 | 14.4 | 172 | 12.1 | 357 | 21.1 | 1,876 | 16.25 |
Built 1950 to 1959 | 348 | 14.4 | 162 | 13.4 | 262 | 17.1 | 399 | 20.9 | 106 | 7.7 | 168 | 11.8 | 360 | 21.3 | 1,805 | 15.63 |
Built 1940 to 1949 | 92 | 3.8 | 9 | 0.7 | 106 | 6.9 | 157 | 8.2 | 65 | 4.7 | 40 | 2.8 | 228 | 13.5 | 697 | 6.04 |
Built 1939 or earlier | 21 | 0.9 | 21 | 1.7 | 53 | 3.5 | 89 | 4.7 | 114 | 8.3 | 144 | 10.1 | 52 | 3.1 | 494 | 4.28 |
ROOMS | | | | | | | | | | | | | | | | |
Total housing units (H001) | 2,412 | 100.0 | 1,207 | 100.0 | 1,529 | 100.0 | 1,906 | 100.0 | 1,378 | 100.0 | 1,421 | 100.0 | 1,694 | 100.0 | 11,547 | 100.00 |
1 room | 0 | 0.0 | 0 | 0.0 | 49 | 3.2 | 0 | 0.0 | 0 | 0.0 | 54 | 3.8 | 20 | 1.2 | 123 | 1.07 |
2 rooms | 0 | 0.0 | 0 | 0.0 | 111 | 7.3 | 49 | 2.6 | 35 | 2.5 | 14 | 1.0 | 0 | 0.0 | 209 | 1.81 |
3 rooms | 139 | 5.8 | 55 | 4.6 | 29 | 1.9 | 167 | 8.8 | 180 | 13.1 | 89 | 6.3 | 71 | 4.2 | 730 | 6.32 |
4 rooms | 366 | 15.2 | 302 | 25.0 | 331 | 21.6 | 298 | 15.6 | 254 | 18.4 | 262 | 18.4 | 498 | 29.4 | 2,311 | 20.01 |
5 rooms | 827 | 34.3 | 414 | 34.3 | 400 | 26.2 | 712 | 37.4 | 404 | 29.3 | 342 | 24.1 | 607 | 35.8 | 3,706 | 32.09 |
6 rooms | 455 | 18.9 | 215 | 17.8 | 348 | 22.8 | 510 | 26.8 | 299 | 21.7 | 334 | 23.5 | 232 | 13.7 | 2,393 | 20.72 |
7 rooms | 372 | 15.4 | 80 | 6.6 | 145 | 9.5 | 113 | 5.9 | 58 | 4.2 | 173 | 12.2 | 118 | 7.0 | 1,059 | 9.17 |
8 rooms | 94 | 3.9 | 86 | 7.1 | 78 | 5.1 | 27 | 1.4 | 81 | 5.9 | 106 | 7.5 | 62 | 3.7 | 534 | 4.62 |
9 rooms or more | 159 | 6.6 | 55 | 4.6 | 38 | 2.5 | 30 | 1.6 | 67 | 4.9 | 47 | 3.3 | 86 | 5.1 | 482 | 4.17 |
Median rooms | 5 | 0.2 | 5 | 0.4 | 5 | 0.3 | 5 | 0.3 | 5 | 0.4 | 5 | 0.4 | 4 | 0.2 | 5 | 0.29 |
BEDROOMS | | | | | | | | | | | | | | | | |
Total housing units (H001) | 2,412 | 100.0 | 1,207 | 100.0 | 1,529 | 100.0 | 1,906 | 100.0 | 1,378 | 100.0 | 1,421 | 100.0 | 1,694 | 100.0 | 11,547 | 100.00 |
No bedroom | 0 | 0.0 | 0 | 0.0 | 49 | 3.2 | 0 | 0.0 | 28 | 2.0 | 54 | 3.8 | 33 | 1.9 | 164 | 1.42 |
1 bedroom | 128 | 5.3 | 20 | 1.7 | 203 | 13.3 | 224 | 11.8 | 129 | 9.4 | 72 | 5.1 | 119 | 7.0 | 895 | 7.75 |
2 bedrooms | 733 | 30.4 | 199 | 16.5 | 433 | 28.3 | 524 | 27.5 | 386 | 28.0 | 341 | 24.0 | 615 | 36.3 | 3,231 | 27.98 |
3 bedrooms | 1,317 | 54.6 | 821 | 68.0 | 547 | 35.8 | 989 | 51.9 | 723 | 52.5 | 783 | 55.1 | 747 | 44.1 | 5,927 | 51.33 |
4 bedrooms | 224 | 9.3 | 122 | 10.1 | 297 | 19.4 | 156 | 8.2 | 77 | 5.6 | 163 | 11.5 | 154 | 9.1 | 1,193 | 10.33 |
5 or more bedrooms | 10 | 0.4 | 45 | 3.7 | 0 | 0.0 | 13 | 0.7 | 35 | 2.5 | 8 | 0.6 | 26 | 1.5 | 137 | 1.19 |
HOUSING TENURE | | | | | | | | | | | | | | | | |
Occupied housing units | 1,966 | 100.0 | 1,117 | 100.0 | 1,180 | 100.0 | 1,614 | 100.0 | 1,125 | 100.0 | 1,282 | 100.0 | 1,325 | 100.0 | 9,609 | 100.00 |
Owner-occupied | 1,565 | 79.6 | 918 | 82.2 | 715 | 60.6 | 778 | 48.2 | 804 | 71.5 | 1,073 | 83.7 | 969 | 73.1 | 6,822 | 71.00 |
Renter-occupied | 401 | 20.4 | 199 | 17.8 | 465 | 39.4 | 836 | 51.8 | 321 | 28.5 | 209 | 16.3 | 356 | 26.9 | 2,787 | 29.00 |
Average household size of owner-occupied unit | 2.56 | | 2.65 | | 3.25 | | 2.64 | | 2.57 | | 2.52 | | 2.52 | | 2.67 | |
Average household size of renter-occupied unit | 2.36 | | 3.71 | | 2.74 | | 3.07 | | 2.15 | | 3.36 | | 2.58 | | 2.85 | |
YEAR HOUSEHOLDER MOVED INTO UNIT | | | | | | | | | | | | | | | | |
Occupied housing units (H044) | 1,966 | 100.0 | 1,117 | 100.0 | 1,180 | 100.0 | 1,614 | 100.0 | 1,125 | 100.0 | 1,282 | 100.0 | 1,325 | 100.0 | 9,609 | 100.00 |
Moved in 2005 or later | 512 | 26.0 | 276 | 24.7 | 442 | 37.5 | 685 | 42.4 | 318 | 28.3 | 313 | 24.4 | 330 | 24.9 | 2,876 | 29.93 |
Moved in 2000 to 2004 | 398 | 20.2 | 259 | 23.2 | 181 | 15.3 | 317 | 19.6 | 297 | 26.4 | 344 | 26.8 | 293 | 22.1 | 2,089 | 21.74 |
Moved in 1990 to 1999 | 469 | 23.9 | 244 | 21.8 | 202 | 17.1 | 249 | 15.4 | 248 | 22.0 | 241 | 18.8 | 214 | 16.2 | 1,867 | 19.43 |
Moved in 1980 to 1989 | 231 | 11.7 | 199 | 17.8 | 143 | 12.1 | 101 | 6.3 | 111 | 9.9 | 205 | 16.0 | 125 | 9.4 | 1,115 | 11.60 |
Moved in 1970 to 1979 | 144 | 7.3 | 130 | 11.6 | 121 | 10.3 | 105 | 6.5 | 88 | 7.8 | 80 | 6.2 | 241 | 18.2 | 909 | 9.46 |
Moved in 1969 or earlier | 212 | 10.8 | 9 | 0.8 | 91 | 7.7 | 157 | 9.7 | 63 | 5.6 | 99 | 7.7 | 122 | 9.2 | 753 | 7.84 |
VEHICLES AVAILABLE | | | | | | | | | | | | | | | | |
Occupied housing units (H044) | 1,966 | 100.0 | 1,117 | 100.0 | 1,180 | 100.0 | 1,614 | 100.0 | 1,125 | 100.0 | 1,282 | 100.0 | 1,325 | 100.0 | 9,609 | 100.00 |
No vehicles available | 56 | 2.8 | 44 | 3.9 | 212 | 18.0 | 241 | 14.9 | 131 | 11.6 | 113 | 8.8 | 186 | 14.0 | 983 | 10.23 |
1 vehicle available | 550 | 28.0 | 287 | 25.7 | 512 | 43.4 | 657 | 40.7 | 520 | 46.2 | 487 | 38.0 | 694 | 52.4 | 3,707 | 38.58 |
2 vehicles available | 960 | 48.8 | 572 | 51.2 | 295 | 25.0 | 612 | 37.9 | 314 | 27.9 | 435 | 33.9 | 270 | 20.4 | 3,458 | 35.99 |
3 or more vehicles available | 400 | 20.3 | 214 | 19.2 | 161 | 13.6 | 104 | 6.4 | 160 | 14.2 | 247 | 19.3 | 175 | 13.2 | 1,461 | 15.20 |
HOUSE HEATING FUEL | | | | | | | | | | | | | | | | |
Occupied housing units (H044) | 1,966 | 100.0 | 1,117 | 100.0 | 1,180 | 100.0 | 1,614 | 100.0 | 1,125 | 100.0 | 1,282 | 100.0 | 1,325 | 100.0 | 9,609 | 100.00 |
Utility gas | 533 | 27.1 | 361 | 32.3 | 631 | 53.5 | 696 | 43.1 | 225 | 20.0 | 492 | 38.4 | 518 | 39.1 | 3,456 | 35.97 |
Bottled, tank, or LP gas | 261 | 13.3 | 19 | 1.7 | 32 | 2.7 | 0 | 0.0 | 116 | 10.3 | 151 | 11.8 | 23 | 1.7 | 602 | 6.26 |
Electricity | 1,099 | 55.9 | 625 | 56.0 | 517 | 43.8 | 907 | 56.2 | 712 | 63.3 | 583 | 45.5 | 765 | 57.7 | 5,208 | 54.20 |
Fuel oil, kerosene, etc. | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 0.2 | 10 | 0.8 | 0 | 0.0 | 12 | 0.12 |
Coal or coke | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.00 |
Wood | 73 | 3.7 | 94 | 8.4 | 0 | 0.0 | 11 | 0.7 | 35 | 3.1 | 46 | 3.6 | 19 | 1.4 | 278 | 2.89 |
Solar energy | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.00 |
Other fuel | 0 | 0.0 | 18 | 1.6 | 0 | 0.0 | 0 | 0.0 | 35 | 3.1 | 0 | 0.0 | 0 | 0.0 | 53 | 0.55 |
No fuel used | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.00 |
SELECTED CHARACTERISTICS | | | | | | | | | | | | | | | | |
Occupied housing units (H044) | 1,966 | 100.0 | 1,117 | 100.0 | 1,180 | 100.0 | 1,614 | 100.0 | 1,125 | 100.0 | 1,282 | 100.0 | 1,325 | 100.0 | 9,609 | 100.00 |
Lacking complete plumbing facilities | 0 | 0.0 | 13 | 1.2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 7 | 0.5 | 0 | 0.0 | 20 | 0.21 |
Lacking complete kitchen facilities | 16 | 0.8 | 0 | 0.0 | 0 | 0.0 | 10 | 0.6 | 0 | 0.0 | 17 | 1.3 | 0 | 0.0 | 43 | 0.45 |
No telephone service available | 31 | 1.6 | 0 | 0.0 | 17 | 1.4 | 93 | 5.8 | 35 | 3.1 | 34 | 2.7 | 57 | 4.3 | 267 | 2.78 |
OCCUPANTS PER ROOM | | | | | | | | | | | | | | | | |
Occupied housing units (H044) | 1,966 | 100.0 | 1,117 | 100.0 | 1,180 | 100.0 | 1,614 | 100.0 | 1,125 | 100.0 | 1,282 | 100.0 | 1,325 | 100.0 | 9,609 | 100.00 |
1.00 or less | 1,925 | 97.9 | 1,007 | 90.2 | 1,089 | 92.3 | 1,547 | 95.8 | 1,068 | 94.9 | 1,233 | 96.2 | 1,318 | 99.5 | 9,187 | 95.61 |
1.01 to 1.50 | 41 | 2.1 | 97 | 8.7 | 26 | 2.2 | 44 | 2.7 | 45 | 4.0 | 20 | 1.6 | 7 | 0.5 | 280 | 2.91 |
1.51 or more | 0 | 0.0 | 13 | 1.2 | 65 | 5.5 | 23 | 1.4 | 12 | 1.1 | 29 | 2.3 | 0 | 0.0 | 142 | 1.48 |
VALUE | | | | | | | | | | | | | | | | |
Owner Occupied housing units | 1,565 | 100.0 | 918 | 100.0 | 715 | 100.0 | 778 | 100.0 | 804 | 100.0 | 1,073 | 100.0 | 969 | 100.0 | 6,822 | 100.00 |
Less than $50,000 | 327 | 20.9 | 220 | 24.0 | 253 | 35.4 | 258 | 33.2 | 217 | 27.0 | 310 | 28.9 | 328 | 33.8 | 1,913 | 28.04 |
$50,000 to $99,999 | 554 | 35.4 | 308 | 33.6 | 299 | 41.8 | 374 | 48.1 | 249 | 31.0 | 401 | 37.4 | 530 | 54.7 | 2,715 | 39.80 |
$100,000 to $149,999 | 315 | 20.1 | 175 | 19.1 | 97 | 13.6 | 73 | 9.4 | 243 | 30.2 | 119 | 11.1 | 91 | 9.4 | 1,113 | 16.31 |
$150,000 to $199,999 | 217 | 13.9 | 78 | 8.5 | 36 | 5.0 | 73 | 9.4 | 17 | 2.1 | 77 | 7.2 | 14 | 1.4 | 512 | 7.51 |
$200,000 to $299,999 | 133 | 8.5 | 128 | 13.9 | 14 | 2.0 | 0 | 0.0 | 56 | 7.0 | 99 | 9.2 | 6 | 0.6 | 436 | 6.39 |
$300,000 to $499,999 | 19 | 1.2 | 9 | 1.0 | 0 | 0.0 | 0 | 0.0 | 12 | 1.5 | 67 | 6.2 | 0 | 0.0 | 107 | 1.57 |
$500,000 to $999,999 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 10 | 1.2 | 0 | 0.0 | 0 | 0.0 | 10 | 0.15 |
$1,000,000 or more | 0 | 0.0 | 0 | 0.0 | 16 | 2.2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 16 | 0.23 |
Median (dollars) | 83,400 | | 87,800 | | 63,700 | | 57,300 | | 88,500 | | 76,300 | | 64,100 | | 74,443 | |
MORTGAGE STATUS | | | | | | | | | | | | | | | | |
Owner Occupied housing units | 1,565 | 100.0 | 918 | 100.0 | 715 | 100.0 | 778 | 100.0 | 804 | 100.0 | 1,073 | 100.0 | 969 | 100.0 | 6,822 | 100.00 |
Housing units with a mortgage | 732 | 46.8 | 364 | 39.7 | 235 | 32.9 | 346 | 44.5 | 379 | 47.1 | 518 | 48.3 | 416 | 42.9 | 2,990 | 43.83 |
Housing units without a mortgage | 833 | 53.2 | 554 | 60.3 | 480 | 67.1 | 432 | 55.5 | 425 | 52.9 | 555 | 51.7 | 553 | 57.1 | 3,832 | 56.17 |
SELECTED MONTHLY OWNER COSTS | | | | | | | | | | | | | | | | |
Housing units with a mortgage | 732 | 100.0 | 364 | 100.0 | 235 | 100.0 | 346 | 100.0 | 379 | 100.0 | 518 | 100.0 | 416 | 100.0 | 2,990 | 100.00 |
Less than $300 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.00 |
$300 to $499 | 78 | 10.7 | 48 | 13.2 | 21 | 8.9 | 12 | 3.5 | 42 | 11.1 | 30 | 5.8 | 18 | 4.3 | 249 | 8.33 |
$500 to $699 | 63 | 8.6 | 83 | 22.8 | 17 | 7.2 | 138 | 39.9 | 39 | 10.3 | 131 | 25.3 | 144 | 34.6 | 615 | 20.57 |
$700 to $999 | 326 | 44.5 | 91 | 25.0 | 73 | 31.1 | 146 | 42.2 | 138 | 36.4 | 161 | 31.1 | 206 | 49.5 | 1,141 | 38.16 |
$1,000 to $1,499 | 209 | 28.6 | 85 | 23.4 | 110 | 46.8 | 39 | 11.3 | 141 | 37.2 | 118 | 22.8 | 42 | 10.1 | 744 | 24.88 |
$1,500 to $1,999 | 17 | 2.3 | 44 | 12.1 | 14 | 6.0 | 11 | 3.2 | 9 | 2.4 | 61 | 11.8 | 6 | 1.4 | 162 | 5.42 |
$2,000 or more | 39 | 5.3 | 13 | 3.6 | 0 | 0.0 | 0 | 0.0 | 10 | 2.6 | 17 | 3.3 | 0 | 0.0 | 79 | 2.64 |
Median (dollars) | 917 | | 815 | | 1,041 | | 804 | | 911 | | 883 | | 774 | | 878 | |
Housing units without a mortgage | 833 | 100.0 | 554 | 100.0 | 480 | 100.0 | 432 | 100.0 | 425 | 100.0 | 555 | 100.0 | 553 | 100.0 | 3,832 | 100.00 |
Less than $100 | 0 | 0.0 | 36 | 6.5 | 9 | 1.9 | 0 | 0.0 | 40 | 9.4 | 27 | 4.9 | 0 | 0.0 | 112 | 2.92 |
$100 to $199 | 216 | 25.9 | 61 | 11.0 | 86 | 17.9 | 48 | 11.1 | 52 | 12.2 | 70 | 12.6 | 79 | 14.3 | 612 | 15.97 |
$200 to $299 | 301 | 36.1 | 170 | 30.7 | 174 | 36.3 | 154 | 35.6 | 127 | 29.9 | 229 | 41.3 | 245 | 44.3 | 1,400 | 36.53 |
$300 to $399 | 190 | 22.8 | 89 | 16.1 | 115 | 24.0 | 95 | 22.0 | 73 | 17.2 | 114 | 20.5 | 172 | 31.1 | 848 | 22.13 |
$400 or more | 126 | 15.1 | 198 | 35.7 | 96 | 20.0 | 135 | 31.3 | 133 | 31.3 | 115 | 20.7 | 57 | 10.3 | 860 | 22.44 |
Median (dollars) | 268 | | 307 | | 260 | | 328 | | 297 | | 277 | | 280 | | 288 | |
Selected monthly owner costs as a percentage of household income (SMOCAPI) | 720 | 100.0 | 364 | 100.0 | 235 | 100.0 | 346 | 100.0 | 379 | 100.0 | 501 | 100.0 | 406 | 100.0 | 2,951 | 100.00 |
Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) | | | | | | | | | | | | | | | | |
Less than 20.0 percent | 415 | 57.6 | 173 | 47.5 | 108 | 46.0 | 170 | 49.1 | 158 | 41.7 | 254 | 50.7 | 93 | 22.9 | 1,371 | 46.46 |
20.0 to 24.9 percent | 132 | 18.3 | 43 | 11.8 | 33 | 14.0 | 34 | 9.8 | 30 | 7.9 | 29 | 5.8 | 130 | 32.0 | 431 | 14.61 |
25.0 to 29.9 percent | 33 | 4.6 | 53 | 14.6 | 0 | 0.0 | 37 | 10.7 | 44 | 11.6 | 9 | 1.8 | 14 | 3.4 | 190 | 6.44 |
30.0 to 34.9 percent | 60 | 8.3 | 25 | 6.9 | 0 | 0.0 | 10 | 2.9 | 11 | 2.9 | 93 | 18.6 | 36 | 8.9 | 235 | 7.96 |
35.0 percent or more | 80 | 11.1 | 70 | 19.2 | 94 | 40.0 | 95 | 27.5 | 136 | 35.9 | 116 | 23.2 | 133 | 32.8 | 724 | 24.53 |
Not computed | 12 | 1.7 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 17 | 3.4 | 10 | 2.5 | 39 | 1.32 |
Selected monthly owner costs as a percentage of household income (SMOCAPI) | 823 | 100.0 | 542 | 100.0 | 408 | 100.0 | 401 | 100.0 | 425 | 100.0 | 528 | 100.0 | 553 | 100.0 | 3,680 | 100.00 |
Housing unit without a mortgage (excluding units where SMOCAPI cannot be compute | | | | | | | | | | | | | | | | |
Less than 10.0 percent | 416 | 50.5 | 312 | 57.6 | 139 | 34.1 | 101 | 25.2 | 173 | 40.7 | 225 | 42.6 | 207 | 37.4 | 1,573 | 42.74 |
10.0 to 14.9 percent | 198 | 24.1 | 58 | 10.7 | 68 | 16.7 | 159 | 39.7 | 109 | 25.6 | 102 | 19.3 | 64 | 11.6 | 758 | 20.60 |
15.0 to 19.9 percent | 93 | 11.3 | 55 | 10.1 | 80 | 19.6 | 53 | 13.2 | 55 | 12.9 | 35 | 6.6 | 32 | 5.8 | 403 | 10.95 |
20.0 to 24.9 percent | 70 | 8.5 | 25 | 4.6 | 44 | 10.8 | 13 | 3.2 | 26 | 6.1 | 21 | 4.0 | 25 | 4.5 | 224 | 6.09 |
25.0 to 29.9 percent | 23 | 2.8 | 8 | 1.5 | 19 | 4.7 | 43 | 10.7 | 2 | 0.5 | 9 | 1.7 | 45 | 8.1 | 149 | 4.05 |
30.0 to 34.9 percent | 11 | 1.3 | 58 | 10.7 | 8 | 2.0 | 7 | 1.7 | 23 | 5.4 | 39 | 7.4 | 49 | 8.9 | 195 | 5.30 |
35.0 percent or more | 12 | 1.5 | 26 | 4.8 | 50 | 12.3 | 25 | 6.2 | 37 | 8.7 | 97 | 18.4 | 131 | 23.7 | 378 | 10.27 |
Not computed | 10 | 1.2 | 12 | 2.2 | 72 | 17.6 | 31 | 7.7 | 0 | 0.0 | 27 | 5.1 | 0 | 0.0 | 152 | 4.13 |
GROSS RENT | | | | | | | | | | | | | | | | |
Occupied units paying rent | 276 | 100.0 | 134 | 100.0 | 392 | 100.0 | 779 | 100.0 | 196 | 100.0 | 182 | 100.0 | 309 | 100.0 | 2,268 | 100.00 |
Less than $200 | 17 | 6.2 | 0 | 0.0 | 17 | 4.3 | 47 | 6.0 | 2 | 1.0 | 4 | 2.2 | 21 | 6.8 | 108 | 4.76 |
$200 to $299 | 0 | 0.0 | 24 | 17.9 | 22 | 5.6 | 8 | 1.0 | 52 | 26.5 | 13 | 7.1 | 0 | 0.0 | 119 | 5.25 |
$300 to $499 | 0 | 0.0 | 13 | 9.7 | 172 | 43.9 | 108 | 13.9 | 63 | 32.1 | 63 | 34.6 | 104 | 33.7 | 523 | 23.06 |
$500 to $749 | 129 | 46.7 | 68 | 50.7 | 150 | 38.3 | 399 | 51.2 | 66 | 33.7 | 88 | 48.4 | 164 | 53.1 | 1,064 | 46.91 |
$750 to $999 | 100 | 36.2 | 29 | 21.6 | 31 | 7.9 | 178 | 22.8 | 13 | 6.6 | 14 | 7.7 | 7 | 2.3 | 372 | 16.40 |
$1,000 to $1,499 | 30 | 10.9 | 0 | 0.0 | 0 | 0.0 | 20 | 2.6 | 0 | 0.0 | 0 | 0.0 | 13 | 4.2 | 63 | 2.78 |
$1,500 or more | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 19 | 2.4 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 19 | 0.84 |
Median (dollars) | 626 | | 631 | | 470 | | 629 | | 468 | | 523 | | 518 | | 552 | |
No rent paid | 125 | | 65 | | 73 | | 57 | | 125 | | 27 | | 47 | | 519 | |
Gross rent as a percentage of household income (GRAPI) | 276 | 100.0 | 134 | 100.0 | 392 | 100.0 | 779 | 100.0 | 174 | 100.0 | 124 | 100.0 | 235 | 100.0 | 2,114 | 100.00 |
Occupied units paying rent (excluding units where GRAPI cannot be computed) | | | | | | | | | | | | | | | | |
Less than 15.0 percent | 75 | 27.2 | 14 | 10.4 | 69 | 17.6 | 47 | 6.0 | 30 | 17.2 | 47 | 37.9 | 0 | 0.0 | 282 | 13.34 |
15.0 to 19.9 percent | 0 | 0.0 | 44 | 32.8 | 13 | 3.3 | 115 | 14.8 | 3 | 1.7 | 2 | 1.6 | 0 | 0.0 | 177 | 8.37 |
20.0 to 24.9 percent | 49 | 17.8 | 13 | 9.7 | 75 | 19.1 | 77 | 9.9 | 12 | 6.9 | 39 | 31.5 | 22 | 9.4 | 287 | 13.58 |
25.0 to 29.9 percent | 50 | 18.1 | 32 | 23.9 | 29 | 7.4 | 113 | 14.5 | 2 | 1.1 | 0 | 0.0 | 21 | 8.9 | 247 | 11.68 |
30.0 to 34.9 percent | 0 | 0.0 | 0 | 0.0 | 7 | 1.8 | 56 | 7.2 | 0 | 0.0 | 9 | 7.3 | 7 | 3.0 | 79 | 3.74 |
35.0 percent or more | 102 | 37.0 | 31 | 23.1 | 199 | 50.8 | 371 | 47.6 | 127 | 73.0 | 27 | 21.8 | 185 | 78.7 | 1,042 | 49.29 |
Not computed | 125 | | 65 | | 73 | | 57 | | 147 | | 85 | | 121 | | 673 | |
| | | | | | | | | | | | | | | | |
Data Source: 2010 American Community Survey 5-Year Estimates |
Developed by ProximityOne -- http://proximityone.com -- (888)364-7656 |
-- Demographic Data Analyst -- http://proximityone.com/dda/guide |
|
|