Census 2010 Demographic Profile 1 |
... Summary ... DP1 ... DP2 ... DP3 ... DP4 ... Census 2010 DP ... About |
Tracts Comprising Morehouse Parish, LA | Census Tract 1
22067950200 | Census Tract 9502
22067950300 | Census Tract 9503
22067950400 | Census Tract 9504
22067950500 | Census Tract 9505
22067950600 | Census Tract 9506
22067950700 | Census Tract 9507
22067950800 | Summary for All Areas |
| Value | Percent | Value | Percent | Value | Percent | Value | Percent | Value | Percent | Value | Percent | Value | Percent | Value | Percent |
Census 2010 Age and Gender | | | | | | | | | | | | | | | | |
Total population | 5,445 | 100.0 | 2,577 | 100.0 | 3,559 | 100.0 | 4,491 | 100.0 | 3,004 | 100.0 | 3,325 | 100.0 | 3,718 | 100.0 | 26,119 | 100.00 |
Under 5 years | 355 | 6.5 | 138 | 5.4 | 350 | 9.8 | 336 | 7.5 | 198 | 6.6 | 160 | 4.8 | 306 | 8.2 | 1,843 | 7.06 |
5 to 9 years | 380 | 7.0 | 148 | 5.7 | 306 | 8.6 | 337 | 7.5 | 174 | 5.8 | 178 | 5.4 | 265 | 7.1 | 1,788 | 6.85 |
10 to 14 years | 375 | 6.9 | 181 | 7.0 | 280 | 7.9 | 306 | 6.8 | 174 | 5.8 | 178 | 5.4 | 274 | 7.4 | 1,768 | 6.77 |
15 to 19 years | 357 | 6.6 | 180 | 7.0 | 277 | 7.8 | 309 | 6.9 | 169 | 5.6 | 197 | 5.9 | 274 | 7.4 | 1,763 | 6.75 |
20 to 24 years | 294 | 5.4 | 124 | 4.8 | 263 | 7.4 | 300 | 6.7 | 157 | 5.2 | 217 | 6.5 | 259 | 7.0 | 1,614 | 6.18 |
25 to 29 years | 313 | 5.7 | 133 | 5.2 | 253 | 7.1 | 321 | 7.1 | 166 | 5.5 | 235 | 7.1 | 227 | 6.1 | 1,648 | 6.31 |
30 to 34 years | 295 | 5.4 | 139 | 5.4 | 224 | 6.3 | 287 | 6.4 | 140 | 4.7 | 224 | 6.7 | 227 | 6.1 | 1,536 | 5.88 |
35 to 39 years | 323 | 5.9 | 151 | 5.9 | 196 | 5.5 | 247 | 5.5 | 139 | 4.6 | 187 | 5.6 | 190 | 5.1 | 1,433 | 5.49 |
40 to 44 years | 343 | 6.3 | 174 | 6.8 | 204 | 5.7 | 276 | 6.1 | 147 | 4.9 | 198 | 6.0 | 234 | 6.3 | 1,576 | 6.03 |
45 to 49 years | 360 | 6.6 | 192 | 7.5 | 246 | 6.9 | 274 | 6.1 | 209 | 7.0 | 253 | 7.6 | 239 | 6.4 | 1,773 | 6.79 |
50 to 54 years | 399 | 7.3 | 181 | 7.0 | 268 | 7.5 | 299 | 6.7 | 237 | 7.9 | 294 | 8.8 | 275 | 7.4 | 1,953 | 7.48 |
55 to 59 years | 419 | 7.7 | 181 | 7.0 | 219 | 6.2 | 263 | 5.9 | 247 | 8.2 | 270 | 8.1 | 253 | 6.8 | 1,852 | 7.09 |
60 to 64 years | 353 | 6.5 | 180 | 7.0 | 155 | 4.4 | 212 | 4.7 | 256 | 8.5 | 222 | 6.7 | 192 | 5.2 | 1,570 | 6.01 |
65 to 69 years | 258 | 4.7 | 160 | 6.2 | 100 | 2.8 | 182 | 4.1 | 160 | 5.3 | 150 | 4.5 | 111 | 3.0 | 1,121 | 4.29 |
70 to 74 years | 198 | 3.6 | 112 | 4.3 | 70 | 2.0 | 163 | 3.6 | 136 | 4.5 | 123 | 3.7 | 111 | 3.0 | 913 | 3.50 |
75 to 79 years | 179 | 3.3 | 91 | 3.5 | 60 | 1.7 | 148 | 3.3 | 118 | 3.9 | 104 | 3.1 | 112 | 3.0 | 812 | 3.11 |
80 to 84 years | 140 | 2.6 | 73 | 2.8 | 54 | 1.5 | 129 | 2.9 | 92 | 3.1 | 83 | 2.5 | 97 | 2.6 | 668 | 2.56 |
85 years and over | 104 | 1.9 | 39 | 1.5 | 34 | 1.0 | 102 | 2.3 | 85 | 2.8 | 52 | 1.6 | 72 | 1.9 | 488 | 1.87 |
Median age (years) | 40.4 | | 42.6 | | 31.3 | | 35.8 | | 46.1 | | 42.1 | | 35.6 | | 39.1 | |
16 years and over | 4,271 | 78.4 | 2,081 | 80.8 | 2,574 | 72.3 | 3,460 | 77.0 | 2,423 | 80.7 | 2,778 | 83.5 | 2,824 | 76.0 | 20,411 | 78.15 |
18 years and over | 4,104 | 75.4 | 1,991 | 77.3 | 2,459 | 69.1 | 3,319 | 73.9 | 2,350 | 78.2 | 2,693 | 81.0 | 2,721 | 73.2 | 19,637 | 75.18 |
21 years and over | 3,908 | 71.8 | 1,904 | 73.9 | 2,294 | 64.5 | 3,153 | 70.2 | 2,257 | 75.1 | 2,570 | 77.3 | 2,544 | 68.4 | 18,630 | 71.33 |
62 years and over | 1,074 | 19.7 | 583 | 22.6 | 393 | 11.0 | 844 | 18.8 | 734 | 24.4 | 636 | 19.1 | 618 | 16.6 | 4,882 | 18.69 |
65 years and over | 879 | 16.1 | 475 | 18.4 | 318 | 8.9 | 724 | 16.1 | 591 | 19.7 | 512 | 15.4 | 503 | 13.5 | 4,002 | 15.32 |
Male population | 2,591 | 47.6 | 1,256 | 48.7 | 1,624 | 45.6 | 2,076 | 46.2 | 1,460 | 48.6 | 1,766 | 53.1 | 1,694 | 45.6 | 12,467 | 47.73 |
Under 5 years | 174 | 3.2 | 68 | 2.6 | 168 | 4.7 | 171 | 3.8 | 106 | 3.5 | 77 | 2.3 | 151 | 4.1 | 915 | 3.50 |
5 to 9 years | 194 | 3.6 | 79 | 3.1 | 152 | 4.3 | 165 | 3.7 | 90 | 3.0 | 91 | 2.7 | 136 | 3.7 | 907 | 3.47 |
10 to 14 years | 182 | 3.3 | 96 | 3.7 | 134 | 3.8 | 142 | 3.2 | 96 | 3.2 | 95 | 2.9 | 140 | 3.8 | 885 | 3.39 |
15 to 19 years | 177 | 3.3 | 87 | 3.4 | 145 | 4.1 | 157 | 3.5 | 96 | 3.2 | 102 | 3.1 | 146 | 3.9 | 910 | 3.48 |
20 to 24 years | 149 | 2.7 | 57 | 2.2 | 105 | 3.0 | 142 | 3.2 | 75 | 2.5 | 130 | 3.9 | 128 | 3.4 | 786 | 3.01 |
25 to 29 years | 133 | 2.4 | 66 | 2.6 | 115 | 3.2 | 158 | 3.5 | 76 | 2.5 | 148 | 4.5 | 110 | 3.0 | 806 | 3.09 |
30 to 34 years | 144 | 2.6 | 61 | 2.4 | 106 | 3.0 | 143 | 3.2 | 64 | 2.1 | 136 | 4.1 | 109 | 2.9 | 763 | 2.92 |
35 to 39 years | 161 | 3.0 | 64 | 2.5 | 92 | 2.6 | 117 | 2.6 | 61 | 2.0 | 99 | 3.0 | 81 | 2.2 | 675 | 2.58 |
40 to 44 years | 165 | 3.0 | 81 | 3.1 | 94 | 2.6 | 131 | 2.9 | 73 | 2.4 | 117 | 3.5 | 110 | 3.0 | 771 | 2.95 |
45 to 49 years | 165 | 3.0 | 92 | 3.6 | 107 | 3.0 | 135 | 3.0 | 95 | 3.2 | 134 | 4.0 | 110 | 3.0 | 838 | 3.21 |
50 to 54 years | 195 | 3.6 | 88 | 3.4 | 110 | 3.1 | 153 | 3.4 | 118 | 3.9 | 140 | 4.2 | 117 | 3.1 | 921 | 3.53 |
55 to 59 years | 198 | 3.6 | 90 | 3.5 | 109 | 3.1 | 115 | 2.6 | 110 | 3.7 | 146 | 4.4 | 107 | 2.9 | 875 | 3.35 |
60 to 64 years | 160 | 2.9 | 82 | 3.2 | 71 | 2.0 | 98 | 2.2 | 127 | 4.2 | 124 | 3.7 | 79 | 2.1 | 741 | 2.84 |
65 to 69 years | 136 | 2.5 | 86 | 3.3 | 41 | 1.2 | 65 | 1.4 | 93 | 3.1 | 71 | 2.1 | 46 | 1.2 | 538 | 2.06 |
70 to 74 years | 98 | 1.8 | 54 | 2.1 | 18 | 0.5 | 68 | 1.5 | 68 | 2.3 | 59 | 1.8 | 41 | 1.1 | 406 | 1.55 |
75 to 79 years | 75 | 1.4 | 40 | 1.6 | 25 | 0.7 | 47 | 1.0 | 48 | 1.6 | 45 | 1.4 | 31 | 0.8 | 311 | 1.19 |
80 to 84 years | 54 | 1.0 | 41 | 1.6 | 20 | 0.6 | 40 | 0.9 | 33 | 1.1 | 30 | 0.9 | 36 | 1.0 | 254 | 0.97 |
85 years and over | 31 | 0.6 | 24 | 0.9 | 12 | 0.3 | 29 | 0.6 | 31 | 1.0 | 22 | 0.7 | 16 | 0.4 | 165 | 0.63 |
Median age (years) | 39.4 | | 42.7 | | 29.8 | | 33.4 | | 44.5 | | 40.2 | | 31.6 | | 37.4 | |
16 years and over | 2,009 | 36.9 | 999 | 38.8 | 1,147 | 32.2 | 1,568 | 34.9 | 1,144 | 38.1 | 1,488 | 44.8 | 1,241 | 33.4 | 9,596 | 36.74 |
18 years and over | 1,929 | 35.4 | 958 | 37.2 | 1,089 | 30.6 | 1,501 | 33.4 | 1,104 | 36.8 | 1,449 | 43.6 | 1,180 | 31.7 | 9,210 | 35.26 |
21 years and over | 1,831 | 33.6 | 915 | 35.5 | 1,011 | 28.4 | 1,419 | 31.6 | 1,056 | 35.2 | 1,380 | 41.5 | 1,092 | 29.4 | 8,704 | 33.32 |
62 years and over | 481 | 8.8 | 294 | 11.4 | 147 | 4.1 | 309 | 6.9 | 347 | 11.6 | 290 | 8.7 | 214 | 5.8 | 2,082 | 7.97 |
65 years and over | 394 | 7.2 | 245 | 9.5 | 116 | 3.3 | 249 | 5.5 | 273 | 9.1 | 227 | 6.8 | 170 | 4.6 | 1,674 | 6.41 |
Female population | 2,854 | 52.4 | 1,321 | 51.3 | 1,935 | 54.4 | 2,415 | 53.8 | 1,544 | 51.4 | 1,559 | 46.9 | 2,024 | 54.4 | 13,652 | 52.27 |
Under 5 years | 181 | 3.3 | 70 | 2.7 | 182 | 5.1 | 165 | 3.7 | 92 | 3.1 | 83 | 2.5 | 155 | 4.2 | 928 | 3.55 |
5 to 9 years | 186 | 3.4 | 69 | 2.7 | 154 | 4.3 | 172 | 3.8 | 84 | 2.8 | 87 | 2.6 | 129 | 3.5 | 881 | 3.37 |
10 to 14 years | 193 | 3.5 | 85 | 3.3 | 146 | 4.1 | 164 | 3.7 | 78 | 2.6 | 83 | 2.5 | 134 | 3.6 | 883 | 3.38 |
15 to 19 years | 180 | 3.3 | 93 | 3.6 | 132 | 3.7 | 152 | 3.4 | 73 | 2.4 | 95 | 2.9 | 128 | 3.4 | 853 | 3.27 |
20 to 24 years | 145 | 2.7 | 67 | 2.6 | 158 | 4.4 | 158 | 3.5 | 82 | 2.7 | 87 | 2.6 | 131 | 3.5 | 828 | 3.17 |
25 to 29 years | 180 | 3.3 | 67 | 2.6 | 138 | 3.9 | 163 | 3.6 | 90 | 3.0 | 87 | 2.6 | 117 | 3.1 | 842 | 3.22 |
30 to 34 years | 151 | 2.8 | 78 | 3.0 | 118 | 3.3 | 144 | 3.2 | 76 | 2.5 | 88 | 2.6 | 118 | 3.2 | 773 | 2.96 |
35 to 39 years | 162 | 3.0 | 87 | 3.4 | 104 | 2.9 | 130 | 2.9 | 78 | 2.6 | 88 | 2.6 | 109 | 2.9 | 758 | 2.90 |
40 to 44 years | 178 | 3.3 | 93 | 3.6 | 110 | 3.1 | 145 | 3.2 | 74 | 2.5 | 81 | 2.4 | 124 | 3.3 | 805 | 3.08 |
45 to 49 years | 195 | 3.6 | 100 | 3.9 | 139 | 3.9 | 139 | 3.1 | 114 | 3.8 | 119 | 3.6 | 129 | 3.5 | 935 | 3.58 |
50 to 54 years | 204 | 3.7 | 93 | 3.6 | 158 | 4.4 | 146 | 3.3 | 119 | 4.0 | 154 | 4.6 | 158 | 4.2 | 1,032 | 3.95 |
55 to 59 years | 221 | 4.1 | 91 | 3.5 | 110 | 3.1 | 148 | 3.3 | 137 | 4.6 | 124 | 3.7 | 146 | 3.9 | 977 | 3.74 |
60 to 64 years | 193 | 3.5 | 98 | 3.8 | 84 | 2.4 | 114 | 2.5 | 129 | 4.3 | 98 | 2.9 | 113 | 3.0 | 829 | 3.17 |
65 to 69 years | 122 | 2.2 | 74 | 2.9 | 59 | 1.7 | 117 | 2.6 | 67 | 2.2 | 79 | 2.4 | 65 | 1.7 | 583 | 2.23 |
70 to 74 years | 100 | 1.8 | 58 | 2.3 | 52 | 1.5 | 95 | 2.1 | 68 | 2.3 | 64 | 1.9 | 70 | 1.9 | 507 | 1.94 |
75 to 79 years | 104 | 1.9 | 51 | 2.0 | 35 | 1.0 | 101 | 2.2 | 70 | 2.3 | 59 | 1.8 | 81 | 2.2 | 501 | 1.92 |
80 to 84 years | 86 | 1.6 | 32 | 1.2 | 34 | 1.0 | 89 | 2.0 | 59 | 2.0 | 53 | 1.6 | 61 | 1.6 | 414 | 1.59 |
85 years and over | 73 | 1.3 | 15 | 0.6 | 22 | 0.6 | 73 | 1.6 | 54 | 1.8 | 30 | 0.9 | 56 | 1.5 | 323 | 1.24 |
Median age (years) | 41.3 | | 42.5 | | 32.6 | | 38.6 | | 47.0 | | 45.0 | | 39.5 | | 40.9 | |
16 years and over | 2,262 | 41.5 | 1,082 | 42.0 | 1,427 | 40.1 | 1,892 | 42.1 | 1,279 | 42.6 | 1,290 | 38.8 | 1,583 | 42.6 | 10,815 | 41.41 |
18 years and over | 2,175 | 39.9 | 1,033 | 40.1 | 1,370 | 38.5 | 1,818 | 40.5 | 1,246 | 41.5 | 1,244 | 37.4 | 1,541 | 41.4 | 10,427 | 39.92 |
21 years and over | 2,077 | 38.1 | 989 | 38.4 | 1,283 | 36.0 | 1,734 | 38.6 | 1,201 | 40.0 | 1,190 | 35.8 | 1,452 | 39.1 | 9,926 | 38.00 |
62 years and over | 593 | 10.9 | 289 | 11.2 | 246 | 6.9 | 535 | 11.9 | 387 | 12.9 | 346 | 10.4 | 404 | 10.9 | 2,800 | 10.72 |
65 years and over | 485 | 8.9 | 230 | 8.9 | 202 | 5.7 | 475 | 10.6 | 318 | 10.6 | 285 | 8.6 | 333 | 9.0 | 2,328 | 8.91 |
RACE | | | | | | | | | | | | | | | | |
Total population | 5,445 | 100.0 | 2,577 | 100.0 | 3,559 | 100.0 | 4,491 | 100.0 | 3,004 | 100.0 | 3,325 | 100.0 | 3,718 | 100.0 | 26,119 | 100.00 |
One Race | 5,409 | 99.3 | 2,561 | 99.4 | 3,526 | 99.1 | 4,425 | 98.5 | 2,977 | 99.1 | 3,277 | 98.6 | 3,695 | 99.4 | 25,870 | 99.05 |
White | 4,372 | 80.3 | 1,923 | 74.6 | 504 | 14.2 | 2,012 | 44.8 | 1,858 | 61.9 | 1,991 | 59.9 | 431 | 11.6 | 13,091 | 50.12 |
Black or African American | 1,010 | 18.5 | 616 | 23.9 | 2,998 | 84.2 | 2,363 | 52.6 | 1,087 | 36.2 | 1,262 | 38.0 | 3,255 | 87.5 | 12,591 | 48.21 |
American Indian and Alaska Native | 4 | 0.1 | 4 | 0.2 | 5 | 0.1 | 2 | 0.0 | 9 | 0.3 | 1 | 0.0 | 8 | 0.2 | 33 | 0.13 |
Asian | 14 | 0.3 | 14 | 0.5 | 13 | 0.4 | 32 | 0.7 | 5 | 0.2 | 9 | 0.3 | 0 | 0.0 | 87 | 0.33 |
Asian Indian | 1 | 0.0 | 2 | 0.1 | 0 | 0.0 | 14 | 0.3 | 0 | 0.0 | 1 | 0.0 | 0 | 0.0 | 18 | 0.07 |
Chinese | 5 | 0.1 | 1 | 0.0 | 0 | 0.0 | 7 | 0.2 | 0 | 0.0 | 1 | 0.0 | 0 | 0.0 | 14 | 0.05 |
Filipino | 2 | 0.0 | 2 | 0.1 | 6 | 0.2 | 2 | 0.0 | 3 | 0.1 | 4 | 0.1 | 0 | 0.0 | 19 | 0.07 |
Japanese | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 0.01 |
Korean | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.00 |
Vietnamese | 4 | 0.1 | 8 | 0.3 | 6 | 0.2 | 5 | 0.1 | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 24 | 0.09 |
Other Asian | 1 | 0.0 | 1 | 0.0 | 1 | 0.0 | 2 | 0.0 | 1 | 0.0 | 3 | 0.1 | 0 | 0.0 | 9 | 0.03 |
Native Hawaiian and Other Pacific Islander | 3 | 0.1 | 0 | 0.0 | 0 | 0.0 | 1 | 0.0 | 8 | 0.3 | 1 | 0.0 | 0 | 0.0 | 13 | 0.05 |
Native Hawaiian | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.00 |
Guamanian or Chamorro | 3 | 0.1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.0 | 1 | 0.0 | 0 | 0.0 | 5 | 0.02 |
Samoan | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 5 | 0.2 | 0 | 0.0 | 0 | 0.0 | 5 | 0.02 |
Other Pacific Islander | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 0.1 | 0 | 0.0 | 0 | 0.0 | 2 | 0.01 |
Some Other Race | 6 | 0.1 | 4 | 0.2 | 6 | 0.2 | 15 | 0.3 | 10 | 0.3 | 13 | 0.4 | 1 | 0.0 | 55 | 0.21 |
Two or More Races | 36 | 0.7 | 16 | 0.6 | 33 | 0.9 | 66 | 1.5 | 27 | 0.9 | 48 | 1.4 | 23 | 0.6 | 249 | 0.95 |
White; American Indian and Alaska Native | 14 | 0.3 | 7 | 0.3 | 3 | 0.1 | 17 | 0.4 | 10 | 0.3 | 9 | 0.3 | 0 | 0.0 | 60 | 0.23 |
White; Asian | 4 | 0.1 | 0 | 0.0 | 0 | 0.0 | 6 | 0.1 | 2 | 0.1 | 5 | 0.2 | 7 | 0.2 | 24 | 0.09 |
White; Black or African American | 3 | 0.1 | 7 | 0.3 | 19 | 0.5 | 16 | 0.4 | 8 | 0.3 | 10 | 0.3 | 7 | 0.2 | 70 | 0.27 |
White; Some Other Race | 1 | 0.0 | 1 | 0.0 | 1 | 0.0 | 5 | 0.1 | 3 | 0.1 | 3 | 0.1 | 0 | 0.0 | 14 | 0.05 |
Race alone or in combination with one or more other races: | | | | | | | | | | | | | | | | |
White | 4,398 | 80.8 | 1,938 | 75.2 | 531 | 14.9 | 2,062 | 45.9 | 1,882 | 62.6 | 2,027 | 61.0 | 445 | 12.0 | 13,283 | 50.86 |
Black or African American | 1,021 | 18.8 | 624 | 24.2 | 3,027 | 85.1 | 2,401 | 53.5 | 1,098 | 36.6 | 1,283 | 38.6 | 3,271 | 88.0 | 12,725 | 48.72 |
American Indian and Alaska Native | 21 | 0.4 | 11 | 0.4 | 13 | 0.4 | 30 | 0.7 | 19 | 0.6 | 14 | 0.4 | 15 | 0.4 | 123 | 0.47 |
Asian | 29 | 0.5 | 15 | 0.6 | 14 | 0.4 | 41 | 0.9 | 9 | 0.3 | 30 | 0.9 | 7 | 0.2 | 145 | 0.56 |
Native Hawaiian and Other Pacific Islander | 7 | 0.1 | 0 | 0.0 | 1 | 0.0 | 1 | 0.0 | 9 | 0.3 | 11 | 0.3 | 0 | 0.0 | 29 | 0.11 |
Some Other Race | 9 | 0.2 | 5 | 0.2 | 12 | 0.3 | 29 | 0.6 | 15 | 0.5 | 17 | 0.5 | 3 | 0.1 | 90 | 0.34 |
HISPANIC OR LATINO | | | | | | | | | | | | | | | | |
Total population | 5,445 | 100.0 | 2,577 | 100.0 | 3,559 | 100.0 | 4,491 | 100.0 | 3,004 | 100.0 | 3,325 | 100.0 | 3,718 | 100.0 | 26,119 | 100.00 |
Hispanic or Latino (of any race) | 45 | 0.8 | 25 | 1.0 | 22 | 0.6 | 51 | 1.1 | 19 | 0.6 | 22 | 0.7 | 20 | 0.5 | 204 | 0.78 |
Mexican | 26 | 0.5 | 18 | 0.7 | 7 | 0.2 | 30 | 0.7 | 16 | 0.5 | 11 | 0.3 | 6 | 0.2 | 114 | 0.44 |
Puerto Rican | 0 | 0.0 | 0 | 0.0 | 8 | 0.2 | 7 | 0.2 | 0 | 0.0 | 4 | 0.1 | 0 | 0.0 | 19 | 0.07 |
Cuban | 1 | 0.0 | 1 | 0.0 | 1 | 0.0 | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 0.1 | 6 | 0.02 |
Other Hispanic or Latino | 18 | 0.3 | 6 | 0.2 | 6 | 0.2 | 13 | 0.3 | 3 | 0.1 | 7 | 0.2 | 12 | 0.3 | 65 | 0.25 |
Not Hispanic or Latino | 5,400 | 99.2 | 2,552 | 99.0 | 3,537 | 99.4 | 4,440 | 98.9 | 2,985 | 99.4 | 3,303 | 99.3 | 3,698 | 99.5 | 25,915 | 99.22 |
HISPANIC OR LATINO AND RACE | | | | | | | | | | | | | | | | |
Total population | 5,445 | 100.0 | 2,577 | 100.0 | 3,559 | 100.0 | 4,491 | 100.0 | 3,004 | 100.0 | 3,325 | 100.0 | 3,718 | 100.0 | 26,119 | 100.00 |
Hispanic or Latino | 45 | 0.8 | 25 | 1.0 | 22 | 0.6 | 51 | 1.1 | 19 | 0.6 | 22 | 0.7 | 20 | 0.5 | 204 | 0.78 |
White alone | 34 | 0.6 | 18 | 0.7 | 5 | 0.1 | 14 | 0.3 | 3 | 0.1 | 5 | 0.2 | 3 | 0.1 | 82 | 0.31 |
Black or African American alone | 4 | 0.1 | 2 | 0.1 | 9 | 0.3 | 9 | 0.2 | 6 | 0.2 | 4 | 0.1 | 13 | 0.3 | 47 | 0.18 |
American Indian and Alaska Native alone | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.00 |
Asian alone | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.00 |
Native Hawaiian and Other Pacific Islander alone | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.0 | 0 | 0.0 | 2 | 0.01 |
Some Other Race alone | 5 | 0.1 | 4 | 0.2 | 5 | 0.1 | 14 | 0.3 | 7 | 0.2 | 10 | 0.3 | 1 | 0.0 | 46 | 0.18 |
Two or More Races | 1 | 0.0 | 1 | 0.0 | 3 | 0.1 | 14 | 0.3 | 3 | 0.1 | 2 | 0.1 | 3 | 0.1 | 27 | 0.10 |
Not Hispanic or Latino | 5,400 | 99.2 | 2,552 | 99.0 | 3,537 | 99.4 | 4,440 | 98.9 | 2,985 | 99.4 | 3,303 | 99.3 | 3,698 | 99.5 | 25,915 | 99.22 |
White alone | 4,338 | 79.7 | 1,905 | 73.9 | 499 | 14.0 | 1,998 | 44.5 | 1,855 | 61.8 | 1,986 | 59.7 | 428 | 11.5 | 13,009 | 49.81 |
Black or African American alone | 1,006 | 18.5 | 614 | 23.8 | 2,989 | 84.0 | 2,354 | 52.4 | 1,081 | 36.0 | 1,258 | 37.8 | 3,242 | 87.2 | 12,544 | 48.03 |
American Indian and Alaska Native alone | 4 | 0.1 | 4 | 0.2 | 5 | 0.1 | 2 | 0.0 | 9 | 0.3 | 1 | 0.0 | 8 | 0.2 | 33 | 0.13 |
Asian alone | 14 | 0.3 | 14 | 0.5 | 13 | 0.4 | 32 | 0.7 | 5 | 0.2 | 9 | 0.3 | 0 | 0.0 | 87 | 0.33 |
Native Hawaiian and Other Pacific Islander alone | 2 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.0 | 8 | 0.3 | 0 | 0.0 | 0 | 0.0 | 11 | 0.04 |
Some Other Race alone | 1 | 0.0 | 0 | 0.0 | 1 | 0.0 | 1 | 0.0 | 3 | 0.1 | 3 | 0.1 | 0 | 0.0 | 9 | 0.03 |
Two or More Races | 35 | 0.6 | 15 | 0.6 | 30 | 0.8 | 52 | 1.2 | 24 | 0.8 | 46 | 1.4 | 20 | 0.5 | 222 | 0.85 |
RELATIONSHIP | | | | | | | | | | | | | | | | |
Total population | 5,445 | 100.0 | 2,577 | 100.0 | 3,559 | 100.0 | 4,491 | 100.0 | 3,004 | 100.0 | 3,325 | 100.0 | 3,718 | 100.0 | 26,119 | 100.00 |
In households | 5,363 | 98.5 | 2,577 | 100.0 | 3,488 | 98.0 | 4,258 | 94.8 | 2,922 | 97.3 | 3,061 | 92.1 | 3,682 | 99.0 | 25,351 | 97.06 |
Householder | 2,109 | 38.7 | 1,050 | 40.7 | 1,292 | 36.3 | 1,770 | 39.4 | 1,206 | 40.1 | 1,278 | 38.4 | 1,401 | 37.7 | 10,106 | 38.69 |
Spouse [6] | 1,191 | 21.9 | 585 | 22.7 | 329 | 9.2 | 554 | 12.3 | 577 | 19.2 | 647 | 19.5 | 402 | 10.8 | 4,285 | 16.41 |
Child | 1,542 | 28.3 | 703 | 27.3 | 1,243 | 34.9 | 1,310 | 29.2 | 759 | 25.3 | 789 | 23.7 | 1,157 | 31.1 | 7,503 | 28.73 |
Own child under 18 years | 1,124 | 20.6 | 505 | 19.6 | 829 | 23.3 | 928 | 20.7 | 502 | 16.7 | 490 | 14.7 | 677 | 18.2 | 5,055 | 19.35 |
Other relatives | 362 | 6.6 | 140 | 5.4 | 467 | 13.1 | 428 | 9.5 | 264 | 8.8 | 227 | 6.8 | 557 | 15.0 | 2,445 | 9.36 |
Under 18 years | 197 | 3.6 | 70 | 2.7 | 258 | 7.2 | 228 | 5.1 | 138 | 4.6 | 124 | 3.7 | 306 | 8.2 | 1,321 | 5.06 |
65 years and over | 30 | 0.6 | 13 | 0.5 | 18 | 0.5 | 28 | 0.6 | 22 | 0.7 | 18 | 0.5 | 36 | 1.0 | 165 | 0.63 |
Nonrelatives | 159 | 2.9 | 99 | 3.8 | 157 | 4.4 | 196 | 4.4 | 116 | 3.9 | 120 | 3.6 | 165 | 4.4 | 1,012 | 3.87 |
Under 18 years | 17 | 0.3 | 10 | 0.4 | 13 | 0.4 | 10 | 0.2 | 14 | 0.5 | 17 | 0.5 | 14 | 0.4 | 95 | 0.36 |
65 years and over | 4 | 0.1 | 9 | 0.3 | 5 | 0.1 | 17 | 0.4 | 5 | 0.2 | 6 | 0.2 | 3 | 0.1 | 49 | 0.19 |
Unmarried partner | 95 | 1.7 | 63 | 2.4 | 107 | 3.0 | 131 | 2.9 | 61 | 2.0 | 57 | 1.7 | 80 | 2.2 | 594 | 2.27 |
In group quarters | 82 | 1.5 | 0 | 0.0 | 71 | 2.0 | 233 | 5.2 | 82 | 2.7 | 264 | 7.9 | 36 | 1.0 | 768 | 2.94 |
Institutionalized population | 82 | 1.5 | 0 | 0.0 | 70 | 2.0 | 233 | 5.2 | 75 | 2.5 | 264 | 7.9 | 36 | 1.0 | 760 | 2.91 |
Male | 19 | 0.3 | 0 | 0.0 | 70 | 2.0 | 152 | 3.4 | 23 | 0.8 | 263 | 7.9 | 13 | 0.3 | 540 | 2.07 |
Female | 63 | 1.2 | 0 | 0.0 | 0 | 0.0 | 81 | 1.8 | 52 | 1.7 | 1 | 0.0 | 23 | 0.6 | 220 | 0.84 |
Noninstitutionalized population | 0 | 0.0 | 0 | 0.0 | 1 | 0.0 | 0 | 0.0 | 7 | 0.2 | 0 | 0.0 | 0 | 0.0 | 8 | 0.03 |
Male | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.00 |
