Demographic-Economic Profile: Selected Characteristics and Composite Summary |
... Summary ... DP1 ... DP2 ... DP3 ... DP4 ... Census 2010 DP ... About |
Tracts Comprising Morehouse Parish, LA | Census Tract 9502
22067950200 | Census Tract 9503
22067950300 | Census Tract 9504
22067950400 | Census Tract 9505
22067950500 | Census Tract 9506
22067950600 | Census Tract 9507
22067950700 | Census Tract 9508
22067950800 | Summary for All Areas |
Items from ACS 2010 5 year estimates except as noted. | Value | Percent | Value | Percent | Value | Percent | Value | Percent | Value | Percent | Value | Percent | Value | Percent | Value | Percent |
AGE-GENDER-RACE-ORIGIN | | | | | | | | | | | | | | | | |
Total population | 4,958 | 100.0 | 3,169 | 100.0 | 3,684 | 100.0 | 5,095 | 100.0 | 2,815 | 100.0 | 3,656 | 100.0 | 3,398 | 100.0 | 26,775 | 100.00 |
Median Age | 42.9 | | 37.8 | | 33.5 | | 33.4 | | 40.7 | | 39.0 | | 36.2 | | 37.6 | |
HOUSEHOLDS | | | | | | | | | | | | | | | | |
Total households (occupied housing units) | 1,966 | 100.0 | 1,117 | 100.0 | 1,180 | 100.0 | 1,614 | 100.0 | 1,125 | 100.0 | 1,282 | 100.0 | 1,325 | 100.0 | 9,609 | 100.00 |
Family households (families) | 1,522 | 77.4 | 881 | 78.9 | 806 | 68.3 | 1,018 | 63.1 | 706 | 62.8 | 860 | 67.1 | 801 | 60.5 | 6,594 | 68.62 |
Nonfamily households | 444 | 22.6 | 236 | 21.1 | 374 | 31.7 | 596 | 36.9 | 419 | 37.2 | 422 | 32.9 | 524 | 39.5 | 3,015 | 31.38 |
Average household size | 2.52 | | 2.84 | | 3.05 | | 2.86 | | 2.45 | | 2.66 | | 2.53 | | 2.70 | |
Average family size | 2.91 | | 3.27 | | 3.80 | | 3.79 | | 3.16 | | 3.41 | | 3.45 | | 3.40 | |
EDUCATIONAL ATTAINMENT | | | | | | | | | | | | | | | | |
Percent high school graduate or higher | 86.5 | | 72.3 | | 63.9 | | 66.3 | | 74.6 | | 72.9 | | 74.0 | | 72.9 | |
Percent bachelor's degree or higher | 17.3 | | 13.4 | | 7.1 | | 6.2 | | 16.1 | | 9.6 | | 9.9 | | 11.4 | |
EMPLOYMENT | | | | | | | | | | | | | | | | |
Civilian labor force | 1,970 | 50.1 | 1,377 | 53.3 | 1,403 | 51.8 | 1,856 | 48.8 | 1,233 | 56.7 | 1,387 | 47.9 | 1,420 | 52.2 | 10,646 | 51.13 |
Employed | 1,914 | 48.7 | 1,304 | 50.4 | 1,198 | 44.2 | 1,511 | 39.7 | 1,113 | 51.1 | 1,244 | 42.9 | 1,156 | 42.5 | 9,440 | 45.34 |
Unemployed | 56 | 1.4 | 73 | 2.8 | 205 | 7.6 | 345 | 9.1 | 120 | 5.5 | 143 | 4.9 | 264 | 9.7 | 1,206 | 5.79 |
Armed Forces | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.00 |
OCCUPATION | | | | | | | | | | | | | | | | |
Management, business, science, and arts occupations | 577 | 30.1 | 188 | 14.4 | 200 | 16.7 | 299 | 19.8 | 286 | 25.7 | 280 | 22.5 | 254 | 22.0 | 2,084 | 22.08 |
Service occupations | 202 | 10.6 | 294 | 22.5 | 266 | 22.2 | 439 | 29.1 | 207 | 18.6 | 254 | 20.4 | 453 | 39.2 | 2,115 | 22.40 |
Sales and office occupations | 599 | 31.3 | 372 | 28.5 | 375 | 31.3 | 342 | 22.6 | 373 | 33.5 | 344 | 27.7 | 153 | 13.2 | 2,558 | 27.10 |
Natural resources, construction, and maintenance occupations | 301 | 15.7 | 176 | 13.5 | 73 | 6.1 | 112 | 7.4 | 110 | 9.9 | 136 | 10.9 | 117 | 10.1 | 1,025 | 10.86 |
Production, transportation, and material moving occupations | 235 | 12.3 | 274 | 21.0 | 284 | 23.7 | 319 | 21.1 | 137 | 12.3 | 230 | 18.5 | 179 | 15.5 | 1,658 | 17.56 |
INDUSTRY | | | | | | | | | | | | | | | | |
Agriculture, forestry, fishing and hunting, and mining | 34 | 1.8 | 61 | 4.7 | 30 | 2.5 | 4 | 0.3 | 134 | 12.0 | 37 | 3.0 | 0 | 0.0 | 300 | 3.18 |
Construction | 113 | 5.9 | 54 | 4.1 | 52 | 4.3 | 109 | 7.2 | 33 | 3.0 | 96 | 7.7 | 59 | 5.1 | 516 | 5.47 |
Manufacturing | 261 | 13.6 | 253 | 19.4 | 211 | 17.6 | 233 | 15.4 | 65 | 5.8 | 187 | 15.0 | 192 | 16.6 | 1,402 | 14.85 |
Wholesale trade | 20 | 1.0 | 109 | 8.4 | 47 | 3.9 | 20 | 1.3 | 17 | 1.5 | 0 | 0.0 | 7 | 0.6 | 220 | 2.33 |
Retail trade | 253 | 13.2 | 148 | 11.3 | 288 | 24.0 | 183 | 12.1 | 186 | 16.7 | 142 | 11.4 | 152 | 13.1 | 1,352 | 14.32 |
Transportation and warehousing, and utilities | 184 | 9.6 | 52 | 4.0 | 27 | 2.3 | 95 | 6.3 | 48 | 4.3 | 27 | 2.2 | 48 | 4.2 | 481 | 5.10 |
Information | 64 | 3.3 | 39 | 3.0 | 54 | 4.5 | 8 | 0.5 | 19 | 1.7 | 51 | 4.1 | 4 | 0.3 | 239 | 2.53 |
Finance and insurance, and real estate and rental and leasing | 87 | 4.5 | 22 | 1.7 | 20 | 1.7 | 59 | 3.9 | 80 | 7.2 | 68 | 5.5 | 48 | 4.2 | 384 | 4.07 |
Professional, scientific, management, admin/mgmt services | 166 | 8.7 | 76 | 5.8 | 19 | 1.6 | 33 | 2.2 | 130 | 11.7 | 67 | 5.4 | 31 | 2.7 | 522 | 5.53 |
Educational services, and health care and social assistance | 588 | 30.7 | 300 | 23.0 | 255 | 21.3 | 484 | 32.0 | 192 | 17.3 | 316 | 25.4 | 348 | 30.1 | 2,483 | 26.30 |
Arts, entertainment, recreation, accommodation, food services | 27 | 1.4 | 68 | 5.2 | 84 | 7.0 | 87 | 5.8 | 49 | 4.4 | 37 | 3.0 | 178 | 15.4 | 530 | 5.61 |
Other services, except public administration | 25 | 1.3 | 77 | 5.9 | 36 | 3.0 | 53 | 3.5 | 84 | 7.5 | 89 | 7.2 | 39 | 3.4 | 403 | 4.27 |
Public administration | 92 | 4.8 | 45 | 3.5 | 75 | 6.3 | 143 | 9.5 | 76 | 6.8 | 127 | 10.2 | 50 | 4.3 | 608 | 6.44 |
INCOME AND BENEFITS | | | | | | | | | | | | | | | | |
Total households | 1,966 | 100.0 | 1,117 | 100.0 | 1,180 | 100.0 | 1,614 | 100.0 | 1,125 | 100.0 | 1,282 | 100.0 | 1,325 | 100.0 | 9,609 | 100.00 |
Median household income (dollars) | 40,479 | | 42,219 | | 19,409 | | 26,458 | | 31,486 | | 32,407 | | 18,342 | | 30,114 | |
Mean household income (dollars) | 51,839 | | 48,081 | | 30,442 | | 34,981 | | 39,651 | | 46,078 | | 27,276 | | 39,764 | |
Families | 1,522 | 100.0 | 881 | 100.0 | 806 | 100.0 | 1,018 | 100.0 | 706 | 100.0 | 860 | 100.0 | 801 | 100.0 | 6,594 | 100.00 |
Median family income (dollars) | 44,525 | | 45,524 | | 21,397 | | 34,247 | | 45,294 | | 44,667 | | 30,170 | | 37,975 | |
Mean family income (dollars) | 57,817 | | 54,735 | | 34,893 | | 39,943 | | 52,777 | | 53,923 | | 34,355 | | 46,920 | |
Nonfamily households | 444 | | 236 | | 374 | | 596 | | 419 | | 422 | | 524 | | 431 | |
Median nonfamily income (dollars) | 26,161 | | 16,250 | | 14,583 | | 19,403 | | 11,781 | | 15,536 | | 11,907 | | 16,517 | |
Mean nonfamily income (dollars) | 31,200 | | 22,569 | | 20,624 | | 23,710 | | 16,616 | | 28,944 | | 16,028 | | 22,813 | |
HOUSING OCCUPANCY | | | | | | | | | | | | | | | | |
Total housing units | 2,412 | 100.0 | 1,207 | 100.0 | 1,529 | 100.0 | 1,906 | 100.0 | 1,378 | 100.0 | 1,421 | 100.0 | 1,694 | 100.0 | 11,547 | 100.00 |
Occupied housing units | 1,966 | 81.5 | 1,117 | 92.5 | 1,180 | 77.2 | 1,614 | 84.7 | 1,125 | 81.6 | 1,282 | 90.2 | 1,325 | 78.2 | 9,609 | 83.22 |
Vacant housing units | 446 | 18.5 | 90 | 7.5 | 349 | 22.8 | 292 | 15.3 | 253 | 18.4 | 139 | 9.8 | 369 | 21.8 | 1,938 | 16.78 |
Homeowner vacancy rate | 4.4 | | 1.8 | | 2.9 | | 0.0 | | 2.1 | | 2.3 | | 0.0 | | 1.9 | |
Rental vacancy rate | 12.2 | | 0.0 | | 19.3 | | 8.7 | | 2.7 | | 2.3 | | 15.4 | | 8.7 | |
HOUSING TENURE | | | | | | | | | | | | | | | | |
Occupied housing units | 1,966 | 100.0 | 1,117 | 100.0 | 1,180 | 100.0 | 1,614 | 100.0 | 1,125 | 100.0 | 1,282 | 100.0 | 1,325 | 100.0 | 9,609 | 100.00 |
Owner-occupied | 1,565 | 79.6 | 918 | 82.2 | 715 | 60.6 | 778 | 48.2 | 804 | 71.5 | 1,073 | 83.7 | 969 | 73.1 | 6,822 | 71.00 |
Renter-occupied | 401 | 20.4 | 199 | 17.8 | 465 | 39.4 | 836 | 51.8 | 321 | 28.5 | 209 | 16.3 | 356 | 26.9 | 2,787 | 29.00 |
Average household size of owner-occupied unit | 2.56 | | 2.65 | | 3.25 | | 2.64 | | 2.57 | | 2.52 | | 2.52 | | 2.67 | |
Average household size of renter-occupied unit | 2.36 | | 3.71 | | 2.74 | | 3.07 | | 2.15 | | 3.36 | | 2.58 | | 2.85 | |
VALUE | | | | | | | | | | | | | | | | |
Owner Occupied housing units | 1,565 | 100.0 | 918 | 100.0 | 715 | 100.0 | 778 | 100.0 | 804 | 100.0 | 1,073 | 100.0 | 969 | 100.0 | 6,822 | 100.00 |
Median (dollars) | 83,400 | | 87,800 | | 63,700 | | 57,300 | | 88,500 | | 76,300 | | 64,100 | | 74,443 | |
SELECTED MONTHLY OWNER COSTS | | | | | | | | | | | | | | | | |
Housing units with a mortgage | 732 | 100.0 | 364 | 100.0 | 235 | 100.0 | 346 | 100.0 | 379 | 100.0 | 518 | 100.0 | 416 | 100.0 | 2,990 | 100.00 |
Median (dollars) | 917 | | 815 | | 1,041 | | 804 | | 911 | | 883 | | 774 | | 878 | |
GROSS RENT | | | | | | | | | | | | | | | | |
Occupied units paying rent | 276 | 100.0 | 134 | 100.0 | 392 | 100.0 | 779 | 100.0 | 196 | 100.0 | 182 | 100.0 | 309 | 100.0 | 2,268 | 100.00 |
Median (dollars) | 626 | | 631 | | 470 | | 629 | | 468 | | 523 | | 518 | | 552 | |
Items that follow are from Census 2010 | | | | | | | | | | | | | | | | |
Census 2010 Age and Gender | | | | | | | | | | | | | | | | |
Total population | 5,445 | 100.0 | 2,577 | 100.0 | 3,559 | 100.0 | 4,491 | 100.0 | 3,004 | 100.0 | 3,325 | 100.0 | 3,718 | 100.0 | 26,119 | 100.00 |
Median age (years) | 40.4 | | 42.6 | | 31.3 | | 35.8 | | 46.1 | | 42.1 | | 35.6 | | 39.1 | |
Male population | 2,591 | 47.6 | 1,256 | 48.7 | 1,624 | 45.6 | 2,076 | 46.2 | 1,460 | 48.6 | 1,766 | 53.1 | 1,694 | 45.6 | 12,467 | 47.73 |
Median age (years) | 39.4 | | 42.7 | | 29.8 | | 33.4 | | 44.5 | | 40.2 | | 31.6 | | 37.4 | |
Female population | 2,854 | 52.4 | 1,321 | 51.3 | 1,935 | 54.4 | 2,415 | 53.8 | 1,544 | 51.4 | 1,559 | 46.9 | 2,024 | 54.4 | 13,652 | 52.27 |
Median age (years) | 41.3 | | 42.5 | | 32.6 | | 38.6 | | 47.0 | | 45.0 | | 39.5 | | 40.9 | |
RACE | | | | | | | | | | | | | | | | |
One Race | 5,409 | 99.3 | 2,561 | 99.4 | 3,526 | 99.1 | 4,425 | 98.5 | 2,977 | 99.1 | 3,277 | 98.6 | 3,695 | 99.4 | 25,870 | 99.05 |
White | 4,372 | 80.3 | 1,923 | 74.6 | 504 | 14.2 | 2,012 | 44.8 | 1,858 | 61.9 | 1,991 | 59.9 | 431 | 11.6 | 13,091 | 50.12 |
Black or African American | 1,010 | 18.5 | 616 | 23.9 | 2,998 | 84.2 | 2,363 | 52.6 | 1,087 | 36.2 | 1,262 | 38.0 | 3,255 | 87.5 | 12,591 | 48.21 |
American Indian and Alaska Native | 4 | 0.1 | 4 | 0.2 | 5 | 0.1 | 2 | 0.0 | 9 | 0.3 | 1 | 0.0 | 8 | 0.2 | 33 | 0.13 |
Asian | 14 | 0.3 | 14 | 0.5 | 13 | 0.4 | 32 | 0.7 | 5 | 0.2 | 9 | 0.3 | 0 | 0.0 | 87 | 0.33 |
Native Hawaiian and Other Pacific Islander | 3 | 0.1 | 0 | 0.0 | 0 | 0.0 | 1 | 0.0 | 8 | 0.3 | 1 | 0.0 | 0 | 0.0 | 13 | 0.05 |
Some Other Race | 6 | 0.1 | 4 | 0.2 | 6 | 0.2 | 15 | 0.3 | 10 | 0.3 | 13 | 0.4 | 1 | 0.0 | 55 | 0.21 |
Two or More Races | 36 | 0.7 | 16 | 0.6 | 33 | 0.9 | 66 | 1.5 | 27 | 0.9 | 48 | 1.4 | 23 | 0.6 | 249 | 0.95 |
RELATIONSHIP | | | | | | | | | | | | | | | | |
Total population | 5,445 | 100.0 | 2,577 | 100.0 | 3,559 | 100.0 | 4,491 | 100.0 | 3,004 | 100.0 | 3,325 | 100.0 | 3,718 | 100.0 | 26,119 | 100.00 |
In households | 5,363 | 98.5 | 2,577 | 100.0 | 3,488 | 98.0 | 4,258 | 94.8 | 2,922 | 97.3 | 3,061 | 92.1 | 3,682 | 99.0 | 25,351 | 97.06 |
In group quarters | 82 | 1.5 | 0 | 0.0 | 71 | 2.0 | 233 | 5.2 | 82 | 2.7 | 264 | 7.9 | 36 | 1.0 | 768 | 2.94 |
Institutionalized population | 82 | 1.5 | 0 | 0.0 | 70 | 2.0 | 233 | 5.2 | 75 | 2.5 | 264 | 7.9 | 36 | 1.0 | 760 | 2.91 |
Noninstitutionalized population | 0 | 0.0 | 0 | 0.0 | 1 | 0.0 | 0 | 0.0 | 7 | 0.2 | 0 | 0.0 | 0 | 0.0 | 8 | 0.03 |
HOUSEHOLDS BY TYPE | | | | | | | | | | | | | | | | |
Total households | 2,109 | 100.0 | 1,050 | 100.0 | 1,292 | 100.0 | 1,770 | 100.0 | 1,206 | 100.0 | 1,278 | 100.0 | 1,401 | 100.0 | 10,106 | 100.00 |
Family households (families) | 1,604 | 76.1 | 776 | 73.9 | 908 | 70.3 | 1,093 | 61.8 | 837 | 69.4 | 875 | 68.5 | 955 | 68.2 | 7,048 | 69.74 |
Nonfamily households | 505 | 23.9 | 274 | 26.1 | 384 | 29.7 | 677 | 38.2 | 369 | 30.6 | 403 | 31.5 | 446 | 31.8 | 3,058 | 30.26 |
Average household size | 2.54 | | 2.45 | | 2.70 | | 2.41 | | 2.42 | | 2.40 | | 2.63 | | 2.51 | |
Average family size | 2.93 | | 2.84 | | 3.25 | | 3.10 | | 2.91 | | 2.90 | | 3.22 | | 3.02 | |
Total housing units | 2,286 | 100.0 | 1,174 | 100.0 | 1,442 | 100.0 | 1,998 | 100.0 | 1,514 | 100.0 | 1,426 | 100.0 | 1,617 | 100.0 | 11,457 | 100.00 |
Occupied housing units | 2,109 | 92.3 | 1,050 | 89.4 | 1,292 | 89.6 | 1,770 | 88.6 | 1,206 | 79.7 | 1,278 | 89.6 | 1,401 | 86.6 | 10,106 | 88.21 |
Vacant housing units | 177 | 7.7 | 124 | 10.6 | 150 | 10.4 | 228 | 11.4 | 308 | 20.3 | 148 | 10.4 | 216 | 13.4 | 1,351 | 11.79 |
For rent | 22 | 1.0 | 29 | 2.5 | 57 | 4.0 | 43 | 2.2 | 19 | 1.3 | 15 | 1.1 | 50 | 3.1 | 235 | 2.05 |
Rented, not occupied | 6 | 0.3 | 1 | 0.1 | 1 | 0.1 | 4 | 0.2 | 3 | 0.2 | 1 | 0.1 | 0 | 0.0 | 16 | 0.14 |
For sale only | 19 | 0.8 | 11 | 0.9 | 7 | 0.5 | 33 | 1.7 | 14 | 0.9 | 8 | 0.6 | 16 | 1.0 | 108 | 0.94 |
Sold, not occupied | 3 | 0.1 | 0 | 0.0 | 2 | 0.1 | 4 | 0.2 | 9 | 0.6 | 6 | 0.4 | 1 | 0.1 | 25 | 0.22 |
For seasonal, recreational, or occasional use | 17 | 0.7 | 30 | 2.6 | 7 | 0.5 | 6 | 0.3 | 136 | 9.0 | 17 | 1.2 | 13 | 0.8 | 226 | 1.97 |
Homeowner vacancy rate (percent) | 1.10 | | 1.30 | | 1.00 | | 3.90 | | 1.50 | | 0.80 | | 1.70 | | 1.61 | |
Rental vacancy rate (percent) | 5.00 | | 11.20 | | 8.20 | | 4.30 | | 5.80 | | 5.90 | | 9.70 | | 7.16 | |
HOUSING TENURE | | | | | | | | | | | | | | | | |
Occupied housing units | 2,109 | 100.0 | 1,050 | 100.0 | 1,292 | 100.0 | 1,770 | 100.0 | 1,206 | 100.0 | 1,278 | 100.0 | 1,401 | 100.0 | 10,106 | 100.00 |
Owner-occupied housing units | 1,698 | 80.5 | 820 | 78.1 | 659 | 51.0 | 814 | 46.0 | 898 | 74.5 | 1,038 | 81.2 | 933 | 66.6 | 6,860 | 67.88 |
Population in owner-occupied housing units | 4,333 | | 1,960 | | 1,646 | | 1,972 | | 2,191 | | 2,500 | | 2,374 | | 2,425 | |
Average household size of owner-occupied units | 2.55 | | 2.39 | | 2.50 | | 2.42 | | 2.44 | | 2.41 | | 2.54 | | 2.46 | |
Renter-occupied housing units | 411 | 19.5 | 230 | 21.9 | 633 | 49.0 | 956 | 54.0 | 308 | 25.5 | 240 | 18.8 | 468 | 33.4 | 3,246 | 32.12 |
Population in renter-occupied housing units | 1,030 | | 617 | | 1,842 | | 2,286 | | 731 | | 561 | | 1,308 | | 1,196 | |
Average household size of renter-occupied units | 2.51 | | 2.68 | | 2.91 | | 2.39 | | 2.37 | | 2.34 | | 2.79 | | 2.57 | |
| | | | | | | | | | | | | | | | |
Data Source: 2010 ACS 5-Year Estimates and Census 2010 |
Developed by ProximityOne -- http://proximityone.com -- (888)364-7656 |
-- Demographic Data Analyst -- http://proximityone.com/dda/guide |
|
|