2010 American Community Survey 5-Year Estimates: General Demographics (DP-1) |
... Summary ... DP1 ... DP2 ... DP3 ... DP4 ... Census 2010 DP ... About |
Tracts Comprising Vernon County, MO | Census Tract 9501
29217950100 | Census Tract 9502
29217950200 | Census Tract 9503
29217950300 | Census Tract 9504
29217950400 | Census Tract 9505
29217950500 | Census Tract 9506
29217950600 | Summary for All Areas |
|
Value | Percent | Value | Percent | Value | Percent | Value | Percent | Value | Percent | Value | Percent | Value | Percent |
AGE-GENDER-RACE-ORIGIN | | | | | | | | | | | | | | |
Total population | 3,382 | 100.00 | 2,185 | 100.00 | 5,929 | 100.00 | 2,902 | 100.00 | 3,289 | 100.00 | 3,230 | 100.00 | 20,917 | 100.00 |
Male | 1,737 | 51.36 | 1,165 | 53.32 | 2,508 | 42.30 | 1,363 | 46.97 | 1,682 | 51.14 | 1,672 | 51.76 | 10,127 | 48.42 |
Female | 1,645 | 48.64 | 1,020 | 46.68 | 3,421 | 57.70 | 1,539 | 53.03 | 1,607 | 48.86 | 1,558 | 48.24 | 10,790 | 51.58 |
Under 5 years | 208 | 6.15 | 138 | 6.32 | 349 | 5.89 | 228 | 7.86 | 223 | 6.78 | 297 | 9.20 | 1,443 | 6.90 |
5 to 9 years | 186 | 5.50 | 119 | 5.45 | 412 | 6.95 | 107 | 3.69 | 316 | 9.61 | 164 | 5.08 | 1,304 | 6.23 |
10 to 14 years | 216 | 6.39 | 227 | 10.39 | 439 | 7.40 | 222 | 7.65 | 326 | 9.91 | 162 | 5.02 | 1,592 | 7.61 |
15 to 19 years | 286 | 8.46 | 211 | 9.66 | 527 | 8.89 | 204 | 7.03 | 139 | 4.23 | 227 | 7.03 | 1,594 | 7.62 |
20 to 24 years | 218 | 6.45 | 97 | 4.44 | 309 | 5.21 | 192 | 6.62 | 128 | 3.89 | 207 | 6.41 | 1,151 | 5.50 |
25 to 34 years | 321 | 9.49 | 242 | 11.08 | 739 | 12.46 | 428 | 14.75 | 187 | 5.69 | 357 | 11.05 | 2,274 | 10.87 |
35 to 44 years | 362 | 10.70 | 268 | 12.27 | 506 | 8.53 | 409 | 14.09 | 583 | 17.73 | 365 | 11.30 | 2,493 | 11.92 |
45 to 54 years | 567 | 16.77 | 219 | 10.02 | 793 | 13.37 | 394 | 13.58 | 575 | 17.48 | 473 | 14.64 | 3,021 | 14.44 |
55 to 59 years | 220 | 6.51 | 107 | 4.90 | 307 | 5.18 | 236 | 8.13 | 261 | 7.94 | 215 | 6.66 | 1,346 | 6.43 |
60 to 64 years | 233 | 6.89 | 205 | 9.38 | 372 | 6.27 | 169 | 5.82 | 164 | 4.99 | 189 | 5.85 | 1,332 | 6.37 |
65 to 74 years | 294 | 8.69 | 205 | 9.38 | 574 | 9.68 | 143 | 4.93 | 206 | 6.26 | 281 | 8.70 | 1,703 | 8.14 |
75 to 84 years | 239 | 7.07 | 112 | 5.13 | 334 | 5.63 | 148 | 5.10 | 153 | 4.65 | 213 | 6.59 | 1,199 | 5.73 |
85 years and over | 32 | 0.95 | 35 | 1.60 | 268 | 4.52 | 22 | 0.76 | 28 | 0.85 | 80 | 2.48 | 465 | 2.22 |
Median Age | 42.0 | | 36.5 | | 39.5 | | 37.4 | | 42.5 | | 39.6 | | 39.6 | |
18 years and over | 2,579 | 76.26 | 1,582 | 72.40 | 4,470 | 75.39 | 2,243 | 77.29 | 2,337 | 71.06 | 2,445 | 75.70 | 15,656 | 74.85 |
21 years and over | 2,443 | 72.24 | 1,429 | 65.40 | 4,155 | 70.08 | 2,104 | 72.50 | 2,285 | 69.47 | 2,313 | 71.61 | 14,729 | 70.42 |
62 years and over | 691 | 20.43 | 491 | 22.47 | 1,371 | 23.12 | 429 | 14.78 | 514 | 15.63 | 693 | 21.46 | 4,189 | 20.03 |
65 years and over | 565 | 16.71 | 352 | 16.11 | 1,176 | 19.83 | 313 | 10.79 | 387 | 11.77 | 574 | 17.77 | 3,367 | 16.10 |
18 years and over | 2,579 | 76.26 | 1,582 | 72.40 | 4,470 | 75.39 | 2,243 | 77.29 | 2,337 | 71.06 | 2,445 | 75.70 | 15,656 | 74.85 |
Male | 1,293 | 38.23 | 886 | 40.55 | 1,727 | 29.13 | 1,116 | 38.46 | 1,183 | 35.97 | 1,235 | 38.24 | 7,440 | 35.57 |
Female | 1,286 | 38.02 | 696 | 31.85 | 2,743 | 46.26 | 1,127 | 38.84 | 1,154 | 35.09 | 1,210 | 37.46 | 8,216 | 39.28 |
65 years and over | 565 | 16.71 | 352 | 16.11 | 1,176 | 19.83 | 313 | 10.79 | 387 | 11.77 | 574 | 17.77 | 3,367 | 16.10 |
Male | 290 | 8.57 | 187 | 8.56 | 376 | 6.34 | 110 | 3.79 | 220 | 6.69 | 284 | 8.79 | 1,467 | 7.01 |
Female | 275 | 8.13 | 165 | 7.55 | 800 | 13.49 | 203 | 7.00 | 167 | 5.08 | 290 | 8.98 | 1,900 | 9.08 |
RACE | | | | | | | | | | | | | | |
Total Population (D001) | 3,382 | 100.00 | 2,185 | 100.00 | 5,929 | 100.00 | 2,902 | 100.00 | 3,289 | 100.00 | 3,230 | 100.00 | 20,917 | 100.00 |
One Race | 3,276 | 96.87 | 2,170 | 99.31 | 5,845 | 98.58 | 2,837 | 97.76 | 3,221 | 97.93 | 3,158 | 97.77 | 20,507 | 98.04 |
Two or More Races | 106 | 3.13 | 15 | 0.69 | 84 | 1.42 | 65 | 2.24 | 68 | 2.07 | 72 | 2.23 | 410 | 1.96 |
One race | 3,276 | 96.87 | 2,170 | 99.31 | 5,845 | 98.58 | 2,837 | 97.76 | 3,221 | 97.93 | 3,158 | 97.77 | 20,507 | 98.04 |
White | 3,220 | 95.21 | 2,169 | 99.27 | 5,712 | 96.34 | 2,796 | 96.35 | 3,216 | 97.78 | 3,133 | 97.00 | 20,246 | 96.79 |
Black or African American | 9 | 0.27 | 0 | 0.00 | 8 | 0.13 | 27 | 0.93 | 5 | 0.15 | 0 | 0.00 | 49 | 0.23 |
American Indian and Alaska Native | 25 | 0.74 | 1 | 0.05 | 48 | 0.81 | 14 | 0.48 | 0 | 0.00 | 11 | 0.34 | 99 | 0.47 |
Cherokee tribal grouping | 3 | 0.09 | 0 | 0.00 | 8 | 0.13 | 14 | 0.48 | 0 | 0.00 | 6 | 0.19 | 31 | 0.15 |
Chippewa tribal grouping | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Navajo tribal grouping | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Sioux tribal grouping | 0 | 0.00 | 0 | 0.00 | 3 | 0.05 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 3 | 0.01 |
Asian | 9 | 0.27 | 0 | 0.00 | 77 | 1.30 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 86 | 0.41 |
Asian Indian | 0 | 0.00 | 0 | 0.00 | 51 | 0.86 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 51 | 0.24 |
Chinese | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Filipino | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Japanese | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Korean | 9 | 0.27 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 9 | 0.04 |
Vietnamese | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Other Asian | 0 | 0.00 | 0 | 0.00 | 26 | 0.44 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 26 | 0.12 |
Native Hawaiian and Other Pacific Islander | 4 | 0.12 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 4 | 0.02 |
Native Hawaiian | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Guamanian or Chamorro | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Samoan | 4 | 0.12 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 4 | 0.02 |
Other Pacific Islander | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Some other race | 9 | 0.27 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 14 | 0.43 | 23 | 0.11 |
Two or more races | 106 | 3.13 | 15 | 0.69 | 84 | 1.42 | 65 | 2.24 | 68 | 2.07 | 72 | 2.23 | 410 | 1.96 |
White and Black or African American | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 11 | 0.38 | 0 | 0.00 | 5 | 0.15 | 16 | 0.08 |
White and American Indian and Alaska Native | 87 | 2.57 | 10 | 0.46 | 56 | 0.94 | 54 | 1.86 | 29 | 0.88 | 62 | 1.92 | 298 | 1.42 |
White and Asian | 19 | 0.56 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 10 | 0.30 | 0 | 0.00 | 29 | 0.14 |
Black/African American & American Indian & Alaska Native | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Race alone or in comb. with other races; Total population | 3,382 | 100.00 | 2,185 | 100.00 | 5,929 | 100.00 | 2,902 | 100.00 | 3,289 | 100.00 | 3,230 | 100.00 | 20,917 | 100.00 |
White | 3,326 | 98.34 | 2,184 | 99.95 | 5,796 | 97.76 | 2,861 | 98.59 | 3,280 | 99.73 | 3,205 | 99.23 | 20,652 | 98.73 |
Black or African American | 9 | 0.27 | 0 | 0.00 | 8 | 0.13 | 38 | 1.31 | 5 | 0.15 | 10 | 0.31 | 70 | 0.33 |
American Indian and Alaska Native | 112 | 3.31 | 15 | 0.69 | 104 | 1.75 | 68 | 2.34 | 33 | 1.00 | 78 | 2.41 | 410 | 1.96 |
Asian | 28 | 0.83 | 0 | 0.00 | 77 | 1.30 | 0 | 0.00 | 39 | 1.19 | 0 | 0.00 | 144 | 0.69 |
Native Hawaiian and Other Pacific Islander | 4 | 0.12 | 5 | 0.23 | 28 | 0.47 | 0 | 0.00 | 10 | 0.30 | 0 | 0.00 | 47 | 0.22 |
Some other race | 9 | 0.27 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 19 | 0.58 | 14 | 0.43 | 42 | 0.20 |
RACE/ETHNICITY | | | | | | | | | | | | | | |
Total population | 3,382 | 100.00 | 2,185 | 100.00 | 5,929 | 100.00 | 2,902 | 100.00 | 3,289 | 100.00 | 3,230 | 100.00 | 20,917 | 100.00 |
Hispanic or Latino (of any race) | 41 | 1.21 | 0 | 0.00 | 101 | 1.70 | 22 | 0.76 | 97 | 2.95 | 54 | 1.67 | 315 | 1.51 |
Mexican | 9 | 0.27 | 0 | 0.00 | 55 | 0.93 | 9 | 0.31 | 69 | 2.10 | 54 | 1.67 | 196 | 0.94 |
Puerto Rican | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 4 | 0.12 | 0 | 0.00 | 4 | 0.02 |
Cuban | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 4 | 0.12 | 0 | 0.00 | 4 | 0.02 |
Other Hispanic or Latino | 32 | 0.95 | 0 | 0.00 | 46 | 0.78 | 13 | 0.45 | 20 | 0.61 | 0 | 0.00 | 111 | 0.53 |
Not Hispanic or Latino | 3,341 | 98.79 | 2,185 | 100.00 | 5,828 | 98.30 | 2,880 | 99.24 | 3,192 | 97.05 | 3,176 | 98.33 | 20,602 | 98.49 |
White alone | 3,188 | 94.26 | 2,169 | 99.27 | 5,619 | 94.77 | 2,774 | 95.59 | 3,143 | 95.56 | 3,093 | 95.76 | 19,986 | 95.55 |
Black or African American alone | 9 | 0.27 | 0 | 0.00 | 0 | 0.00 | 27 | 0.93 | 0 | 0.00 | 0 | 0.00 | 36 | 0.17 |
American Indian and Alaska Native alone | 25 | 0.74 | 1 | 0.05 | 48 | 0.81 | 14 | 0.48 | 0 | 0.00 | 11 | 0.34 | 99 | 0.47 |
Asian alone | 9 | 0.27 | 0 | 0.00 | 77 | 1.30 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 86 | 0.41 |
Native Hawaiian and Other Pacific Islander alone | 4 | 0.12 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 4 | 0.02 |
Some other race alone | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Two or more races | 106 | 3.13 | 15 | 0.69 | 84 | 1.42 | 65 | 2.24 | 49 | 1.49 | 72 | 2.23 | 391 | 1.87 |
2 races including Some other race | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
2 races excluding Some other race & 3 or more races | 106 | 3.13 | 15 | 0.69 | 84 | 1.42 | 65 | 2.24 | 49 | 1.49 | 72 | 2.23 | 391 | 1.87 |
Total housing units | 1,664 | | 868 | | 2,705 | | 1,530 | | 1,224 | | 1,469 | | 9,460 | |
| | | | | | | | | | | | | | |
Data Source: 2010 American Community Survey 5-Year Estimates |
Developed by ProximityOne -- http://proximityone.com -- (888)364-7656 |
-- Demographic Data Analyst -- http://proximityone.com/dda/guide |
|
|