2010 American Community Survey 5-Year Estimates: Social Characteristics (DP-2) |
... Summary ... DP1 ... DP2 ... DP3 ... DP4 ... Census 2010 DP ... About |
Tracts Comprising Vernon County, MO | Census Tract 9501
29217950100 | Census Tract 9502
29217950200 | Census Tract 9503
29217950300 | Census Tract 9504
29217950400 | Census Tract 9505
29217950500 | Census Tract 9506
29217950600 | Summary for All Areas |
| Value | Percent | Value | Percent | Value | Percent | Value | Percent | Value | Percent | Value | Percent | Value | Percent |
HOUSEHOLDS | | | | | | | | | | | | | | |
Total households (occupied housing units) | 1,423 | 100.0 | 762 | 100.0 | 2,355 | 100.0 | 1,323 | 100.0 | 1,213 | 100.0 | 1,253 | 100.0 | 8,329 | 100.00 |
Family households (families) | 865 | 60.8 | 581 | 76.2 | 1,394 | 59.2 | 744 | 56.2 | 976 | 80.5 | 939 | 74.9 | 5,499 | 66.02 |
With own children under 18 years | 384 | 27.0 | 268 | 35.2 | 737 | 31.3 | 386 | 29.2 | 384 | 31.7 | 381 | 30.4 | 2,540 | 30.50 |
Married-couple family | 726 | 51.0 | 542 | 71.1 | 982 | 41.7 | 386 | 29.2 | 829 | 68.3 | 749 | 59.8 | 4,214 | 50.59 |
With own children under 18 years | 309 | 21.7 | 234 | 30.7 | 399 | 16.9 | 120 | 9.1 | 250 | 20.6 | 240 | 19.2 | 1,552 | 18.63 |
Male householder, no wife present, family | 54 | 3.8 | 12 | 1.6 | 107 | 4.5 | 96 | 7.3 | 7 | 0.6 | 56 | 4.5 | 332 | 3.99 |
With own children under 18 years | 30 | 2.1 | 8 | 1.0 | 71 | 3.0 | 81 | 6.1 | 0 | 0.0 | 51 | 4.1 | 241 | 2.89 |
Female householder, no husband present, family | 85 | 6.0 | 27 | 3.5 | 305 | 13.0 | 262 | 19.8 | 140 | 11.5 | 134 | 10.7 | 953 | 11.44 |
With own children under 18 years | 45 | 3.2 | 26 | 3.4 | 267 | 11.3 | 185 | 14.0 | 134 | 11.0 | 90 | 7.2 | 747 | 8.97 |
Nonfamily households | 558 | 39.2 | 181 | 23.8 | 961 | 40.8 | 579 | 43.8 | 237 | 19.5 | 314 | 25.1 | 2,830 | 33.98 |
Householder living alone | 481 | 33.8 | 181 | 23.8 | 892 | 37.9 | 556 | 42.0 | 214 | 17.6 | 280 | 22.3 | 2,604 | 31.26 |
65 years and over | 189 | 13.3 | 131 | 17.2 | 467 | 19.8 | 130 | 9.8 | 115 | 9.5 | 160 | 12.8 | 1,192 | 14.31 |
Households with one or more people under 18 years | 444 | 31.2 | 268 | 35.2 | 775 | 32.9 | 395 | 29.9 | 430 | 35.4 | 408 | 32.6 | 2,720 | 32.66 |
Households with one or more people 65 years and over | 433 | 30.4 | 265 | 34.8 | 750 | 31.8 | 251 | 19.0 | 300 | 24.7 | 394 | 31.4 | 2,393 | 28.73 |
Average household size | 2.38 | | 2.87 | | 2.34 | | 2.13 | | 2.71 | | 2.58 | | 2.50 | |
Average family size | 3.08 | | 3.39 | | 3.02 | | 2.71 | | 2.97 | | 2.96 | | 3.02 | |
RELATIONSHIP | | | | | | | | | | | | | | |
Population in households | 3,382 | 100.0 | 2,185 | 100.0 | 5,500 | 100.0 | 2,812 | 100.0 | 3,289 | 100.0 | 3,230 | 100.0 | 20,398 | 100.00 |
Householder | 1,423 | 42.1 | 762 | 34.9 | 2,355 | 42.8 | 1,323 | 47.0 | 1,213 | 36.9 | 1,253 | 38.8 | 8,329 | 40.83 |
Spouse | 696 | 20.6 | 547 | 25.0 | 1,001 | 18.2 | 364 | 12.9 | 834 | 25.4 | 729 | 22.6 | 4,171 | 20.45 |
Child | 932 | 27.6 | 806 | 36.9 | 1,677 | 30.5 | 855 | 30.4 | 1,034 | 31.4 | 1,041 | 32.2 | 6,345 | 31.11 |
Other relatives | 167 | 4.9 | 35 | 1.6 | 133 | 2.4 | 53 | 1.9 | 53 | 1.6 | 72 | 2.2 | 513 | 2.51 |
Nonrelatives | 164 | 4.8 | 35 | 1.6 | 334 | 6.1 | 217 | 7.7 | 155 | 4.7 | 135 | 4.2 | 1,040 | 5.10 |
Unmarried partner | 107 | 3.2 | 17 | 0.8 | 192 | 3.5 | 52 | 1.8 | 79 | 2.4 | 69 | 2.1 | 516 | 2.53 |
MARITAL STATUS | | | | | | | | | | | | | | |
Males 15 years and over | 1,383 | 100.0 | 925 | 100.0 | 1,869 | 100.0 | 1,181 | 100.0 | 1,237 | 100.0 | 1,316 | 100.0 | 7,911 | 100.00 |
Never married | 249 | 18.0 | 228 | 24.6 | 491 | 26.3 | 581 | 49.2 | 224 | 18.1 | 247 | 18.8 | 2,020 | 25.53 |
Now married, except separated | 759 | 54.9 | 556 | 60.1 | 1,050 | 56.2 | 396 | 33.5 | 850 | 68.7 | 765 | 58.1 | 4,376 | 55.32 |
Separated | 12 | 0.9 | 26 | 2.8 | 16 | 0.9 | 24 | 2.0 | 0 | 0.0 | 34 | 2.6 | 112 | 1.42 |
Widowed | 72 | 5.2 | 18 | 1.9 | 70 | 3.7 | 35 | 3.0 | 26 | 2.1 | 56 | 4.3 | 277 | 3.50 |
Divorced | 291 | 21.0 | 97 | 10.5 | 242 | 12.9 | 145 | 12.3 | 137 | 11.1 | 214 | 16.3 | 1,126 | 14.23 |
Females 15 years and over | 1,389 | 100.0 | 776 | 100.0 | 2,860 | 100.0 | 1,164 | 100.0 | 1,187 | 100.0 | 1,291 | 100.0 | 8,667 | 100.00 |
Never married | 276 | 19.9 | 141 | 18.2 | 789 | 27.6 | 298 | 25.6 | 82 | 6.9 | 271 | 21.0 | 1,857 | 21.43 |
Now married, except separated | 693 | 49.9 | 533 | 68.7 | 1,073 | 37.5 | 377 | 32.4 | 825 | 69.5 | 737 | 57.1 | 4,238 | 48.90 |
Separated | 47 | 3.4 | 0 | 0.0 | 0 | 0.0 | 116 | 10.0 | 67 | 5.6 | 23 | 1.8 | 253 | 2.92 |
Widowed | 205 | 14.8 | 83 | 10.7 | 468 | 16.4 | 188 | 16.2 | 68 | 5.7 | 129 | 10.0 | 1,141 | 13.16 |
Divorced | 168 | 12.1 | 19 | 2.4 | 530 | 18.5 | 185 | 15.9 | 145 | 12.2 | 131 | 10.1 | 1,178 | 13.59 |
FERTILITY | | | | | | | | | | | | | | |
Number of women 15 to 50 years old who had a birth in the past 12 months | 32 | 100.0 | 59 | 100.0 | 110 | 100.0 | 39 | 100.0 | 45 | 100.0 | 55 | 100.0 | 340 | 100.00 |
Unmarried women (widowed, divorced, and never married) | 4 | 12.5 | 17 | 28.8 | 58 | 52.7 | 21 | 53.8 | 27 | 60.0 | 28 | 50.9 | 155 | 45.59 |
Per 1,000 unmarried women | 12 | | 105 | | 63 | | 61 | | 133 | | 85 | | 459 | |
Per 1,000 women 15 to 50 years old | 45 | | 133 | | 76 | | 59 | | 58 | | 78 | | 449 | |
Per 1,000 women 15 to 19 years old | 0 | | 0 | | 0 | | 0 | | 0 | | 40 | | 40 | |
Per 1,000 women 20 to 34 years old | 98 | | 504 | | 143 | | 127 | | 294 | | 79 | | 1,245 | |
Per 1,000 women 35 to 50 years old | 13 | | 0 | | 58 | | 0 | | 0 | | 94 | | 165 | |
GRANDPARENTS | | | | | | | | | | | | | | |
Number of grandparents living with own grandchildren under 18 years | 62 | 100.0 | 0 | | 35 | 100.0 | 14 | 100.0 | 52 | 100.0 | 36 | 100.0 | 199 | 100.00 |
Responsible for grandchildren | 43 | 69.4 | 0 | | 35 | 100.0 | 0 | 0.0 | 32 | 61.5 | 30 | 83.3 | 140 | 70.35 |
Years responsible for grandchildren - less than 1 year | 23 | 37.1 | 0 | | 35 | 100.0 | 0 | 0.0 | 32 | 61.5 | 6 | 16.7 | 96 | 48.24 |
Years responsible for grandchildren - 1 or 2 years | 3 | 4.8 | 0 | | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 12 | 33.3 | 15 | 7.54 |
Years responsible for grandchildren - 3 or 4 years | 7 | 11.3 | 0 | | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 7 | 3.52 |
Years responsible for grandchildren - 5 or more years | 10 | 16.1 | 0 | | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 12 | 33.3 | 22 | 11.06 |
Number of grandparents responsible for own grandchildren under 18 years | 43 | 100.0 | 0 | | 35 | 100.0 | 0 | | 32 | 100.0 | 30 | 100.0 | 140 | 100.00 |
Who are female | 28 | 65.1 | 0 | | 18 | 51.4 | 0 | | 9 | 28.1 | 27 | 90.0 | 82 | 58.57 |
Who are married | 34 | 79.1 | 0 | | 35 | 100.0 | 0 | | 32 | 100.0 | 12 | 40.0 | 113 | 80.71 |
SCHOOL ENROLLMENT | | | | | | | | | | | | | | |
Population 3 years and over enrolled in school | 730 | 100.0 | 574 | 100.0 | 1,667 | 100.0 | 504 | 100.0 | 861 | 100.0 | 608 | 100.0 | 4,944 | 100.00 |
Nursery school, preschool | 17 | 2.3 | 4 | 0.7 | 114 | 6.8 | 30 | 6.0 | 37 | 4.3 | 21 | 3.5 | 223 | 4.51 |
Kindergarten | 42 | 5.8 | 9 | 1.6 | 247 | 14.8 | 30 | 6.0 | 143 | 16.6 | 23 | 3.8 | 494 | 9.99 |
Elementary school (grades 1-8) | 321 | 44.0 | 285 | 49.7 | 602 | 36.1 | 237 | 47.0 | 480 | 55.7 | 280 | 46.1 | 2,205 | 44.60 |
High school (grades 9-12) | 244 | 33.4 | 154 | 26.8 | 308 | 18.5 | 173 | 34.3 | 129 | 15.0 | 157 | 25.8 | 1,165 | 23.56 |
College or graduate school | 106 | 14.5 | 122 | 21.3 | 396 | 23.8 | 34 | 6.7 | 72 | 8.4 | 127 | 20.9 | 857 | 17.33 |
EDUCATIONAL ATTAINMENT | | | | | | | | | | | | | | |
Population 25 years and over | 2,268 | 100.0 | 1,393 | 100.0 | 3,893 | 100.0 | 1,949 | 100.0 | 2,157 | 100.0 | 2,173 | 100.0 | 13,833 | 100.00 |
Less than 9th grade | 139 | 6.1 | 180 | 12.9 | 303 | 7.8 | 139 | 7.1 | 41 | 1.9 | 67 | 3.1 | 869 | 6.28 |
9th to 12th grade, no diploma | 188 | 8.3 | 99 | 7.1 | 329 | 8.5 | 297 | 15.2 | 103 | 4.8 | 312 | 14.4 | 1,328 | 9.60 |
High school graduate (includes equivalency) | 1,214 | 53.5 | 677 | 48.6 | 1,409 | 36.2 | 903 | 46.3 | 1,088 | 50.4 | 1,038 | 47.8 | 6,329 | 45.75 |
Some college, no degree | 526 | 23.2 | 210 | 15.1 | 763 | 19.6 | 360 | 18.5 | 404 | 18.7 | 318 | 14.6 | 2,581 | 18.66 |
Associate's degree | 92 | 4.1 | 60 | 4.3 | 245 | 6.3 | 110 | 5.6 | 100 | 4.6 | 134 | 6.2 | 741 | 5.36 |
Bachelor's degree | 58 | 2.6 | 99 | 7.1 | 521 | 13.4 | 131 | 6.7 | 240 | 11.1 | 182 | 8.4 | 1,231 | 8.90 |
Graduate or professional degree | 51 | 2.2 | 68 | 4.9 | 323 | 8.3 | 9 | 0.5 | 181 | 8.4 | 122 | 5.6 | 754 | 5.45 |
Percent high school graduate or higher | 85.6 | | 80.0 | | 83.8 | | 77.6 | | 93.3 | | 82.6 | | 83.8 | |
Percent bachelor's degree or higher | 4.8 | | 12.0 | | 21.7 | | 7.2 | | 19.5 | | 14.0 | | 13.2 | |
VETERAN STATUS | | | | | | | | | | | | | | |
Civilian population 18 years and over | 2,576 | 100.0 | 1,582 | 100.0 | 4,470 | 100.0 | 2,243 | 100.0 | 2,325 | 100.0 | 2,440 | 100.0 | 15,636 | 100.00 |
Civilian veterans | 351 | 13.6 | 147 | 9.3 | 457 | 10.2 | 152 | 6.8 | 264 | 11.4 | 328 | 13.4 | 1,699 | 10.87 |
DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION | | | | | | | | | | | | | | |
Total Civilian Noninstitutionalized Population | ... | | ... | | ... | | ... | | ... | | ... | | ... | |
With a disability | ... | | ... | | ... | | ... | | ... | | ... | | ... | |
Under 18 years | ... | | ... | | ... | | ... | | ... | | ... | | ... | |
With a disability | ... | | ... | | ... | | ... | | ... | | ... | | ... | |
18 to 64 years | ... | | ... | | ... | | ... | | ... | | ... | | ... | |
With a disability | ... | | ... | | ... | | ... | | ... | | ... | | ... | |
65 years and over | ... | | ... | | ... | | ... | | ... | | ... | | ... | |
With a disability | ... | | ... | | ... | | ... | | ... | | ... | | ... | |
RESIDENCE 1 YEAR AGO | | | | | | | | | | | | | | |
Population 1 year and over | 3,329 | 100.0 | 2,123 | 100.0 | 5,821 | 100.0 | 2,851 | 100.0 | 3,278 | 100.0 | 3,155 | 100.0 | 0 | 0.00 |
Same house | 2,734 | 82.1 | 1,957 | 92.2 | 4,747 | 81.5 | 1,995 | 70.0 | 2,654 | 81.0 | 2,631 | 83.4 | 0 | 0.00 |
Different house in the U.S. | 585 | 17.6 | 166 | 7.8 | 1,074 | 18.5 | 856 | 30.0 | 624 | 19.0 | 524 | 16.6 | 0 | 0.00 |
Same county | 242 | 7.3 | 130 | 6.1 | 716 | 12.3 | 701 | 24.6 | 543 | 16.6 | 270 | 8.6 | 0 | 0.00 |
Different county | 343 | 10.3 | 36 | 1.7 | 358 | 6.2 | 155 | 5.4 | 81 | 2.5 | 254 | 8.1 | 0 | 0.00 |
Same state | 272 | 8.2 | 27 | 1.3 | 240 | 4.1 | 76 | 2.7 | 32 | 1.0 | 181 | 5.7 | 0 | 0.00 |
Different state | 71 | 2.1 | 9 | 0.4 | 118 | 2.0 | 79 | 2.8 | 49 | 1.5 | 73 | 2.3 | 0 | 0.00 |
Abroad | 10 | 0.3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.00 |
PLACE OF BIRTH | | | | | | | | | | | | | | |
Total Population (D001) | 3,382 | 100.0 | 2,185 | 100.0 | 5,929 | 100.0 | 2,902 | 100.0 | 3,289 | 100.0 | 3,230 | 100.0 | 20,557 | 98.28 |
Native | 3,331 | 98.5 | 2,185 | 100.0 | 5,737 | 96.8 | 2,902 | 100.0 | 3,289 | 100.0 | 3,190 | 98.8 | 16,718 | 79.93 |
Born in United States | 3,327 | 98.4 | 2,180 | 99.8 | 5,713 | 96.4 | 2,902 | 100.0 | 3,289 | 100.0 | 3,182 | 98.5 | 3,829 | 18.31 |
State of residence | 2,261 | 66.9 | 1,525 | 69.8 | 3,833 | 64.6 | 2,084 | 71.8 | 2,228 | 67.7 | 2,255 | 69.8 | 2,602 | 12.44 |
Different state | 1,066 | 31.5 | 655 | 30.0 | 1,880 | 31.7 | 818 | 28.2 | 1,061 | 32.3 | 927 | 28.7 | 1,227 | 5.87 |
Born in Puerto Rico, U.S. Island areas, or born abroad to American parents | 4 | 0.1 | 5 | 0.2 | 24 | 0.4 | 0 | 0.0 | 0 | 0.0 | 8 | 0.2 | 828 | 3.96 |
Foreign born | 51 | 1.5 | 0 | 0.0 | 192 | 3.2 | 0 | 0.0 | 0 | 0.0 | 40 | 1.2 | 399 | 1.91 |
U.S. CITIZENSHIP STATUS | | | | | | | | | | | | | | |
Foreign-born population | 51 | 100.0 | 0 | | 192 | 100.0 | 0 | | 0 | | 40 | 100.0 | 10 | 3.53 |
Naturalized U.S. citizen | 35 | 68.6 | 0 | | 26 | 13.5 | 0 | | 0 | | 0 | 0.0 | 20,917 | 7391.17 |
Not a U.S. citizen | 16 | 31.4 | 0 | | 166 | 86.5 | 0 | | 0 | | 40 | 100.0 | 20,634 | 7291.17 |
YEAR OF ENTRY | | | | | | | | | | | | | | |
Population born outside the United States | 55 | 100.0 | 5 | 100.0 | 216 | 100.0 | 0 | | 0 | | 48 | 100.0 | 20,593 | 6355.86 |
Native | 4 | 7.3 | 5 | 100.0 | 24 | 11.1 | 0 | | 0 | | 8 | 16.7 | 14,186 | 4378.40 |
Entered 2000 or later | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | | 0 | | 0 | 0.0 | 6,407 | 1977.47 |
Entered before 2000 | 4 | 7.3 | 5 | 100.0 | 24 | 11.1 | 0 | | 0 | | 8 | 16.7 | 41 | 12.65 |
Foreign born | 51 | 92.7 | 0 | 0.0 | 192 | 88.9 | 0 | | 0 | | 40 | 83.3 | 283 | 87.35 |
Entered 2000 or later | 0 | 0.0 | 0 | 0.0 | 114 | 52.8 | 0 | | 0 | | 13 | 27.1 | 283 | 87.35 |
Entered before 2000 | 51 | 92.7 | 0 | 0.0 | 78 | 36.1 | 0 | | 0 | | 27 | 56.3 | 61 | 18.83 |
WORLD REGION OF BIRTH OF FOREIGN BORN | | | | | | | | | | | | | | |
Foreign-born population, excluding population born at sea | 51 | 100.0 | 0 | | 192 | 100.0 | 0 | | 0 | | 40 | 100.0 | 222 | 78.45 |
Europe | 3 | 5.9 | 0 | | 0 | 0.0 | 0 | | 0 | | 6 | 15.0 | 324 | 114.49 |
Asia | 9 | 17.6 | 0 | | 78 | 40.6 | 0 | | 0 | | 0 | 0.0 | 41 | 14.49 |
Africa | 37 | 72.5 | 0 | | 0 | 0.0 | 0 | | 0 | | 0 | 0.0 | 0 | 0.00 |
Oceania | 0 | 0.0 | 0 | | 114 | 59.4 | 0 | | 0 | | 0 | 0.0 | 41 | 14.49 |
Latin America | 2 | 3.9 | 0 | | 0 | 0.0 | 0 | | 0 | | 34 | 85.0 | 283 | 100.00 |
Northern America | 0 | 0.0 | 0 | | 0 | 0.0 | 0 | | 0 | | 0 | 0.0 | 127 | 44.88 |
LANGUAGE SPOKEN AT HOME | | | | | | | | | | | | | | |
Population 5 years and over | 3,174 | 100.0 | 2,047 | 100.0 | 5,580 | 100.0 | 2,674 | 100.0 | 3,066 | 100.0 | 2,933 | 100.0 | 156 | 0.80 |
English only | 3,079 | 97.0 | 1,943 | 94.9 | 5,472 | 98.1 | 2,638 | 98.7 | 3,030 | 98.8 | 2,849 | 97.1 | 283 | 1.45 |
Language other than English | 95 | 3.0 | 104 | 5.1 | 108 | 1.9 | 36 | 1.3 | 36 | 1.2 | 84 | 2.9 | 9 | 0.05 |
Speak English less than "very well" | 38 | 1.2 | 63 | 3.1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 12 | 0.4 | 87 | 0.45 |
Spanish | 19 | 0.6 | 18 | 0.9 | 54 | 1.0 | 9 | 0.3 | 36 | 1.2 | 55 | 1.9 | 37 | 0.19 |
Speak English less than "very well" | 4 | 0.1 | 13 | 0.6 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 9 | 0.3 | 114 | 0.59 |
Other Indo-European languages | 60 | 1.9 | 86 | 4.2 | 8 | 0.1 | 27 | 1.0 | 0 | 0.0 | 29 | 1.0 | 36 | 0.18 |
Speak English less than "very well" | 22 | 0.7 | 50 | 2.4 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 3 | 0.1 | 0 | 0.00 |
Asian and Pacific Islander languages | 13 | 0.4 | 0 | 0.0 | 46 | 0.8 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 19,474 | 100.00 |
Speak English less than "very well" | 9 | 0.3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 19,011 | 97.62 |
Other languages | 3 | 0.1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 463 | 2.38 |
Speak English less than "very well" | 3 | 0.1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 113 | 0.58 |
ANCESTRY | | | | | | | | | | | | | | |
Total Population (D001) | 3,382 | 100.0 | 2,185 | 100.0 | 5,929 | 100.0 | 2,902 | 100.0 | 3,289 | 100.0 | 3,230 | 100.0 | 191 | 0.91 |
American | 491 | 14.5 | 238 | 10.9 | 851 | 14.4 | 417 | 14.4 | 451 | 13.7 | 344 | 10.7 | 26 | 0.12 |
Arab | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 210 | 1.00 |
Czech | 4 | 0.1 | 4 | 0.2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 75 | 0.36 |
Danish | 8 | 0.2 | 25 | 1.1 | 16 | 0.3 | 35 | 1.2 | 17 | 0.5 | 11 | 0.3 | 59 | 0.28 |
Dutch | 50 | 1.5 | 140 | 6.4 | 197 | 3.3 | 69 | 2.4 | 64 | 1.9 | 189 | 5.9 | 9 | 0.04 |
English | 511 | 15.1 | 222 | 10.2 | 1,038 | 17.5 | 337 | 11.6 | 366 | 11.1 | 631 | 19.5 | 3 | 0.01 |
French (except Basque) | 128 | 3.8 | 14 | 0.6 | 262 | 4.4 | 209 | 7.2 | 59 | 1.8 | 75 | 2.3 | 3 | 0.01 |
French Canadian | 0 | 0.0 | 0 | 0.0 | 82 | 1.4 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 20,917 | 100.00 |
German | 881 | 26.0 | 552 | 25.3 | 1,781 | 30.0 | 714 | 24.6 | 917 | 27.9 | 986 | 30.5 | 2,792 | 13.35 |
Greek | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 3 | 0.1 | 13 | 0.4 | 0 | 0.00 |
Hungarian | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 8 | 0.04 |
Irish | 490 | 14.5 | 452 | 20.7 | 667 | 11.2 | 703 | 24.2 | 728 | 22.1 | 453 | 14.0 | 112 | 0.54 |
Italian | 14 | 0.4 | 2 | 0.1 | 104 | 1.8 | 25 | 0.9 | 109 | 3.3 | 37 | 1.1 | 709 | 3.39 |
Lithuanian | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 3,105 | 14.84 |
Norwegian | 0 | 0.0 | 22 | 1.0 | 64 | 1.1 | 0 | 0.0 | 31 | 0.9 | 7 | 0.2 | 747 | 3.57 |
Polish | 27 | 0.8 | 74 | 3.4 | 56 | 0.9 | 9 | 0.3 | 31 | 0.9 | 20 | 0.6 | 82 | 0.39 |
Portuguese | 6 | 0.2 | 0 | 0.0 | 21 | 0.4 | 11 | 0.4 | 0 | 0.0 | 31 | 1.0 | 5,831 | 27.88 |
Russian | 6 | 0.2 | 95 | 4.3 | 44 | 0.7 | 41 | 1.4 | 19 | 0.6 | 4 | 0.1 | 16 | 0.08 |
Scotch-Irish | 64 | 1.9 | 81 | 3.7 | 185 | 3.1 | 64 | 2.2 | 57 | 1.7 | 53 | 1.6 | 0 | 0.00 |
Scottish | 51 | 1.5 | 9 | 0.4 | 184 | 3.1 | 74 | 2.5 | 32 | 1.0 | 116 | 3.6 | 3,493 | 16.70 |
Slovak | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 291 | 1.39 |
Subsaharan African | 22 | 0.7 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.00 |
Swedish | 179 | 5.3 | 95 | 4.3 | 28 | 0.5 | 0 | 0.0 | 34 | 1.0 | 38 | 1.2 | 124 | 0.59 |
Swiss | 6 | 0.2 | 0 | 0.0 | 21 | 0.4 | 8 | 0.3 | 0 | 0.0 | 4 | 0.1 | 217 | 1.04 |
Ukrainian | 3 | 0.1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 69 | 0.33 |
Welsh | 31 | 0.9 | 12 | 0.5 | 59 | 1.0 | 0 | 0.0 | 25 | 0.8 | 12 | 0.4 | 209 | 1.00 |
West Indian (excluding Hispanic origin groups) | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 6 | 0.2 | 504 | 2.41 |
| | | | | | | | | | | | | | |
Data Source: 2010 American Community Survey 5-Year Estimates |
Developed by ProximityOne -- http://proximityone.com -- (888)364-7656 |
-- Demographic Data Analyst -- http://proximityone.com/dda/guide |
|
|