2010 American Community Survey 5-Year Estimates: Housing Characteristics (DP-4) |
... Summary ... DP1 ... DP2 ... DP3 ... DP4 ... Census 2010 DP ... About |
Tracts Comprising Vernon County, MO | Census Tract 9501
29217950100 | Census Tract 9502
29217950200 | Census Tract 9503
29217950300 | Census Tract 9504
29217950400 | Census Tract 9505
29217950500 | Census Tract 9506
29217950600 | Summary for All Areas |
| Value | Percent | Value | Percent | Value | Percent | Value | Percent | Value | Percent | Value | Percent | Value | Percent |
HOUSING OCCUPANCY | | | | | | | | | | | | | | |
Total housing units | 1,664 | 100.0 | 868 | 100.0 | 2,705 | 100.0 | 1,530 | 100.0 | 1,224 | 100.0 | 1,469 | 100.0 | 9,460 | 100.00 |
Occupied housing units | 1,423 | 85.5 | 762 | 87.8 | 2,355 | 87.1 | 1,323 | 86.5 | 1,213 | 99.1 | 1,253 | 85.3 | 8,329 | 88.04 |
Vacant housing units | 241 | 14.5 | 106 | 12.2 | 350 | 12.9 | 207 | 13.5 | 11 | 0.9 | 216 | 14.7 | 1,131 | 11.96 |
Homeowner vacancy rate | 5.7 | | 5.0 | | 9.8 | | 15.4 | | 0.0 | | 3.9 | | 6.6 | |
Rental vacancy rate | 4.0 | | 0.0 | | 11.6 | | 2.8 | | 0.0 | | 2.0 | | 3.4 | |
UNITS IN STRUCTURE | | | | | | | | | | | | | | |
Total housing units (H001) | 1,664 | 100.0 | 868 | 100.0 | 2,705 | 100.0 | 1,530 | 100.0 | 1,224 | 100.0 | 1,469 | 100.0 | 9,460 | 100.00 |
1-unit, detached | 1,235 | 74.2 | 751 | 86.5 | 2,091 | 77.3 | 1,000 | 65.4 | 1,050 | 85.8 | 1,069 | 72.8 | 7,196 | 76.07 |
1-unit, attached | 2 | 0.1 | 12 | 1.4 | 91 | 3.4 | 67 | 4.4 | 17 | 1.4 | 6 | 0.4 | 195 | 2.06 |
2 units | 0 | 0.0 | 0 | 0.0 | 180 | 6.7 | 62 | 4.1 | 0 | 0.0 | 0 | 0.0 | 242 | 2.56 |
3 or 4 units | 24 | 1.4 | 0 | 0.0 | 182 | 6.7 | 219 | 14.3 | 0 | 0.0 | 116 | 7.9 | 541 | 5.72 |
5 to 9 units | 0 | 0.0 | 3 | 0.3 | 56 | 2.1 | 44 | 2.9 | 0 | 0.0 | 17 | 1.2 | 120 | 1.27 |
10 to 19 units | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 83 | 5.4 | 0 | 0.0 | 5 | 0.3 | 88 | 0.93 |
20 or more units | 0 | 0.0 | 0 | 0.0 | 57 | 2.1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 57 | 0.60 |
Mobile home | 403 | 24.2 | 102 | 11.8 | 48 | 1.8 | 55 | 3.6 | 157 | 12.8 | 256 | 17.4 | 1,021 | 10.79 |
Boat, RV, van, etc. | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.00 |
YEAR STRUCTURE BUILT | | | | | | | | | | | | | | |
Total housing units (H001) | 1,664 | 100.0 | 868 | 100.0 | 2,705 | 100.0 | 1,530 | 100.0 | 1,224 | 100.0 | 1,469 | 100.0 | 9,460 | 100.00 |
Built 2005 or later | 38 | 2.3 | 7 | 0.8 | 90 | 3.3 | 31 | 2.0 | 9 | 0.7 | 24 | 1.6 | 199 | 2.10 |
Built 2000 to 2004 | 70 | 4.2 | 46 | 5.3 | 90 | 3.3 | 11 | 0.7 | 122 | 10.0 | 99 | 6.7 | 438 | 4.63 |
Built 1990 to 1999 | 341 | 20.5 | 151 | 17.4 | 222 | 8.2 | 112 | 7.3 | 241 | 19.7 | 240 | 16.3 | 1,307 | 13.82 |
Built 1980 to 1989 | 212 | 12.7 | 111 | 12.8 | 493 | 18.2 | 133 | 8.7 | 242 | 19.8 | 143 | 9.7 | 1,334 | 14.10 |
Built 1970 to 1979 | 282 | 16.9 | 158 | 18.2 | 451 | 16.7 | 166 | 10.8 | 194 | 15.8 | 284 | 19.3 | 1,535 | 16.23 |
Built 1960 to 1969 | 164 | 9.9 | 59 | 6.8 | 300 | 11.1 | 133 | 8.7 | 80 | 6.5 | 99 | 6.7 | 835 | 8.83 |
Built 1950 to 1959 | 106 | 6.4 | 71 | 8.2 | 290 | 10.7 | 192 | 12.5 | 54 | 4.4 | 77 | 5.2 | 790 | 8.35 |
Built 1940 to 1949 | 51 | 3.1 | 64 | 7.4 | 161 | 6.0 | 126 | 8.2 | 38 | 3.1 | 93 | 6.3 | 533 | 5.63 |
Built 1939 or earlier | 400 | 24.0 | 201 | 23.2 | 608 | 22.5 | 626 | 40.9 | 244 | 19.9 | 410 | 27.9 | 2,489 | 26.31 |
ROOMS | | | | | | | | | | | | | | |
Total housing units (H001) | 1,664 | 100.0 | 868 | 100.0 | 2,705 | 100.0 | 1,530 | 100.0 | 1,224 | 100.0 | 1,469 | 100.0 | 9,460 | 100.00 |
1 room | 13 | 0.8 | 3 | 0.3 | 16 | 0.6 | 23 | 1.5 | 0 | 0.0 | 26 | 1.8 | 81 | 0.86 |
2 rooms | 27 | 1.6 | 21 | 2.4 | 56 | 2.1 | 26 | 1.7 | 0 | 0.0 | 51 | 3.5 | 181 | 1.91 |
3 rooms | 58 | 3.5 | 11 | 1.3 | 282 | 10.4 | 127 | 8.3 | 57 | 4.7 | 90 | 6.1 | 625 | 6.61 |
4 rooms | 227 | 13.6 | 61 | 7.0 | 514 | 19.0 | 359 | 23.5 | 68 | 5.6 | 242 | 16.5 | 1,471 | 15.55 |
5 rooms | 607 | 36.5 | 252 | 29.0 | 455 | 16.8 | 409 | 26.7 | 387 | 31.6 | 361 | 24.6 | 2,471 | 26.12 |
6 rooms | 400 | 24.0 | 222 | 25.6 | 642 | 23.7 | 291 | 19.0 | 255 | 20.8 | 321 | 21.9 | 2,131 | 22.53 |
7 rooms | 195 | 11.7 | 151 | 17.4 | 363 | 13.4 | 167 | 10.9 | 181 | 14.8 | 183 | 12.5 | 1,240 | 13.11 |
8 rooms | 77 | 4.6 | 99 | 11.4 | 190 | 7.0 | 56 | 3.7 | 81 | 6.6 | 95 | 6.5 | 598 | 6.32 |
9 rooms or more | 60 | 3.6 | 48 | 5.5 | 187 | 6.9 | 72 | 4.7 | 195 | 15.9 | 100 | 6.8 | 662 | 7.00 |
Median rooms | 5 | 0.3 | 5 | 0.6 | 5 | 0.2 | 5 | 0.3 | 5 | 0.4 | 5 | 0.3 | 5 | 0.32 |
BEDROOMS | | | | | | | | | | | | | | |
Total housing units (H001) | 1,664 | 100.0 | 868 | 100.0 | 2,705 | 100.0 | 1,530 | 100.0 | 1,224 | 100.0 | 1,469 | 100.0 | 9,460 | 100.00 |
No bedroom | 29 | 1.7 | 3 | 0.3 | 16 | 0.6 | 45 | 2.9 | 0 | 0.0 | 26 | 1.8 | 119 | 1.26 |
1 bedroom | 55 | 3.3 | 42 | 4.8 | 296 | 10.9 | 263 | 17.2 | 47 | 3.8 | 149 | 10.1 | 852 | 9.01 |
2 bedrooms | 479 | 28.8 | 238 | 27.4 | 890 | 32.9 | 676 | 44.2 | 292 | 23.9 | 408 | 27.8 | 2,983 | 31.53 |
3 bedrooms | 928 | 55.8 | 415 | 47.8 | 1,038 | 38.4 | 381 | 24.9 | 570 | 46.6 | 742 | 50.5 | 4,074 | 43.07 |
4 bedrooms | 152 | 9.1 | 112 | 12.9 | 390 | 14.4 | 140 | 9.2 | 228 | 18.6 | 121 | 8.2 | 1,143 | 12.08 |
5 or more bedrooms | 21 | 1.3 | 58 | 6.7 | 75 | 2.8 | 25 | 1.6 | 87 | 7.1 | 23 | 1.6 | 289 | 3.05 |
HOUSING TENURE | | | | | | | | | | | | | | |
Occupied housing units | 1,423 | 100.0 | 762 | 100.0 | 2,355 | 100.0 | 1,323 | 100.0 | 1,213 | 100.0 | 1,253 | 100.0 | 8,329 | 100.00 |
Owner-occupied | 1,107 | 77.8 | 633 | 83.1 | 1,486 | 63.1 | 581 | 43.9 | 1,106 | 91.2 | 917 | 73.2 | 5,830 | 70.00 |
Renter-occupied | 316 | 22.2 | 129 | 16.9 | 869 | 36.9 | 742 | 56.1 | 107 | 8.8 | 336 | 26.8 | 2,499 | 30.00 |
Average household size of owner-occupied unit | 2.17 | | 2.70 | | 2.60 | | 2.24 | | 2.54 | | 2.65 | | 2.48 | |
Average household size of renter-occupied unit | 3.11 | | 3.70 | | 1.88 | | 2.03 | | 4.51 | | 2.37 | | 2.93 | |
YEAR HOUSEHOLDER MOVED INTO UNIT | | | | | | | | | | | | | | |
Occupied housing units (H044) | 1,423 | 100.0 | 762 | 100.0 | 2,355 | 100.0 | 1,323 | 100.0 | 1,213 | 100.0 | 1,253 | 100.0 | 8,329 | 100.00 |
Moved in 2005 or later | 391 | 27.5 | 89 | 11.7 | 766 | 32.5 | 586 | 44.3 | 359 | 29.6 | 410 | 32.7 | 2,601 | 31.23 |
Moved in 2000 to 2004 | 308 | 21.6 | 174 | 22.8 | 543 | 23.1 | 234 | 17.7 | 137 | 11.3 | 231 | 18.4 | 1,627 | 19.53 |
Moved in 1990 to 1999 | 362 | 25.4 | 232 | 30.4 | 495 | 21.0 | 265 | 20.0 | 455 | 37.5 | 321 | 25.6 | 2,130 | 25.57 |
Moved in 1980 to 1989 | 187 | 13.1 | 153 | 20.1 | 293 | 12.4 | 111 | 8.4 | 152 | 12.5 | 122 | 9.7 | 1,018 | 12.22 |
Moved in 1970 to 1979 | 103 | 7.2 | 89 | 11.7 | 101 | 4.3 | 44 | 3.3 | 58 | 4.8 | 88 | 7.0 | 483 | 5.80 |
Moved in 1969 or earlier | 72 | 5.1 | 25 | 3.3 | 157 | 6.7 | 83 | 6.3 | 52 | 4.3 | 81 | 6.5 | 470 | 5.64 |
VEHICLES AVAILABLE | | | | | | | | | | | | | | |
Occupied housing units (H044) | 1,423 | 100.0 | 762 | 100.0 | 2,355 | 100.0 | 1,323 | 100.0 | 1,213 | 100.0 | 1,253 | 100.0 | 8,329 | 100.00 |
No vehicles available | 57 | 4.0 | 37 | 4.9 | 363 | 15.4 | 185 | 14.0 | 3 | 0.2 | 35 | 2.8 | 680 | 8.16 |
1 vehicle available | 401 | 28.2 | 146 | 19.2 | 727 | 30.9 | 622 | 47.0 | 266 | 21.9 | 321 | 25.6 | 2,483 | 29.81 |
2 vehicles available | 521 | 36.6 | 225 | 29.5 | 931 | 39.5 | 417 | 31.5 | 453 | 37.3 | 476 | 38.0 | 3,023 | 36.29 |
3 or more vehicles available | 444 | 31.2 | 354 | 46.5 | 334 | 14.2 | 99 | 7.5 | 491 | 40.5 | 421 | 33.6 | 2,143 | 25.73 |
HOUSE HEATING FUEL | | | | | | | | | | | | | | |
Occupied housing units (H044) | 1,423 | 100.0 | 762 | 100.0 | 2,355 | 100.0 | 1,323 | 100.0 | 1,213 | 100.0 | 1,253 | 100.0 | 8,329 | 100.00 |
Utility gas | 8 | 0.6 | 35 | 4.6 | 1,491 | 63.3 | 780 | 59.0 | 167 | 13.8 | 155 | 12.4 | 2,636 | 31.65 |
Bottled, tank, or LP gas | 793 | 55.7 | 453 | 59.4 | 54 | 2.3 | 52 | 3.9 | 451 | 37.2 | 484 | 38.6 | 2,287 | 27.46 |
Electricity | 432 | 30.4 | 142 | 18.6 | 776 | 33.0 | 470 | 35.5 | 385 | 31.7 | 531 | 42.4 | 2,736 | 32.85 |
Fuel oil, kerosene, etc. | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.00 |
Coal or coke | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.00 |
Wood | 163 | 11.5 | 104 | 13.6 | 34 | 1.4 | 12 | 0.9 | 199 | 16.4 | 75 | 6.0 | 587 | 7.05 |
Solar energy | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.00 |
Other fuel | 14 | 1.0 | 28 | 3.7 | 0 | 0.0 | 9 | 0.7 | 0 | 0.0 | 8 | 0.6 | 59 | 0.71 |
No fuel used | 13 | 0.9 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 11 | 0.9 | 0 | 0.0 | 24 | 0.29 |
SELECTED CHARACTERISTICS | | | | | | | | | | | | | | |
Occupied housing units (H044) | 1,423 | 100.0 | 762 | 100.0 | 2,355 | 100.0 | 1,323 | 100.0 | 1,213 | 100.0 | 1,253 | 100.0 | 8,329 | 100.00 |
Lacking complete plumbing facilities | 2 | 0.1 | 12 | 1.6 | 0 | 0.0 | 0 | 0.0 | 3 | 0.2 | 0 | 0.0 | 17 | 0.20 |
Lacking complete kitchen facilities | 46 | 3.2 | 10 | 1.3 | 0 | 0.0 | 22 | 1.7 | 18 | 1.5 | 0 | 0.0 | 96 | 1.15 |
No telephone service available | 18 | 1.3 | 25 | 3.3 | 121 | 5.1 | 49 | 3.7 | 30 | 2.5 | 30 | 2.4 | 273 | 3.28 |
OCCUPANTS PER ROOM | | | | | | | | | | | | | | |
Occupied housing units (H044) | 1,423 | 100.0 | 762 | 100.0 | 2,355 | 100.0 | 1,323 | 100.0 | 1,213 | 100.0 | 1,253 | 100.0 | 8,329 | 100.00 |
1.00 or less | 1,380 | 97.0 | 762 | 100.0 | 2,307 | 98.0 | 1,323 | 100.0 | 1,169 | 96.4 | 1,239 | 98.9 | 8,180 | 98.21 |
1.01 to 1.50 | 31 | 2.2 | 0 | 0.0 | 48 | 2.0 | 0 | 0.0 | 29 | 2.4 | 11 | 0.9 | 119 | 1.43 |
1.51 or more | 12 | 0.8 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 15 | 1.2 | 3 | 0.2 | 30 | 0.36 |
VALUE | | | | | | | | | | | | | | |
Owner Occupied housing units | 1,107 | 100.0 | 633 | 100.0 | 1,486 | 100.0 | 581 | 100.0 | 1,106 | 100.0 | 917 | 100.0 | 5,830 | 100.00 |
Less than $50,000 | 360 | 32.5 | 89 | 14.1 | 244 | 16.4 | 193 | 33.2 | 181 | 16.4 | 309 | 33.7 | 1,376 | 23.60 |
$50,000 to $99,999 | 424 | 38.3 | 168 | 26.5 | 681 | 45.8 | 307 | 52.8 | 365 | 33.0 | 307 | 33.5 | 2,252 | 38.63 |
$100,000 to $149,999 | 153 | 13.8 | 161 | 25.4 | 269 | 18.1 | 48 | 8.3 | 123 | 11.1 | 64 | 7.0 | 818 | 14.03 |
$150,000 to $199,999 | 88 | 7.9 | 60 | 9.5 | 166 | 11.2 | 16 | 2.8 | 154 | 13.9 | 79 | 8.6 | 563 | 9.66 |
$200,000 to $299,999 | 48 | 4.3 | 94 | 14.8 | 56 | 3.8 | 0 | 0.0 | 204 | 18.4 | 118 | 12.9 | 520 | 8.92 |
$300,000 to $499,999 | 18 | 1.6 | 45 | 7.1 | 57 | 3.8 | 0 | 0.0 | 79 | 7.1 | 37 | 4.0 | 236 | 4.05 |
$500,000 to $999,999 | 16 | 1.4 | 16 | 2.5 | 13 | 0.9 | 17 | 2.9 | 0 | 0.0 | 0 | 0.0 | 62 | 1.06 |
$1,000,000 or more | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 3 | 0.3 | 3 | 0.05 |
Median (dollars) | 76,300 | | 118,600 | | 84,000 | | 62,000 | | 102,200 | | 70,500 | | 85,600 | |
MORTGAGE STATUS | | | | | | | | | | | | | | |
Owner Occupied housing units | 1,107 | 100.0 | 633 | 100.0 | 1,486 | 100.0 | 581 | 100.0 | 1,106 | 100.0 | 917 | 100.0 | 5,830 | 100.00 |
Housing units with a mortgage | 497 | 44.9 | 246 | 38.9 | 951 | 64.0 | 356 | 61.3 | 644 | 58.2 | 486 | 53.0 | 3,180 | 54.55 |
Housing units without a mortgage | 610 | 55.1 | 387 | 61.1 | 535 | 36.0 | 225 | 38.7 | 462 | 41.8 | 431 | 47.0 | 2,650 | 45.45 |
SELECTED MONTHLY OWNER COSTS | | | | | | | | | | | | | | |
Housing units with a mortgage | 497 | 100.0 | 246 | 100.0 | 951 | 100.0 | 356 | 100.0 | 644 | 100.0 | 486 | 100.0 | 3,180 | 100.00 |
Less than $300 | 24 | 4.8 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 15 | 3.1 | 39 | 1.23 |
$300 to $499 | 39 | 7.8 | 37 | 15.0 | 64 | 6.7 | 18 | 5.1 | 0 | 0.0 | 14 | 2.9 | 172 | 5.41 |
$500 to $699 | 98 | 19.7 | 6 | 2.4 | 235 | 24.7 | 117 | 32.9 | 77 | 12.0 | 149 | 30.7 | 682 | 21.45 |
$700 to $999 | 184 | 37.0 | 74 | 30.1 | 297 | 31.2 | 115 | 32.3 | 186 | 28.9 | 131 | 27.0 | 987 | 31.04 |
$1,000 to $1,499 | 106 | 21.3 | 92 | 37.4 | 218 | 22.9 | 81 | 22.8 | 213 | 33.1 | 98 | 20.2 | 808 | 25.41 |
$1,500 to $1,999 | 27 | 5.4 | 26 | 10.6 | 66 | 6.9 | 8 | 2.2 | 101 | 15.7 | 45 | 9.3 | 273 | 8.58 |
$2,000 or more | 19 | 3.8 | 11 | 4.5 | 71 | 7.5 | 17 | 4.8 | 67 | 10.4 | 34 | 7.0 | 219 | 6.89 |
Median (dollars) | 883 | | 1,017 | | 922 | | 809 | | 1,099 | | 826 | | 926 | |
Housing units without a mortgage | 610 | 100.0 | 387 | 100.0 | 535 | 100.0 | 225 | 100.0 | 462 | 100.0 | 431 | 100.0 | 2,650 | 100.00 |
Less than $100 | 5 | 0.8 | 0 | 0.0 | 9 | 1.7 | 7 | 3.1 | 0 | 0.0 | 5 | 1.2 | 26 | 0.98 |
$100 to $199 | 120 | 19.7 | 52 | 13.4 | 67 | 12.5 | 56 | 24.9 | 45 | 9.7 | 61 | 14.2 | 401 | 15.13 |
$200 to $299 | 182 | 29.8 | 68 | 17.6 | 198 | 37.0 | 74 | 32.9 | 159 | 34.4 | 66 | 15.3 | 747 | 28.19 |
$300 to $399 | 141 | 23.1 | 143 | 37.0 | 147 | 27.5 | 53 | 23.6 | 96 | 20.8 | 151 | 35.0 | 731 | 27.58 |
$400 or more | 162 | 26.6 | 124 | 32.0 | 114 | 21.3 | 35 | 15.6 | 162 | 35.1 | 148 | 34.3 | 745 | 28.11 |
Median (dollars) | 299 | | 357 | | 298 | | 264 | | 342 | | 369 | | 322 | |
Selected monthly owner costs as a percentage of household income (SMOCAPI) | 488 | 100.0 | 246 | 100.0 | 951 | 100.0 | 356 | 100.0 | 644 | 100.0 | 486 | 100.0 | 3,171 | 100.00 |
Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) | | | | | | | | | | | | | | |
Less than 20.0 percent | 149 | 30.5 | 67 | 27.2 | 363 | 38.2 | 100 | 28.1 | 212 | 32.9 | 226 | 46.5 | 1,117 | 35.23 |
20.0 to 24.9 percent | 65 | 13.3 | 62 | 25.2 | 98 | 10.3 | 20 | 5.6 | 178 | 27.6 | 41 | 8.4 | 464 | 14.63 |
25.0 to 29.9 percent | 56 | 11.5 | 10 | 4.1 | 128 | 13.5 | 86 | 24.2 | 89 | 13.8 | 58 | 11.9 | 427 | 13.47 |
30.0 to 34.9 percent | 33 | 6.8 | 25 | 10.2 | 176 | 18.5 | 18 | 5.1 | 61 | 9.5 | 29 | 6.0 | 342 | 10.79 |
35.0 percent or more | 185 | 37.9 | 82 | 33.3 | 186 | 19.6 | 132 | 37.1 | 104 | 16.1 | 132 | 27.2 | 821 | 25.89 |
Not computed | 9 | 1.8 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 9 | 0.28 |
Selected monthly owner costs as a percentage of household income (SMOCAPI) | 598 | 100.0 | 387 | 100.0 | 535 | 100.0 | 225 | 100.0 | 437 | 100.0 | 431 | 100.0 | 2,613 | 100.00 |
Housing unit without a mortgage (excluding units where SMOCAPI cannot be compute | | | | | | | | | | | | | | |
Less than 10.0 percent | 160 | 26.8 | 165 | 42.6 | 301 | 56.3 | 80 | 35.6 | 215 | 49.2 | 182 | 42.2 | 1,103 | 42.21 |
10.0 to 14.9 percent | 113 | 18.9 | 37 | 9.6 | 55 | 10.3 | 81 | 36.0 | 66 | 15.1 | 105 | 24.4 | 457 | 17.49 |
15.0 to 19.9 percent | 141 | 23.6 | 83 | 21.4 | 63 | 11.8 | 0 | 0.0 | 124 | 28.4 | 44 | 10.2 | 455 | 17.41 |
20.0 to 24.9 percent | 25 | 4.2 | 10 | 2.6 | 35 | 6.5 | 28 | 12.4 | 12 | 2.7 | 53 | 12.3 | 163 | 6.24 |
25.0 to 29.9 percent | 74 | 12.4 | 7 | 1.8 | 18 | 3.4 | 0 | 0.0 | 0 | 0.0 | 9 | 2.1 | 108 | 4.13 |
30.0 to 34.9 percent | 7 | 1.2 | 15 | 3.9 | 12 | 2.2 | 10 | 4.4 | 0 | 0.0 | 11 | 2.6 | 55 | 2.10 |
35.0 percent or more | 78 | 13.0 | 70 | 18.1 | 51 | 9.5 | 26 | 11.6 | 20 | 4.6 | 27 | 6.3 | 272 | 10.41 |
Not computed | 12 | 2.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 25 | 5.7 | 0 | 0.0 | 37 | 1.42 |
GROSS RENT | | | | | | | | | | | | | | |
Occupied units paying rent | 259 | 100.0 | 67 | 100.0 | 837 | 100.0 | 676 | 100.0 | 98 | 100.0 | 285 | 100.0 | 2,222 | 100.00 |
Less than $200 | 16 | 6.2 | 0 | 0.0 | 45 | 5.4 | 74 | 10.9 | 0 | 0.0 | 19 | 6.7 | 154 | 6.93 |
$200 to $299 | 17 | 6.6 | 3 | 4.5 | 113 | 13.5 | 85 | 12.6 | 3 | 3.1 | 51 | 17.9 | 272 | 12.24 |
$300 to $499 | 46 | 17.8 | 28 | 41.8 | 208 | 24.9 | 249 | 36.8 | 27 | 27.6 | 78 | 27.4 | 636 | 28.62 |
$500 to $749 | 124 | 47.9 | 18 | 26.9 | 254 | 30.3 | 239 | 35.4 | 39 | 39.8 | 78 | 27.4 | 752 | 33.84 |
$750 to $999 | 56 | 21.6 | 0 | 0.0 | 94 | 11.2 | 23 | 3.4 | 29 | 29.6 | 56 | 19.6 | 258 | 11.61 |
$1,000 to $1,499 | 0 | 0.0 | 18 | 26.9 | 79 | 9.4 | 6 | 0.9 | 0 | 0.0 | 3 | 1.1 | 106 | 4.77 |
$1,500 or more | 0 | 0.0 | 0 | 0.0 | 44 | 5.3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 44 | 1.98 |
Median (dollars) | 582 | | 561 | | 601 | | 409 | | 650 | | 469 | | 545 | |
No rent paid | 57 | | 62 | | 32 | | 66 | | 9 | | 51 | | 277 | |
Gross rent as a percentage of household income (GRAPI) | 259 | 100.0 | 67 | 100.0 | 837 | 100.0 | 676 | 100.0 | 98 | 100.0 | 285 | 100.0 | 2,222 | 100.00 |
Occupied units paying rent (excluding units where GRAPI cannot be computed) | | | | | | | | | | | | | | |
Less than 15.0 percent | 85 | 32.8 | 20 | 29.9 | 49 | 5.9 | 45 | 6.7 | 21 | 21.4 | 87 | 30.5 | 307 | 13.82 |
15.0 to 19.9 percent | 39 | 15.1 | 4 | 6.0 | 160 | 19.1 | 128 | 18.9 | 15 | 15.3 | 54 | 18.9 | 400 | 18.00 |
20.0 to 24.9 percent | 27 | 10.4 | 22 | 32.8 | 44 | 5.3 | 129 | 19.1 | 0 | 0.0 | 26 | 9.1 | 248 | 11.16 |
25.0 to 29.9 percent | 28 | 10.8 | 0 | 0.0 | 87 | 10.4 | 26 | 3.8 | 4 | 4.1 | 13 | 4.6 | 158 | 7.11 |
30.0 to 34.9 percent | 57 | 22.0 | 18 | 26.9 | 135 | 16.1 | 66 | 9.8 | 6 | 6.1 | 10 | 3.5 | 292 | 13.14 |
35.0 percent or more | 23 | 8.9 | 3 | 4.5 | 362 | 43.2 | 282 | 41.7 | 52 | 53.1 | 95 | 33.3 | 817 | 36.77 |
Not computed | 57 | | 62 | | 32 | | 66 | | 9 | | 51 | | 277 | |
| | | | | | | | | | | | | | |
Data Source: 2010 American Community Survey 5-Year Estimates |
Developed by ProximityOne -- http://proximityone.com -- (888)364-7656 |
-- Demographic Data Analyst -- http://proximityone.com/dda/guide |
|
|