Census 2010 Demographic Profile 1 |
... Summary ... DP1 ... DP2 ... DP3 ... DP4 ... Census 2010 DP ... About |
Tracts Comprising Vernon County, MO | Census Tract 1
29217950100 | Census Tract 9501
29217950200 | Census Tract 9502
29217950300 | Census Tract 9503
29217950400 | Census Tract 201.01
29217950500 | Census Tract 201.02
29217950600 | Summary for All Areas |
| Value | Percent | Value | Percent | Value | Percent | Value | Percent | Value | Percent | Value | Percent | Value | Percent |
Census 2010 Age and Gender | | | | | | | | | | | | | | |
Total population | 2,278 | 100.0 | 1,811 | 100.0 | 4,134 | 100.0 | 4,772 | 100.0 | 11,057 | 100.0 | 8,403 | 100.0 | 32,455 | 100.00 |
Under 5 years | 192 | 8.4 | 111 | 6.1 | 267 | 6.5 | 286 | 6.0 | 896 | 8.1 | 500 | 6.0 | 2,252 | 6.94 |
5 to 9 years | 198 | 8.7 | 108 | 6.0 | 268 | 6.5 | 360 | 7.5 | 932 | 8.4 | 585 | 7.0 | 2,451 | 7.55 |
10 to 14 years | 174 | 7.6 | 118 | 6.5 | 314 | 7.6 | 397 | 8.3 | 903 | 8.2 | 634 | 7.5 | 2,540 | 7.83 |
15 to 19 years | 187 | 8.2 | 124 | 6.8 | 351 | 8.5 | 382 | 8.0 | 704 | 6.4 | 522 | 6.2 | 2,270 | 6.99 |
20 to 24 years | 169 | 7.4 | 115 | 6.4 | 264 | 6.4 | 256 | 5.4 | 439 | 4.0 | 454 | 5.4 | 1,697 | 5.23 |
25 to 29 years | 145 | 6.4 | 97 | 5.4 | 236 | 5.7 | 277 | 5.8 | 656 | 5.9 | 515 | 6.1 | 1,926 | 5.93 |
30 to 34 years | 141 | 6.2 | 93 | 5.1 | 215 | 5.2 | 265 | 5.6 | 793 | 7.2 | 541 | 6.4 | 2,048 | 6.31 |
35 to 39 years | 137 | 6.0 | 100 | 5.5 | 233 | 5.6 | 389 | 8.2 | 903 | 8.2 | 562 | 6.7 | 2,324 | 7.16 |
40 to 44 years | 127 | 5.6 | 117 | 6.5 | 248 | 6.0 | 386 | 8.1 | 914 | 8.3 | 584 | 6.9 | 2,376 | 7.32 |
45 to 49 years | 128 | 5.6 | 144 | 8.0 | 302 | 7.3 | 347 | 7.3 | 842 | 7.6 | 656 | 7.8 | 2,419 | 7.45 |
50 to 54 years | 159 | 7.0 | 130 | 7.2 | 316 | 7.6 | 372 | 7.8 | 737 | 6.7 | 639 | 7.6 | 2,353 | 7.25 |
55 to 59 years | 159 | 7.0 | 124 | 6.8 | 286 | 6.9 | 264 | 5.5 | 643 | 5.8 | 633 | 7.5 | 2,109 | 6.50 |
60 to 64 years | 110 | 4.8 | 107 | 5.9 | 253 | 6.1 | 248 | 5.2 | 595 | 5.4 | 541 | 6.4 | 1,854 | 5.71 |
65 to 69 years | 80 | 3.5 | 89 | 4.9 | 198 | 4.8 | 197 | 4.1 | 428 | 3.9 | 344 | 4.1 | 1,336 | 4.12 |
70 to 74 years | 59 | 2.6 | 77 | 4.3 | 161 | 3.9 | 144 | 3.0 | 267 | 2.4 | 259 | 3.1 | 967 | 2.98 |
75 to 79 years | 51 | 2.2 | 56 | 3.1 | 96 | 2.3 | 87 | 1.8 | 203 | 1.8 | 186 | 2.2 | 679 | 2.09 |
80 to 84 years | 29 | 1.3 | 43 | 2.4 | 78 | 1.9 | 68 | 1.4 | 121 | 1.1 | 142 | 1.7 | 481 | 1.48 |
85 years and over | 33 | 1.4 | 58 | 3.2 | 48 | 1.2 | 47 | 1.0 | 81 | 0.7 | 106 | 1.3 | 373 | 1.15 |
Median age (years) | 32.7 | | 41.4 | | 38.2 | | 37.1 | | 36.2 | | 39.1 | | 37.5 | |
16 years and over | 1,672 | 73.4 | 1,452 | 80.2 | 3,219 | 77.9 | 3,655 | 76.6 | 8,152 | 73.7 | 6,563 | 78.1 | 24,713 | 76.15 |
18 years and over | 1,596 | 70.1 | 1,398 | 77.2 | 3,076 | 74.4 | 3,483 | 73.0 | 7,842 | 70.9 | 6,344 | 75.5 | 23,739 | 73.14 |
21 years and over | 1,491 | 65.5 | 1,329 | 73.4 | 2,878 | 69.6 | 3,292 | 69.0 | 7,539 | 68.2 | 6,072 | 72.3 | 22,601 | 69.64 |
62 years and over | 318 | 14.0 | 387 | 21.4 | 741 | 17.9 | 682 | 14.3 | 1,443 | 13.1 | 1,375 | 16.4 | 4,946 | 15.24 |
65 years and over | 252 | 11.1 | 323 | 17.8 | 581 | 14.1 | 543 | 11.4 | 1,100 | 9.9 | 1,037 | 12.3 | 3,836 | 11.82 |
Male population | 1,081 | 47.5 | 840 | 46.4 | 2,008 | 48.6 | 2,362 | 49.5 | 5,475 | 49.5 | 3,969 | 47.2 | 15,735 | 48.48 |
Under 5 years | 105 | 4.6 | 50 | 2.8 | 134 | 3.2 | 141 | 3.0 | 463 | 4.2 | 251 | 3.0 | 1,144 | 3.52 |
5 to 9 years | 102 | 4.5 | 69 | 3.8 | 152 | 3.7 | 196 | 4.1 | 508 | 4.6 | 274 | 3.3 | 1,301 | 4.01 |
10 to 14 years | 91 | 4.0 | 59 | 3.3 | 155 | 3.7 | 205 | 4.3 | 447 | 4.0 | 308 | 3.7 | 1,265 | 3.90 |
15 to 19 years | 94 | 4.1 | 57 | 3.1 | 177 | 4.3 | 188 | 3.9 | 370 | 3.3 | 242 | 2.9 | 1,128 | 3.48 |
20 to 24 years | 82 | 3.6 | 58 | 3.2 | 143 | 3.5 | 129 | 2.7 | 210 | 1.9 | 208 | 2.5 | 830 | 2.56 |
25 to 29 years | 72 | 3.2 | 41 | 2.3 | 123 | 3.0 | 137 | 2.9 | 311 | 2.8 | 250 | 3.0 | 934 | 2.88 |
30 to 34 years | 66 | 2.9 | 47 | 2.6 | 101 | 2.4 | 122 | 2.6 | 386 | 3.5 | 252 | 3.0 | 974 | 3.00 |
35 to 39 years | 62 | 2.7 | 45 | 2.5 | 92 | 2.2 | 190 | 4.0 | 444 | 4.0 | 280 | 3.3 | 1,113 | 3.43 |
40 to 44 years | 53 | 2.3 | 47 | 2.6 | 118 | 2.9 | 196 | 4.1 | 446 | 4.0 | 264 | 3.1 | 1,124 | 3.46 |
45 to 49 years | 56 | 2.5 | 67 | 3.7 | 148 | 3.6 | 175 | 3.7 | 418 | 3.8 | 309 | 3.7 | 1,173 | 3.61 |
50 to 54 years | 75 | 3.3 | 64 | 3.5 | 157 | 3.8 | 190 | 4.0 | 353 | 3.2 | 300 | 3.6 | 1,139 | 3.51 |
55 to 59 years | 74 | 3.2 | 62 | 3.4 | 136 | 3.3 | 130 | 2.7 | 322 | 2.9 | 303 | 3.6 | 1,027 | 3.16 |
60 to 64 years | 53 | 2.3 | 60 | 3.3 | 117 | 2.8 | 121 | 2.5 | 281 | 2.5 | 275 | 3.3 | 907 | 2.79 |
65 to 69 years | 35 | 1.5 | 42 | 2.3 | 92 | 2.2 | 87 | 1.8 | 213 | 1.9 | 172 | 2.0 | 641 | 1.98 |
70 to 74 years | 24 | 1.1 | 28 | 1.5 | 81 | 2.0 | 73 | 1.5 | 111 | 1.0 | 117 | 1.4 | 434 | 1.34 |
75 to 79 years | 14 | 0.6 | 18 | 1.0 | 43 | 1.0 | 35 | 0.7 | 116 | 1.0 | 79 | 0.9 | 305 | 0.94 |
80 to 84 years | 9 | 0.4 | 15 | 0.8 | 24 | 0.6 | 33 | 0.7 | 55 | 0.5 | 58 | 0.7 | 194 | 0.60 |
85 years and over | 14 | 0.6 | 11 | 0.6 | 15 | 0.4 | 14 | 0.3 | 21 | 0.2 | 27 | 0.3 | 102 | 0.31 |
Median age (years) | 29.2 | | 39.5 | | 35.9 | | 36.8 | | 35.5 | | 38.7 | | 35.9 | |
16 years and over | 756 | 33.2 | 653 | 36.1 | 1,532 | 37.1 | 1,781 | 37.3 | 3,966 | 35.9 | 3,077 | 36.6 | 11,765 | 36.25 |
18 years and over | 716 | 31.4 | 632 | 34.9 | 1,465 | 35.4 | 1,702 | 35.7 | 3,808 | 34.4 | 2,987 | 35.5 | 11,310 | 34.85 |
21 years and over | 669 | 29.4 | 593 | 32.7 | 1,356 | 32.8 | 1,608 | 33.7 | 3,634 | 32.9 | 2,849 | 33.9 | 10,709 | 33.00 |
62 years and over | 128 | 5.6 | 151 | 8.3 | 326 | 7.9 | 316 | 6.6 | 683 | 6.2 | 628 | 7.5 | 2,232 | 6.88 |
65 years and over | 96 | 4.2 | 114 | 6.3 | 255 | 6.2 | 242 | 5.1 | 516 | 4.7 | 453 | 5.4 | 1,676 | 5.16 |
Female population | 1,197 | 52.5 | 971 | 53.6 | 2,126 | 51.4 | 2,410 | 50.5 | 5,582 | 50.5 | 4,434 | 52.8 | 16,720 | 51.52 |
Under 5 years | 87 | 3.8 | 61 | 3.4 | 133 | 3.2 | 145 | 3.0 | 433 | 3.9 | 249 | 3.0 | 1,108 | 3.41 |
5 to 9 years | 96 | 4.2 | 39 | 2.2 | 116 | 2.8 | 164 | 3.4 | 424 | 3.8 | 311 | 3.7 | 1,150 | 3.54 |
10 to 14 years | 83 | 3.6 | 59 | 3.3 | 159 | 3.8 | 192 | 4.0 | 456 | 4.1 | 326 | 3.9 | 1,275 | 3.93 |
15 to 19 years | 93 | 4.1 | 67 | 3.7 | 174 | 4.2 | 194 | 4.1 | 334 | 3.0 | 280 | 3.3 | 1,142 | 3.52 |
20 to 24 years | 87 | 3.8 | 57 | 3.1 | 121 | 2.9 | 127 | 2.7 | 229 | 2.1 | 246 | 2.9 | 867 | 2.67 |
25 to 29 years | 73 | 3.2 | 56 | 3.1 | 113 | 2.7 | 140 | 2.9 | 345 | 3.1 | 265 | 3.2 | 992 | 3.06 |
30 to 34 years | 75 | 3.3 | 46 | 2.5 | 114 | 2.8 | 143 | 3.0 | 407 | 3.7 | 289 | 3.4 | 1,074 | 3.31 |
35 to 39 years | 75 | 3.3 | 55 | 3.0 | 141 | 3.4 | 199 | 4.2 | 459 | 4.2 | 282 | 3.4 | 1,211 | 3.73 |
40 to 44 years | 74 | 3.2 | 70 | 3.9 | 130 | 3.1 | 190 | 4.0 | 468 | 4.2 | 320 | 3.8 | 1,252 | 3.86 |
45 to 49 years | 72 | 3.2 | 77 | 4.3 | 154 | 3.7 | 172 | 3.6 | 424 | 3.8 | 347 | 4.1 | 1,246 | 3.84 |
50 to 54 years | 84 | 3.7 | 66 | 3.6 | 159 | 3.8 | 182 | 3.8 | 384 | 3.5 | 339 | 4.0 | 1,214 | 3.74 |
55 to 59 years | 85 | 3.7 | 62 | 3.4 | 150 | 3.6 | 134 | 2.8 | 321 | 2.9 | 330 | 3.9 | 1,082 | 3.33 |
60 to 64 years | 57 | 2.5 | 47 | 2.6 | 136 | 3.3 | 127 | 2.7 | 314 | 2.8 | 266 | 3.2 | 947 | 2.92 |
65 to 69 years | 45 | 2.0 | 47 | 2.6 | 106 | 2.6 | 110 | 2.3 | 215 | 1.9 | 172 | 2.0 | 695 | 2.14 |
70 to 74 years | 35 | 1.5 | 49 | 2.7 | 80 | 1.9 | 71 | 1.5 | 156 | 1.4 | 142 | 1.7 | 533 | 1.64 |
75 to 79 years | 37 | 1.6 | 38 | 2.1 | 53 | 1.3 | 52 | 1.1 | 87 | 0.8 | 107 | 1.3 | 374 | 1.15 |
80 to 84 years | 20 | 0.9 | 28 | 1.5 | 54 | 1.3 | 35 | 0.7 | 66 | 0.6 | 84 | 1.0 | 287 | 0.88 |
85 years and over | 19 | 0.8 | 47 | 2.6 | 33 | 0.8 | 33 | 0.7 | 60 | 0.5 | 79 | 0.9 | 271 | 0.84 |
Median age (years) | 35.3 | | 42.8 | | 39.8 | | 37.6 | | 36.9 | | 39.5 | | 38.6 | |
16 years and over | 916 | 40.2 | 799 | 44.1 | 1,687 | 40.8 | 1,874 | 39.3 | 4,186 | 37.9 | 3,486 | 41.5 | 12,948 | 39.90 |
18 years and over | 880 | 38.6 | 766 | 42.3 | 1,611 | 39.0 | 1,781 | 37.3 | 4,034 | 36.5 | 3,357 | 40.0 | 12,429 | 38.30 |
21 years and over | 822 | 36.1 | 736 | 40.6 | 1,522 | 36.8 | 1,684 | 35.3 | 3,905 | 35.3 | 3,223 | 38.4 | 11,892 | 36.64 |
62 years and over | 190 | 8.3 | 236 | 13.0 | 415 | 10.0 | 366 | 7.7 | 760 | 6.9 | 747 | 8.9 | 2,714 | 8.36 |
65 years and over | 156 | 6.8 | 209 | 11.5 | 326 | 7.9 | 301 | 6.3 | 584 | 5.3 | 584 | 6.9 | 2,160 | 6.66 |
RACE | | | | | | | | | | | | | | |
Total population | 2,278 | 100.0 | 1,811 | 100.0 | 4,134 | 100.0 | 4,772 | 100.0 | 11,057 | 100.0 | 8,403 | 100.0 | 32,455 | 100.00 |
One Race | 2,266 | 99.5 | 1,790 | 98.8 | 4,102 | 99.2 | 4,744 | 99.4 | 10,964 | 99.2 | 8,341 | 99.3 | 32,207 | 99.24 |
White | 428 | 18.8 | 457 | 25.2 | 1,496 | 36.2 | 3,422 | 71.7 | 8,780 | 79.4 | 6,792 | 80.8 | 21,375 | 65.86 |
Black or African American | 1,820 | 79.9 | 1,323 | 73.1 | 2,581 | 62.4 | 1,289 | 27.0 | 2,017 | 18.2 | 1,335 | 15.9 | 10,365 | 31.94 |
American Indian and Alaska Native | 8 | 0.4 | 7 | 0.4 | 4 | 0.1 | 4 | 0.1 | 20 | 0.2 | 12 | 0.1 | 55 | 0.17 |
Asian | 1 | 0.0 | 2 | 0.1 | 8 | 0.2 | 10 | 0.2 | 70 | 0.6 | 158 | 1.9 | 249 | 0.77 |
Asian Indian | 0 | 0.0 | 1 | 0.1 | 1 | 0.0 | 0 | 0.0 | 14 | 0.1 | 56 | 0.7 | 72 | 0.22 |
Chinese | 1 | 0.0 | 1 | 0.1 | 0 | 0.0 | 3 | 0.1 | 20 | 0.2 | 34 | 0.4 | 59 | 0.18 |
Filipino | 0 | 0.0 | 0 | 0.0 | 1 | 0.0 | 4 | 0.1 | 12 | 0.1 | 9 | 0.1 | 26 | 0.08 |
Japanese | 0 | 0.0 | 0 | 0.0 | 1 | 0.0 | 0 | 0.0 | 2 | 0.0 | 1 | 0.0 | 4 | 0.01 |
Korean | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 6 | 0.1 | 8 | 0.1 | 14 | 0.04 |
Vietnamese | 0 | 0.0 | 0 | 0.0 | 5 | 0.1 | 0 | 0.0 | 8 | 0.1 | 31 | 0.4 | 44 | 0.14 |
Other Asian | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 3 | 0.1 | 8 | 0.1 | 19 | 0.2 | 30 | 0.09 |
Native Hawaiian and Other Pacific Islander | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 4 | 0.1 | 0 | 0.0 | 0 | 0.0 | 5 | 0.02 |
Native Hawaiian | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.00 |
Guamanian or Chamorro | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 4 | 0.1 | 0 | 0.0 | 0 | 0.0 | 4 | 0.01 |
Samoan | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.00 |
Other Pacific Islander | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.00 |
Some Other Race | 8 | 0.4 | 1 | 0.1 | 13 | 0.3 | 15 | 0.3 | 77 | 0.7 | 44 | 0.5 | 158 | 0.49 |
Two or More Races | 12 | 0.5 | 21 | 1.2 | 32 | 0.8 | 28 | 0.6 | 93 | 0.8 | 62 | 0.7 | 248 | 0.76 |
White; American Indian and Alaska Native | 1 | 0.0 | 1 | 0.1 | 13 | 0.3 | 4 | 0.1 | 17 | 0.2 | 12 | 0.1 | 48 | 0.15 |
White; Asian | 0 | 0.0 | 0 | 0.0 | 1 | 0.0 | 7 | 0.1 | 20 | 0.2 | 13 | 0.2 | 41 | 0.13 |
White; Black or African American | 5 | 0.2 | 9 | 0.5 | 5 | 0.1 | 5 | 0.1 | 32 | 0.3 | 21 | 0.2 | 77 | 0.24 |
White; Some Other Race | 0 | 0.0 | 1 | 0.1 | 0 | 0.0 | 3 | 0.1 | 12 | 0.1 | 2 | 0.0 | 18 | 0.06 |
Race alone or in combination with one or more other races: | | | | | | | | | | | | | | |
White | 434 | 19.1 | 468 | 25.8 | 1,515 | 36.6 | 3,445 | 72.2 | 8,863 | 80.2 | 6,840 | 81.4 | 21,565 | 66.45 |
Black or African American | 1,831 | 80.4 | 1,342 | 74.1 | 2,597 | 62.8 | 1,295 | 27.1 | 2,059 | 18.6 | 1,368 | 16.3 | 10,492 | 32.33 |
American Indian and Alaska Native | 13 | 0.6 | 16 | 0.9 | 24 | 0.6 | 13 | 0.3 | 42 | 0.4 | 32 | 0.4 | 140 | 0.43 |
Asian | 2 | 0.1 | 3 | 0.2 | 11 | 0.3 | 22 | 0.5 | 91 | 0.8 | 172 | 2.0 | 301 | 0.93 |
Native Hawaiian and Other Pacific Islander | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 8 | 0.2 | 1 | 0.0 | 0 | 0.0 | 10 | 0.03 |
Some Other Race | 10 | 0.4 | 3 | 0.2 | 19 | 0.5 | 18 | 0.4 | 95 | 0.9 | 55 | 0.7 | 200 | 0.62 |
HISPANIC OR LATINO | | | | | | | | | | | | | | |
Total population | 2,278 | 100.0 | 1,811 | 100.0 | 4,134 | 100.0 | 4,772 | 100.0 | 11,057 | 100.0 | 8,403 | 100.0 | 32,455 | 100.00 |
Hispanic or Latino (of any race) | 13 | 0.6 | 8 | 0.4 | 34 | 0.8 | 44 | 0.9 | 160 | 1.4 | 141 | 1.7 | 400 | 1.23 |
Mexican | 9 | 0.4 | 4 | 0.2 | 28 | 0.7 | 33 | 0.7 | 95 | 0.9 | 52 | 0.6 | 221 | 0.68 |
Puerto Rican | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.0 | 16 | 0.1 | 20 | 0.2 | 38 | 0.12 |
Cuban | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 11 | 0.1 | 7 | 0.1 | 18 | 0.06 |
Other Hispanic or Latino | 3 | 0.1 | 4 | 0.2 | 6 | 0.1 | 10 | 0.2 | 38 | 0.3 | 62 | 0.7 | 123 | 0.38 |
Not Hispanic or Latino | 2,265 | 99.4 | 1,803 | 99.6 | 4,100 | 99.2 | 4,728 | 99.1 | 10,897 | 98.6 | 8,262 | 98.3 | 32,055 | 98.77 |
HISPANIC OR LATINO AND RACE | | | | | | | | | | | | | | |
Total population | 2,278 | 100.0 | 1,811 | 100.0 | 4,134 | 100.0 | 4,772 | 100.0 | 11,057 | 100.0 | 8,403 | 100.0 | 32,455 | 100.00 |
Hispanic or Latino | 13 | 0.6 | 8 | 0.4 | 34 | 0.8 | 44 | 0.9 | 160 | 1.4 | 141 | 1.7 | 400 | 1.23 |
White alone | 1 | 0.0 | 2 | 0.1 | 9 | 0.2 | 21 | 0.4 | 67 | 0.6 | 96 | 1.1 | 196 | 0.60 |
Black or African American alone | 1 | 0.0 | 5 | 0.3 | 9 | 0.2 | 1 | 0.0 | 5 | 0.0 | 4 | 0.0 | 25 | 0.08 |
American Indian and Alaska Native alone | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.0 | 0 | 0.0 | 3 | 0.0 | 5 | 0.02 |
Asian alone | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.00 |
Native Hawaiian and Other Pacific Islander alone | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.00 |
Some Other Race alone | 8 | 0.4 | 1 | 0.1 | 12 | 0.3 | 15 | 0.3 | 73 | 0.7 | 33 | 0.4 | 142 | 0.44 |
Two or More Races | 2 | 0.1 | 0 | 0.0 | 4 | 0.1 | 6 | 0.1 | 15 | 0.1 | 5 | 0.1 | 32 | 0.10 |
Not Hispanic or Latino | 2,265 | 99.4 | 1,803 | 99.6 | 4,100 | 99.2 | 4,728 | 99.1 | 10,897 | 98.6 | 8,262 | 98.3 | 32,055 | 98.77 |
White alone | 427 | 18.7 | 455 | 25.1 | 1,487 | 36.0 | 3,401 | 71.3 | 8,713 | 78.8 | 6,696 | 79.7 | 21,179 | 65.26 |
Black or African American alone | 1,819 | 79.9 | 1,318 | 72.8 | 2,572 | 62.2 | 1,288 | 27.0 | 2,012 | 18.2 | 1,331 | 15.8 | 10,340 | 31.86 |
American Indian and Alaska Native alone | 7 | 0.3 | 7 | 0.4 | 4 | 0.1 | 3 | 0.1 | 20 | 0.2 | 9 | 0.1 | 50 | 0.15 |
Asian alone | 1 | 0.0 | 2 | 0.1 | 8 | 0.2 | 10 | 0.2 | 70 | 0.6 | 158 | 1.9 | 249 | 0.77 |
Native Hawaiian and Other Pacific Islander alone | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 4 | 0.1 | 0 | 0.0 | 0 | 0.0 | 5 | 0.02 |
Some Other Race alone | 0 | 0.0 | 0 | 0.0 | 1 | 0.0 | 0 | 0.0 | 4 | 0.0 | 11 | 0.1 | 16 | 0.05 |
Two or More Races | 10 | 0.4 | 21 | 1.2 | 28 | 0.7 | 22 | 0.5 | 78 | 0.7 | 57 | 0.7 | 216 | 0.67 |
RELATIONSHIP | | | | | | | | | | | | | | |
Total population | 2,278 | 100.0 | 1,811 | 100.0 | 4,134 | 100.0 | 4,772 | 100.0 | 11,057 | 100.0 | 8,403 | 100.0 | 32,455 | 100.00 |
In households | 2,278 | 100.0 | 1,739 | 96.0 | 4,042 | 97.8 | 4,726 | 99.0 | 11,039 | 99.8 | 8,403 | 100.0 | 32,227 | 99.30 |
Householder | 820 | 36.0 | 706 | 39.0 | 1,532 | 37.1 | 1,707 | 35.8 | 3,853 | 34.8 | 3,291 | 39.2 | 11,909 | 36.69 |
Spouse [6] | 270 | 11.9 | 236 | 13.0 | 567 | 13.7 | 924 | 19.4 | 2,558 | 23.1 | 1,967 | 23.4 | 6,522 | 20.10 |
Child | 778 | 34.2 | 472 | 26.1 | 1,231 | 29.8 | 1,544 | 32.4 | 3,628 | 32.8 | 2,504 | 29.8 | 10,157 | 31.30 |
Own child under 18 years | 517 | 22.7 | 285 | 15.7 | 756 | 18.3 | 1,062 | 22.3 | 2,848 | 25.8 | 1,884 | 22.4 | 7,352 | 22.65 |
Other relatives | 309 | 13.6 | 231 | 12.8 | 548 | 13.3 | 374 | 7.8 | 652 | 5.9 | 371 | 4.4 | 2,485 | 7.66 |
Under 18 years | 157 | 6.9 | 119 | 6.6 | 293 | 7.1 | 200 | 4.2 | 325 | 2.9 | 161 | 1.9 | 1,255 | 3.87 |
65 years and over | 21 | 0.9 | 16 | 0.9 | 34 | 0.8 | 39 | 0.8 | 92 | 0.8 | 59 | 0.7 | 261 | 0.80 |
Nonrelatives | 101 | 4.4 | 94 | 5.2 | 164 | 4.0 | 177 | 3.7 | 348 | 3.1 | 270 | 3.2 | 1,154 | 3.56 |
Under 18 years | 8 | 0.4 | 9 | 0.5 | 7 | 0.2 | 23 | 0.5 | 40 | 0.4 | 14 | 0.2 | 101 | 0.31 |
65 years and over | 6 | 0.3 | 3 | 0.2 | 19 | 0.5 | 7 | 0.1 | 18 | 0.2 | 8 | 0.1 | 61 | 0.19 |
Unmarried partner | 72 | 3.2 | 49 | 2.7 | 98 | 2.4 | 87 | 1.8 | 174 | 1.6 | 109 | 1.3 | 589 | 1.81 |
In group quarters | 0 | 0.0 | 72 | 4.0 | 92 | 2.2 | 46 | 1.0 | 18 | 0.2 | 0 | 0.0 | 228 | 0.70 |
Institutionalized population | 0 | 0.0 | 72 | 4.0 | 92 | 2.2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 164 | 0.51 |
Male | 0 | 0.0 | 37 | 2.0 | 92 | 2.2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 129 | 0.40 |
Female | 0 | 0.0 | 35 | 1.9 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 35 | 0.11 |
Noninstitutionalized population | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 46 | 1.0 | 18 | 0.2 | 0 | 0.0 | 64 | 0.20 |
Male | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 18 | 0.4 | 10 | 0.1 | 0 | 0.0 | 28 | 0.09 |
Female | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 28 | 0.6 | 8 | 0.1 | 0 | 0.0 | 36 | 0.11 |
HOUSEHOLDS BY TYPE | | | | | | | | | | | | | | |
Total households | 820 | 100.0 | 706 | 100.0 | 1,532 | 100.0 | 1,707 | 100.0 | 3,853 | 100.0 | 3,291 | 100.0 | 11,909 | 100.00 |
Family households (families) | 586 | 71.5 | 445 | 63.0 | 1,045 | 68.2 | 1,291 | 75.6 | 3,161 | 82.0 | 2,427 | 73.7 | 8,955 | 75.20 |
With own children under 18 years | 256 | 31.2 | 155 | 22.0 | 392 | 25.6 | 586 | 34.3 | 1,556 | 40.4 | 1,060 | 32.2 | 4,005 | 33.63 |
Husband-wife family | 270 | 32.9 | 236 | 33.4 | 567 | 37.0 | 924 | 54.1 | 2,558 | 66.4 | 1,967 | 59.8 | 6,522 | 54.77 |
With own children under 18 years | 96 | 11.7 | 70 | 9.9 | 186 | 12.1 | 418 | 24.5 | 1,245 | 32.3 | 814 | 24.7 | 2,829 | 23.76 |
Male householder, no wife present | 64 | 7.8 | 40 | 5.7 | 98 | 6.4 | 108 | 6.3 | 164 | 4.3 | 137 | 4.2 | 611 | 5.13 |
With own children under 18 years | 27 | 3.3 | 18 | 2.5 | 28 | 1.8 | 57 | 3.3 | 90 | 2.3 | 69 | 2.1 | 289 | 2.43 |
Female householder, no husband present | 252 | 30.7 | 169 | 23.9 | 380 | 24.8 | 259 | 15.2 | 439 | 11.4 | 323 | 9.8 | 1,822 | 15.30 |
With own children under 18 years | 133 | 16.2 | 67 | 9.5 | 178 | 11.6 | 111 | 6.5 | 221 | 5.7 | 177 | 5.4 | 887 | 7.45 |
Nonfamily households | 234 | 28.5 | 261 | 37.0 | 487 | 31.8 | 416 | 24.4 | 692 | 18.0 | 864 | 26.3 | 2,954 | 24.80 |
Householder living alone | 205 | 25.0 | 231 | 32.7 | 433 | 28.3 | 350 | 20.5 | 563 | 14.6 | 719 | 21.8 | 2,501 | 21.00 |
Male | 85 | 10.4 | 95 | 13.5 | 199 | 13.0 | 189 | 11.1 | 278 | 7.2 | 260 | 7.9 | 1,106 | 9.29 |
Male - 65 years and over | 22 | 2.7 | 26 | 3.7 | 53 | 3.5 | 42 | 2.5 | 56 | 1.5 | 53 | 1.6 | 252 | 2.12 |
Female | 120 | 14.6 | 136 | 19.3 | 234 | 15.3 | 161 | 9.4 | 285 | 7.4 | 459 | 13.9 | 1,395 | 11.71 |
Female - 65 years and over | 55 | 6.7 | 76 | 10.8 | 120 | 7.8 | 87 | 5.1 | 130 | 3.4 | 212 | 6.4 | 680 | 5.71 |
Households with individuals under 18 years | 334 | 40.7 | 220 | 31.2 | 523 | 34.1 | 690 | 40.4 | 1,746 | 45.3 | 1,148 | 34.9 | 4,661 | 39.14 |
