| Demographic-Economic Profile: Selected Characteristics and Composite Summary | 
|  ... Summary ... DP1 ... DP2 ... DP3 ... DP4 ... Census 2010 DP ... About | 
|   Tracts Comprising Vernon County, MO | Census Tract 9501
29217950100  | Census Tract 9502
29217950200  | Census Tract 9503
29217950300  | Census Tract 9504
29217950400  | Census Tract 9505
29217950500  | Census Tract 9506
29217950600  | Summary for All Areas | 
|  Items from ACS 2010 5 year estimates except as noted. | Value | Percent | Value | Percent | Value | Percent | Value | Percent | Value | Percent | Value | Percent | Value | Percent | 
|  AGE-GENDER-RACE-ORIGIN |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
|  Total population |        3,382 |    100.0 |        2,185 |    100.0 |        5,929 |    100.0 |        2,902 |    100.0 |        3,289 |    100.0 |        3,230 |    100.0 |       20,917 |   100.00 | 
|     Median Age |         42.0 |   |         36.5 |   |         39.5 |   |         37.4 |   |         42.5 |   |         39.6 |   |         39.6 |   | 
|  HOUSEHOLDS |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
|  Total households (occupied housing units) |        1,423 |    100.0 |          762 |    100.0 |        2,355 |    100.0 |        1,323 |    100.0 |        1,213 |    100.0 |        1,253 |    100.0 |        8,329 |   100.00 | 
|     Family households (families) |          865 |     60.8 |          581 |     76.2 |        1,394 |     59.2 |          744 |     56.2 |          976 |     80.5 |          939 |     74.9 |        5,499 |    66.02 | 
|     Nonfamily households |          558 |     39.2 |          181 |     23.8 |          961 |     40.8 |          579 |     43.8 |          237 |     19.5 |          314 |     25.1 |        2,830 |    33.98 | 
|     Average household size |         2.38 |   |         2.87 |   |         2.34 |   |         2.13 |   |         2.71 |   |         2.58 |   |         2.50 |   | 
|     Average family size |         3.08 |   |         3.39 |   |         3.02 |   |         2.71 |   |         2.97 |   |         2.96 |   |         3.02 |   | 
|  EDUCATIONAL ATTAINMENT |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
|     Percent high school graduate or higher |         85.6 |   |         80.0 |   |         83.8 |   |         77.6 |   |         93.3 |   |         82.6 |   |         83.8 |   | 
|     Percent bachelor's degree or higher |          4.8 |   |         12.0 |   |         21.7 |   |          7.2 |   |         19.5 |   |         14.0 |   |         13.2 |   | 
|  EMPLOYMENT |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
|         Civilian labor force |        1,660 |     61.1 |          970 |     57.3 |        2,648 |     57.6 |        1,549 |     66.1 |        1,696 |     71.3 |        1,675 |     66.3 |       10,198 |    62.72 | 
|             Employed |        1,593 |     58.7 |          892 |     52.7 |        2,354 |     51.2 |        1,409 |     60.1 |        1,659 |     69.7 |        1,560 |     61.7 |        9,467 |    58.23 | 
|             Unemployed |           67 |      2.5 |           78 |      4.6 |          294 |      6.4 |          140 |      6.0 |           37 |      1.6 |          115 |      4.5 |          731 |     4.50 | 
|         Armed Forces |            3 |      0.1 |            0 |      0.0 |            0 |      0.0 |            0 |      0.0 |           12 |      0.5 |            5 |      0.2 |           20 |     0.12 | 
|  OCCUPATION |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
|     Management, business, science, and arts occupations |          424 |     26.6 |          255 |     28.6 |          903 |     38.4 |          207 |     14.7 |          428 |     25.8 |          563 |     36.1 |        2,780 |    29.37 | 
|     Service occupations |          222 |     13.9 |           80 |      9.0 |          496 |     21.1 |          507 |     36.0 |          342 |     20.6 |          166 |     10.6 |        1,813 |    19.15 | 
|     Sales and office occupations |          332 |     20.8 |          151 |     16.9 |          577 |     24.5 |          404 |     28.7 |          424 |     25.6 |          345 |     22.1 |        2,233 |    23.59 | 
|     Natural resources, construction, and maintenance occupations |          255 |     16.0 |          204 |     22.9 |          125 |      5.3 |          120 |      8.5 |          185 |     11.2 |          143 |      9.2 |        1,032 |    10.90 | 
|     Production, transportation, and material moving occupations |          360 |     22.6 |          202 |     22.6 |          253 |     10.7 |          171 |     12.1 |          280 |     16.9 |          343 |     22.0 |        1,609 |    17.00 | 
|  INDUSTRY |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
|     Agriculture, forestry, fishing and hunting, and mining |          182 |     11.4 |          169 |     18.9 |          104 |      4.4 |           81 |      5.7 |           54 |      3.3 |          157 |     10.1 |          747 |     7.89 | 
|     Construction |           88 |      5.5 |           68 |      7.6 |           33 |      1.4 |           50 |      3.5 |          175 |     10.5 |          108 |      6.9 |          522 |     5.51 | 
|     Manufacturing |          309 |     19.4 |          135 |     15.1 |          199 |      8.5 |          112 |      7.9 |          164 |      9.9 |          245 |     15.7 |        1,164 |    12.30 | 
|     Wholesale trade |           16 |      1.0 |           12 |      1.3 |           27 |      1.1 |           54 |      3.8 |          158 |      9.5 |           55 |      3.5 |          322 |     3.40 | 
|     Retail trade |          199 |     12.5 |          130 |     14.6 |          346 |     14.7 |          256 |     18.2 |          118 |      7.1 |          218 |     14.0 |        1,267 |    13.38 | 
|     Transportation and warehousing, and utilities |          165 |     10.4 |            4 |      0.4 |           18 |      0.8 |           36 |      2.6 |          120 |      7.2 |           88 |      5.6 |          431 |     4.55 | 
|     Information |            0 |      0.0 |           12 |      1.3 |          107 |      4.5 |           25 |      1.8 |            9 |      0.5 |           44 |      2.8 |          197 |     2.08 | 
|     Finance and insurance, and real estate and rental and leasing |           68 |      4.3 |           37 |      4.1 |          180 |      7.6 |           73 |      5.2 |           77 |      4.6 |           75 |      4.8 |          510 |     5.39 | 
|     Professional, scientific, management, admin/mgmt services |           37 |      2.3 |           38 |      4.3 |          104 |      4.4 |           56 |      4.0 |           97 |      5.8 |           70 |      4.5 |          402 |     4.25 | 
|     Educational services, and health care and social assistance |          340 |     21.3 |          108 |     12.1 |          950 |     40.4 |          376 |     26.7 |          392 |     23.6 |          368 |     23.6 |        2,534 |    26.77 | 
|     Arts, entertainment, recreation, accommodation, food services |           85 |      5.3 |           13 |      1.5 |           94 |      4.0 |          151 |     10.7 |           49 |      3.0 |           74 |      4.7 |          466 |     4.92 | 
|     Other services, except public administration |           57 |      3.6 |          134 |     15.0 |          124 |      5.3 |           89 |      6.3 |           74 |      4.5 |           40 |      2.6 |          518 |     5.47 | 
|     Public administration |           47 |      3.0 |           32 |      3.6 |           68 |      2.9 |           50 |      3.5 |          172 |     10.4 |           18 |      1.2 |          387 |     4.09 | 
|  INCOME AND BENEFITS |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
|  Total households |        1,423 |    100.0 |          762 |    100.0 |        2,355 |    100.0 |        1,323 |    100.0 |        1,213 |    100.0 |        1,253 |    100.0 |        8,329 |   100.00 | 
|     Median household income (dollars) |       31,186 |   |       39,196 |   |       33,304 |   |       22,181 |   |       46,662 |   |       39,915 |   |       35,407 |   | 
|     Mean household income (dollars) |       37,144 |   |       44,251 |   |       47,428 |   |       27,689 |   |       58,938 |   |       49,330 |   |       44,130 |   | 
|  Families |          865 |    100.0 |          581 |    100.0 |        1,394 |    100.0 |          744 |    100.0 |          976 |    100.0 |          939 |    100.0 |        5,499 |   100.00 | 
|     Median family income (dollars) |       36,411 |   |       44,132 |   |       40,147 |   |       30,192 |   |       49,886 |   |       46,830 |   |       41,266 |   | 
|     Mean family income (dollars) |       44,092 |   |       48,344 |   |       55,275 |   |       34,536 |   |       63,239 |   |       56,169 |   |       50,276 |   | 
|  Nonfamily households |          558 |   |          181 |   |          961 |   |          579 |   |          237 |   |          314 |   |          472 |   | 
|     Median nonfamily income (dollars) |       24,415 |   |       16,701 |   |       19,803 |   |       10,913 |   |       18,281 |   |       18,289 |   |       18,067 |   | 
|     Mean nonfamily income (dollars) |       25,694 |   |       23,899 |   |       33,324 |   |       15,258 |   |       36,062 |   |       25,039 |   |       26,546 |   | 
|  HOUSING OCCUPANCY |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
|  Total housing units |        1,664 |    100.0 |          868 |    100.0 |        2,705 |    100.0 |        1,530 |    100.0 |        1,224 |    100.0 |        1,469 |    100.0 |        9,460 |   100.00 | 
|     Occupied housing units |        1,423 |     85.5 |          762 |     87.8 |        2,355 |     87.1 |        1,323 |     86.5 |        1,213 |     99.1 |        1,253 |     85.3 |        8,329 |    88.04 | 
|     Vacant housing units |          241 |     14.5 |          106 |     12.2 |          350 |     12.9 |          207 |     13.5 |           11 |      0.9 |          216 |     14.7 |        1,131 |    11.96 | 
|  Homeowner vacancy rate |          5.7 |   |          5.0 |   |          9.8 |   |         15.4 |   |          0.0 |   |          3.9 |   |          6.6 |   | 
|  Rental vacancy rate |          4.0 |   |          0.0 |   |         11.6 |   |          2.8 |   |          0.0 |   |          2.0 |   |          3.4 |   | 
|  HOUSING TENURE |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
|  Occupied housing units |        1,423 |    100.0 |          762 |    100.0 |        2,355 |    100.0 |        1,323 |    100.0 |        1,213 |    100.0 |        1,253 |    100.0 |        8,329 |   100.00 | 
|     Owner-occupied |        1,107 |     77.8 |          633 |     83.1 |        1,486 |     63.1 |          581 |     43.9 |        1,106 |     91.2 |          917 |     73.2 |        5,830 |    70.00 | 
|     Renter-occupied |          316 |     22.2 |          129 |     16.9 |          869 |     36.9 |          742 |     56.1 |          107 |      8.8 |          336 |     26.8 |        2,499 |    30.00 | 
|     Average household size of owner-occupied unit |         2.17 |   |         2.70 |   |         2.60 |   |         2.24 |   |         2.54 |   |         2.65 |   |         2.48 |   | 
|     Average household size of renter-occupied unit |         3.11 |   |         3.70 |   |         1.88 |   |         2.03 |   |         4.51 |   |         2.37 |   |         2.93 |   | 
|  VALUE |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
|  Owner Occupied housing units |        1,107 |    100.0 |          633 |    100.0 |        1,486 |    100.0 |          581 |    100.0 |        1,106 |    100.0 |          917 |    100.0 |        5,830 |   100.00 | 
|     Median (dollars) |       76,300 |   |      118,600 |   |       84,000 |   |       62,000 |   |      102,200 |   |       70,500 |   |       85,600 |   | 
|  SELECTED MONTHLY OWNER COSTS |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
|  Housing units with a mortgage |          497 |    100.0 |          246 |    100.0 |          951 |    100.0 |          356 |    100.0 |          644 |    100.0 |          486 |    100.0 |        3,180 |   100.00 | 
|     Median (dollars) |          883 |   |        1,017 |   |          922 |   |          809 |   |        1,099 |   |          826 |   |          926 |   | 
|  GROSS RENT |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
|  Occupied units paying rent |          259 |    100.0 |           67 |    100.0 |          837 |    100.0 |          676 |    100.0 |           98 |    100.0 |          285 |    100.0 |        2,222 |   100.00 | 
|     Median (dollars) |          582 |   |          561 |   |          601 |   |          409 |   |          650 |   |          469 |   |          545 |   | 
|  Items that follow are from Census 2010 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
|  Census 2010 Age and Gender |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
|     Total population |        2,278 |    100.0 |        1,811 |    100.0 |        4,134 |    100.0 |        4,772 |    100.0 |       11,057 |    100.0 |        8,403 |    100.0 |       32,455 |   100.00 | 
|         Median age (years) |         32.7 |   |         41.4 |   |         38.2 |   |         37.1 |   |         36.2 |   |         39.1 |   |         37.5 |   | 
|     Male population |        1,081 |     47.5 |          840 |     46.4 |        2,008 |     48.6 |        2,362 |     49.5 |        5,475 |     49.5 |        3,969 |     47.2 |       15,735 |    48.48 | 
|         Median age (years) |         29.2 |   |         39.5 |   |         35.9 |   |         36.8 |   |         35.5 |   |         38.7 |   |         35.9 |   | 
|     Female population |        1,197 |     52.5 |          971 |     53.6 |        2,126 |     51.4 |        2,410 |     50.5 |        5,582 |     50.5 |        4,434 |     52.8 |       16,720 |    51.52 | 
|         Median age (years) |         35.3 |   |         42.8 |   |         39.8 |   |         37.6 |   |         36.9 |   |         39.5 |   |         38.6 |   | 
|  RACE |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
|         One Race |        2,266 |     99.5 |        1,790 |     98.8 |        4,102 |     99.2 |        4,744 |     99.4 |       10,964 |     99.2 |        8,341 |     99.3 |       32,207 |    99.24 | 
|             White |          428 |     18.8 |          457 |     25.2 |        1,496 |     36.2 |        3,422 |     71.7 |        8,780 |     79.4 |        6,792 |     80.8 |       21,375 |    65.86 | 
|             Black or African American |        1,820 |     79.9 |        1,323 |     73.1 |        2,581 |     62.4 |        1,289 |     27.0 |        2,017 |     18.2 |        1,335 |     15.9 |       10,365 |    31.94 | 
|             American Indian and Alaska Native |            8 |      0.4 |            7 |      0.4 |            4 |      0.1 |            4 |      0.1 |           20 |      0.2 |           12 |      0.1 |           55 |     0.17 | 
|             Asian |            1 |      0.0 |            2 |      0.1 |            8 |      0.2 |           10 |      0.2 |           70 |      0.6 |          158 |      1.9 |          249 |     0.77 | 
|             Native Hawaiian and Other Pacific Islander |            1 |      0.0 |            0 |      0.0 |            0 |      0.0 |            4 |      0.1 |            0 |      0.0 |            0 |      0.0 |            5 |     0.02 | 
|             Some Other Race |            8 |      0.4 |            1 |      0.1 |           13 |      0.3 |           15 |      0.3 |           77 |      0.7 |           44 |      0.5 |          158 |     0.49 | 
|         Two or More Races |           12 |      0.5 |           21 |      1.2 |           32 |      0.8 |           28 |      0.6 |           93 |      0.8 |           62 |      0.7 |          248 |     0.76 | 
|  RELATIONSHIP |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
|     Total population |        2,278 |    100.0 |        1,811 |    100.0 |        4,134 |    100.0 |        4,772 |    100.0 |       11,057 |    100.0 |        8,403 |    100.0 |       32,455 |   100.00 | 
|         In households |        2,278 |    100.0 |        1,739 |     96.0 |        4,042 |     97.8 |        4,726 |     99.0 |       11,039 |     99.8 |        8,403 |    100.0 |       32,227 |    99.30 | 
|         In group quarters |            0 |      0.0 |           72 |      4.0 |           92 |      2.2 |           46 |      1.0 |           18 |      0.2 |            0 |      0.0 |          228 |     0.70 | 
|             Institutionalized population |            0 |      0.0 |           72 |      4.0 |           92 |      2.2 |            0 |      0.0 |            0 |      0.0 |            0 |      0.0 |          164 |     0.51 | 
|             Noninstitutionalized population |            0 |      0.0 |            0 |      0.0 |            0 |      0.0 |           46 |      1.0 |           18 |      0.2 |            0 |      0.0 |           64 |     0.20 | 
|  HOUSEHOLDS BY TYPE |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
|     Total households |          820 |    100.0 |          706 |    100.0 |        1,532 |    100.0 |        1,707 |    100.0 |        3,853 |    100.0 |        3,291 |    100.0 |       11,909 |   100.00 | 
|         Family households (families) |          586 |     71.5 |          445 |     63.0 |        1,045 |     68.2 |        1,291 |     75.6 |        3,161 |     82.0 |        2,427 |     73.7 |        8,955 |    75.20 | 
|         Nonfamily households |          234 |     28.5 |          261 |     37.0 |          487 |     31.8 |          416 |     24.4 |          692 |     18.0 |          864 |     26.3 |        2,954 |    24.80 | 
|         Average household size |         2.78 |   |         2.46 |   |         2.64 |   |         2.77 |   |         2.87 |   |         2.55 |   |         2.68 |   | 
|         Average family size |         3.32 |   |         3.11 |   |         3.24 |   |         3.20 |   |         3.16 |   |         3.00 |   |         3.17 |   | 
|     Total housing units |        1,012 |    100.0 |          801 |    100.0 |        1,776 |    100.0 |        1,931 |    100.0 |        4,159 |    100.0 |        3,540 |    100.0 |       13,219 |   100.00 | 
|         Occupied housing units |          820 |     81.0 |          706 |     88.1 |        1,532 |     86.3 |        1,707 |     88.4 |        3,853 |     92.6 |        3,291 |     93.0 |       11,909 |    90.09 | 
|         Vacant housing units |          192 |     19.0 |           95 |     11.9 |          244 |     13.7 |          224 |     11.6 |          306 |      7.4 |          249 |      7.0 |        1,310 |     9.91 | 
|             For rent |           24 |      2.4 |           40 |      5.0 |           77 |      4.3 |           30 |      1.6 |           30 |      0.7 |           84 |      2.4 |          285 |     2.16 | 
|             Rented, not occupied |            5 |      0.5 |            4 |      0.5 |           11 |      0.6 |            2 |      0.1 |            2 |      0.0 |            1 |      0.0 |           25 |     0.19 | 
|             For sale only |           15 |      1.5 |            7 |      0.9 |           30 |      1.7 |           47 |      2.4 |           89 |      2.1 |           70 |      2.0 |          258 |     1.95 | 
|             Sold, not occupied |            3 |      0.3 |            4 |      0.5 |            7 |      0.4 |            3 |      0.2 |           12 |      0.3 |            6 |      0.2 |           35 |     0.26 | 
|             For seasonal, recreational, or occasional use |           19 |      1.9 |           10 |      1.2 |           35 |      2.0 |           29 |      1.5 |           24 |      0.6 |           11 |      0.3 |          128 |     0.97 | 
|         Homeowner vacancy rate (percent) |         2.70 |   |         1.40 |   |         3.00 |   |         3.20 |   |         2.50 |   |         2.80 |   |         2.60 |   | 
|         Rental vacancy rate (percent) |         7.80 |   |        14.70 |   |        11.90 |   |         9.60 |   |         6.40 |   |         9.10 |   |         9.92 |   | 
|  HOUSING TENURE |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
|     Occupied housing units |          820 |    100.0 |          706 |    100.0 |        1,532 |    100.0 |        1,707 |    100.0 |        3,853 |    100.0 |        3,291 |    100.0 |       11,909 |   100.00 | 
|         Owner-occupied housing units |          542 |     66.1 |          478 |     67.7 |          975 |     63.6 |        1,425 |     83.5 |        3,414 |     88.6 |        2,454 |     74.6 |        9,288 |    77.99 | 
|             Population in owner-occupied housing units |        1,478 |   |        1,162 |   |        2,602 |   |        3,977 |   |        9,726 |   |        6,596 |   |        4,257 |   | 
|             Average household size of owner-occupied units |         2.73 |   |         2.43 |   |         2.67 |   |         2.79 |   |         2.85 |   |         2.69 |   |         2.69 |   | 
|         Renter-occupied housing units |          278 |     33.9 |          228 |     32.3 |          557 |     36.4 |          282 |     16.5 |          439 |     11.4 |          837 |     25.4 |        2,621 |    22.01 | 
|             Population in renter-occupied housing units |          800 |   |          577 |   |        1,440 |   |          749 |   |        1,313 |   |        1,807 |   |        1,114 |   | 
|             Average household size of renter-occupied units |         2.88 |   |         2.53 |   |         2.59 |   |         2.66 |   |         2.99 |   |         2.16 |   |         2.64 |   | 
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
| Data Source: 2010 ACS 5-Year Estimates and Census 2010 | 
| Developed by ProximityOne -- http://proximityone.com -- (888)364-7656 | 
|   -- Demographic Data Analyst -- http://proximityone.com/dda/guide | 
 | 
 |