2010 American Community Survey 5-Year Estimates: General Demographics (DP-1) |
... Summary ... DP1 ... DP2 ... DP3 ... DP4 ... Census 2010 DP ... About |
Selected Tracts in Rome CSD, NY | Census Tract 219
36065021900 | Census Tract 220
36065022000 | Census Tract 221
36065022100 | Census Tract 222
36065022200 | Census Tract 224
36065022400 | Census Tract 225
36065022500 | Census Tract 227.01
36065022701 | Census Tract 227.02
36065022702 | Census Tract 228
36065022800 | Census Tract 243.01
36065024301 | Census Tract 243.02
36065024302 | Census Tract 243.03
36065024303 | Census Tract 244
36065024400 | Census Tract 263
36065026300 | Summary for All Areas |
|
Value | Percent | Value | Percent | Value | Percent | Value | Percent | Value | Percent | Value | Percent | Value | Percent | Value | Percent | Value | Percent | Value | Percent | Value | Percent | Value | Percent | Value | Percent | Value | Percent | Value | Percent |
AGE-GENDER-RACE-ORIGIN | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Total population | 1,776 | 100.00 | 3,846 | 100.00 | 2,581 | 100.00 | 2,704 | 100.00 | 3,596 | 100.00 | 4,579 | 100.00 | 2,019 | 100.00 | 4,189 | 100.00 | 2,608 | 100.00 | 3,062 | 100.00 | 3,452 | 100.00 | 2,578 | 100.00 | 4,138 | 100.00 | 3,662 | 100.00 | 44,790 | 100.00 |
Male | 835 | 47.02 | 1,995 | 51.87 | 1,305 | 50.56 | 1,173 | 43.38 | 1,798 | 50.00 | 2,207 | 48.20 | 999 | 49.48 | 2,033 | 48.53 | 1,317 | 50.50 | 1,543 | 50.39 | 1,667 | 48.29 | 1,318 | 51.12 | 2,330 | 56.31 | 1,734 | 47.35 | 22,254 | 49.69 |
Female | 941 | 52.98 | 1,851 | 48.13 | 1,276 | 49.44 | 1,531 | 56.62 | 1,798 | 50.00 | 2,372 | 51.80 | 1,020 | 50.52 | 2,156 | 51.47 | 1,291 | 49.50 | 1,519 | 49.61 | 1,785 | 51.71 | 1,260 | 48.88 | 1,808 | 43.69 | 1,928 | 52.65 | 22,536 | 50.31 |
Under 5 years | 138 | 7.77 | 325 | 8.45 | 74 | 2.87 | 61 | 2.26 | 124 | 3.45 | 514 | 11.23 | 48 | 2.38 | 134 | 3.20 | 51 | 1.96 | 198 | 6.47 | 230 | 6.66 | 114 | 4.42 | 186 | 4.49 | 375 | 10.24 | 2,572 | 5.74 |
5 to 9 years | 74 | 4.17 | 198 | 5.15 | 223 | 8.64 | 125 | 4.62 | 136 | 3.78 | 298 | 6.51 | 142 | 7.03 | 265 | 6.33 | 179 | 6.86 | 217 | 7.09 | 190 | 5.50 | 130 | 5.04 | 270 | 6.52 | 228 | 6.23 | 2,675 | 5.97 |
10 to 14 years | 149 | 8.39 | 242 | 6.29 | 207 | 8.02 | 102 | 3.77 | 252 | 7.01 | 290 | 6.33 | 69 | 3.42 | 294 | 7.02 | 114 | 4.37 | 196 | 6.40 | 256 | 7.42 | 180 | 6.98 | 312 | 7.54 | 124 | 3.39 | 2,787 | 6.22 |
15 to 19 years | 100 | 5.63 | 289 | 7.51 | 150 | 5.81 | 192 | 7.10 | 103 | 2.86 | 475 | 10.37 | 67 | 3.32 | 321 | 7.66 | 130 | 4.98 | 172 | 5.62 | 338 | 9.79 | 206 | 7.99 | 403 | 9.74 | 166 | 4.53 | 3,112 | 6.95 |
20 to 24 years | 271 | 15.26 | 641 | 16.67 | 129 | 5.00 | 65 | 2.40 | 207 | 5.76 | 412 | 9.00 | 54 | 2.67 | 186 | 4.44 | 130 | 4.98 | 128 | 4.18 | 174 | 5.04 | 107 | 4.15 | 136 | 3.29 | 413 | 11.28 | 3,053 | 6.82 |
25 to 34 years | 181 | 10.19 | 555 | 14.43 | 279 | 10.81 | 202 | 7.47 | 432 | 12.01 | 488 | 10.66 | 197 | 9.76 | 397 | 9.48 | 180 | 6.90 | 214 | 6.99 | 434 | 12.57 | 199 | 7.72 | 439 | 10.61 | 529 | 14.45 | 4,726 | 10.55 |
35 to 44 years | 234 | 13.18 | 375 | 9.75 | 294 | 11.39 | 259 | 9.58 | 656 | 18.24 | 507 | 11.07 | 237 | 11.74 | 528 | 12.60 | 531 | 20.36 | 497 | 16.23 | 426 | 12.34 | 381 | 14.78 | 725 | 17.52 | 338 | 9.23 | 5,988 | 13.37 |
45 to 54 years | 256 | 14.41 | 441 | 11.47 | 353 | 13.68 | 310 | 11.46 | 544 | 15.13 | 444 | 9.70 | 309 | 15.30 | 770 | 18.38 | 453 | 17.37 | 354 | 11.56 | 592 | 17.15 | 616 | 23.89 | 714 | 17.25 | 604 | 16.49 | 6,760 | 15.09 |
55 to 59 years | 139 | 7.83 | 183 | 4.76 | 200 | 7.75 | 163 | 6.03 | 223 | 6.20 | 245 | 5.35 | 158 | 7.83 | 322 | 7.69 | 134 | 5.14 | 297 | 9.70 | 142 | 4.11 | 135 | 5.24 | 301 | 7.27 | 212 | 5.79 | 2,854 | 6.37 |
60 to 64 years | 50 | 2.82 | 122 | 3.17 | 223 | 8.64 | 301 | 11.13 | 191 | 5.31 | 279 | 6.09 | 157 | 7.78 | 265 | 6.33 | 173 | 6.63 | 287 | 9.37 | 170 | 4.92 | 127 | 4.93 | 239 | 5.78 | 78 | 2.13 | 2,662 | 5.94 |
65 to 74 years | 118 | 6.64 | 269 | 6.99 | 262 | 10.15 | 275 | 10.17 | 384 | 10.68 | 352 | 7.69 | 201 | 9.96 | 327 | 7.81 | 312 | 11.96 | 193 | 6.30 | 360 | 10.43 | 232 | 9.00 | 313 | 7.56 | 349 | 9.53 | 3,947 | 8.81 |
75 to 84 years | 47 | 2.65 | 176 | 4.58 | 143 | 5.54 | 368 | 13.61 | 287 | 7.98 | 150 | 3.28 | 293 | 14.51 | 343 | 8.19 | 176 | 6.75 | 242 | 7.90 | 101 | 2.93 | 106 | 4.11 | 100 | 2.42 | 197 | 5.38 | 2,729 | 6.09 |
85 years and over | 19 | 1.07 | 30 | 0.78 | 44 | 1.70 | 281 | 10.39 | 57 | 1.59 | 125 | 2.73 | 87 | 4.31 | 37 | 0.88 | 45 | 1.73 | 67 | 2.19 | 39 | 1.13 | 45 | 1.75 | 0 | 0.00 | 49 | 1.34 | 925 | 2.07 |
Median Age | 33.8 | | 29.7 | | 42.8 | | 57.0 | | 44.1 | | 31.0 | | 52.0 | | 44.5 | | 44.8 | | 43.7 | | 38.1 | | 44.5 | | 39.7 | | 34.8 | | 41.5 | |
18 years and over | 1,342 | 75.56 | 2,852 | 74.15 | 1,968 | 76.25 | 2,287 | 84.58 | 3,017 | 83.90 | 3,155 | 68.90 | 1,727 | 85.54 | 3,297 | 78.71 | 2,163 | 82.94 | 2,352 | 76.81 | 2,567 | 74.36 | 2,002 | 77.66 | 3,095 | 74.79 | 2,861 | 78.13 | 34,685 | 77.44 |
21 years and over | 1,264 | 71.17 | 2,639 | 68.62 | 1,916 | 74.23 | 2,189 | 80.95 | 2,947 | 81.95 | 2,941 | 64.23 | 1,683 | 83.36 | 3,125 | 74.60 | 2,054 | 78.76 | 2,260 | 73.81 | 2,361 | 68.40 | 1,928 | 74.79 | 2,928 | 70.76 | 2,752 | 75.15 | 32,987 | 73.65 |
62 years and over | 228 | 12.84 | 489 | 12.71 | 566 | 21.93 | 1,090 | 40.31 | 834 | 23.19 | 806 | 17.60 | 697 | 34.52 | 854 | 20.39 | 611 | 23.43 | 703 | 22.96 | 618 | 17.90 | 438 | 16.99 | 580 | 14.02 | 653 | 17.83 | 9,167 | 20.47 |
65 years and over | 184 | 10.36 | 475 | 12.35 | 449 | 17.40 | 924 | 34.17 | 728 | 20.24 | 627 | 13.69 | 581 | 28.78 | 707 | 16.88 | 533 | 20.44 | 502 | 16.39 | 500 | 14.48 | 383 | 14.86 | 413 | 9.98 | 595 | 16.25 | 7,601 | 16.97 |
18 years and over | 1,342 | 75.56 | 2,852 | 74.15 | 1,968 | 76.25 | 2,287 | 84.58 | 3,017 | 83.90 | 3,155 | 68.90 | 1,727 | 85.54 | 3,297 | 78.71 | 2,163 | 82.94 | 2,352 | 76.81 | 2,567 | 74.36 | 2,002 | 77.66 | 3,095 | 74.79 | 2,861 | 78.13 | 34,685 | 77.44 |
Male | 607 | 34.18 | 1,422 | 36.97 | 957 | 37.08 | 987 | 36.50 | 1,522 | 42.32 | 1,458 | 31.84 | 831 | 41.16 | 1,551 | 37.03 | 1,081 | 41.45 | 1,146 | 37.43 | 1,216 | 35.23 | 1,011 | 39.22 | 1,740 | 42.05 | 1,242 | 33.92 | 16,771 | 37.44 |
Female | 735 | 41.39 | 1,430 | 37.18 | 1,011 | 39.17 | 1,300 | 48.08 | 1,495 | 41.57 | 1,697 | 37.06 | 896 | 44.38 | 1,746 | 41.68 | 1,082 | 41.49 | 1,206 | 39.39 | 1,351 | 39.14 | 991 | 38.44 | 1,355 | 32.75 | 1,619 | 44.21 | 17,914 | 40.00 |
65 years and over | 184 | 10.36 | 475 | 12.35 | 449 | 17.40 | 924 | 34.17 | 728 | 20.24 | 627 | 13.69 | 581 | 28.78 | 707 | 16.88 | 533 | 20.44 | 502 | 16.39 | 500 | 14.48 | 383 | 14.86 | 413 | 9.98 | 595 | 16.25 | 7,601 | 16.97 |
Male | 97 | 5.46 | 262 | 6.81 | 198 | 7.67 | 316 | 11.69 | 325 | 9.04 | 331 | 7.23 | 218 | 10.80 | 295 | 7.04 | 256 | 9.82 | 218 | 7.12 | 261 | 7.56 | 183 | 7.10 | 248 | 5.99 | 199 | 5.43 | 3,407 | 7.61 |
Female | 87 | 4.90 | 213 | 5.54 | 251 | 9.72 | 608 | 22.49 | 403 | 11.21 | 296 | 6.46 | 363 | 17.98 | 412 | 9.84 | 277 | 10.62 | 284 | 9.27 | 239 | 6.92 | 200 | 7.76 | 165 | 3.99 | 396 | 10.81 | 4,194 | 9.36 |
RACE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Total Population (D001) | 1,776 | 100.00 | 3,846 | 100.00 | 2,581 | 100.00 | 2,704 | 100.00 | 3,596 | 100.00 | 4,579 | 100.00 | 2,019 | 100.00 | 4,189 | 100.00 | 2,608 | 100.00 | 3,062 | 100.00 | 3,452 | 100.00 | 2,578 | 100.00 | 4,138 | 100.00 | 3,662 | 100.00 | 44,790 | 100.00 |
One Race | 1,776 | 100.00 | 3,504 | 91.11 | 2,531 | 98.06 | 2,672 | 98.82 | 3,471 | 96.52 | 4,427 | 96.68 | 2,007 | 99.41 | 4,175 | 99.67 | 2,547 | 97.66 | 3,062 | 100.00 | 3,405 | 98.64 | 2,533 | 98.25 | 4,113 | 99.40 | 3,452 | 94.27 | 43,675 | 97.51 |
Two or More Races | 0 | 0.00 | 342 | 8.89 | 50 | 1.94 | 32 | 1.18 | 125 | 3.48 | 152 | 3.32 | 12 | 0.59 | 14 | 0.33 | 61 | 2.34 | 0 | 0.00 | 47 | 1.36 | 45 | 1.75 | 25 | 0.60 | 210 | 5.73 | 1,115 | 2.49 |
One race | 1,776 | 100.00 | 3,504 | 91.11 | 2,531 | 98.06 | 2,672 | 98.82 | 3,471 | 96.52 | 4,427 | 96.68 | 2,007 | 99.41 | 4,175 | 99.67 | 2,547 | 97.66 | 3,062 | 100.00 | 3,405 | 98.64 | 2,533 | 98.25 | 4,113 | 99.40 | 3,452 | 94.27 | 43,675 | 97.51 |
White | 1,669 | 93.98 | 3,059 | 79.54 | 2,467 | 95.58 | 2,633 | 97.37 | 3,233 | 89.91 | 4,014 | 87.66 | 1,892 | 93.71 | 4,039 | 96.42 | 2,466 | 94.56 | 3,006 | 98.17 | 3,354 | 97.16 | 2,513 | 97.48 | 4,079 | 98.57 | 2,974 | 81.21 | 41,398 | 92.43 |
Black or African American | 84 | 4.73 | 264 | 6.86 | 13 | 0.50 | 39 | 1.44 | 238 | 6.62 | 304 | 6.64 | 41 | 2.03 | 33 | 0.79 | 18 | 0.69 | 0 | 0.00 | 27 | 0.78 | 11 | 0.43 | 12 | 0.29 | 239 | 6.53 | 1,323 | 2.95 |
American Indian and Alaska Native | 6 | 0.34 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 21 | 0.57 | 27 | 0.06 |
Cherokee tribal grouping | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Chippewa tribal grouping | 3 | 0.17 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 3 | 0.08 | 6 | 0.01 |
Navajo tribal grouping | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Sioux tribal grouping | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Asian | 17 | 0.96 | 25 | 0.65 | 10 | 0.39 | 0 | 0.00 | 0 | 0.00 | 104 | 2.27 | 74 | 3.67 | 88 | 2.10 | 23 | 0.88 | 56 | 1.83 | 8 | 0.23 | 9 | 0.35 | 7 | 0.17 | 160 | 4.37 | 581 | 1.30 |
Asian Indian | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 31 | 1.01 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 160 | 4.37 | 191 | 0.43 |
Chinese | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 31 | 1.54 | 40 | 0.95 | 0 | 0.00 | 25 | 0.82 | 0 | 0.00 | 3 | 0.12 | 0 | 0.00 | 0 | 0.00 | 99 | 0.22 |
Filipino | 0 | 0.00 | 8 | 0.21 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 21 | 1.04 | 24 | 0.57 | 10 | 0.38 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 2 | 0.05 | 0 | 0.00 | 65 | 0.15 |
Japanese | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 22 | 1.09 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 22 | 0.05 |
Korean | 0 | 0.00 | 0 | 0.00 | 10 | 0.39 | 0 | 0.00 | 0 | 0.00 | 30 | 0.66 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 8 | 0.23 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 48 | 0.11 |
Vietnamese | 17 | 0.96 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 24 | 0.57 | 7 | 0.27 | 0 | 0.00 | 0 | 0.00 | 6 | 0.23 | 5 | 0.12 | 0 | 0.00 | 59 | 0.13 |
Other Asian | 0 | 0.00 | 17 | 0.44 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 74 | 1.62 | 0 | 0.00 | 0 | 0.00 | 6 | 0.23 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 97 | 0.22 |
Native Hawaiian and Other Pacific Islander | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 30 | 1.15 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 30 | 0.07 |
Native Hawaiian | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Guamanian or Chamorro | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Samoan | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Other Pacific Islander | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 30 | 1.15 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 30 | 0.07 |
Some other race | 0 | 0.00 | 156 | 4.06 | 41 | 1.59 | 0 | 0.00 | 0 | 0.00 | 5 | 0.11 | 0 | 0.00 | 15 | 0.36 | 10 | 0.38 | 0 | 0.00 | 16 | 0.46 | 0 | 0.00 | 15 | 0.36 | 58 | 1.58 | 316 | 0.71 |
Two or more races | 0 | 0.00 | 342 | 8.89 | 50 | 1.94 | 32 | 1.18 | 125 | 3.48 | 152 | 3.32 | 12 | 0.59 | 14 | 0.33 | 61 | 2.34 | 0 | 0.00 | 47 | 1.36 | 45 | 1.75 | 25 | 0.60 | 210 | 5.73 | 1,115 | 2.49 |
White and Black or African American | 0 | 0.00 | 273 | 7.10 | 0 | 0.00 | 29 | 1.07 | 14 | 0.39 | 67 | 1.46 | 0 | 0.00 | 0 | 0.00 | 22 | 0.84 | 0 | 0.00 | 39 | 1.13 | 0 | 0.00 | 9 | 0.22 | 178 | 4.86 | 631 | 1.41 |
White and American Indian and Alaska Native | 0 | 0.00 | 2 | 0.05 | 0 | 0.00 | 3 | 0.11 | 52 | 1.45 | 8 | 0.17 | 0 | 0.00 | 8 | 0.19 | 4 | 0.15 | 0 | 0.00 | 8 | 0.23 | 15 | 0.58 | 3 | 0.07 | 32 | 0.87 | 135 | 0.30 |
White and Asian | 0 | 0.00 | 7 | 0.18 | 34 | 1.32 | 0 | 0.00 | 0 | 0.00 | 11 | 0.24 | 0 | 0.00 | 6 | 0.14 | 30 | 1.15 | 0 | 0.00 | 0 | 0.00 | 19 | 0.74 | 0 | 0.00 | 0 | 0.00 | 107 | 0.24 |
Black/African American & American Indian & Alaska Native | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 59 | 1.64 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 59 | 0.13 |
Race alone or in comb. with other races; Total population | 1,776 | 100.00 | 3,846 | 100.00 | 2,581 | 100.00 | 2,704 | 100.00 | 3,596 | 100.00 | 4,579 | 100.00 | 2,019 | 100.00 | 4,189 | 100.00 | 2,608 | 100.00 | 3,062 | 100.00 | 3,452 | 100.00 | 2,578 | 100.00 | 4,138 | 100.00 | 3,662 | 100.00 | 44,790 | 100.00 |
White | 1,669 | 93.98 | 3,363 | 87.44 | 2,517 | 97.52 | 2,665 | 98.56 | 3,299 | 91.74 | 4,146 | 90.54 | 1,904 | 94.30 | 4,053 | 96.75 | 2,522 | 96.70 | 3,006 | 98.17 | 3,401 | 98.52 | 2,558 | 99.22 | 4,104 | 99.18 | 3,184 | 86.95 | 42,391 | 94.64 |
Black or African American | 84 | 4.73 | 575 | 14.95 | 13 | 0.50 | 68 | 2.51 | 311 | 8.65 | 428 | 9.35 | 53 | 2.63 | 33 | 0.79 | 40 | 1.53 | 0 | 0.00 | 66 | 1.91 | 11 | 0.43 | 21 | 0.51 | 417 | 11.39 | 2,120 | 4.73 |
American Indian and Alaska Native | 6 | 0.34 | 2 | 0.05 | 0 | 0.00 | 3 | 0.11 | 111 | 3.09 | 31 | 0.68 | 12 | 0.59 | 8 | 0.19 | 9 | 0.35 | 0 | 0.00 | 8 | 0.23 | 26 | 1.01 | 3 | 0.07 | 53 | 1.45 | 272 | 0.61 |
Asian | 17 | 0.96 | 70 | 1.82 | 44 | 1.70 | 0 | 0.00 | 0 | 0.00 | 149 | 3.25 | 74 | 3.67 | 94 | 2.24 | 53 | 2.03 | 56 | 1.83 | 8 | 0.23 | 39 | 1.51 | 7 | 0.17 | 160 | 4.37 | 771 | 1.72 |
Native Hawaiian and Other Pacific Islander | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 35 | 1.34 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 35 | 0.08 |
Some other race | 0 | 0.00 | 178 | 4.63 | 57 | 2.21 | 0 | 0.00 | 0 | 0.00 | 14 | 0.31 | 0 | 0.00 | 15 | 0.36 | 15 | 0.58 | 0 | 0.00 | 16 | 0.46 | 0 | 0.00 | 28 | 0.68 | 58 | 1.58 | 381 | 0.85 |
RACE/ETHNICITY | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Total population | 1,776 | 100.00 | 3,846 | 100.00 | 2,581 | 100.00 | 2,704 | 100.00 | 3,596 | 100.00 | 4,579 | 100.00 | 2,019 | 100.00 | 4,189 | 100.00 | 2,608 | 100.00 | 3,062 | 100.00 | 3,452 | 100.00 | 2,578 | 100.00 | 4,138 | 100.00 | 3,662 | 100.00 | 44,790 | 100.00 |
Hispanic or Latino (of any race) | 98 | 5.52 | 293 | 7.62 | 197 | 7.63 | 0 | 0.00 | 36 | 1.00 | 139 | 3.04 | 12 | 0.59 | 43 | 1.03 | 0 | 0.00 | 25 | 0.82 | 56 | 1.62 | 36 | 1.40 | 80 | 1.93 | 249 | 6.80 | 1,264 | 2.82 |
Mexican | 0 | 0.00 | 69 | 1.79 | 118 | 4.57 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 12 | 0.59 | 0 | 0.00 | 0 | 0.00 | 9 | 0.29 | 0 | 0.00 | 2 | 0.08 | 8 | 0.19 | 18 | 0.49 | 236 | 0.53 |
Puerto Rican | 52 | 2.93 | 104 | 2.70 | 5 | 0.19 | 0 | 0.00 | 9 | 0.25 | 108 | 2.36 | 0 | 0.00 | 13 | 0.31 | 0 | 0.00 | 0 | 0.00 | 22 | 0.64 | 10 | 0.39 | 27 | 0.65 | 114 | 3.11 | 464 | 1.04 |
Cuban | 0 | 0.00 | 10 | 0.26 | 10 | 0.39 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 20 | 0.04 |
Other Hispanic or Latino | 46 | 2.59 | 110 | 2.86 | 64 | 2.48 | 0 | 0.00 | 27 | 0.75 | 31 | 0.68 | 0 | 0.00 | 30 | 0.72 | 0 | 0.00 | 16 | 0.52 | 34 | 0.98 | 24 | 0.93 | 45 | 1.09 | 117 | 3.19 | 544 | 1.21 |
Not Hispanic or Latino | 1,678 | 94.48 | 3,553 | 92.38 | 2,384 | 92.37 | 2,704 | 100.00 | 3,560 | 99.00 | 4,440 | 96.96 | 2,007 | 99.41 | 4,146 | 98.97 | 2,608 | 100.00 | 3,037 | 99.18 | 3,396 | 98.38 | 2,542 | 98.60 | 4,058 | 98.07 | 3,413 | 93.20 | 43,526 | 97.18 |
White alone | 1,586 | 89.30 | 2,944 | 76.55 | 2,320 | 89.89 | 2,633 | 97.37 | 3,197 | 88.90 | 3,980 | 86.92 | 1,892 | 93.71 | 4,002 | 95.54 | 2,466 | 94.56 | 2,981 | 97.35 | 3,314 | 96.00 | 2,479 | 96.16 | 4,027 | 97.32 | 2,860 | 78.10 | 40,681 | 90.83 |
Black or African American alone | 69 | 3.89 | 264 | 6.86 | 13 | 0.50 | 39 | 1.44 | 238 | 6.62 | 304 | 6.64 | 41 | 2.03 | 33 | 0.79 | 18 | 0.69 | 0 | 0.00 | 27 | 0.78 | 9 | 0.35 | 12 | 0.29 | 239 | 6.53 | 1,306 | 2.92 |
American Indian and Alaska Native alone | 6 | 0.34 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 21 | 0.57 | 27 | 0.06 |
Asian alone | 17 | 0.96 | 25 | 0.65 | 10 | 0.39 | 0 | 0.00 | 0 | 0.00 | 89 | 1.94 | 74 | 3.67 | 88 | 2.10 | 23 | 0.88 | 56 | 1.83 | 8 | 0.23 | 9 | 0.35 | 7 | 0.17 | 160 | 4.37 | 566 | 1.26 |
Native Hawaiian and Other Pacific Islander alone | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 30 | 1.15 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 30 | 0.07 |
Some other race alone | 0 | 0.00 | 0 | 0.00 | 7 | 0.27 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 9 | 0.21 | 10 | 0.38 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 26 | 0.06 |
Two or more races | 0 | 0.00 | 320 | 8.32 | 34 | 1.32 | 32 | 1.18 | 125 | 3.48 | 67 | 1.46 | 0 | 0.00 | 14 | 0.33 | 61 | 2.34 | 0 | 0.00 | 47 | 1.36 | 45 | 1.75 | 12 | 0.29 | 133 | 3.63 | 890 | 1.99 |
2 races including Some other race | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
2 races excluding Some other race & 3 or more races | 0 | 0.00 | 320 | 8.32 | 34 | 1.32 | 32 | 1.18 | 125 | 3.48 | 67 | 1.46 | 0 | 0.00 | 14 | 0.33 | 61 | 2.34 | 0 | 0.00 | 47 | 1.36 | 45 | 1.75 | 12 | 0.29 | 133 | 3.63 | 890 | 1.99 |
Total housing units | 828 | | 1,775 | | 1,156 | | 1,136 | | 1,918 | | 2,463 | | 1,013 | | 1,669 | | 1,147 | | 1,201 | | 1,450 | | 1,105 | | 1,788 | | 2,141 | | 20,790 | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Data Source: 2010 American Community Survey 5-Year Estimates |
Developed by ProximityOne -- http://proximityone.com -- (888)364-7656 |
-- Demographic Data Analyst -- http://proximityone.com/dda/guide |
|
|