2010 American Community Survey 5-Year Estimates: Social Characteristics (DP-2) |
... Summary ... DP1 ... DP2 ... DP3 ... DP4 ... Census 2010 DP ... About |
Selected Tracts in Rome CSD, NY | Census Tract 219
36065021900 | Census Tract 220
36065022000 | Census Tract 221
36065022100 | Census Tract 222
36065022200 | Census Tract 224
36065022400 | Census Tract 225
36065022500 | Census Tract 227.01
36065022701 | Census Tract 227.02
36065022702 | Census Tract 228
36065022800 | Census Tract 243.01
36065024301 | Census Tract 243.02
36065024302 | Census Tract 243.03
36065024303 | Census Tract 244
36065024400 | Census Tract 263
36065026300 | Summary for All Areas |
| Value | Percent | Value | Percent | Value | Percent | Value | Percent | Value | Percent | Value | Percent | Value | Percent | Value | Percent | Value | Percent | Value | Percent | Value | Percent | Value | Percent | Value | Percent | Value | Percent | Value | Percent |
HOUSEHOLDS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Total households (occupied housing units) | 722 | 100.0 | 1,562 | 100.0 | 1,058 | 100.0 | 1,081 | 100.0 | 1,776 | 100.0 | 1,971 | 100.0 | 931 | 100.0 | 1,645 | 100.0 | 1,103 | 100.0 | 1,174 | 100.0 | 1,247 | 100.0 | 1,024 | 100.0 | 1,624 | 100.0 | 1,836 | 100.0 | 18,754 | 100.00 |
Family households (families) | 443 | 61.4 | 882 | 56.5 | 751 | 71.0 | 688 | 63.6 | 910 | 51.2 | 1,107 | 56.2 | 572 | 61.4 | 1,255 | 76.3 | 725 | 65.7 | 867 | 73.9 | 990 | 79.4 | 712 | 69.5 | 1,089 | 67.1 | 671 | 36.5 | 11,662 | 62.18 |
With own children under 18 years | 222 | 30.7 | 437 | 28.0 | 323 | 30.5 | 287 | 26.5 | 357 | 20.1 | 635 | 32.2 | 175 | 18.8 | 478 | 29.1 | 273 | 24.8 | 329 | 28.0 | 416 | 33.4 | 314 | 30.7 | 481 | 29.6 | 337 | 18.4 | 5,064 | 27.00 |
Married-couple family | 251 | 34.8 | 509 | 32.6 | 558 | 52.7 | 510 | 47.2 | 685 | 38.6 | 489 | 24.8 | 457 | 49.1 | 1,058 | 64.3 | 526 | 47.7 | 707 | 60.2 | 810 | 65.0 | 560 | 54.7 | 877 | 54.0 | 390 | 21.2 | 8,387 | 44.72 |
With own children under 18 years | 155 | 21.5 | 240 | 15.4 | 193 | 18.2 | 174 | 16.1 | 267 | 15.0 | 180 | 9.1 | 141 | 15.1 | 358 | 21.8 | 194 | 17.6 | 241 | 20.5 | 289 | 23.2 | 235 | 22.9 | 364 | 22.4 | 145 | 7.9 | 3,176 | 16.94 |
Male householder, no wife present, family | 25 | 3.5 | 80 | 5.1 | 131 | 12.4 | 51 | 4.7 | 31 | 1.7 | 41 | 2.1 | 17 | 1.8 | 70 | 4.3 | 18 | 1.6 | 54 | 4.6 | 58 | 4.7 | 41 | 4.0 | 84 | 5.2 | 59 | 3.2 | 760 | 4.05 |
With own children under 18 years | 0 | 0.0 | 24 | 1.5 | 87 | 8.2 | 33 | 3.1 | 20 | 1.1 | 18 | 0.9 | 8 | 0.9 | 44 | 2.7 | 0 | 0.0 | 46 | 3.9 | 44 | 3.5 | 17 | 1.7 | 39 | 2.4 | 46 | 2.5 | 426 | 2.27 |
Female householder, no husband present, family | 167 | 23.1 | 293 | 18.8 | 62 | 5.9 | 127 | 11.7 | 194 | 10.9 | 577 | 29.3 | 98 | 10.5 | 127 | 7.7 | 181 | 16.4 | 106 | 9.0 | 122 | 9.8 | 111 | 10.8 | 128 | 7.9 | 222 | 12.1 | 2,515 | 13.41 |
With own children under 18 years | 67 | 9.3 | 173 | 11.1 | 43 | 4.1 | 80 | 7.4 | 70 | 3.9 | 437 | 22.2 | 26 | 2.8 | 76 | 4.6 | 79 | 7.2 | 42 | 3.6 | 83 | 6.7 | 62 | 6.1 | 78 | 4.8 | 146 | 8.0 | 1,462 | 7.80 |
Nonfamily households | 279 | 38.6 | 680 | 43.5 | 307 | 29.0 | 393 | 36.4 | 866 | 48.8 | 864 | 43.8 | 359 | 38.6 | 390 | 23.7 | 378 | 34.3 | 307 | 26.1 | 257 | 20.6 | 312 | 30.5 | 535 | 32.9 | 1,165 | 63.5 | 7,092 | 37.82 |
Householder living alone | 243 | 33.7 | 493 | 31.6 | 289 | 27.3 | 346 | 32.0 | 705 | 39.7 | 741 | 37.6 | 318 | 34.2 | 350 | 21.3 | 321 | 29.1 | 245 | 20.9 | 160 | 12.8 | 248 | 24.2 | 397 | 24.4 | 979 | 53.3 | 5,835 | 31.11 |
65 years and over | 81 | 11.2 | 171 | 10.9 | 159 | 15.0 | 196 | 18.1 | 210 | 11.8 | 349 | 17.7 | 185 | 19.9 | 114 | 6.9 | 92 | 8.3 | 147 | 12.5 | 95 | 7.6 | 88 | 8.6 | 97 | 6.0 | 366 | 19.9 | 2,350 | 12.53 |
Households with one or more people under 18 years | 259 | 35.9 | 489 | 31.3 | 377 | 35.6 | 287 | 26.5 | 420 | 23.6 | 671 | 34.0 | 192 | 20.6 | 497 | 30.2 | 316 | 28.6 | 385 | 32.8 | 472 | 37.9 | 334 | 32.6 | 562 | 34.6 | 360 | 19.6 | 5,621 | 29.97 |
Households with one or more people 65 years and over | 166 | 23.0 | 368 | 23.6 | 323 | 30.5 | 399 | 36.9 | 511 | 28.8 | 509 | 25.8 | 369 | 39.6 | 479 | 29.1 | 384 | 34.8 | 338 | 28.8 | 344 | 27.6 | 270 | 26.4 | 333 | 20.5 | 510 | 27.8 | 5,303 | 28.28 |
Average household size | 2.46 | | 2.46 | | 2.41 | | 2.08 | | 2.02 | | 2.32 | | 2.08 | | 2.55 | | 2.26 | | 2.61 | | 2.77 | | 2.52 | | 2.55 | | 1.99 | | 2.36 | |
Average family size | 2.96 | | 3.27 | | 2.78 | | 2.57 | | 2.74 | | 2.92 | | 2.62 | | 2.87 | | 2.72 | | 2.91 | | 3.01 | | 2.97 | | 3.07 | | 3.35 | | 2.91 | |
RELATIONSHIP | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Population in households | 1,776 | 100.0 | 3,846 | 100.0 | 2,548 | 100.0 | 2,253 | 100.0 | 3,596 | 100.0 | 4,579 | 100.0 | 1,934 | 100.0 | 4,189 | 100.0 | 2,496 | 100.0 | 3,062 | 100.0 | 3,452 | 100.0 | 2,578 | 100.0 | 4,138 | 100.0 | 3,662 | 100.0 | 44,109 | 100.00 |
Householder | 722 | 40.7 | 1,562 | 40.6 | 1,058 | 41.5 | 1,081 | 48.0 | 1,776 | 49.4 | 1,971 | 43.0 | 931 | 48.1 | 1,645 | 39.3 | 1,103 | 44.2 | 1,174 | 38.3 | 1,247 | 36.1 | 1,024 | 39.7 | 1,624 | 39.2 | 1,836 | 50.1 | 18,754 | 42.52 |
Spouse | 249 | 14.0 | 504 | 13.1 | 581 | 22.8 | 523 | 23.2 | 695 | 19.3 | 491 | 10.7 | 460 | 23.8 | 1,085 | 25.9 | 525 | 21.0 | 722 | 23.6 | 809 | 23.4 | 555 | 21.5 | 867 | 21.0 | 418 | 11.4 | 8,484 | 19.23 |
Child | 419 | 23.6 | 1,328 | 34.5 | 683 | 26.8 | 525 | 23.3 | 759 | 21.1 | 1,608 | 35.1 | 424 | 21.9 | 1,110 | 26.5 | 579 | 23.2 | 854 | 27.9 | 1,017 | 29.5 | 757 | 29.4 | 1,157 | 28.0 | 894 | 24.4 | 12,114 | 27.46 |
Other relatives | 199 | 11.2 | 167 | 4.3 | 76 | 3.0 | 34 | 1.5 | 130 | 3.6 | 31 | 0.7 | 44 | 2.3 | 150 | 3.6 | 144 | 5.8 | 84 | 2.7 | 164 | 4.8 | 92 | 3.6 | 230 | 5.6 | 264 | 7.2 | 1,809 | 4.10 |
Nonrelatives | 187 | 10.5 | 285 | 7.4 | 150 | 5.9 | 90 | 4.0 | 236 | 6.6 | 478 | 10.4 | 75 | 3.9 | 199 | 4.8 | 145 | 5.8 | 228 | 7.4 | 215 | 6.2 | 150 | 5.8 | 260 | 6.3 | 250 | 6.8 | 2,948 | 6.68 |
Unmarried partner | 49 | 2.8 | 177 | 4.6 | 65 | 2.6 | 71 | 3.2 | 87 | 2.4 | 269 | 5.9 | 38 | 2.0 | 88 | 2.1 | 125 | 5.0 | 88 | 2.9 | 166 | 4.8 | 113 | 4.4 | 128 | 3.1 | 139 | 3.8 | 1,603 | 3.63 |
MARITAL STATUS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Males 15 years and over | 659 | 100.0 | 1,534 | 100.0 | 1,017 | 100.0 | 1,043 | 100.0 | 1,558 | 100.0 | 1,665 | 100.0 | 840 | 100.0 | 1,704 | 100.0 | 1,110 | 100.0 | 1,194 | 100.0 | 1,343 | 100.0 | 1,096 | 100.0 | 1,866 | 100.0 | 1,297 | 100.0 | 17,926 | 100.00 |
Never married | 255 | 38.7 | 763 | 49.7 | 245 | 24.1 | 281 | 26.9 | 628 | 40.3 | 623 | 37.4 | 192 | 22.9 | 390 | 22.9 | 409 | 36.8 | 312 | 26.1 | 383 | 28.5 | 314 | 28.6 | 638 | 34.2 | 520 | 40.1 | 5,953 | 33.21 |
Now married, except separated | 276 | 41.9 | 526 | 34.3 | 599 | 58.9 | 575 | 55.1 | 709 | 45.5 | 548 | 32.9 | 494 | 58.8 | 1,106 | 64.9 | 559 | 50.4 | 722 | 60.5 | 826 | 61.5 | 590 | 53.8 | 907 | 48.6 | 440 | 33.9 | 8,877 | 49.52 |
Separated | 29 | 4.4 | 26 | 1.7 | 0 | 0.0 | 22 | 2.1 | 66 | 4.2 | 17 | 1.0 | 0 | 0.0 | 9 | 0.5 | 52 | 4.7 | 30 | 2.5 | 0 | 0.0 | 9 | 0.8 | 56 | 3.0 | 70 | 5.4 | 386 | 2.15 |
Widowed | 50 | 7.6 | 76 | 5.0 | 50 | 4.9 | 65 | 6.2 | 29 | 1.9 | 100 | 6.0 | 47 | 5.6 | 16 | 0.9 | 38 | 3.4 | 39 | 3.3 | 36 | 2.7 | 27 | 2.5 | 30 | 1.6 | 24 | 1.9 | 627 | 3.50 |
Divorced | 49 | 7.4 | 143 | 9.3 | 123 | 12.1 | 100 | 9.6 | 126 | 8.1 | 377 | 22.6 | 107 | 12.7 | 183 | 10.7 | 52 | 4.7 | 91 | 7.6 | 98 | 7.3 | 156 | 14.2 | 235 | 12.6 | 243 | 18.7 | 2,083 | 11.62 |
Females 15 years and over | 756 | 100.0 | 1,547 | 100.0 | 1,060 | 100.0 | 1,373 | 100.0 | 1,526 | 100.0 | 1,812 | 100.0 | 920 | 100.0 | 1,792 | 100.0 | 1,154 | 100.0 | 1,257 | 100.0 | 1,433 | 100.0 | 1,058 | 100.0 | 1,504 | 100.0 | 1,638 | 100.0 | 18,830 | 100.00 |
Never married | 259 | 34.3 | 673 | 43.5 | 247 | 23.3 | 263 | 19.2 | 368 | 24.1 | 552 | 30.5 | 108 | 11.7 | 298 | 16.6 | 298 | 25.8 | 162 | 12.9 | 349 | 24.4 | 239 | 22.6 | 374 | 24.9 | 605 | 36.9 | 4,795 | 25.46 |
Now married, except separated | 280 | 37.0 | 520 | 33.6 | 558 | 52.6 | 562 | 40.9 | 766 | 50.2 | 550 | 30.4 | 466 | 50.7 | 1,101 | 61.4 | 560 | 48.5 | 735 | 58.5 | 840 | 58.6 | 569 | 53.8 | 901 | 59.9 | 450 | 27.5 | 8,858 | 47.04 |
Separated | 18 | 2.4 | 48 | 3.1 | 18 | 1.7 | 43 | 3.1 | 21 | 1.4 | 99 | 5.5 | 21 | 2.3 | 0 | 0.0 | 13 | 1.1 | 61 | 4.9 | 35 | 2.4 | 31 | 2.9 | 43 | 2.9 | 114 | 7.0 | 565 | 3.00 |
Widowed | 63 | 8.3 | 125 | 8.1 | 136 | 12.8 | 380 | 27.7 | 170 | 11.1 | 219 | 12.1 | 245 | 26.6 | 200 | 11.2 | 151 | 13.1 | 144 | 11.5 | 104 | 7.3 | 65 | 6.1 | 70 | 4.7 | 255 | 15.6 | 2,327 | 12.36 |
Divorced | 136 | 18.0 | 181 | 11.7 | 101 | 9.5 | 125 | 9.1 | 201 | 13.2 | 392 | 21.6 | 80 | 8.7 | 193 | 10.8 | 132 | 11.4 | 155 | 12.3 | 105 | 7.3 | 154 | 14.6 | 116 | 7.7 | 214 | 13.1 | 2,285 | 12.13 |
FERTILITY | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Number of women 15 to 50 years old who had a birth in the past 12 months | 44 | 100.0 | 77 | 100.0 | 0 | | 19 | 100.0 | 12 | 100.0 | 139 | 100.0 | 14 | 100.0 | 26 | 100.0 | 0 | | 34 | 100.0 | 21 | 100.0 | 29 | 100.0 | 31 | 100.0 | 43 | 100.0 | 489 | 100.00 |
Unmarried women (widowed, divorced, and never married) | 18 | 40.9 | 46 | 59.7 | 0 | | 19 | 100.0 | 12 | 100.0 | 83 | 59.7 | 14 | 100.0 | 16 | 61.5 | 0 | | 17 | 50.0 | 6 | 28.6 | 9 | 31.0 | 13 | 41.9 | 12 | 27.9 | 265 | 54.19 |
Per 1,000 unmarried women | 68 | | 61 | | 0 | | 78 | | 33 | | 108 | | 113 | | 44 | | 0 | | 69 | | 15 | | 30 | | 30 | | 19 | | 668 | |
Per 1,000 women 15 to 50 years old | 97 | | 69 | | 0 | | 38 | | 16 | | 126 | | 44 | | 32 | | 0 | | 55 | | 22 | | 45 | | 31 | | 44 | | 619 | |
Per 1,000 women 15 to 19 years old | 375 | | 0 | | 0 | | 0 | | 0 | | 112 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 22 | | 0 | | 509 | |
Per 1,000 women 20 to 34 years old | 65 | | 139 | | 0 | | 153 | | 49 | | 239 | | 189 | | 51 | | 0 | | 107 | | 66 | | 179 | | 105 | | 88 | | 1,430 | |
Per 1,000 women 35 to 50 years old | 62 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 22 | | 0 | | 45 | | 0 | | 0 | | 0 | | 0 | | 129 | |
GRANDPARENTS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Number of grandparents living with own grandchildren under 18 years | 26 | 100.0 | 95 | 100.0 | 109 | 100.0 | 0 | | 74 | 100.0 | 29 | 100.0 | 30 | 100.0 | 87 | 100.0 | 52 | 100.0 | 65 | 100.0 | 99 | 100.0 | 44 | 100.0 | 166 | 100.0 | 91 | 100.0 | 967 | 100.00 |
Responsible for grandchildren | 0 | 0.0 | 9 | 9.5 | 109 | 100.0 | 0 | | 39 | 52.7 | 29 | 100.0 | 8 | 26.7 | 0 | 0.0 | 23 | 44.2 | 37 | 56.9 | 70 | 70.7 | 4 | 9.1 | 87 | 52.4 | 37 | 40.7 | 452 | 46.74 |
Years responsible for grandchildren - less than 1 year | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | | 11 | 14.9 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 23 | 44.2 | 19 | 29.2 | 62 | 62.6 | 0 | 0.0 | 6 | 3.6 | 0 | 0.0 | 121 | 12.51 |
Years responsible for grandchildren - 1 or 2 years | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | | 28 | 37.8 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 25 | 15.1 | 9 | 9.9 | 62 | 6.41 |
Years responsible for grandchildren - 3 or 4 years | 0 | 0.0 | 9 | 9.5 | 15 | 13.8 | 0 | | 0 | 0.0 | 29 | 100.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 8 | 12.3 | 0 | 0.0 | 0 | 0.0 | 13 | 7.8 | 28 | 30.8 | 102 | 10.55 |
Years responsible for grandchildren - 5 or more years | 0 | 0.0 | 0 | 0.0 | 94 | 86.2 | 0 | | 0 | 0.0 | 0 | 0.0 | 8 | 26.7 | 0 | 0.0 | 0 | 0.0 | 10 | 15.4 | 8 | 8.1 | 4 | 9.1 | 43 | 25.9 | 0 | 0.0 | 167 | 17.27 |
Number of grandparents responsible for own grandchildren under 18 years | 0 | | 9 | 100.0 | 109 | 100.0 | 0 | | 39 | 100.0 | 29 | 100.0 | 8 | 100.0 | 0 | | 23 | 100.0 | 37 | 100.0 | 70 | 100.0 | 4 | 100.0 | 87 | 100.0 | 37 | 100.0 | 452 | 100.00 |
Who are female | 0 | | 0 | 0.0 | 55 | 50.5 | 0 | | 25 | 64.1 | 29 | 100.0 | 8 | 100.0 | 0 | | 23 | 100.0 | 28 | 75.7 | 39 | 55.7 | 2 | 50.0 | 44 | 50.6 | 23 | 62.2 | 276 | 61.06 |
Who are married | 0 | | 9 | 100.0 | 109 | 100.0 | 0 | | 28 | 71.8 | 29 | 100.0 | 0 | 0.0 | 0 | | 0 | 0.0 | 19 | 51.4 | 66 | 94.3 | 4 | 100.0 | 78 | 89.7 | 28 | 75.7 | 370 | 81.86 |
SCHOOL ENROLLMENT | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Population 3 years and over enrolled in school | 375 | 100.0 | 1,062 | 100.0 | 621 | 100.0 | 560 | 100.0 | 638 | 100.0 | 1,105 | 100.0 | 334 | 100.0 | 1,023 | 100.0 | 505 | 100.0 | 769 | 100.0 | 959 | 100.0 | 589 | 100.0 | 1,056 | 100.0 | 771 | 100.0 | 10,367 | 100.00 |
Nursery school, preschool | 11 | 2.9 | 102 | 9.6 | 15 | 2.4 | 19 | 3.4 | 42 | 6.6 | 37 | 3.3 | 17 | 5.1 | 50 | 4.9 | 90 | 17.8 | 98 | 12.7 | 9 | 0.9 | 22 | 3.7 | 81 | 7.7 | 137 | 17.8 | 730 | 7.04 |
Kindergarten | 37 | 9.9 | 30 | 2.8 | 0 | 0.0 | 15 | 2.7 | 0 | 0.0 | 56 | 5.1 | 0 | 0.0 | 50 | 4.9 | 0 | 0.0 | 44 | 5.7 | 95 | 9.9 | 26 | 4.4 | 48 | 4.5 | 14 | 1.8 | 415 | 4.00 |
Elementary school (grades 1-8) | 193 | 51.5 | 395 | 37.2 | 396 | 63.8 | 193 | 34.5 | 374 | 58.6 | 474 | 42.9 | 200 | 59.9 | 467 | 45.7 | 215 | 42.6 | 306 | 39.8 | 342 | 35.7 | 250 | 42.4 | 458 | 43.4 | 293 | 38.0 | 4,556 | 43.95 |
High school (grades 9-12) | 116 | 30.9 | 223 | 21.0 | 136 | 21.9 | 156 | 27.9 | 95 | 14.9 | 383 | 34.7 | 54 | 16.2 | 257 | 25.1 | 121 | 24.0 | 175 | 22.8 | 316 | 33.0 | 186 | 31.6 | 337 | 31.9 | 54 | 7.0 | 2,609 | 25.17 |
College or graduate school | 18 | 4.8 | 312 | 29.4 | 74 | 11.9 | 177 | 31.6 | 127 | 19.9 | 155 | 14.0 | 63 | 18.9 | 199 | 19.5 | 79 | 15.6 | 146 | 19.0 | 197 | 20.5 | 105 | 17.8 | 132 | 12.5 | 273 | 35.4 | 2,057 | 19.84 |
EDUCATIONAL ATTAINMENT | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Population 25 years and over | 1,044 | 100.0 | 2,151 | 100.0 | 1,798 | 100.0 | 2,159 | 100.0 | 2,774 | 100.0 | 2,590 | 100.0 | 1,639 | 100.0 | 2,989 | 100.0 | 2,004 | 100.0 | 2,151 | 100.0 | 2,264 | 100.0 | 1,841 | 100.0 | 2,831 | 100.0 | 2,356 | 100.0 | 30,591 | 100.00 |
Less than 9th grade | 110 | 10.5 | 188 | 8.7 | 45 | 2.5 | 140 | 6.5 | 52 | 1.9 | 254 | 9.8 | 37 | 2.3 | 20 | 0.7 | 195 | 9.7 | 38 | 1.8 | 53 | 2.3 | 86 | 4.7 | 152 | 5.4 | 8 | 0.3 | 1,378 | 4.50 |
9th to 12th grade, no diploma | 105 | 10.1 | 298 | 13.9 | 154 | 8.6 | 201 | 9.3 | 237 | 8.5 | 405 | 15.6 | 75 | 4.6 | 62 | 2.1 | 207 | 10.3 | 37 | 1.7 | 357 | 15.8 | 151 | 8.2 | 432 | 15.3 | 401 | 17.0 | 3,122 | 10.21 |
High school graduate (includes equivalency) | 428 | 41.0 | 601 | 27.9 | 801 | 44.5 | 519 | 24.0 | 1,037 | 37.4 | 1,082 | 41.8 | 509 | 31.1 | 1,065 | 35.6 | 726 | 36.2 | 602 | 28.0 | 803 | 35.5 | 671 | 36.4 | 1,223 | 43.2 | 879 | 37.3 | 10,946 | 35.78 |
Some college, no degree | 233 | 22.3 | 667 | 31.0 | 362 | 20.1 | 425 | 19.7 | 591 | 21.3 | 387 | 14.9 | 276 | 16.8 | 674 | 22.5 | 427 | 21.3 | 566 | 26.3 | 419 | 18.5 | 320 | 17.4 | 528 | 18.7 | 541 | 23.0 | 6,416 | 20.97 |
Associate's degree | 97 | 9.3 | 155 | 7.2 | 141 | 7.8 | 208 | 9.6 | 358 | 12.9 | 238 | 9.2 | 222 | 13.5 | 408 | 13.7 | 179 | 8.9 | 207 | 9.6 | 307 | 13.6 | 212 | 11.5 | 223 | 7.9 | 131 | 5.6 | 3,086 | 10.09 |
Bachelor's degree | 45 | 4.3 | 179 | 8.3 | 220 | 12.2 | 279 | 12.9 | 243 | 8.8 | 190 | 7.3 | 326 | 19.9 | 483 | 16.2 | 175 | 8.7 | 483 | 22.5 | 244 | 10.8 | 216 | 11.7 | 165 | 5.8 | 254 | 10.8 | 3,502 | 11.45 |
Graduate or professional degree | 26 | 2.5 | 63 | 2.9 | 75 | 4.2 | 387 | 17.9 | 256 | 9.2 | 34 | 1.3 | 194 | 11.8 | 277 | 9.3 | 95 | 4.7 | 218 | 10.1 | 81 | 3.6 | 185 | 10.0 | 108 | 3.8 | 142 | 6.0 | 2,141 | 7.00 |
Percent high school graduate or higher | 79.4 | | 77.4 | | 88.9 | | 84.2 | | 89.6 | | 74.6 | | 93.2 | | 97.3 | | 79.9 | | 96.5 | | 81.9 | | 87.1 | | 79.4 | | 82.6 | | 85.1 | |
Percent bachelor's degree or higher | 6.8 | | 11.3 | | 16.4 | | 30.8 | | 18.0 | | 8.6 | | 31.7 | | 25.4 | | 13.5 | | 32.6 | | 14.4 | | 21.8 | | 9.6 | | 16.8 | | 18.4 | |
VETERAN STATUS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Civilian population 18 years and over | 1,342 | 100.0 | 2,833 | 100.0 | 1,968 | 100.0 | 2,269 | 100.0 | 3,017 | 100.0 | 3,155 | 100.0 | 1,727 | 100.0 | 3,297 | 100.0 | 2,163 | 100.0 | 2,342 | 100.0 | 2,556 | 100.0 | 1,999 | 100.0 | 3,087 | 100.0 | 2,855 | 100.0 | 34,610 | 100.00 |
Civilian veterans | 139 | 10.4 | 369 | 13.0 | 331 | 16.8 | 304 | 13.4 | 488 | 16.2 | 441 | 14.0 | 332 | 19.2 | 466 | 14.1 | 263 | 12.2 | 314 | 13.4 | 329 | 12.9 | 265 | 13.3 | 499 | 16.2 | 404 | 14.2 | 4,944 | 14.28 |
DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Total Civilian Noninstitutionalized Population | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | |
With a disability | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | |
Under 18 years | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | |
With a disability | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | |
18 to 64 years | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | |
With a disability | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | |
65 years and over | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | |
With a disability | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | | ... | |
RESIDENCE 1 YEAR AGO | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Population 1 year and over | 1,745 | 100.0 | 3,785 | 100.0 | 2,574 | 100.0 | 2,684 | 100.0 | 3,566 | 100.0 | 4,483 | 100.0 | 2,004 | 100.0 | 4,164 | 100.0 | 2,597 | 100.0 | 3,035 | 100.0 | 3,431 | 100.0 | 2,548 | 100.0 | 4,109 | 100.0 | 3,613 | 100.0 | 0 | 0.00 |
Same house | 1,239 | 71.0 | 3,192 | 84.3 | 2,395 | 93.0 | 2,265 | 84.4 | 2,963 | 83.1 | 3,474 | 77.5 | 1,867 | 93.2 | 3,609 | 86.7 | 2,277 | 87.7 | 2,523 | 83.1 | 3,082 | 89.8 | 2,230 | 87.5 | 3,755 | 91.4 | 2,877 | 79.6 | 0 | 0.00 |
Different house in the U.S. | 506 | 29.0 | 593 | 15.7 | 179 | 7.0 | 419 | 15.6 | 562 | 15.8 | 996 | 22.2 | 137 | 6.8 | 555 | 13.3 | 320 | 12.3 | 502 | 16.5 | 349 | 10.2 | 307 | 12.0 | 328 | 8.0 | 736 | 20.4 | 0 | 0.00 |
Same county | 381 | 21.8 | 478 | 12.6 | 175 | 6.8 | 329 | 12.3 | 409 | 11.5 | 864 | 19.3 | 119 | 5.9 | 521 | 12.5 | 288 | 11.1 | 408 | 13.4 | 281 | 8.2 | 176 | 6.9 | 228 | 5.5 | 534 | 14.8 | 0 | 0.00 |
Different county | 125 | 7.2 | 115 | 3.0 | 4 | 0.2 | 90 | 3.4 | 153 | 4.3 | 132 | 2.9 | 18 | 0.9 | 34 | 0.8 | 32 | 1.2 | 94 | 3.1 | 68 | 2.0 | 131 | 5.1 | 100 | 2.4 | 202 | 5.6 | 0 | 0.00 |
Same state | 125 | 7.2 | 57 | 1.5 | 4 | 0.2 | 79 | 2.9 | 25 | 0.7 | 62 | 1.4 | 9 | 0.4 | 9 | 0.2 | 32 | 1.2 | 29 | 1.0 | 35 | 1.0 | 95 | 3.7 | 72 | 1.8 | 114 | 3.2 | 0 | 0.00 |
Different state | 0 | 0.0 | 58 | 1.5 | 0 | 0.0 | 11 | 0.4 | 128 | 3.6 | 70 | 1.6 | 9 | 0.4 | 25 | 0.6 | 0 | 0.0 | 65 | 2.1 | 33 | 1.0 | 36 | 1.4 | 28 | 0.7 | 88 | 2.4 | 0 | 0.00 |
Abroad | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 41 | 1.1 | 13 | 0.3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 10 | 0.3 | 0 | 0.0 | 11 | 0.4 | 26 | 0.6 | 0 | 0.0 | 0 | 0.00 |
PLACE OF BIRTH | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
